Industry Intelligence
Know everything about any cannabis business in Washington state. Learn how.

It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

« Back to All Strains

Strain Detail: Pennywise

Type: Indica Dominant

Price Trend

Total Retail Sales by Month

Month:

Retailers Selling Pennywise Dec 2016

Business Total Sales Potency Median Retail Price Per G
Hwy 420 $4,387 22.14% to 24.44% $5.88
Clear Choice Cannabis $3,250 12.39% to 24.44% $6.74
2020 Solutions Iron Street $2,656 12.70% to 17.57% $4.66
Zips Cannabis $1,531 6.20% to 13.80% $4.71
Dockside Cannabis $1,512 17.57% $8.81
The Stash Box $1,449 5.16% to 15.14% $5.06
Greenside $1,397 5.24% to 24.27% $10.08
Sweet Jane $1,013 24.44% to 24.70% $8.75
2020 Solutions On the Guide $953 13.28% to 17.57% $3.88
Highway 7 $862 6.48% to 15.14% $4.76
Pom Cannabis Pullman $724 9.80% $6.68
Northwest Cannabis Connection $723 12.70% to 24.44% $6.77
Locals Canna House $634 9.44% to 10.40% $7.58
Sparket $604 17.57% $8.50
The Hidden Bush $554 22.14% $5.98
Loving Farms $546 19.58% $6.62
The Green Door $506 14.47% $6.70
High Society Tacoma $496 24.44% $6.31
Licensee 421562 is no longer active $478 13.80% to 24.44% $6.04
Apex Cannabis $469 9.44% to 10.40% $8.43
Apex Cannabis $458 9.44% to 10.40% $8.84
Nimbin Farm $444 3.64% to 24.70% $7.56
Piece of Mind Cannabis $437 9.80% to 24.27% $8.23
Greenlight $433 20.00% $7.87
The Top Shelf $429 10.40% $7.83
112th Street Cannabis $378 12.70% $5.08
Green Token Cannabis $330 5.24% to 11.03% $3.92
The Green Door Seattle $318 15.14% $6.27
Ponder $291 12.39% $7.10
Mary Mart $286 14.71% $5.59
Main Street Marijuana $258 13.49% $2.95
Herban Legends $254 9.80% $10.18
Prc $240 8.63% to 9.80% $6.64
Ganja Goddess $232 9.80% to 24.27% $8.25
Prc $228 9.80% $8.14
Lucid $220 8.60% to 24.27% $7.94
Buds Garage $219 9.80% $7.98
Kush $212 13.70% $3.92
Lucid $195 9.80% $7.94
Karma Cannabis $194 22.14% $6.01
Tenino Cannabis Boutique $176 24.27% $8.40
The Fire House $174 13.28% to 15.14% $6.95
Dockside Cannabis $172 17.57% $9.45
Uncle Ike's $172 13.70% $6.09
Paper And Leaf $170 9.80% $10.39
Main Street Marijuana East $144 13.76% $2.95
Craft Cannabis $144 11.03% $4.13
Greenworks NW $120 13.49% $3.68
The Slow Burn $90.86 7.02% $8.26
The Gallery Parkland $60.79 13.76% $4.34
Lucky Cannabis $40.25 8.60% $11.50
Chimacum Cannabis $38.36 13.28% $5.48
The Joint $34.20 9.80% $9.77
Station 420 $31.01 9.80% $8.86
Last Stop Pot Shop $22.48 12.39% $5.00
Seattle Trees Collective $20.46 9.80% $10.23
The Kushery $20.17 12.39% $5.38
The Kushery $16.40 12.39% $5.47
Freedom Market Ilwaco $13.10 6.20% $1.87

Producer-Processors Selling Pennywise Dec 2016

Business Total Sales Potency Median Wholesale Price Per G
Central Farms $12,439 10.97% to 13.76% $1.42
The Green Vault $4,200 23.27% to 24.44% $3.50
Top Shelf $1,359 12.39% $2.57
Premier Cannabis $1,300 9.44% $3.90
Forbidden Garden $784 9.80% to 24.27% $4.00
North Coast Growers $275 17.57% $5.50
Golden Leaf $105 7.02% $2.80

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.