Kushmart

Retailer since Nov 2014 in Everett, Snohomish County, WA
6309 Evergreen Way c, Everett, WA 98203 Snohomish County
Registered as Mng LLC
License 414520, UBI 603347250
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Mar 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Flower Lot Flower Unlotted Hydrocarbon Concentrate Liquid Edible Sample Jar Solid Edible Topical Ointment Transdermal Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $1,438 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,438 $0 $0 $0 $0
Craft Elixirs [ product details ] $2,040 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,040 $0 $0 $0 $0
Artizen Cannabis Company [ product details ] $4,843 $0 $0 $0 $0 $0 $749 $0 $0 $0 $0 $0 $0 $4,094 $0
Lifted Cannabis [ product details ] $2,294 $0 $0 $1,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $894 $0
Greenrush [ product details ] $854 $0 $0 $854 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Conscious Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Spark Industries [ product details ] $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,200 $0
Skunk Processors [ product details ] $25 $0 $0 $25 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Labs [ product details ] $466 $0 $0 $0 $0 $0 $0 $0 $0 $0 $466 $0 $0 $0 $0
Ncmx [ product details ] $7,970 $0 $0 $0 $0 $0 $0 $0 $165 $495 $7,310 $0 $0 $0 $0
Klaritie Farms [ product details ] $1,824 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,824 $0 $0 $0 $0
Major League Marijuana [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fireline Cannabis [ product details ] $2,652 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,652 $0
Dogtown Pioneers [ product details ] $3,648 $0 $0 $0 $0 $0 $0 $0 $3,648 $0 $0 $0 $0 $0 $0
Bubbie's Treats [ product details ] $1,800 $0 $0 $1,800 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $1,650 $0 $600 $450 $0 $0 $0 $0 $0 $0 $600 $0 $0 $0 $0
Mountain Hi [ product details ] $7,182 $0 $1,766 $1,975 $150 $0 $0 $1,825 $0 $0 $0 $0 $0 $1,466 $0
4evergreen Trees [ product details ] $11,379 $0 $0 $360 $0 $0 $0 $0 $0 $0 $0 $0 $0 $11,019 $0
Lucid Brands [ product details ] $1,440 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,080 $360
Two Heads Co [ product details ] $10,760 $0 $0 $10,593 $167 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Free Rain Farms [ product details ] $21 $3 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $18 $0
Canna Organix [ product details ] $4,481 $0 $0 $4,481 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $2,411 $0 $0 $400 $100 $0 $0 $167 $0 $0 $0 $0 $0 $1,744 $0
The Werc Shop WA [ product details ] $3,376 $0 $0 $0 $0 $0 $0 $0 $2,876 $0 $0 $0 $500 $0 $0
One of a Kind Genetics [ product details ] $23 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $23 $0
Skagit Organics [ product details ] $1,235 $0 $0 $1,235 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Seattle's Private Reserve [ product details ] $2,459 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,459 $0
Botanica Seattle [ product details ] $2,568 $0 $0 $0 $0 $0 $0 $0 $672 $0 $1,896 $0 $0 $0 $0
5th House Farms [ product details ] $13 $0 $0 $0 $0 $0 $0 $0 $0 $13 $0 $0 $0 $0 $0
Botanical Arts [ product details ] $3,190 $0 $0 $1,010 $2,180 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $5,663 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,663 $0
Gold Services [ product details ] $120 $0 $120 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $5,667 $0 $0 $4,287 $900 $0 $0 $480 $0 $0 $0 $0 $0 $0 $0
Pioneer Production And Processing [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Seattle Pure Extracts [ product details ] $1,877 $0 $0 $1,877 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Strange Bud [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Washington's Best [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mama J's [ product details ] $41 $0 $0 $15 $0 $0 $0 $0 $0 $0 $0 $0 $0 $26 $0
WA Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mj Productions [ product details ] $2,695 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,695 $0
Green Revolution [ product details ] $558 $0 $0 $0 $0 $0 $0 $0 $558 $0 $0 $0 $0 $0 $0
Parks And Recreation [ product details ] $10 $0 $0 $10 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $10,561 $0 $0 $0 $4,133 $0 $0 $900 $0 $0 $1,266 $0 $0 $4,261 $0
Perecan Farm [ product details ] $2,658 $0 $2,658 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mt Baker Homegrown [ product details ] $5,198 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,644 $2,554
Gold Mountain [ product details ] $1,421 $0 $0 $1,191 $0 $0 $0 $0 $0 $0 $0 $0 $0 $230 $0
Phat N Sticky [ product details ] $283 $0 $0 $283 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Harmony Farms [ product details ] $5,190 $0 $0 $5,190 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Verdelux Chocolates [ product details ] $1,354 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,354 $0 $0 $0 $0
Firetree [ product details ] $3,592 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,592 $0
Desert Valley Growers [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trigonal Industries [ product details ] $3,260 $0 $0 $3,260 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trinidad Productions [ product details ] $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,200 $0 $0 $0 $0
Prince Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
2727 [ product details ] $9,354 $0 $0 $0 $0 $4,356 $0 $0 $0 $0 $0 $0 $0 $4,998 $0
Vrga Processing [ product details ] $1,350 $0 $0 $1,350 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cedar Creek Cannabis [ product details ] $18 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $18 $0
E&m Partners [ product details ] $1,040 $1,040 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Grow Op Farms [ product details ] $4,374 $0 $0 $0 $0 $0 $0 $575 $0 $0 $1,217 $0 $0 $2,582 $0
Calyx And Trichome Creations [ product details ] $29 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $29 $0
Bc Labs [ product details ] $1,142 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,142 $0
Rolling Farms [ product details ] $3,832 $260 $0 $2,926 $480 $0 $0 $120 $0 $10 $0 $0 $0 $37 $0
Forbidden Farms [ product details ] $9,324 $0 $0 $4,662 $0 $0 $0 $4,662 $0 $0 $0 $0 $0 $0 $0
Mfused [ product details ] $4,482 $0 $0 $2,591 $1,491 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0
Canna Processing [ product details ] $4,050 $0 $4,050 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $5,639 $0 $0 $1,560 $0 $0 $0 $0 $4,079 $0 $0 $0 $0 $0 $0
Minglewood Brands [ product details ] $2,247 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,247 $0
Inland Desert Concentrates [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Olympus Horticulture [ product details ] $3,034 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,034 $0
Skord [ product details ] $672 $0 $0 $672 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Henri [ product details ] $3,320 $0 $320 $900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,100 $0
Double Delicious [ product details ] $2,830 $0 $0 $0 $0 $0 $0 $0 $0 $0 $610 $2,220 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.