Glen Cove

Tier 2 Producer & Processor since Feb 2019 in Port Townsend, Jefferson County, WA
Port Townsend, WA 98368
Registered as Glen Cove
License 416830, UBI 603505243
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Feb 2023

Business Total Cannabis Mix Packaged Concentrate For Inhalation Flower Lot Flower Unlotted Usable Cannabis
Forbidden Cannabis Club Mount Vernon [ product details ] $0 $0 $0 $0 $0 $0
Licensee None is no longer active [ product details ] $0 $0 $0 $0 $0 $0
Living Well Enterprises [ product details ] $0 $0 $0 $0 $0 $0
The Slow Burn [ product details ] $0 $0 $0 $0 $0 $0
The Novel Tree [ product details ] $0 $0 $0 $0 $0 $0
Green Dreams [ product details ] $10 $0 $0 $0 $0 $10
Green Room Oh [ product details ] $0 $0 $0 $0 $0 $0
Floyd's [ product details ] $0 $0 $0 $0 $0 $0
The Bakeree [ product details ] $6 $0 $0 $0 $0 $6
Green Theory Factoria [ product details ] $0 $0 $0 $0 $0 $0
Anacortes Cannabis [ product details ] $0 $0 $0 $0 $0 $0
Lovely Buds Division [ product details ] $3,083 $0 $910 $0 $2,173 $0
Lifted Cannabis [ product details ] $6,801 $0 $0 $6,801 $0 $0
Sea Change Cannabis [ product details ] $1,091 $0 $400 $0 $631 $60
Green Lady [ product details ] $0 $0 $0 $0 $0 $0
Euphorium 420 [ product details ] $0 $0 $0 $0 $0 $0
Western Bud [ product details ] $0 $0 $0 $0 $0 $0
Floyd's [ product details ] $0 $0 $0 $0 $0 $0
The Joint [ product details ] $0 $0 $0 $0 $0 $0
Sparket [ product details ] $942 $0 $100 $0 $308 $535
Prc [ product details ] $0 $0 $0 $0 $0 $0
The Joint [ product details ] $0 $0 $0 $0 $0 $0
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $0 $0 $0 $0 $0 $0
Clear Choice Cannabis [ product details ] $0 $0 $0 $0 $0 $0
Apex Cannabis [ product details ] $1,759 $0 $0 $0 $760 $1,000
Karma Cannabis [ product details ] $10 $0 $0 $0 $0 $10
Green Fire Cannabis [ product details ] $10 $0 $0 $0 $0 $10
T Brothers Bud Lodge [ product details ] $10 $0 $0 $0 $0 $10
Cannazone [ product details ] $0 $0 $0 $0 $0 $0
Sweet Jane [ product details ] $0 $0 $0 $0 $0 $0
Tulalip Cannabis Compact [ product details ] $0 $0 $0 $0 $0 $0
The Root Cellar [ product details ] $772 $0 $0 $0 $0 $772
Níkxna Omak [ product details ] $1,269 $0 $0 $0 $400 $870
Glen Cove [ product details ] $363 $0 $0 $363 $0 $0
The Joint [ product details ] $20 $0 $0 $0 $0 $20
Smuggler Brothers [ product details ] $0 $0 $0 $0 $0 $0
The Herbery [ product details ] $0 $0 $0 $0 $0 $0
Northwest Cannabis Connection [ product details ] $0 $0 $0 $0 $0 $0
Lovely Buds [ product details ] $3,083 $0 $910 $0 $2,173 $0
Dank of America [ product details ] $1,516 $0 $0 $250 $599 $666
Freedom Market [ product details ] $0 $0 $0 $0 $0 $0
Lovely Buds North [ product details ] $3,083 $0 $910 $0 $2,173 $0
Forbidden Cannabis Super Chronic [ product details ] $0 $0 $0 $0 $0 $0
Cannabis City [ product details ] $0 $0 $0 $0 $0 $0
Loving Farms [ product details ] $0 $0 $0 $0 $0 $0
Gold Mountain [ product details ] $918 $0 $0 $918 $0 $0
Cannablyss [ product details ] $10 $0 $0 $0 $0 $10
The Green Door Seattle [ product details ] $1,966 $300 $0 $0 $133 $1,533
Paper And Leaf [ product details ] $0 $0 $0 $0 $0 $0
High Society Anacortes [ product details ] $0 $0 $0 $0 $0 $0
Bud Barn [ product details ] $0 $0 $0 $0 $0 $0
Salish Coast Company [ product details ] $0 $0 $0 $0 $0 $0
Kush 21 Buckley [ product details ] $0 $0 $0 $0 $0 $0
The Hidden Bush [ product details ] $10 $0 $0 $0 $0 $10
Longview Freedom Market [ product details ] $0 $0 $0 $0 $0 $0
Muffys Pot Shop [ product details ] $494 $0 $0 $100 $0 $394
Clutch Cannabis [ product details ] $0 $0 $0 $0 $0 $0
Sativa Sisters Ii [ product details ] $3,988 $0 $528 $400 $1,801 $1,258
The Herbal Gardens [ product details ] $0 $0 $0 $0 $0 $0
Mary Jane's [ product details ] $1,041 $0 $0 $0 $0 $1,041
Western Bud [ product details ] $0 $0 $0 $0 $0 $0
Cannazone [ product details ] $0 $0 $0 $0 $0 $0
The Bake Shop [ product details ] $1,702 $300 $0 $0 $1,041 $361
Prc [ product details ] $0 $0 $0 $0 $0 $0
Greenworks NW [ product details ] $0 $0 $0 $0 $0 $0
Cowlitz County Cannabis Cultivation [ product details ] $13,602 $0 $0 $12,468 $1,134 $0
Mary Mart [ product details ] $1,616 $0 $0 $0 $0 $1,616
Emerald Haze Cannabis Emporium [ product details ] $0 $0 $0 $0 $0 $0
Green Beard & Co [ product details ] $953 $0 $0 $658 $295 $0
Discovery Bay Cannabis [ product details ] $460 $0 $0 $0 $0 $460
Western Bud [ product details ] $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.