501 15th Ave E, Seattle, WA 98112
King County
Registered as Lion'S Heart Productions LLC
License 421141, UBI 603554556
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Competition
See the businesses most similiar to Uncle Ike's, and discover differences in their suppliers, customers, and product selection.
Compare Uncle Ike's to:
Month:
Range:
Sales Category | Uncle Ike's (Seattle-2) | Herban Legends (Seattle) |
---|---|---|
Total | $399,493 | $376,123 |
Concentrate | $32,060 | $38,475 |
Edible | $82,728 | $75,724 |
Flower | $205,207 | $165,543 |
Infused | $3,419 | $9,729 |
Preroll | $35,793 | $38,091 |
Topical | $4,205 | $3,586 |
Vape | $36,080 | $44,948 |
Suppliers
Buyer | Business | Total | Concentrate | Edible | Flower | Infused | Preroll | Topical | Vape |
---|---|---|---|---|---|---|---|---|---|
Uncle Ike's (Seattle-2) | Royale Leisure Industries | $3,269 | $0 | $3,269 | $0 | $0 | $0 | $0 | $0 |
Herban Legends (Seattle) | Royale Leisure Industries | $1,436 | $0 | $1,436 | $0 | $0 | $0 | $0 | $0 |
Uncle Ike's (Seattle-2) | Fireline Cannabis | $2,508 | $440 | $0 | $2,068 | $0 | $0 | $0 | $0 |
Herban Legends (Seattle) | Fireline Cannabis | $2,188 | $0 | $0 | $2,188 | $0 | $0 | $0 | $0 |
Uncle Ike's (Seattle-2) | Evergreen Herbal | $1,770 | $0 | $1,770 | $0 | $0 | $0 | $0 | $0 |
Herban Legends (Seattle) | Evergreen Herbal | $3,768 | $0 | $3,768 | $0 | $0 | $0 | $0 | $0 |
Uncle Ike's (Seattle-2) | Northwest Cannabis Solutions | $16,057 | $0 | $6,928 | $7,282 | $0 | $0 | $260 | $1,588 |
Herban Legends (Seattle) | Northwest Cannabis Solutions | $14,735 | $0 | $5,364 | $9,176 | $0 | $0 | $195 | $0 |
Uncle Ike's (Seattle-2) | Bmf Washington | $7,856 | $1,000 | $0 | $1,638 | $0 | $325 | $0 | $4,894 |
Herban Legends (Seattle) | Bmf Washington | $2,625 | $2,625 | $0 | $0 | $0 | $0 | $0 | $0 |
Uncle Ike's (Seattle-2) | Legal Beverages | $2,128 | $0 | $2,128 | $0 | $0 | $0 | $0 | $0 |
Herban Legends (Seattle) | Legal Beverages | $3,213 | $0 | $3,213 | $0 | $0 | $0 | $0 | $0 |
Want more? See Uncle Ike's's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition