Greenjoyherbs

Tier 1 Producer & Processor since Dec 2020 in Tacoma, Pierce County, WA
Tacoma, WA 98421
License 429939, UBI 603013790
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Feb 2023

Business Total Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Flower Lot Hydrocarbon Concentrate Marijuana Mix Infused Marijuana Mix Packaged Non-Solvent Based Concentrate Sample Jar Usable Cannabis Usable Marijuana
Forbidden Cannabis Club Olympia [ product details ] $2,290 $267 $2,023 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dank of America [ product details ] $1,030 $274 $607 $0 $0 $50 $0 $0 $0 $0 $0 $100
The Fire House [ product details ] $1,762 $1,602 $0 $0 $0 $0 $0 $0 $0 $0 $160 $0
420 Spot Shop [ product details ] $3,221 $0 $3,221 $0 $0 $0 $0 $0 $0 $0 $0 $0
Forbidden Cannabis Club Mount Vernon [ product details ] $947 $60 $777 $0 $0 $0 $0 $0 $0 $0 $60 $50
Greenlight [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Uncle Ike's [ product details ] $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $240 $0
Gypsy Green [ product details ] $4,282 $320 $3,662 $0 $0 $150 $0 $0 $0 $0 $0 $150
Lucid Cannabis Company [ product details ] $2,100 $0 $2,100 $0 $0 $0 $0 $0 $0 $0 $0 $0
Smokane [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Kushery [ product details ] $1,004 $748 $50 $0 $0 $100 $0 $0 $0 $0 $107 $0
Uncle Ike's [ product details ] $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $240 $0
Cinder [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Kushery [ product details ] $1,181 $801 $300 $0 $0 $0 $0 $0 $0 $0 $80 $0
Floyd's [ product details ] $940 $160 $593 $0 $0 $0 $67 $0 $0 $0 $0 $120
Northwest Cannabis Connection [ product details ] $801 $801 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Nxnw Retail/cannabis & Glass [ product details ] $3,631 $0 $3,631 $0 $0 $0 $0 $0 $0 $0 $0 $0
Royal's Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Iii King Company [ product details ] $100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $100 $0
Living Well Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Station NW Ll/trade- the Station [ product details ] $1,175 $1,068 $0 $0 $0 $0 $0 $0 $0 $0 $107 $0
Green2go [ product details ] $5,760 $0 $5,760 $0 $0 $0 $0 $0 $0 $0 $0 $0
Greenhand [ product details ] $1,632 $0 $1,632 $0 $0 $0 $0 $0 $0 $0 $0 $0
Origins [ product details ] $1,183 $80 $1,103 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pot Shop [ product details ] $1,661 $427 $1,234 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lucky Leaf [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sativa Sisters [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Uncle Ike's [ product details ] $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $240 $0
Lucid Auburn 21+ Cannabis 21+ Marijuana [ product details ] $5,656 $2,456 $3,200 $0 $0 $0 $0 $0 $0 $0 $0 $0
Licensee None is no longer active [ product details ] $1,040 $440 $600 $0 $0 $0 $0 $0 $0 $0 $0 $0
Terp Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
T Brothers Bud Lodge [ product details ] $1,764 $0 $1,764 $0 $0 $0 $0 $0 $0 $0 $0 $0
Nirvana Cannabis Company [ product details ] $1,447 $160 $1,287 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannarail Station [ product details ] $2,107 $320 $1,720 $0 $0 $0 $0 $0 $67 $0 $0 $0
Fweedom Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cinder [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Treehouse Club [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
White Rabbit Retail [ product details ] $1,709 $1,709 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Birch Bay Budz [ product details ] $534 $534 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Uncle Ikes [ product details ] $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $240 $0
Origins Cannabis [ product details ] $994 $240 $674 $0 $0 $0 $0 $0 $0 $0 $80 $0
American Mary Cannabis 21+ [ product details ] $300 $0 $200 $0 $0 $100 $0 $0 $0 $0 $0 $0
Uncle Ike's [ product details ] $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $240 $0
High-5 Cannabis [ product details ] $600 $0 $600 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lucid Puyallup [ product details ] $5,496 $2,296 $3,200 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannabis 21 [ product details ] $5,025 $374 $4,601 $0 $0 $50 $0 $0 $0 $0 $0 $0
The Gallery Parkland [ product details ] $387 $53 $334 $0 $0 $0 $0 $0 $0 $0 $0 $0
Molecule [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Kushery [ product details ] $573 $53 $470 $0 $0 $0 $0 $0 $0 $0 $0 $50
Budhut [ product details ] $1,227 $0 $1,227 $0 $0 $0 $0 $0 $0 $0 $0 $0
Toker Friendly [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannabis 21 [ product details ] $9,497 $587 $8,820 $90 $0 $0 $0 $0 $0 $0 $0 $0
Kush21 [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascade Kropz [ product details ] $3,044 $0 $3,044 $0 $0 $0 $0 $0 $0 $0 $0 $0
Golden Dispensaries [ product details ] $1,535 $2 $1,533 $0 $0 $0 $0 $0 $0 $0 $0 $0
Top Shelf 420 [ product details ] $300 $0 $300 $0 $0 $0 $0 $0 $0 $0 $0 $0
Greenside [ product details ] $1,660 $0 $1,660 $0 $0 $0 $0 $0 $0 $0 $0 $0
Nxnw Retail / Cannabis And Glass [ product details ] $4,639 $0 $4,639 $0 $0 $0 $0 $0 $0 $0 $0 $0
A Greener Today Marijuana-lynnwood [ product details ] $748 $641 $0 $0 $0 $0 $0 $107 $0 $0 $0 $0
High Society [ product details ] $781 $374 $300 $0 $0 $0 $0 $0 $0 $0 $107 $0
The Kushery [ product details ] $1,054 $587 $467 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cinder [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pot Zone [ product details ] $1,015 $1,015 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kushmart South Everett [ product details ] $2,670 $2,670 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
High Life Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
365 Recreational Cannabis [ product details ] $714 $534 $180 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fire Cannabis Co [ product details ] $5,394 $614 $3,033 $0 $200 $300 $0 $53 $0 $0 $993 $200
The Gallery Spanaway [ product details ] $574 $107 $467 $0 $0 $0 $0 $0 $0 $0 $0 $0
Nirvana Cannabis Company [ product details ] $8,694 $294 $8,400 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mary Jane's [ product details ] $3,025 $80 $2,865 $0 $0 $0 $0 $0 $0 $0 $80 $0
Western Bud [ product details ] $374 $374 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Marijuana Mercantile [ product details ] $587 $587 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Green Nugget [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Bake Shop [ product details ] $2,834 $0 $2,834 $0 $0 $0 $0 $0 $0 $0 $0 $0
A & J Management Group [ product details ] $750 $0 $750 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Gallery Canyon [ product details ] $720 $53 $667 $0 $0 $0 $0 $0 $0 $0 $0 $0
Chronic Solutions [ product details ] $1,520 $320 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0
Nirvana Cannabis Company [ product details ] $30,317 $2,028 $28,048 $0 $0 $240 $0 $0 $0 $0 $0 $0
Cannabis 21 [ product details ] $4,319 $374 $3,945 $0 $0 $0 $0 $0 $0 $0 $0 $0
Olympia Weed Company [ product details ] $599 $0 $599 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Top Shelf [ product details ] $1,080 $0 $1,080 $0 $0 $0 $0 $0 $0 $0 $0 $0
Flower And Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mr Doobees [ product details ] $1,067 $0 $1,067 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dank's Wonder Emporium [ product details ] $4,526 $602 $3,475 $0 $0 $152 $0 $57 $57 $0 $133 $51

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.