Product Purchases
Products Bud Commander purchased from other cannabis businesses Oct 2024
| Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Wholesale Purchase | License |
|---|---|---|---|---|---|---|---|
| Dewey Botanicals | Flower - 1g - Tropic Honeyglue | Usable Cannabis | 1.00 | 2 | $3.50 | $7.00 | 428617 |
| Dogtown Pioneers | Mary Jones - 12oz - MF Grape Soda - 100mg - DOH | Liquid Edible | 0.00 | 12 | $7.00 | $84.00 | 416538 |
| Kim Sue Grass Works | Ooowee - 1G Hydrocarbon Concentrate - Ooowee - Saint Lauruntz - 1g | Concentrate For Inhalation | 1.00 | 25 | $4.00 | $100.00 | 420285 |
| Umhigh | Diamond Badder - Kush Mintz - 0.5g - Sample | Concentrate For Inhalation | 0.50 | 1 | $0.00 | $0.00 | 415840 |
| 2727 | 2727 - Blunt Original Vendor Sample - Original - GG#4 - 1g - Sample | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 428025 |
| Cloud 9 Farms | Flower Jar - Bread & Butter - 3.5g | Usable Cannabis | 3.50 | 20 | $13.33 | $266.60 | 412704 |
| Suspended Brands | Flower - Maui Wowie - 28.0 Gram | Usable Cannabis | 28.00 | 3 | $55.00 | $165.00 | 412132 |
| Dewey Botanicals | Vape Carts - Happy Trails (0.25g sample) | Concentrate For Inhalation | 0.00 | 1 | $0.00 | $0.00 | 428617 |
| Wamsterdam Farms | Buzz - Buzzed (Vendor) 1g Pre-Roll - GG #4 - 1g - Sample | Cannabis Mix Packaged | 1.00 | 1 | $0.00 | $0.00 | 416392 |
| Avitas | None | 100 | $1.66 | $166.00 | 412759 | ||
| 2727 | 2727 - Vape Cart Vendor Sample - Ice Cream Cake - .5g - Sample | Concentrate For Inhalation | 0.50 | 1 | $0.00 | $0.00 | 428025 |
| Cs | Flower - Water - Cara Cara - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 416797 |
| 2727 | White Label - Disposable Vendor Sample - Lemon Sorbet - .5g - Sample | Concentrate For Inhalation | 0.50 | 1 | $0.00 | $0.00 | 428025 |
| Damn Good Bud | 2g Flower sample - Yuck Mouth - 2g - Sample | Usable Cannabis | 2.00 | 1 | $0.00 | $0.00 | 429287 |
| Kim Sue Grass Works | Ooowee - 5/1G Flower Pre-Roll - Ooowee - Truffle Butter - 5g | Usable Cannabis | 5.00 | 20 | $6.66 | $133.20 | 420285 |
| Magic Time Farms | 3.5 Gram Flower - Tony Montana - 3.5g | Usable Cannabis | 3.50 | 25 | $8.33 | $208.25 | 416706 |
| Craft Elixirs | Watermelon Kiwi Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 20 | $10.00 | $200.00 | 431616 |
| Canna Pacific | Trichome Raw Flower - Los Muertos - 2g - Trade Sample | Usable Cannabis | 2.00 | 1 | $0.00 | $0.00 | 415747 |
| Green Revolution | Nano Shot - Lemon Orange MAX Fly (100mg THC;5mg CBG) (56.8g) | Liquid Edible | 57.00 | 48 | $3.33 | $159.84 | 416334 |
| Fire Bros | Pre-Roll 2-Pack - Slapz - 1g | Usable Cannabis | 1.00 | 20 | $3.33 | $66.60 | 416025 |
| Pacific NW Cultivation | Special Reserve - California #10 - 2g | Usable Cannabis | 2.00 | 1 | $6.50 | $6.50 | 415971 |
| Avitas | Hellavated Profilez Clementine Flavored Disp | Concentrate For Inhalation | 0.50 | 20 | $7.00 | $140.00 | 412759 |
| Heavenly Buds | Heavenly Buds - Flower - Strawberry Candy - 3.5g | Usable Cannabis | 3.50 | 25 | $10.50 | $262.50 | 417147 |
| Ag Grow | Canasmith London Pound Mints Pre Roll Hybrid | Usable Cannabis | 1.00 | 20 | $2.40 | $48.00 | 412557 |
| Heavenly Buds | Heavenly Buds - Full Flower .5g Little Snappers - Rainbow Sherbert 11 - 1g | Usable Cannabis | 1.00 | 25 | $2.33 | $58.25 | 417147 |
| Cannasol Farms | Sol Extracts - Dab - Frankenstein - 1g | Concentrate For Inhalation | 1.00 | 25 | $5.95 | $148.75 | 412240 |
| Sound Cannabis | Pack-To-Order - Premium - Ice Cream Cake - 03.5g | Usable Cannabis | 4.00 | 20 | $13.13 | $262.60 | 417237 |
| Fire Bros | Fire Bros. - Lemon Slushee - 1g | Usable Cannabis | 1.00 | 20 | $4.00 | $80.00 | 416025 |
| Avitas | Hellavated Juicy Stickz Pre-Roll - Grape Stomper - .75 grams | Cannabis Mix Infused | 1.00 | 50 | $1.66 | $83.00 | 412759 |
| Kim Sue Grass Works | Ooowee - 1G Infused Pre-Roll - Ice Cream Cake #8 - 1g | Cannabis Mix Packaged | 1.00 | 25 | $2.60 | $65.00 | 420285 |
| 5th House Farms | Flower - Bigfoot Glue - 14g | Usable Cannabis | 14.00 | 10 | $3.25 | $32.50 | 416057 |
| Cannasol Farms | Lish Organics - LR Rosin - DOH Tested - GMO - .25g - Educational Sample | Concentrate For Inhalation | 0.25 | 1 | $0.00 | $0.00 | 412240 |
| Optimum Extracts | The Farmers Market - 1g Disposable - TFM - Glueberriez - 1g | Concentrate For Inhalation | 1.00 | 25 | $13.33 | $333.25 | 415713 |
| Ag Grow | Flower - Wedding Cake - 3.5g | Usable Cannabis | 4.00 | 13 | $8.33 | $108.29 | 412557 |
| Seattle Bubble Works | SBW - Hash-Infused Joint - 2 x 0.5g - Time Sieve (I) - 1g | Cannabis Mix Packaged | 1.00 | 50 | $2.00 | $100.00 | 428686 |
| Hannah Industries | WC PR | Sunrise Mimosa | 2 x .5g | 01.0 Gram | Usable Cannabis | 1.00 | 20 | $3.50 | $70.00 | 424223 |
| Green Revolution | Nano Shot - Sour Green Apple MAX 1:1 THC:CBG (100mg THC;100mg CBG) (56.8g) | Liquid Edible | 57.00 | 48 | $5.00 | $240.00 | 416334 |
| Kim Sue Grass Works | Ooowee - 1G Infused Pre-Roll - Ooowee Marker - 1g | Cannabis Mix Packaged | 1.00 | 45 | $2.60 | $117.00 | 420285 |
| Sound Cannabis | 100% Flower Pre-Rolls - Bad Mama Jamas - 1-pack x 0.5g | Usable Cannabis | 1.00 | 8 | $0.00 | $0.00 | 417237 |
| Vancouver Gardens | Retail Packaged - White Truffle - 28g | Usable Cannabis | 28.00 | 3 | $46.65 | $139.95 | 416626 |
| Washingtons Best | Standard (10) - Apple Fritter - 7.5g | Usable Cannabis | 7.50 | 20 | $10.00 | $200.00 | 416199 |
| Cannasol Farms | CannaSol - Pre Rolls - DOH Tested - Florida OG - 1.5g | Usable Cannabis | 1.50 | 20 | $2.95 | $59.00 | 412240 |
| Fire Bros | Fire Bros. - Lemon Slushee - 3.5g | Usable Cannabis | 3.50 | 25 | $13.33 | $333.25 | 416025 |
| 2727 | 2727 - Extracts - 2727 - Badder - Sunkissed - 1g | Concentrate For Inhalation | 1.00 | 20 | $7.00 | $140.00 | 428025 |
| Cannabis Northwest C M | Infused Pre-Roll 7 Pack - Nightmare Runtz - 3.5g | Cannabis Mix Packaged | 3.50 | 20 | $11.00 | $220.00 | 427770 |
| Mfused | SF LOU JF - 0.25G - Notorious THC - Dessert - IND - SMP | Concentrate For Inhalation | 0.00 | 6 | $0.00 | $0.00 | 415987 |
| The Valley Cannabis Company | Lucky's - OZ B Buds - ricky bobby - 28g | Usable Cannabis | 28.00 | 10 | $30.00 | $300.00 | 414040 |
| Botanica Seattle | J-100PHLM - Journeyman Peach Lemonade (100mg THC) | Liquid Edible | 2.00 | 24 | $4.00 | $96.00 | 412723 |
| Damn Good Bud | 0.5g Pre-Rolls (2 pack) - Apple Fritter - 1g | Usable Cannabis | 1.00 | 25 | $1.00 | $25.00 | 429287 |
| Firetree | Torus - Vendor Sample Pre Roll - Guava Tart - .5g - Sample | Usable Cannabis | 0.50 | 1 | $0.00 | $0.00 | 418524 |
| Kim Sue Grass Works | Ooowee - 1G Hydrocarbon Concentrate - Ooowee - Pink Zaza - 1g | Concentrate For Inhalation | 1.00 | 25 | $4.00 | $100.00 | 420285 |
| Fire Bros | Fire Bros. - Crepe Ape - 1g | Usable Cannabis | 1.00 | 20 | $4.00 | $80.00 | 416025 |
| 2727 | 2727 - Pre-Rolls - 2727 - Dual OG - 5g | Usable Cannabis | 5.00 | 25 | $6.00 | $150.00 | 428025 |
| Royal Tree Gardens | Dulce de Uva - 3.5g - Royal Tree Gardens | Usable Cannabis | 3.50 | 3 | $13.33 | $39.99 | 412425 |
| Dewey Botanicals | Old Pal - 3.5g - Trainwreck | Usable Cannabis | 4.00 | 25 | $6.67 | $166.75 | 428617 |
| Sound Cannabis | Pack-To-Order - Premium - Apples and Bananas - 01g | Usable Cannabis | 1.00 | 2 | $4.00 | $8.00 | 417237 |
| Canna Pacific | Premium Trichome Raw Flower - Truffle Treatz - 3.5g | Usable Cannabis | 3.50 | 5 | $15.00 | $75.00 | 415747 |
| Pacific NW Cultivation | Contraband Live Resin Vape - Cake N Chem - 0.5g | Concentrate For Inhalation | 1.00 | 1 | $5.49 | $5.49 | 415971 |
| Sound Cannabis | Pack-To-Order - 100% Flower Pre-Rolls - Sour Patch Kush - 10-pack x 0.5g | Usable Cannabis | 5.00 | 20 | $11.95 | $239.00 | 417237 |
| Translucency | 1g Small Buds - Sherbet Zest (H) - (Lemon Skunk x Rainbow Sherbet) | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 435233 |
| Heavenly Buds | Heavenly Buds - Flower - Dub Bub - 1g | Usable Cannabis | 1.00 | 20 | $3.33 | $66.60 | 417147 |
| Avitas | Hellavated Disposable Cartridge .5g Grape Stomper | Concentrate For Inhalation | 0.50 | 20 | $7.00 | $140.00 | 412759 |
| Firetree | T2 - T2 Trade Sample - Lava Cake - 1g - Trade Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 418524 |
| Fire Bros | Fire Bros. - Danny DeWeedo - 1g | Usable Cannabis | 1.00 | 20 | $4.00 | $80.00 | 416025 |
| Avitas | Hellavated Peach Cobbler 0.75g Infused Preroll | Cannabis Mix Infused | 0.80 | 50 | $1.66 | $83.00 | 412759 |
| Jms Consultants | Swell - Watermelon CBN 1:1 | Solid Edible | 33.00 | 20 | $7.00 | $140.00 | 416423 |
| Suspended Brands | Flower - GMO - 07.0 Gram | Usable Cannabis | 7.00 | 10 | $16.25 | $162.50 | 412132 |
| Avitas | Hellavated Juicy Stickz Pre-Roll - Passion Fruit - .75 grams | Cannabis Mix Infused | 1.00 | 50 | $1.66 | $83.00 | 412759 |
| Seattle Bubble Works | SBW - Temple Ball - Fizzy Fruit (H) - 1g | Concentrate For Inhalation | 1.00 | 20 | $6.65 | $133.00 | 428686 |
| Kim Sue Grass Works | Ooowee - 1G L.D Disposable - Blue Melon - Wild Card - 1g | Concentrate For Inhalation | 1.00 | 20 | $11.66 | $233.20 | 420285 |
| Wamsterdam Farms | Stingers - 2pk .5g Distillate Pre-Rolls - Hardcore Punch - 1g | Cannabis Mix Packaged | 1.00 | 25 | $2.50 | $62.50 | 416392 |
| Vancouver Gardens | Retail Packaged - White Truffle - 3.5g | Usable Cannabis | 3.50 | 25 | $6.65 | $166.25 | 416626 |
| Dewey Botanicals | Old Pal - 3.5g - Original Glue #4 | Usable Cannabis | 4.00 | 25 | $6.67 | $166.75 | 428617 |
| Wamsterdam Farms | Stingers - Cartridge - Strawberry Kush - 1g | Concentrate For Inhalation | 1.00 | 45 | $5.00 | $225.00 | 416392 |
| Suspended Brands | Flower - Maui Wowie - 03.5 Gram | Usable Cannabis | 4.00 | 25 | $8.25 | $206.25 | 412132 |
| Edgemont Group | Full Spec - Cadet - Cartridge - 1g - (I) Slurricane | Concentrate For Inhalation | 1.00 | 20 | $8.00 | $160.00 | 424980 |
| Greenshift Productions | Shatter - Grape Bomb - 1g | Concentrate For Inhalation | 1.00 | 20 | $7.50 | $150.00 | 414045 |
| Cannasol Farms | Sol Extracts - Hash Balls - Alice In Wonderland - 1g | Concentrate For Inhalation | 1.00 | 25 | $4.95 | $123.75 | 412240 |
| Forbidden Farms | Blazed - OG Chem - 7g | Usable Cannabis | 7.00 | 10 | $6.00 | $60.00 | 412274 |
| Blue Roots Cannabis | Heritage - Dutch Treat - (DOH) - 1g | Usable Cannabis | 1.00 | 1 | $4.00 | $4.00 | 413477 |
| Ncmx | DOHC - Huckleberry Gummies - Hybrid Enhanced - 100mg THC | Solid Edible | 40.00 | 30 | $7.50 | $225.00 | 416278 |
| Edgemont Group | Leafwerx - Terps Mood - Cartridge - 01g - (S) Candy Apple - DOH | Concentrate For Inhalation | 1.00 | 20 | $7.08 | $141.60 | 424980 |
| 2727 | 2727 - Pre-Rolls - 2727 - Chocolate Oranges - 2g | Usable Cannabis | 2.00 | 25 | $3.00 | $75.00 | 428025 |
| 2727 | 2727 - Pre-Rolls - 2727 - Michigan Sunshine - 5g | Usable Cannabis | 5.00 | 25 | $6.00 | $150.00 | 428025 |
| Green Revolution | Nano Shot - Lemonade MAX Chill (100mg THC;5mg CBN) (56.8g) | Liquid Edible | 1.00 | 48 | $3.33 | $159.84 | 416334 |
| Royal Tree Gardens | Packaged Flower - White Guava - 1g | Usable Cannabis | 1.00 | 15 | $4.00 | $60.00 | 412425 |
| Heavenly Buds | Heavenly Buds - Flower - Cake Bomb - 3.5g | Usable Cannabis | 3.50 | 25 | $10.50 | $262.50 | 417147 |
| Hannah Industries | WC PR | Garlotti | 2 x .5g | 01.0 Gram | Usable Cannabis | 1.00 | 20 | $3.50 | $70.00 | 424223 |
| Curations Corporation | Flower - Puzzy Marker - 1g | Usable Cannabis | 1.00 | 1 | $3.00 | $3.00 | 415030 |
| Evergreen Herbal | Major: Blue Raspberry - Beverage 100mg | Liquid Edible | 6.70 | 36 | $5.00 | $180.00 | 78256 |
| Dewey Botanicals | Old Pal - 3.5g - Zkittlez Glue | Usable Cannabis | 4.00 | 25 | $6.67 | $166.75 | 428617 |
| Cloud 9 Farms | Flower Mylar - Super Gremlin - 1g | Usable Cannabis | 1.00 | 15 | $4.00 | $60.00 | 412704 |
| Cannabis Northwest C M | Cannabis Northwest - Sugar Wax - Lemon Cherry Gelato - 1g | Concentrate For Inhalation | 1.00 | 20 | $3.33 | $66.60 | 427770 |
| Cloud 9 Farms | Sample- Vendor Bud - Sourdough - .5g - Sample | Usable Cannabis | 0.50 | 2 | $0.00 | $0.00 | 412704 |
| Dewey Botanicals | Flora d Explora 1g - Dewey Cannabis Co. | Usable Cannabis | 1.00 | 20 | $3.50 | $70.00 | 428617 |
| Dose Oil | Infused Blunt - Blue Dream - 1g | Cannabis Mix Infused | 1.00 | 20 | $5.33 | $106.60 | 423842 |
| Forbidden Farms | Blazed - OG Chem - 14g | Usable Cannabis | 14.00 | 20 | $10.00 | $200.00 | 412274 |
| The Werc Shop WA | Mobius: CBD 1:1 Strawberry - Beverage 200mg | Liquid Edible | 241.00 | 24 | $4.00 | $96.00 | 426534 |
| Cannasol Farms | CannaSol - Flower - DOH Tested - Zoo Dawg - 1g | Usable Cannabis | 1.00 | 20 | $3.25 | $65.00 | 412240 |
| 5th House Farms | 5th House Distillate Vape Cart. - Pineapple Express - 1g | Concentrate For Inhalation | 1.00 | 25 | $5.33 | $133.25 | 416057 |
| Synchronic | 5 pack .5g | Usable Cannabis | 2.50 | 40 | $4.00 | $160.00 | 416524 |
| Ncmx | DOHC - Marionberry Gummies - Indica Enhanced - 100mg THC | Solid Edible | 40.00 | 30 | $7.50 | $225.00 | 416278 |
| Fire Bros | Pre-Roll 2-Pack - Jack Black - 1g | Usable Cannabis | 1.00 | 20 | $3.33 | $66.60 | 416025 |
| Canna Organix | Sauced & Tossed - Offendo #21 - 1g | Cannabis Mix Packaged | 1.00 | 20 | $6.00 | $120.00 | 415835 |
| Sound Cannabis | Pack-To-Order - 100% Flower Pre-Rolls - Fruit of the Gods - 2-pack x 0.5g | Usable Cannabis | 1.00 | 20 | $3.00 | $60.00 | 417237 |
| Forbidden Farms | FF:: 420 Special Wax 1g | Hydrocarbon Concentrate | 1.00 | 25 | $3.33 | $83.25 | 412274 |
| Synchronic | Synchronic - Bags - Candied Tangies - 3.5g | Usable Cannabis | 3.50 | 20 | $8.33 | $166.60 | 416524 |
| Seattle Bubble Works | SBW - Temple Ball - Grease Monkey (I) - 1g | Concentrate For Inhalation | 1.00 | 20 | $6.65 | $133.00 | 428686 |
| Synchronic | Synchronic - Flower Pre-Rolls 2x.5g - Gelato Cake - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 416524 |
| Wamsterdam Farms | Stingers - Cartridge - Blueberry Kush - 1g | Concentrate For Inhalation | 1.00 | 25 | $5.00 | $125.00 | 416392 |
| Curations Corporation | Disposable Cart - Sour Animal - 1g | Concentrate For Inhalation | 1.00 | 25 | $9.33 | $233.25 | 415030 |
| Agape Research WA | Cyclops - Cyclops Vendor Sample - Mac n' Jack - .5g - Sample | Usable Cannabis | 0.50 | 3 | $0.00 | $0.00 | 413293 |
| Canna Organix | Flower Bag - Forbidden Fruit - 1g | Usable Cannabis | 1.00 | 15 | $3.00 | $45.00 | 415835 |
| Cloud 9 Farms | .5g x2 Pre - Roll Pack - Greasy Runtz - 1g | Usable Cannabis | 1.00 | 20 | $2.50 | $50.00 | 412704 |
| Seattle Bubble Works | SBW - 5-Pack Tins - Super Lemon Haze (S) - 3.75g | Cannabis Mix Packaged | 3.75 | 25 | $6.00 | $150.00 | 428686 |
| Translucency | 0.5g Botanical Puff - Golden Pineapple (S) - DOH - SAMPLE | Concentrate For Inhalation | 1.00 | 1 | $5.00 | $5.00 | 435233 |
| Rock Island Farm | Sample- Vendor Bud - Alien Cheese - 1.5g - Sample | Usable Cannabis | 1.50 | 1 | $0.00 | $0.00 | 425023 |
| Hannah Industries | DS Joint | Silver Surfer | 01.0 Gram | Usable Cannabis | 1.00 | 20 | $3.50 | $70.00 | 424223 |
| 2727 | 2727 - Vape Cart Vendor Sample - Guava - .5g - Sample | Concentrate For Inhalation | 0.50 | 1 | $0.00 | $0.00 | 428025 |
| Dose Oil | Distillate Vape Cart - STRAWBERRY SLUSHIE - 1g | Concentrate For Inhalation | 1.00 | 25 | $8.00 | $200.00 | 423842 |
| Cannasol Farms | CannaSol - Pre Rolls - Black Prussian - 1.5g | Usable Cannabis | 1.50 | 20 | $2.95 | $59.00 | 412240 |
| Seattle Bubble Works | SBW - 501 Bubble Hash - Cookie Kush (I) - 1g | Concentrate For Inhalation | 1.00 | 20 | $5.00 | $100.00 | 428686 |
| Wamsterdam Farms | Stingers - Cartridge - White Widow - 1g | Concentrate For Inhalation | 1.00 | 25 | $5.00 | $125.00 | 416392 |
| Parks And Recreation | Wedding Crasher Distillate Cart - .5g | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 434430 |
| Craft Elixirs | Black & Blueberry Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 20 | $10.00 | $200.00 | 431616 |
| Kim Sue Grass Works | Ooowee - 1G L.D Disposable - Rainbow Sizzurp - Late Bloomer - 1g | Concentrate For Inhalation | 1.00 | 20 | $11.66 | $233.20 | 420285 |
| Edgemont Group | Full Spec - Cadet Liquid Live Resin - 01g - (H) Magic Melon | Concentrate For Inhalation | 1.00 | 25 | $8.00 | $200.00 | 424980 |
| The Valley Cannabis Company | Lucky Devil - 3.5g Mylar Bag - ricky bobby - 3.5g | Usable Cannabis | 3.50 | 25 | $7.33 | $183.25 | 414040 |
| Pacific NW Cultivation | None | 2 | $4.25 | $8.50 | 415971 | ||
| Dose Oil | Distillate Vape Cart - Ekto Kooler - 1g | Concentrate For Inhalation | 1.00 | 25 | $8.00 | $200.00 | 423842 |
| The Werc Shop WA | Mobius: CBD 1:1 Mango - Beverage 200mg | Liquid Edible | 8.50 | 24 | $4.00 | $96.00 | 426534 |
| Mfused | STRAINS LIVE DIAMONDS Tank - Ricky Bobby - 1g - Indica | Concentrate For Inhalation | 1.00 | 20 | $13.33 | $266.60 | 415987 |
| 2727 | 2727 - Pre-Rolls - 2727 - Tonic Bubble - 5g | Usable Cannabis | 5.00 | 25 | $6.00 | $150.00 | 428025 |
| Optimum Extracts | The Farmers Market - 1g Disposable - TFM - Sativa - Sour Melon Headz - 1g | Concentrate For Inhalation | 1.00 | 25 | $13.33 | $333.25 | 415713 |
| Vancouver Gardens | Retail Packaged - Oreo - 28g | Usable Cannabis | 28.00 | 3 | $46.65 | $139.95 | 416626 |
| Jms Consultants | Swell - Berry CBN 1:1 | Solid Edible | 33.00 | 20 | $7.00 | $140.00 | 416423 |
| Canna Pacific | Premium Trichome Raw Flower - White Meat - 3.5g | Usable Cannabis | 3.50 | 5 | $15.00 | $75.00 | 415747 |
| The Valley Cannabis Company | Lucky Devil - 3.5g Mylar Bag - Deep Fried Ice Cream - 3.5g | Usable Cannabis | 3.50 | 25 | $7.33 | $183.25 | 414040 |
| Green Revolution | Nano Tincture - Paradise 2:1:1 (200mg CBD;100mg THC;100mg CBN) (28.4ml) | Liquid Edible | 28.00 | 20 | $11.00 | $220.00 | 416334 |
| Kim Sue Grass Works | Ooowee - 5/1G Flower Pre-Roll - Ooowee - Sunset Lemonade - 5g | Usable Cannabis | 5.00 | 20 | $6.66 | $133.20 | 420285 |
| Synchronic | Synchronic - Flower - Gelato Cake - 1g - Sample | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 416524 |
| Canna Pacific | .5g Isolated Pre-Rolled Cones 2ct - Isolated Crop CircleZ Pre-Rolled Cones | Cannabis Mix Packaged | 1.00 | 20 | $5.00 | $100.00 | 415747 |
| Botanical Arts | BOTANICAL ARTS BBrand Lime Sorbet 1g Cartr | Concentrate For Inhalation | 0.00 | 25 | $11.00 | $275.00 | 431389 |
| Pacific NW Cultivation | Pre-Rolls - California #10 - 1pk (1 x 0.5g) | Usable Cannabis | 1.00 | 1 | $2.00 | $2.00 | 415971 |
| Ncmx | DOHC - Wyld GIT Boysenberry Gummies - CBD + CBN + Indica Enhanced - (100mg | Solid Edible | 40.00 | 60 | $6.80 | $408.00 | 416278 |
| Seattle Bubble Works | None | 50 | $2.00 | $100.00 | 428686 | ||
| Curations Corporation | Terp Sugar - Gummo - 1g | Concentrate For Inhalation | 1.00 | 25 | $3.33 | $83.25 | 415030 |
| Washingtons Best | Standard (10) - Triple OG - 7.5g | Usable Cannabis | 7.50 | 20 | $10.00 | $200.00 | 416199 |
| Mfused | SF FIR JF - 1G - Tropical Sapphire Kush - Kush - HYB - CR | Concentrate For Inhalation | 1.00 | 20 | $16.66 | $333.20 | 415987 |
| Curations Corporation | Flower - Gorilla cookies - 1g | Usable Cannabis | 1.00 | 2 | $3.00 | $6.00 | 415030 |
| Cannabis Northwest C M | Infused Pre-Roll 7 Pack - Vanilla Kush - 3.5g | Cannabis Mix Packaged | 3.50 | 20 | $11.00 | $220.00 | 427770 |
| Forbidden Farms | Blazed - Kosher Kush - 3.5g / I | Usable Cannabis | 4.00 | 25 | $3.50 | $87.50 | 412274 |
| Forbidden Farms | Kimbo Kush 1g Wax Delectable Dabs AB-125 | Hydrocarbon Concentrate | 1.00 | 25 | $3.33 | $83.25 | 412274 |
| Cannasol Farms | Lish Organics - Full Melt Bubble Hash - Blueberry Trainwreck - 0.25g - Educ | Concentrate For Inhalation | 0.25 | 28 | $5.76 | $161.25 | 412240 |
| Washingtons Best | 1.5 Gram Standard (2) - GG4 - 1.5g | Usable Cannabis | 1.50 | 50 | $2.00 | $100.00 | 416199 |
| Evergreen Herbal | Blaze Soda - 100mg - Orange Cream Pie | Liquid Edible | 6.30 | 48 | $3.33 | $159.84 | 78256 |
| Dose Oil | Infused Blunt - CASPER THE FRIENDLY KUSH - 1g | Cannabis Mix Infused | 1.00 | 20 | $5.33 | $106.60 | 423842 |
| 5th House Farms | 5th House Distillate Vape Cart -Berry White - 1g | Concentrate For Inhalation | 1.00 | 25 | $5.33 | $133.25 | 416057 |
| Edgemont Group | Full Spec - Cadet Liquid Live Resin - 01g - (H) Rainbow Sherbet | Concentrate For Inhalation | 1.00 | 20 | $8.00 | $160.00 | 424980 |
| Curations Corporation | Flower - Permanent Chimera - 1g | Usable Cannabis | 1.00 | 1 | $3.00 | $3.00 | 415030 |
| Kim Sue Grass Works | None | 40 | $10.00 | $400.00 | 420285 | ||
| Dewey Botanicals | Flower - 1g - Cosmic Pie | Usable Cannabis | 1.00 | 2 | $3.50 | $7.00 | 428617 |
| Hannah Industries | DS Joint | Blueberry Cupcake | 01.0 Gram | Usable Cannabis | 1.00 | 20 | $3.50 | $70.00 | 424223 |
| Evergreen Herbal | Blaze Beverage Stony Mountain Root Beer 100mg | Liquid Edible | 0.00 | 72 | $3.33 | $239.76 | 78256 |
| Craft Elixirs | Pink Lemonade Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 20 | $10.00 | $200.00 | 431616 |
| Royal Tree Gardens | Infused Pre-rolls - White Guava - (7 x 0.5g) | Cannabis Mix Infused | 4.00 | 15 | $12.00 | $180.00 | 412425 |
| Dewey Botanicals | Flower - 1g - Flora dExplora | Usable Cannabis | 1.00 | 2 | $3.50 | $7.00 | 428617 |
| Synchronic | Synchronic - 5 pack .5g - Purple Punch - 2.5g | Usable Cannabis | 2.50 | 20 | $4.00 | $80.00 | 416524 |
| Wamsterdam Farms | Low Orbit - 1g Cartridge - Presidential OG - 1g | Concentrate For Inhalation | 1.00 | 20 | $5.25 | $105.00 | 416392 |
| Avitas | Hellavated Profilez .5 gram All-in-One - Raspberry Haze | Concentrate For Inhalation | 1.00 | 20 | $7.00 | $140.00 | 412759 |
| Cannasol Farms | Lish Organics - Rosin Super Joint - Acapulco Gold - 1g | Cannabis Mix Packaged | 1.00 | 20 | $3.45 | $69.00 | 412240 |
| Sound Cannabis | Infused Pre Rolls - Infused Silly Glue - 1-pack x 0.5g | Cannabis Mix Infused | 1.00 | 1 | $0.00 | $0.00 | 417237 |
| Royal Tree Gardens | Royal Tree Dulce de Uva H 3.5g | Usable Cannabis | 3.50 | 5 | $13.33 | $66.65 | 412425 |
| Agape Research WA | Cyclops - Cyclops Vendor Sample - Death Star - .5g - Sample | Usable Cannabis | 0.50 | 2 | $0.00 | $0.00 | 413293 |
| 5th House Farms | 5th House Distillate Vape Cart. - Grand Daddy Purple - 1g | Concentrate For Inhalation | 1.00 | 20 | $5.33 | $106.60 | 416057 |
| The Werc Shop WA | Mobius: CBD 1:1 Tropical Punch - Beverage 200mg | Liquid Edible | 8.50 | 48 | $4.00 | $192.00 | 426534 |
| Wamsterdam Farms | Stingers - 5pk .5g Pre-Rolls - Blueberry Kush - 2.5g | Cannabis Mix Packaged | 2.50 | 20 | $7.84 | $156.80 | 416392 |
| 2727 | 2727 - Infused Vendor Samples - Hawaiian Haze - Hawaiian Haze - .25g - Samp | Cannabis Mix Packaged | 0.25 | 1 | $0.00 | $0.00 | 428025 |
| Jms Consultants | Swell - Berry (I) 100mg | Solid Edible | 10.00 | 20 | $5.75 | $115.00 | 416423 |
| Avitas | Avitas Lemon Meringue 3.5g Flower | Usable Cannabis | 3.50 | 25 | $8.33 | $208.25 | 412759 |
| Wamsterdam Farms | Stingers - (Budtender) .5g Distillate Pre-Roll - Hardcore Punch - .5g - Edu | Cannabis Mix Packaged | 0.50 | 5 | $0.00 | $0.00 | 416392 |
| Edgemont Group | Leafwerx - Terps Mood - Cartridge - 01g - (S) Chocolope - DOH | Concentrate For Inhalation | 1.00 | 20 | $7.08 | $141.60 | 424980 |
| Canna Organix | Flower Bag - Forbidden Fruit - 0.5g - Educational Sample | Usable Cannabis | 0.50 | 4 | $0.00 | $0.00 | 415835 |
| Firetree | HashBreak - HB Preroll - Pancake Syrup - 0.5g - Sample | Cannabis Mix Packaged | 0.50 | 1 | $0.00 | $0.00 | 418524 |
