My Weed Bunny

Tier 1 Producer & Processor since Nov 2014 in Yelm, Thurston County, WA
Yelm, WA 98597
Registered as Cc Aiken, Inc.
License 412031, UBI 602027832
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Feb 2023

Business Total Concentrate For Inhalation Ethanol Concentrate Flower Unlotted Usable Cannabis
Emerald Coast [ product details ] $830 $430 $0 $0 $400
The Joint [ product details ] $1,032 $712 $0 $0 $320
Canna4life [ product details ] $8,160 $8,160 $0 $0 $0
Licensee None is no longer active [ product details ] $0 $0 $0 $0 $0
Craft Cannabis [ product details ] $1,362 $1,362 $0 $0 $0
Kaleafa [ product details ] $2,040 $1,220 $0 $0 $820
Major League Marijuana [ product details ] $118 $0 $0 $118 $0
Greenside [ product details ] $6,427 $3,610 $0 $0 $2,817
Craft Tacoma [ product details ] $1,262 $1,262 $0 $0 $0
2020 Cannabis Solutions Mt Baker Highway [ product details ] $1,250 $0 $0 $0 $1,250
Ocean Greens [ product details ] $975 $975 $0 $0 $0
Better Buds [ product details ] $3,230 $0 $0 $0 $3,230
Nxnw Retail / Cannabis And Glass [ product details ] $1,500 $0 $1,500 $0 $0
Have a Heart [ product details ] $2,788 $2,788 $0 $0 $0
Kush 21 [ product details ] $4,014 $4,014 $0 $0 $0
420 Spot Shop [ product details ] $5,760 $3,625 $469 $0 $1,666
Cliffs Cannabis [ product details ] $3,177 $428 $0 $0 $2,750
Legal Marijuana Superstore [ product details ] $367 $300 $0 $0 $67
Nxnw Retail/cannabis & Glass [ product details ] $1,000 $1,000 $0 $0 $0
Better Buds [ product details ] $1,145 $1,145 $0 $0 $0
Have a Heart Cc [ product details ] $945 $945 $0 $0 $0
Craft Cannabis [ product details ] $2,022 $2,022 $0 $0 $0
Have a Heart [ product details ] $1,140 $1,140 $0 $0 $0
Green Outfitters [ product details ] $1,035 $1,035 $0 $0 $0
Craft Cannabis [ product details ] $1,642 $1,642 $0 $0 $0
Green Solution Place [ product details ] $1,180 $1,180 $0 $0 $0
Green Stop Cannabis [ product details ] $1,912 $1,412 $0 $0 $500
2020 Solutions Pacific Highway [ product details ] $2,433 $2,433 $0 $0 $0
Main Street Marijuana East [ product details ] $1,832 $1,832 $0 $0 $0
2020 Solutions Iron Street [ product details ] $3,241 $2,131 $0 $0 $1,110
Nsk Cannabis [ product details ] $2,375 $2,375 $0 $0 $0
Green Corners Tacoma [ product details ] $4,014 $4,014 $0 $0 $0
Westside420 Recreational [ product details ] $945 $945 $0 $0 $0
Cannabis & Glass [ product details ] $2,306 $2,306 $0 $0 $0
Cascade Herb Company [ product details ] $1,004 $914 $90 $0 $0
Rainier Cannabis [ product details ] $1,837 $1,337 $0 $0 $500
Cannabis Country Store [ product details ] $1,044 $665 $112 $0 $267
Starbuds [ product details ] $3,382 $2,839 $544 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.