Industry Intelligence
Know everything about any cannabis business in Washington state.
Learn how.
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Strain Detail: 9lb hammer
Type: unable to lookup type information - this could be a cross, a grower-specific name, or a newer variety
Price Trend
Total Retail Sales by Month
Month:
Retailers Selling 9lb hammer Dec 2016
| Business | Total Sales | Potency | Median Retail Price Per G |
|---|---|---|---|
| Green2go | $5,783 | 18.25% to 21.03% | $10.18 |
| Seattle Bubble Works | $4,843 | 21.70% to 27.77% | $7.89 |
| Urban Bud | $4,198 | 19.55% to 26.53% | $4.50 |
| Sativa Sisters | $3,881 | 17.94% to 21.03% | $7.98 |
| Spokane Green Leaf | $3,230 | 14.87% | $2.76 |
| Happy Time | $3,118 | 18.17% to 20.24% | $5.42 |
| Mister Buds | $3,076 | 21.70% to 26.53% | $6.77 |
| North Bay Marijuana | $2,549 | 20.25% | $4.87 |
| White Rabbit Retail | $2,546 | 19.12% to 20.35% | $9.17 |
| Queen Anne Cannabis Co | $2,493 | 17.94% to 22.15% | $8.34 |
| Prc | $2,466 | 17.94% to 22.15% | $8.48 |
| Green Theory | $2,454 | 17.94% to 19.12% | $9.25 |
| Walla Walla Cannabis Company | $2,359 | 18.40% to 19.55% | $7.73 |
| Local Roots | $2,303 | 18.40% to 26.53% | $6.20 |
| Zips Cannabis | $2,254 | 16.79% to 26.60% | $6.20 |
| Samuel Enterprises | $2,184 | 20.81% | $5.83 |
| Green Lady Lacey | $2,180 | 19.12% to 19.23% | $7.66 |
| Budhut | $2,045 | 17.40% | $6.80 |
| Have a Heart | $2,009 | 17.40% | $7.43 |
| Fweedom Cannabis | $1,992 | 22.50% to 27.77% | $6.63 |
| Herban Legends | $1,933 | 17.94% to 22.15% | $10.04 |
| Island Herb | $1,922 | 19.55% | $5.88 |
| The Joint | $1,894 | 19.12% to 22.15% | $9.09 |
| The Slow Burn | $1,711 | 21.00% | $8.91 |
| Treehouse Club | $1,701 | 26.53% | $5.10 |
| Green City Collective | $1,689 | 17.94% to 22.15% | $6.87 |
| Smuggler Brothers | $1,683 | 16.79% to 18.25% | $9.83 |
| High 5 Cannabis | $1,641 | 25.74% | $6.39 |
| Lidz Cannabis | $1,492 | 19.12% | $8.98 |
| 420 Carpenter | $1,464 | 30.23% | $3.24 |
| Natures Gifts | $1,417 | 12.95% to 27.77% | $5.41 |
| Ganja Goddess | $1,409 | 12.19% to 20.35% | $9.09 |
| Bdj Group | $1,408 | 25.07% to 27.77% | $7.37 |
| Living Well Enterprises | $1,402 | 15.00% | $7.53 |
| Lucid | $1,361 | 17.94% to 20.35% | $7.80 |
| Pom Cannabis Pullman | $1,356 | 19.12% | $9.03 |
| King Cronic | $1,278 | 25.07% to 27.77% | $7.24 |
| The Herbery | $1,245 | 15.90% to 21.03% | $10.27 |
| The Vault | $1,230 | 17.40% | $7.50 |
| Tenino Cannabis Boutique | $1,208 | 17.94% to 19.55% | $6.76 |
| The Stash Box | $1,159 | 25.07% | $8.25 |
| Bud Hut | $1,153 | 25.07% to 26.45% | $6.88 |
| 420 Spot Shop | $1,145 | 24.40% to 26.53% | $7.17 |
| Prc | $1,066 | 19.23% to 23.50% | $8.72 |
| Green Token Cannabis | $1,042 | 17.94% to 26.60% | $6.86 |
| Green Solution Place | $1,040 | 16.79% to 21.00% | $7.95 |
| 112th Street Cannabis | $1,023 | 17.40% | $7.64 |
| Greenworks NW | $1,011 | 15.80% to 19.55% | $5.79 |
| Ruckus | $961 | 14.63% to 16.05% | $5.32 |
| The Kushery | $954 | 12.95% to 23.50% | $9.19 |
| Shug Cannabis | $950 | 15.90% to 22.80% | $7.38 |
| The World Famous Cannabis Store | $938 | 21.80% to 26.53% | $8.81 |
| Pot Shop | $932 | 14.63% | $6.03 |
| Uncle Ike's | $847 | 15.80% | $5.26 |
| The Reef | $797 | 20.81% | $6.05 |
| Licensee 420497 is no longer active | $795 | 16.79% to 22.15% | $8.01 |
| 420 Friendly | $782 | 22.70% | $6.81 |
| Walla Walla Weedery | $755 | 26.30% | $6.45 |
| Craft Cannabis | $747 | 22.70% | $7.18 |
| Buds Garage | $728 | 21.03% to 22.15% | $5.45 |
| Cannabis 21 | $710 | 17.80% to 19.55% | $6.20 |
| Chimacum Cannabis | $707 | 17.94% | $9.01 |
| 2020 Solutions Iron Street | $693 | 22.50% to 26.30% | $6.86 |
| Bud Commander | $672 | 20.71% | $7.55 |
| Have a Heart Cc | $671 | 17.40% | $7.57 |
| A Greener Today Marijuana Lynnwood | $610 | 20.71% | $6.64 |
| Old Toby | $578 | $5.16 | |
| Clutch Cannabis | $550 | 26.30% | $6.80 |
| Main Street Marijuana | $533 | 25.07% | $6.84 |
| Reefer Den | $510 | 20.71% | $6.00 |
| Piece of Mind Cannabis | $509 | 17.94% to 22.15% | $9.26 |
| Lucky Cannabis | $507 | 14.00% to 15.90% | $10.23 |
| Kaleafa | $493 | 18.55% | $6.21 |
| Lovely Buds | $490 | 24.40% to 26.45% | $6.82 |
| Muffys Pot Shop | $481 | 19.55% to 20.71% | $6.36 |
| Kush Pointe | $455 | 15.80% | $6.35 |
| Licensee 414060 is no longer active | $434 | 18.55% to 19.55% | $6.71 |
| Cannabis Provisions | $398 | 16.79% to 26.45% | $7.32 |
| Destination Highway 420 | $389 | 22.80% to 24.40% | $5.12 |
| Fillabong | $385 | 19.55% | $7.07 |
| Ounce King Cannabis | $372 | 24.34% | $6.82 |
| Greenside | $367 | 12.95% to 19.12% | $9.62 |
| The Kushery | $358 | 12.95% | $7.04 |
| The Kushery | $334 | 12.95% to 19.23% | $10.24 |
| Cannazone | $322 | 25.74% | $6.02 |
| Zips Cannabis | $304 | 26.30% to 26.60% | $6.93 |
| Toker Friendly | $302 | 22.80% | $6.64 |
| Greenside Recreational | $278 | 16.05% | $5.66 |
| Zips Cannabis | $261 | 19.12% to 23.80% | $6.44 |
| Gypsy Green | $261 | 22.80% | $5.54 |
| Evergreen Market - Renton Airport | $252 | 15.00% | $7.99 |
| Kushman | $252 | 26.30% | $5.04 |
| Fresh Greens | $216 | 24.34% | $6.85 |
| Aristocrat Enterprises Ii | $202 | 25.07% | $6.78 |
| Vela | $193 | 23.90% | $9.21 |
| Multiverse Holdings | $188 | 26.30% to 26.60% | $6.70 |
| Lovely Buds North | $187 | 24.40% | $6.35 |
| Paper And Leaf | $187 | 19.12% | $10.66 |
| Herbal Healing | $174 | 25.07% | $6.46 |
| Lux Pot Shop | $172 | 26.60% | $8.19 |
| Sparket | $167 | 17.80% | $6.68 |
| Canna West Seattle | $164 | 19.23% to 22.15% | $9.55 |
| Cannablyss | $162 | 17.80% | $5.41 |
| Dockside Cannabis | $162 | 22.50% to 26.30% | $6.22 |
| Whidbey Retail Group | $159 | 18.25% | $9.71 |
| Mary Jane's House of Grass | $148 | 21.26% | $8.71 |
| Token Herb | $145 | 18.25% | $8.30 |
| Greener Daze Cannabis | $144 | 22.70% | $6.87 |
| Fweedom Cannabis | $134 | 22.50% to 26.60% | $6.07 |
| Bud Barn | $132 | 19.55% | $5.52 |
| 2020 Solutions On the Guide | $131 | 22.50% to 26.60% | $7.01 |
| American Mary | $130 | 27.77% | $8.14 |
| Abc Agency | $127 | 14.78% | $7.95 |
| Loving Farms | $124 | 23.80% | $7.78 |
| Main Street Marijuana East | $124 | 22.70% | $6.88 |
| The Marijuana Mercantile | $123 | 20.20% | $6.49 |
| Last Stop Pot Shop | $122 | 12.95% | $5.59 |
| Evergreen Market Auburn | $104 | 12.95% | $7.28 |
| Station 420 | $103 | 26.60% | $6.05 |
| Belfair Cannabis Company | $96.18 | 14.78% | $6.87 |
| It Is Lit | $82.93 | 22.80% | $6.07 |
| Washington Retail Partners | $82.13 | 26.45% | $6.56 |
| Millennium Green | $81.84 | 25.07% | $6.82 |
| Local Roots Marijuana | $74.16 | 17.80% | $6.18 |
| Floyds | $61.86 | 25.74% | $5.89 |
| Lidz Cannabis | $61.52 | 17.94% to 18.25% | $6.43 |
| Localamster | $52.44 | 15.90% to 19.23% | $8.62 |
| Sage Shop | $41.90 | 20.81% | $1.50 |
| Sweet Releaf | $37.15 | 31.06% | $6.75 |
| The M Store | $25.35 | 27.77% | $8.36 |
| Greenside Recreational | $24.57 | 12.95% | $8.19 |
| Cannabis Glass | $17.16 | 29.84% | $2.45 |
| The Root Cellar | $16.50 | 14.78% | $8.25 |
| THC of Olympia | $14.47 | 31.06% | $7.24 |
| Galaxy 21 | $13.70 | 22.80% | $1.37 |
| Blowin Smoke | $10.37 | 25.50% | $10.37 |
| Cult Cannabis Co | $10.00 | 22.80% | $1.00 |
| Highway 7 | $6.83 | 17.80% | $6.83 |
Producer-Processors Selling 9lb hammer Dec 2016
| Business | Total Sales | Potency | Median Wholesale Price Per G |
|---|---|---|---|
| Forbidden Garden | $15,548 | 17.94% to 22.15% | $4.20 |
| Licensee 416935 is no longer active | $10,120 | 21.70% to 27.77% | $3.15 |
| Green Freedom | $4,322 | 18.40% to 19.55% | $2.86 |
| Top Shelf | $2,231 | 12.95% to 15.00% | $2.57 |
| Oberfelder Holdings | $1,750 | 29.84% | $2.00 |
| Fresh Productions | $1,341 | 20.81% | $3.00 |
| Cascade Growers | $1,146 | 15.80% | $2.25 |
| Ecc | $690 | 21.26% | $3.75 |
| Tumbleweed Farm | $320 | 14.63% | $3.20 |
| Desert Valley Growers | $295 | 18.17% | $2.50 |
| Leaph | $240 | 26.60% | $3.00 |
| Pipo Farms | $0.40 | 21.24% | $0.10 |