Industry Intelligence
Know everything about any cannabis business in Washington state.
Learn how.
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Strain Detail: Black Cherry Soda
Type: Sativa Dominant
Price Trend
Total Retail Sales by Month
Month:
Retailers Selling Black Cherry Soda Dec 2016
| Business | Total Sales | Potency | Median Retail Price Per G |
|---|---|---|---|
| Evergreen Market Auburn | $22,455 | 16.37% to 23.72% | $6.72 |
| The Stash Box | $11,432 | 22.67% to 25.25% | $10.03 |
| World of Weed | $10,425 | 21.52% to 22.82% | $6.14 |
| Pot Zone | $9,196 | 17.48% to 23.74% | $8.00 |
| Evergreen Market - Renton Airport | $8,669 | 18.08% to 22.69% | $7.40 |
| Uncle Ikes | $7,759 | 21.00% to 23.93% | $9.00 |
| Mary Mart | $7,113 | 22.97% to 24.54% | $10.58 |
| Issaquah Cannabis Company | $6,814 | 22.39% to 28.59% | $8.66 |
| Rainier On Pine | $4,549 | 22.97% to 23.14% | $10.44 |
| Uncle Ikes | $4,279 | 22.39% to 23.93% | $9.51 |
| Cascade Herb Company | $4,138 | 18.07% to 26.49% | $5.08 |
| Royals Cannabis | $4,094 | 13.70% to 28.55% | $4.11 |
| The Green Door | $3,659 | 20.91% to 23.30% | $7.89 |
| The Kushery | $3,538 | 18.07% to 21.84% | $8.00 |
| High 5 Cannabis | $3,379 | 21.48% to 25.59% | $6.73 |
| Fweedom Cannabis | $3,191 | 31.33% | $4.85 |
| Forbidden Cannabis Club Olympia | $3,114 | 18.13% to 21.60% | $5.12 |
| The Kushery | $3,026 | 16.37% to 20.18% | $6.70 |
| Licensee 414868 is no longer active | $2,909 | 11.67% to 22.39% | $8.18 |
| Cannabis Country Store | $2,866 | 14.08% to 19.50% | $5.85 |
| Herbal Nation | $2,624 | 25.09% | $9.00 |
| Blaine Cannabis | $2,577 | 18.07% to 26.49% | $4.41 |
| Cinder | $2,466 | 22.29% | $5.09 |
| 112th Street Cannabis | $2,264 | 21.52% to 25.25% | $10.16 |
| Have a Heart Cc | $1,898 | 13.80% to 25.68% | $10.51 |
| Have a Heart | $1,853 | 13.80% to 25.84% | $10.04 |
| Evergreen Market Renton Highlands | $1,828 | 14.08% | $3.95 |
| Hashtag | $1,786 | 21.48% to 22.82% | $6.07 |
| Paper And Leaf | $1,782 | 21.48% to 22.82% | $7.06 |
| 420 Carpenter | $1,739 | 17.20% | $2.07 |
| Green Theory | $1,522 | 23.93% to 25.52% | $9.33 |
| The Marijuana Mercantile | $1,477 | 24.39% | $9.08 |
| Trove Medical And Recreational | $1,453 | 18.07% to 27.30% | $7.83 |
| The Vault | $1,447 | 21.52% to 24.04% | $6.63 |
| The Gallery Parkland | $1,423 | 18.81% | $6.91 |
| Greenside | $1,404 | 23.50% to 27.10% | $11.32 |
| Greenway Marijuana | $1,393 | 23.72% | $8.76 |
| Theorem | $1,390 | 22.93% to 27.37% | $10.81 |
| Old Toby | $1,386 | 21.74% | $6.89 |
| Seattle Tonics | $1,378 | 21.48% to 28.59% | $4.46 |
| Greenlight | $1,352 | 22.39% | $7.82 |
| Have a Heart | $1,342 | 13.80% to 25.68% | $10.03 |
| Have a Heart | $1,329 | 22.86% to 27.37% | $10.24 |
| White Rabbit Retail | $1,294 | 14.08% to 17.70% | $6.02 |
| Locals Canna House | $1,268 | 13.70% to 20.30% | $5.46 |
| The Green Door Seattle | $1,055 | 18.37% to 22.69% | $5.66 |
| Prc | $1,049 | 15.30% to 24.49% | $8.26 |
| Token Herb | $997 | 16.88% to 19.37% | $8.17 |
| Craft Cannabis | $934 | 22.59% to 23.50% | $7.89 |
| Cannabis Provisions | $899 | 21.73% | $9.40 |
| The Reef | $891 | 22.86% to 25.68% | $10.52 |
| Green Connection Northwest | $880 | 20.91% to 22.04% | $7.24 |
| Cannazone | $874 | 16.18% to 26.49% | $5.36 |
| Queen Anne Cannabis Co | $870 | 22.04% | $7.60 |
| Lovely Buds | $836 | 16.37% | $8.08 |
| Apex Cannabis | $796 | 25.59% | $4.97 |
| Squaxin Mj Tribal Compact Native Sun Grown | $772 | 21.60% | $5.70 |
| Lovely Buds North | $753 | 16.70% to 21.52% | $3.20 |
| A Bud & Leaf | $740 | 21.60% | $6.12 |
| Buds Garage | $723 | 17.20% to 25.59% | $6.16 |
| The Herbery | $698 | 19.47% to 24.38% | $6.03 |
| Freedom Market | $696 | 22.50% | $6.90 |
| Multiverse Holdings | $691 | 14.08% to 20.57% | $8.84 |
| Mary Jane's House of Grass | $664 | 22.64% | $6.52 |
| Spokane Green Leaf | $660 | 19.20% to 27.64% | $4.58 |
| Lucky Leaf | $654 | 21.52% | $3.74 |
| The Herbal Gardens | $631 | 19.89% | $4.87 |
| Freedom Market Ilwaco | $612 | 21.52% to 22.50% | $7.32 |
| 365 Recreational Cannabis | $611 | 15.30% to 18.20% | $5.31 |
| Happy Time 3 | $609 | 21.75% to 22.19% | $6.74 |
| The Green Shelf | $597 | 14.94% | $5.91 |
| Seattle Cannabis Company | $595 | 20.95% | $5.84 |
| Reefer Den | $589 | 22.86% | $10.63 |
| Greener Daze Cannabis | $575 | 16.54% to 18.20% | $6.31 |
| Ruckus | $565 | 18.08% to 19.43% | $10.50 |
| Emerald Leaves | $560 | 15.30% to 17.70% | $5.34 |
| The Happy Crop Shoppe | $551 | 11.89% to 21.90% | $8.95 |
| Floyds | $540 | 31.33% | $6.28 |
| THC of Olympia | $528 | 23.57% | $4.33 |
| The Station NW Lltrade the Station | $516 | 22.59% | $6.80 |
| Chimacum Cannabis | $513 | 17.19% to 28.29% | $7.46 |
| Phc Enterprise | $504 | 20.18% to 26.49% | $7.80 |
| Millennium Green | $498 | 18.07% to 22.28% | $4.87 |
| Canna4life | $491 | 13.45% | $7.45 |
| Dockside Cannabis | $491 | 17.19% | $6.34 |
| Green Stop Mt Baker | $480 | 25.09% | $7.87 |
| Local Roots | $468 | 19.47% | $6.89 |
| 420 Holiday | $441 | 23.15% | $5.73 |
| Gypsy Green | $432 | 21.54% | $5.79 |
| Seattle Bubble Works | $412 | 26.49% | $8.25 |
| Lucid | $412 | 21.74% to 22.82% | $6.61 |
| Ounce King Cannabis | $410 | 17.30% to 27.10% | $6.05 |
| Local Roots Marijuana | $405 | 24.39% | $8.17 |
| Abc Agency | $397 | 20.18% | $5.67 |
| Sage Shop | $391 | 25.59% | $5.75 |
| Toker Friendly | $388 | 28.55% | $4.00 |
| The Green Nugget | $383 | 18.30% to 21.59% | $4.06 |
| Cannabis Glass | $351 | 16.37% | $4.55 |
| Prc Bothell | $344 | 24.39% to 24.49% | $8.10 |
| Cannablyss | $339 | 15.30% | $6.85 |
| Fweedom Cannabis | $331 | 25.52% | $10.09 |
| Green Lady Lacey | $330 | 28.55% | $3.24 |
| Craft Cannabis | $313 | 21.74% to 22.82% | $6.29 |
| The Happy Crop Shoppe | $307 | 13.45% | $6.26 |
| Better Buds | $294 | 25.59% | $6.68 |
| Roslyn Herbs | $280 | 15.71% to 26.49% | $6.85 |
| Dadanko | $267 | 23.01% | $8.45 |
| Cult Cannabis Co | $264 | 18.07% | $6.14 |
| North Bay Marijuana | $260 | 21.60% | $7.91 |
| Craft Wenatchee | $256 | 17.01% | $6.74 |
| Greenside Recreational | $249 | 22.68% | $10.00 |
| Kaleafa | $241 | 20.00% | $4.63 |
| Ganja Goddess | $211 | 17.20% | $6.65 |
| Lovely Buds North | $199 | 16.37% to 27.70% | $8.33 |
| Prc | $196 | 19.37% | $8.84 |
| Wcw Enterprises | $185 | 23.20% | $7.27 |
| Samuel Enterprises | $178 | 25.52% | $12.70 |
| Last Stop Pot Shop | $174 | 16.37% to 20.18% | $5.49 |
| Seattle Trees Collective | $171 | 25.59% | $4.28 |
| Universal Holdings | $131 | 14.08% | $3.74 |
| Uncle Ikes | $119 | 24.48% | $6.99 |
| A Greener Today Marijuana Gold Bar | $81.78 | 25.59% | $4.09 |
| High Moments | $73.41 | 28.55% | $6.67 |
| Mr Doobees | $62.05 | 18.20% | $6.21 |
| Main Street Marijuana East | $61.21 | 16.54% | $2.19 |
| Bud Barn | $57.95 | 23.57% | $6.44 |
| The Happy Crop Shoppe | $55.45 | 18.03% | $6.93 |
| Kush Pointe | $55.15 | 19.37% | $7.21 |
| Top Shelf Cannabis | $54.90 | 16.18% | $7.84 |
| Greenside Recreational | $41.48 | 27.10% to 28.20% | $5.93 |
| The Joint | $34.20 | 24.39% | $9.77 |
| Clear Choice Cannabis | $28.57 | 21.60% | $7.14 |
| Natures Gifts | $25.50 | 16.37% | $5.67 |
| Zips Cannabis | $17.05 | 16.46% | $6.82 |
| Bellevue Marijuana | $14.34 | 22.05% | $4.10 |
| High Society Anacortes | $10.31 | 22.93% | $10.31 |
| The Kushery | $7.51 | 16.37% | $5.01 |
| Nimbin Farm | $4.78 | 21.56% | $4.78 |
| Gypsy Green | $4.60 | 20.18% | $2.30 |
Producer-Processors Selling Black Cherry Soda Dec 2016
| Business | Total Sales | Potency | Median Wholesale Price Per G |
|---|---|---|---|
| Royal Tree Gardens | $43,424 | 22.39% to 25.52% | $5.00 |
| Bondi Farms | $22,139 | 21.52% to 23.43% | $3.00 |
| Mas Farms | $21,295 | 19.43% to 23.72% | $4.50 |
| Leef | $9,012 | 18.07% to 27.81% | $3.10 |
| Origin Cannabis Company | $7,575 | 22.86% to 25.68% | $5.50 |
| Atf Farms | $5,395 | 31.33% | $2.75 |
| Leganjafairy | $3,003 | 17.02% to 20.30% | $2.08 |
| NW Connoisseurs | $2,660 | 16.88% to 19.37% | $3.88 |
| C Block Group | $2,637 | 23.01% | $2.14 |
| Agrijuana | $2,277 | 14.08% to 17.70% | $1.75 |
| Bad Ass Herbs | $1,458 | 21.40% to 21.54% | $2.85 |
| Cowlitz County Operating Holdings | $1,383 | 21.48% to 22.19% | $1.71 |
| Pickens Mountain Farms | $1,353 | 10.01% to 15.71% | $2.75 |
| Licensee 413478 is no longer active | $1,088 | 19.89% | $2.07 |
| Emerald City Growers | $785 | 22.68% | $4.50 |
| Licensee 412573 is no longer active | $682 | 22.64% | $3.07 |
| Going Green | $663 | 19.47% | $2.02 |
| Fx Green | $551 | 13.80% | $3.33 |
| Top Shelf | $530 | 16.37% | $2.57 |
| Ettas Herbals | $454 | 21.75% | $3.88 |
| Armando's Company | $450 | 17.01% | $3.00 |
| Walden | $350 | 25.59% | $2.50 |
| The Cascade Gnome | $310 | 19.30% | $3.10 |
| Dream Mountain Group | $262 | 22.59% | $3.00 |
| The Lions Den | $140 | 16.46% | $2.80 |
| View Askew Farms | $24.00 | 23.50% | $0.86 |