Industry Intelligence
Know everything about any cannabis business in Washington state.
Learn how.
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Strain Detail: Blue Dream
Type: Sativa Dominant
Price Trend
Total Retail Sales by Month
Month:
Retailers Selling Blue Dream Dec 2016
| Business | Total Sales | Potency | Median Retail Price Per G |
|---|---|---|---|
| Clear Choice Cannabis | $101,547 | 16.97% to 28.64% | $7.11 |
| Bellevue Marijuana | $72,247 | 20.51% to 29.08% | $4.87 |
| Main Street Marijuana | $62,564 | 12.54% to 24.21% | $5.11 |
| Samuel Enterprises | $34,685 | 16.19% to 29.73% | $6.15 |
| Issaquah Cannabis Company | $33,987 | 16.43% to 25.08% | $6.61 |
| Herbal Nation | $32,988 | 19.90% to 28.64% | $4.94 |
| Greenside | $31,607 | 13.65% to 26.22% | $8.03 |
| Treehouse Club | $26,308 | 16.39% to 24.75% | $6.95 |
| Main Street Marijuana East | $25,372 | 14.75% to 24.01% | $5.16 |
| Higher Leaf Marijuana Boutique | $24,695 | 16.98% to 27.89% | $6.71 |
| Uncle Ikes | $23,291 | 8.00% to 27.91% | $3.68 |
| Craft Tacoma | $21,592 | 20.85% to 30.23% | $4.86 |
| 112th Street Cannabis | $21,313 | 16.43% to 25.08% | $6.82 |
| Evergreen Market Auburn | $20,844 | 13.65% to 24.75% | $8.14 |
| Craft Cannabis | $20,452 | 14.81% to 26.22% | $6.78 |
| Urban Bud | $19,938 | 17.30% to 25.59% | $6.25 |
| Budhut | $19,841 | 16.96% to 28.39% | $6.57 |
| 420 West | $19,612 | 13.24% to 30.23% | $4.36 |
| 420 Carpenter | $19,158 | 12.19% to 27.90% | $2.94 |
| Uncle Ikes | $17,867 | 15.98% to 29.03% | $5.74 |
| The Gallery Parkland | $17,517 | 12.03% to 23.60% | $6.83 |
| Evergreen Market Renton Highlands | $16,104 | 14.71% to 24.21% | $8.06 |
| Sativa Sisters | $15,787 | 13.65% to 23.06% | $4.78 |
| Green2go | $15,690 | 17.67% to 21.00% | $6.87 |
| Lux Pot Shop | $14,892 | 13.65% to 25.08% | $7.31 |
| Emerald Leaves | $14,682 | 15.91% to 28.21% | $4.97 |
| Rainier On Pine | $14,413 | 16.96% to 26.56% | $5.44 |
| Have a Heart | $14,400 | 16.67% to 25.59% | $6.81 |
| Multiverse Holdings | $14,073 | 14.71% to 25.59% | $5.50 |
| Evergreen Market - Renton Airport | $13,718 | 17.98% to 24.75% | $8.08 |
| Spokane Green Leaf | $13,244 | 18.57% to 25.78% | $5.39 |
| Zips Cannabis | $13,157 | 8.70% to 30.25% | $6.78 |
| Shug Cannabis | $12,878 | 16.20% to 29.38% | $5.33 |
| Seattle Trees Collective | $12,431 | 18.90% to 29.03% | $4.87 |
| The Vault Cannabis | $12,222 | 15.99% to 25.10% | $8.75 |
| White Rabbit Retail | $12,166 | 10.84% to 29.80% | $6.42 |
| Seattle Bubble Works | $11,593 | 15.20% to 23.72% | $6.88 |
| Greenlight | $11,431 | 19.90% to 30.20% | $7.82 |
| World of Weed | $11,393 | 14.24% to 24.75% | $7.60 |
| Prc | $11,148 | 16.98% to 27.24% | $5.88 |
| Cannabis Glass | $10,905 | 9.20% to 24.20% | $2.94 |
| Nimbin Farm | $10,565 | 17.00% to 25.00% | $8.39 |
| Licensee 414868 is no longer active | $10,474 | 16.43% to 25.10% | $6.14 |
| High 5 Cannabis | $10,397 | 17.20% to 30.29% | $6.75 |
| Diamond Green | $9,880 | 16.28% to 23.89% | $6.83 |
| Green Theory | $9,592 | 16.91% to 23.39% | $6.79 |
| Cannabis Country Store | $9,125 | 13.66% to 26.12% | $6.88 |
| Loving Farms | $9,097 | 13.65% to 21.91% | $6.36 |
| Cascade Kropz | $8,740 | 16.18% to 21.56% | $6.84 |
| Have a Heart | $8,682 | 16.55% to 25.59% | $7.86 |
| Buddys | $8,539 | 16.74% to 26.43% | $6.80 |
| Greener Daze Cannabis | $8,459 | 16.40% to 24.01% | $6.31 |
| Cinder | $8,452 | 18.57% to 21.01% | $5.48 |
| Sage Shop | $8,442 | 14.20% to 28.62% | $5.63 |
| The Stash Box | $8,385 | 16.60% to 24.53% | $7.80 |
| Island Herb | $8,092 | 13.65% to 23.73% | $6.86 |
| The Station NW Lltrade the Station | $7,830 | 20.61% to 23.80% | $5.99 |
| Canna4life | $7,704 | 14.80% to 21.67% | $6.42 |
| Lovely Buds Division | $7,595 | 16.34% to 25.81% | $7.60 |
| The Green Nugget | $7,544 | 14.18% to 22.27% | $5.63 |
| Pot Zone | $7,489 | 16.82% to 29.08% | $7.58 |
| Agate Dreamssuquamish Mj Compact | $7,477 | 16.62% to 30.29% | $6.68 |
| Northwest Cannabis Connection | $7,379 | 12.54% to 26.22% | $6.72 |
| Ruckus | $7,301 | 17.30% to 29.38% | $6.71 |
| Mary Mart | $7,269 | 12.54% to 20.96% | $6.82 |
| High Society | $7,224 | 19.31% to 27.14% | $6.74 |
| Abc Agency | $7,108 | 17.89% to 27.89% | $6.47 |
| Living Well Enterprises | $7,066 | 10.67% to 27.69% | $6.46 |
| Zips Cannabis | $6,912 | 15.88% to 26.56% | $6.49 |
| Trove Medical And Recreational | $6,829 | 18.41% to 27.89% | $7.35 |
| Budhut | $6,722 | 14.79% to 29.08% | $6.76 |
| Highway 7 | $6,541 | 16.60% to 23.92% | $6.83 |
| Licensee 422570 is no longer active | $6,500 | 16.24% to 24.10% | $5.84 |
| Herban Legends | $6,484 | 17.22% to 27.24% | $7.97 |
| Floyds | $6,364 | 19.30% to 23.46% | $5.88 |
| Squaxin Mj Tribal Compact Native Sun Grown | $6,337 | 23.73% to 25.59% | $6.29 |
| Lucky Cannabis | $6,239 | 16.10% to 27.52% | $7.85 |
| Gypsy Green | $6,149 | 14.81% to 21.50% | $5.75 |
| Licensee 414060 is no longer active | $6,112 | 16.71% to 24.65% | $7.53 |
| Green Lady Westside | $6,065 | 15.88% to 29.10% | $6.27 |
| The Herbery | $5,996 | 15.40% to 26.88% | $4.74 |
| Licensee 421562 is no longer active | $5,972 | 17.91% to 25.50% | $7.21 |
| Star Buds | $5,920 | 14.24% to 24.65% | $6.66 |
| Ganja Goddess | $5,887 | 16.96% to 27.89% | $7.80 |
| The Gallery Spanaway | $5,532 | 16.72% to 23.60% | $7.10 |
| Old Toby | $5,464 | 20.62% to 24.04% | $6.86 |
| 420 Friendly | $5,463 | 16.94% to 23.42% | $6.55 |
| Walla Walla Weedery | $5,352 | 19.30% to 25.96% | $7.07 |
| Lovely Buds | $5,332 | 18.33% to 29.09% | $6.39 |
| Westside420 Recreational | $5,257 | 15.60% to 24.80% | $4.93 |
| Kaleafa | $5,229 | 15.30% to 20.74% | $6.52 |
| The Reef | $5,163 | 16.88% to 25.59% | $7.73 |
| The Kushery | $5,145 | 13.80% to 25.10% | $7.60 |
| Craft Wenatchee | $5,023 | 21.22% to 29.61% | $5.39 |
| Green Lady | $5,015 | 13.65% to 24.01% | $5.92 |
| Smokane | $4,981 | 17.97% to 23.03% | $6.53 |
| Have a Heart | $4,898 | 16.82% to 29.03% | $6.79 |
| Prc | $4,818 | 10.96% to 21.56% | $5.72 |
| High Moments | $4,784 | 17.13% to 21.50% | $5.39 |
| Destination Highway 420 | $4,654 | 15.85% to 19.70% | $4.73 |
| Origins Cannabis | $4,625 | 17.12% to 25.59% | $7.40 |
| Kaleafa | $4,549 | 17.28% to 22.71% | $6.98 |
| Have a Heart Cc | $4,530 | 16.67% to 25.59% | $7.58 |
| Kitsap Cannabis | $4,505 | 16.55% to 26.01% | $7.87 |
| Uncle Ike's | $4,375 | 14.18% to 24.43% | $4.18 |
| Licensee 415001 is no longer active | $4,353 | 17.41% to 24.75% | $5.80 |
| Hangar 420 | $4,322 | 18.33% to 23.72% | $7.64 |
| Longview Freedom Market | $4,289 | 16.79% to 25.70% | $7.68 |
| The Bake Shop | $4,277 | 17.29% to 23.92% | $8.27 |
| Dockside Cannabis | $4,269 | 16.67% to 24.75% | $9.56 |
| Budhut | $4,251 | 16.43% to 24.12% | $7.40 |
| Euphorium 420 | $4,223 | 19.85% to 25.08% | $7.14 |
| Freedom Market | $4,175 | 12.80% to 25.70% | $7.75 |
| Cinder | $4,167 | 18.60% to 21.01% | $4.93 |
| Universal Holdings | $4,153 | 14.71% to 27.24% | $6.51 |
| Dockside Cannabis | $4,140 | 16.55% to 23.20% | $7.52 |
| Altitude | $4,066 | 15.29% to 23.42% | $6.93 |
| The Top Shelf | $4,038 | 28.62% to 29.51% | $5.32 |
| Hwy 420 | $3,988 | 19.70% to 23.89% | $7.18 |
| Royals Cannabis | $3,914 | 16.29% to 19.58% | $4.39 |
| Smuggler Brothers | $3,889 | 14.24% to 23.03% | $6.23 |
| Herbs House | $3,887 | 20.00% to 20.74% | $9.30 |
| Lucky Leaf | $3,854 | 18.33% to 26.13% | $6.18 |
| Green Lady Lacey | $3,805 | 17.80% to 25.96% | $6.86 |
| Uncle Ikes | $3,776 | 21.91% to 25.59% | $6.75 |
| The Happy Crop Shoppe | $3,741 | 17.43% to 29.61% | $7.53 |
| Queen Anne Cannabis Co | $3,692 | 16.88% to 28.05% | $8.76 |
| Local Roots Marijuana | $3,667 | 16.71% to 21.86% | $6.86 |
| The Joint | $3,664 | 18.37% to 22.68% | $6.12 |
| The Joint | $3,649 | 16.10% to 25.60% | $6.73 |
| Kushmart South Everett | $3,636 | 16.76% to 27.22% | $6.01 |
| The Bake Shop | $3,509 | 19.31% to 25.80% | $8.24 |
| Locals Canna House | $3,506 | 10.42% to 19.23% | $6.69 |
| High Society Anacortes | $3,488 | 20.30% to 20.62% | $8.14 |
| The Vault | $3,478 | 14.79% to 19.95% | $8.53 |
| Cascade Herb Company | $3,475 | 17.47% to 25.43% | $5.80 |
| The Kushery | $3,469 | 16.62% to 24.75% | $7.01 |
| Last Stop Pot Shop | $3,459 | 16.91% to 24.10% | $6.74 |
| Happy Time | $3,396 | 16.74% to 28.44% | $6.89 |
| Greenside Recreational | $3,385 | 12.54% to 23.72% | $8.29 |
| Washington Retail Partners | $3,371 | 20.09% to 26.49% | $7.55 |
| Greenway Marijuana | $3,352 | 20.69% to 23.46% | $6.86 |
| The Happy Crop Shoppe | $3,321 | 18.09% to 28.99% | $5.97 |
| A Greener Today Marijuana Lynnwood | $3,320 | 16.97% to 24.53% | $8.18 |
| American Mary | $3,268 | 17.55% to 25.96% | $7.17 |
| The Marijuana Mercantile | $3,239 | 10.96% to 21.10% | $7.42 |
| 365 Recreational Cannabis | $3,237 | 17.17% to 27.90% | $6.37 |
| Kush 21 | $3,228 | 14.75% to 23.90% | $6.81 |
| The Herbery | $3,199 | 16.22% to 18.12% | $4.94 |
| Gypsy Green | $3,159 | $6.14 | |
| 420 Spot Shop | $3,076 | 20.40% to 28.75% | $7.61 |
| Mjs Pot Shop | $3,053 | 18.57% to 29.98% | $5.92 |
| Forbidden Cannabis Club Seattle | $3,037 | 16.91% to 22.55% | $7.21 |
| Cannabis 21 | $3,026 | 16.28% to 24.00% | $6.49 |
| 2020 Solutions On the Guide | $3,023 | 15.76% to 22.55% | $4.68 |
| Greenside Recreational | $2,990 | 14.79% to 23.72% | $8.19 |
| Green City Collective | $2,977 | 16.97% to 24.75% | $6.38 |
| Lucid | $2,965 | 15.24% to 23.95% | $6.59 |
| Lux Pot Shop | $2,959 | 19.15% to 21.30% | $7.26 |
| Happy Time 3 | $2,921 | 17.60% to 22.46% | $5.92 |
| Novel Tree | $2,864 | 18.30% to 20.50% | $6.87 |
| The Herbery | $2,841 | 16.22% to 19.79% | $4.31 |
| Buds Garage | $2,791 | 20.35% to 27.89% | $6.33 |
| Seattle Cannabis Company | $2,752 | 16.88% to 24.53% | $7.90 |
| Lovely Buds North | $2,738 | 17.67% to 28.39% | $5.51 |
| Lovely Buds North | $2,736 | 18.33% to 27.34% | $6.37 |
| Sweet Greens Northwest | $2,705 | 19.39% to 25.56% | $5.95 |
| Fweedom Cannabis | $2,687 | 20.09% to 31.70% | $5.64 |
| A Bud & Leaf | $2,635 | 19.20% to 24.04% | $5.90 |
| Zia Recreational | $2,624 | 24.10% | $6.84 |
| The Reef | $2,622 | 14.79% to 24.10% | $8.20 |
| Lux Pot Shop | $2,608 | 15.88% to 25.08% | $7.31 |
| North Bay Marijuana | $2,597 | 15.10% to 23.46% | $5.96 |
| Karma Cannabis | $2,546 | 15.89% to 21.91% | $6.27 |
| The Hidden Bush | $2,544 | 15.89% to 25.80% | $7.12 |
| T Brothers Bud Lodge | $2,537 | 16.88% to 26.40% | $7.98 |
| Prc Bothell | $2,503 | 16.56% to 20.24% | $6.81 |
| Theorem | $2,502 | 16.62% to 24.10% | $7.83 |
| Kush | $2,490 | 16.98% to 24.30% | $6.63 |
| Caribou Corner Cannabis | $2,478 | 18.30% to 26.38% | $9.00 |
| Localamster | $2,470 | 20.90% to 23.87% | $4.92 |
| Olympia Weed Company | $2,464 | 17.14% to 25.14% | $6.90 |
| Freedom Market Ilwaco | $2,397 | 17.49% to 23.55% | $7.49 |
| The Cannabis Corner | $2,367 | 18.49% to 18.89% | $5.09 |
| 2020 Solutions Iron Street | $2,322 | 12.54% to 20.25% | $3.19 |
| Green Outfitters | $2,254 | 16.37% to 25.59% | $7.18 |
| Cannarail Station | $2,224 | 18.03% to 29.61% | $6.41 |
| Greenhand | $2,220 | 16.04% to 20.80% | $5.85 |
| Top Shelf Cannabis | $2,185 | 20.66% to 23.74% | $5.08 |
| The Herbal Gardens | $2,159 | 13.80% to 27.86% | $7.81 |
| Cult Cannabis Co | $2,145 | 14.24% to 23.40% | $8.02 |
| Greenworks NW | $2,091 | 21.35% to 24.43% | $5.28 |
| It Is Lit | $2,088 | 21.00% to 30.29% | $7.60 |
| King Cronic | $2,070 | 18.03% to 20.75% | $5.33 |
| The Slow Burn | $2,058 | 20.61% | $8.73 |
| Pot Shop | $2,051 | 15.89% to 20.88% | $7.97 |
| The Green Shelf | $1,989 | 17.67% to 25.80% | $7.13 |
| Station 420 | $1,986 | 16.77% to 23.03% | $6.30 |
| Fillabong | $1,942 | 16.91% to 23.73% | $7.19 |
| Sweet Leaf Cannabis Co | $1,921 | 15.88% to 21.00% | $6.46 |
| Clutch Cannabis | $1,911 | 16.76% to 18.92% | $8.99 |
| Euphorium | $1,889 | 19.85% to 25.08% | $6.95 |
| The Kushery | $1,868 | 16.50% to 23.90% | $7.33 |
| Dank's Wonder Emporium | $1,866 | 13.96% to 30.29% | $6.12 |
| Muffys Pot Shop | $1,854 | 10.96% to 20.09% | $5.73 |
| Green Token Cannabis | $1,841 | 15.30% to 25.00% | $6.37 |
| Craft Cannabis | $1,838 | 17.67% to 26.38% | $7.84 |
| Prc | $1,791 | 15.50% to 19.52% | $6.87 |
| Caravan Cannabis Company | $1,781 | 16.43% to 25.60% | $6.61 |
| Rainier Cannabis | $1,769 | 15.89% to 24.12% | $9.19 |
| Bud Commander | $1,754 | 16.61% to 18.96% | $7.35 |
| The Happy Crop Shoppe | $1,752 | 18.09% to 23.18% | $7.55 |
| Reefer Den | $1,709 | 15.88% to 21.00% | $6.02 |
| Sweet Jane | $1,699 | 24.10% | $7.81 |
| Shelton Cannabis Co | $1,698 | 17.70% to 23.92% | $7.87 |
| Tenino Cannabis Boutique | $1,696 | 20.09% to 30.29% | $5.69 |
| Blaine Cannabis | $1,659 | 18.05% to 27.22% | $7.59 |
| Fweedom Cannabis | $1,623 | 25.37% | $4.86 |
| Euphorium 420 | $1,608 | 18.59% to 25.08% | $6.99 |
| Floyds | $1,579 | 18.15% to 23.73% | $6.84 |
| Seattle Tonics | $1,555 | 17.06% to 22.41% | $8.28 |
| Rainier Cannabis | $1,539 | 18.49% to 25.70% | $9.22 |
| A Greener Today Marijuana Gold Bar | $1,530 | 16.43% to 23.92% | $5.99 |
| Cannablyss | $1,530 | 17.00% to 21.64% | $7.34 |
| Green Solution Place | $1,505 | 16.60% to 29.61% | $7.83 |
| The Green Door Seattle | $1,491 | 16.94% to 19.36% | $6.76 |
| Secret Herb Shop | $1,447 | 15.88% to 24.17% | $8.24 |
| Hashtag | $1,438 | 18.19% to 21.30% | $5.28 |
| Marley 420 | $1,427 | 16.67% to 17.70% | $6.87 |
| Mary Janes | $1,410 | 15.99% to 21.58% | $7.74 |
| Green Life Cannabis | $1,387 | 22.80% to 26.38% | $4.61 |
| The Root Cellar | $1,363 | 16.76% to 23.89% | $8.15 |
| Fresh Greens | $1,362 | 17.30% to 23.83% | $4.32 |
| Chimacum Cannabis | $1,360 | 18.44% to 29.98% | $6.37 |
| Galaxy 21 | $1,337 | 16.28% to 22.30% | $4.49 |
| Belfair Cannabis Company | $1,300 | 18.37% to 21.48% | $6.43 |
| Zips Cannabis | $1,266 | 16.37% to 25.29% | $6.82 |
| Cannabis Coast | $1,263 | 17.55% to 21.22% | $7.15 |
| Bud Barn | $1,240 | 8.70% to 25.56% | $7.26 |
| Herbal Legends | $1,235 | 16.10% to 18.30% | $4.29 |
| Phc Enterprise | $1,224 | 17.89% to 20.62% | $6.19 |
| Cannabis Provisions | $1,221 | 21.38% to 27.89% | $7.80 |
| Mary Jane's House of Grass | $1,205 | 19.62% to 25.14% | $6.92 |
| One Hit Wonder Cannabis | $1,205 | 17.55% to 25.70% | $6.74 |
| Paper And Leaf | $1,179 | 5.70% to 26.01% | $8.32 |
| The Green Door | $1,171 | 18.93% to 23.39% | $10.11 |
| Canna West Seattle | $1,168 | 16.37% to 21.58% | $6.82 |
| Natures Gifts | $1,129 | 12.80% to 21.58% | $6.61 |
| Legal Marijuana Superstore | $1,092 | 19.31% to 23.40% | $6.69 |
| Cannazone | $1,090 | 17.20% to 25.50% | $8.84 |
| Oz | $1,066 | 19.52% to 24.01% | $9.62 |
| The Fire House | $1,059 | 16.62% to 24.21% | $9.89 |
| THC of Olympia | $1,054 | 15.89% to 25.96% | $6.49 |
| Anacortes Cannabis | $1,002 | 18.30% to 20.38% | $8.25 |
| Pom Cannabis Pullman | $997 | 17.60% to 20.88% | $5.03 |
| The Green Seed | $990 | 19.20% to 28.90% | $8.38 |
| Piece of Mind Cannabis | $978 | 17.22% to 21.20% | $7.66 |
| Bud Hut | $944 | 17.58% to 17.70% | $5.46 |
| Kitsap Cannabis | $868 | 16.97% to 23.92% | $7.86 |
| Wcw Enterprises | $860 | 18.05% to 24.27% | $8.43 |
| Toker Friendly | $844 | 17.30% to 25.80% | $7.90 |
| High End Market Place | $817 | 18.15% to 23.73% | $5.71 |
| Sea Change Cannabis | $805 | 20.69% to 23.72% | $7.65 |
| Apex Cannabis | $778 | 17.70% to 23.73% | $7.89 |
| The Herbery | $754 | 21.30% | $5.25 |
| Better Buds | $750 | 17.49% to 23.73% | $7.86 |
| The Vault | $688 | 10.42% to 25.00% | $6.86 |
| B Street Bud | $685 | 13.80% | $3.06 |
| Herbal Healing | $668 | 17.73% to 20.62% | $7.55 |
| Lidz Cannabis | $655 | 16.80% to 24.01% | $8.21 |
| Cutie Judy's Cannabis Company | $653 | 24.10% | $6.87 |
| Licensee 420497 is no longer active | $647 | 17.19% to 23.92% | $7.93 |
| Iii King Company | $627 | 15.91% to 28.75% | $7.95 |
| Kushman | $622 | 17.17% to 20.11% | $6.86 |
| Local Roots | $620 | 25.80% | $3.69 |
| Aristocrat Enterprises Ii | $604 | 28.75% to 30.29% | $7.26 |
| 420 Holiday | $590 | 20.69% to 23.46% | $7.59 |
| Bdj Group | $585 | 18.03% to 20.30% | $5.07 |
| High Society Tacoma | $540 | 19.68% | $5.17 |
| Herbal E Scents | $532 | 15.88% to 19.95% | $8.08 |
| Dadanko | $515 | 16.12% to 20.80% | $6.92 |
| The Novel Tree | $462 | 19.51% | $6.79 |
| Sparket | $458 | 17.20% to 26.01% | $6.74 |
| Goodbuds | $458 | 22.20% | $8.98 |
| Growers Outlet | $451 | 16.37% to 21.60% | $7.60 |
| Savage THC | $436 | 18.30% to 24.00% | $6.95 |
| The M Store | $382 | 20.46% | $7.22 |
| Evolve Washington | $378 | 20.66% | $4.71 |
| Ganja Vita | $365 | 17.52% to 22.80% | $9.13 |
| Licensee 421667 is no longer active | $363 | 16.76% to 21.30% | $7.31 |
| Cannazone | $352 | 16.79% | $6.13 |
| The World Famous Cannabis Store | $316 | 17.49% to 24.30% | $8.21 |
| Mister Buds | $304 | 20.38% to 20.75% | $7.07 |
| Cloud Cannabis | $301 | 16.77% to 24.37% | $8.35 |
| Jet Cannabis | $301 | 15.29% to 18.70% | $7.49 |
| Cannabis Super Store | $297 | 18.33% to 19.24% | $8.62 |
| Green2go Tokio | $273 | 19.79% | $5.84 |
| Blowin Smoke | $272 | 20.26% to 21.64% | $5.91 |
| Natural Blessing Cannabis | $268 | 18.90% | $9.56 |
| Golden Dispensaries | $264 | 22.20% | $5.51 |
| Apex Cannabis | $259 | 17.73% | $8.05 |
| Euphorium 420 | $251 | 19.85% | $3.21 |
| Margiess Pot Shop | $247 | 17.52% to 18.67% | $5.48 |
| Trippy Hippie Cannabis Co | $209 | 22.61% to 22.68% | $7.70 |
| The Pot Shop Bellingham | $207 | 16.10% to 20.62% | $5.74 |
| Marijuana Mart | $174 | 20.37% | $9.96 |
| Mount Vernon Retail Holdings | $167 | 18.49% to 25.17% | $5.39 |
| Vela | $155 | 22.68% to 24.65% | $4.76 |
| Budeez | $149 | 23.73% | $5.49 |
| Floyds | $148 | 19.67% to 20.74% | $5.28 |
| Ounce King Cannabis | $130 | 16.74% to 22.20% | $6.82 |
| Greenfield Company Cannabis Mercantile | $128 | 16.82% to 18.80% | $6.27 |
| Whidbey Retail Group | $122 | 20.40% | $8.24 |
| Nirvana Cannabis Company | $115 | 19.62% to 20.80% | $8.20 |
| Discovery Bay Cannabis | $113 | $6.16 | |
| Sweet Releaf | $92.78 | 19.50% to 22.20% | $7.85 |
| Mr Doobees | $91.07 | 17.55% to 21.90% | $6.55 |
| Green Stop Mt Baker | $82.32 | 22.68% | $6.86 |
| Pend Oreille Cannabis Co | $81.08 | 16.90% | $2.25 |
| Greenview Cannabis | $71.72 | 20.37% | $9.26 |
| Green Connection Northwest | $69.60 | 19.60% to 20.80% | $8.87 |
| Mary Janes | $69.32 | 17.98% to 21.58% | $6.27 |
| Dank of America | $60.48 | 22.40% to 26.09% | $4.97 |
| Forbidden Cannabis Club Olympia | $41.40 | 24.52% | $5.91 |
| Mr Doobees | $29.67 | 17.55% to 21.90% | $6.90 |
| 365 Recreational Cannabis | $21.30 | $6.09 |
Producer-Processors Selling Blue Dream Dec 2016
| Business | Total Sales | Potency | Median Wholesale Price Per G |
|---|---|---|---|
| Northwest Cannabis Solutions | $371,388 | 18.50% to 30.23% | $3.00 |
| Artizen Cannabis Company | $109,150 | 13.65% to 24.75% | $4.00 |
| O Yeah | $73,935 | 15.89% to 22.50% | $3.00 |
| WA Grower | $31,782 | 20.62% to 24.04% | $2.86 |
| Top Shelf | $23,010 | 14.79% to 20.11% | $3.67 |
| Goldcast | $18,167 | 20.69% to 23.46% | $3.50 |
| Salish Sativas | $18,028 | 17.89% to 27.89% | $2.50 |
| Trigonal Industries | $15,830 | 19.69% to 24.43% | $1.94 |
| C Block Group | $15,692 | 15.77% to 21.50% | $1.36 |
| Pioneer Production And Processing | $15,450 | 20.55% to 27.89% | $4.50 |
| Agrijuana | $14,720 | 14.71% to 19.12% | $2.40 |
| Blue Sky Growers | $14,039 | 13.63% to 18.43% | $1.35 |
| High Fidelity Cannabis | $11,778 | 16.20% to 29.51% | $2.75 |
| Monkey Grass Farms | $11,679 | 15.19% to 26.43% | $1.50 |
| Sticky Budz | $9,138 | 18.03% to 21.41% | $2.50 |
| Clarity Farms | $8,408 | 16.85% to 18.75% | $1.50 |
| Northwest 7 Point | $7,291 | 21.06% to 23.06% | $3.00 |
| Fire House Productions | $7,165 | 21.05% | $3.75 |
| Happy Hill Farms | $6,524 | 19.15% to 19.67% | $2.79 |
| Gecko Growers | $5,559 | 18.37% to 23.80% | $2.00 |
| Kettle River Cannabis Company | $5,503 | 16.22% to 21.79% | $0.99 |
| Peak Supply | $5,431 | 20.43% to 23.42% | $2.25 |
| Atf Farms | $5,129 | 25.37% | $2.60 |
| The Lions Den | $4,612 | 16.98% to 21.50% | $1.90 |
| Plan C Farms | $4,541 | 14.24% | $3.25 |
| Sitka Packaging | $4,454 | 17.20% to 17.21% | $3.00 |
| Diluvian Farms | $4,162 | 17.42% to 19.58% | $2.00 |
| Pacala | $4,122 | 20.38% to 20.62% | $3.46 |
| The Lazy Bee Gardens | $3,968 | 17.30% to 22.30% | $2.40 |
| Green Haven | $3,947 | 22.55% | $3.00 |
| Sweet Nirvana Bakery | $3,706 | 19.85% to 21.83% | $1.50 |
| Agape Research WA | $3,585 | 18.05% to 29.73% | $3.75 |
| Emerald City Growers | $3,382 | 20.13% to 20.69% | $2.00 |
| Yield Farms | $3,253 | 19.62% to 21.87% | $1.85 |
| Spark Industries | $3,125 | 17.12% | $2.00 |
| Licensee 412070 is no longer active | $3,116 | 18.33% to 19.15% | $3.00 |
| The High Road | $3,070 | 19.23% | $3.17 |
| Ladera Farms | $2,973 | 20.61% | $2.40 |
| Saturn Group | $2,958 | 25.08% | $3.84 |
| Northwest Grown Products | $2,850 | 22.46% to 23.97% | $1.30 |
| Pipo Farms | $2,838 | 18.55% to 24.37% | $2.35 |
| Forbidden Farms | $2,788 | 17.69% | $1.43 |
| Hometown Herbs | $2,669 | 24.27% to 26.40% | $4.00 |
| Project M | $2,613 | 10.96% | $2.75 |
| Dogtown Pioneers | $2,278 | 16.10% to 18.40% | $2.29 |
| Northwest Greenery | $2,220 | 16.39% to 24.67% | $3.00 |
| M And R Distributing | $2,070 | 23.73% to 25.93% | $4.00 |
| Vancouver Gardens | $2,008 | 19.62% | $3.60 |
| Over the Top | $1,925 | 25.12% | $2.54 |
| Alpha Crux | $1,917 | $1.07 | |
| Tranquil Buddha | $1,848 | 9.20% | $2.00 |
| Cannastar | $1,819 | 19.51% to 23.03% | $2.15 |
| Wow Industries | $1,582 | 20.46% to 21.50% | $2.59 |
| Mt Baker Homegrown | $1,558 | 22.61% | $3.50 |
| Emerald City Organics | $1,510 | 18.28% | $3.30 |
| Majebacilon | $1,500 | 14.00% | $1.07 |
| White Star | $1,461 | 22.46% to 25.80% | $3.75 |
| El Rey De La Kush | $1,430 | 28.99% to 29.61% | $4.00 |
| Mr Mad Dabs | $1,419 | 21.35% | $2.35 |
| West Coast Premium Products | $1,270 | 17.17% | $3.80 |
| The High Point | $1,220 | 19.00% to 19.45% | $3.00 |
| Olympic Reef | $1,140 | 19.82% | $3.00 |
| The Happy Crowd | $1,132 | 20.40% | $2.27 |
| Yi Fan Feng Shun | $1,131 | 22.30% to 24.80% | $1.28 |
| Sunshine Farming | $1,131 | 23.95% to 26.56% | $3.30 |
| Double Delicious | $1,128 | 18.30% | $4.00 |
| Spocannabis | $1,120 | 21.90% | $3.12 |
| Athenry | $1,016 | 12.54% | $1.39 |
| Leaves of Grass | $1,000 | 25.82% | $1.57 |
| The Hollingsworth Cannabis Company | $785 | 23.89% | $2.00 |
| Driftboat | $731 | 21.01% | $4.75 |
| Dragon High | $675 | 15.29% | $3.00 |
| Washington's Finest Cannabis | $672 | 18.55% | $1.50 |
| Doctor And Crook | $625 | 22.68% | $2.50 |
| Dynamic Harvest | $590 | 10.84% to 21.70% | $2.90 |
| Poorman Enterprises | $562 | 28.44% | $3.00 |
| Growth Industries | $523 | 20.37% | $4.38 |
| Sea of Green Farms | $512 | 19.58% | $3.86 |
| Buddy Boy Farms | $419 | 19.00% | $2.10 |
| Quantum Capital Advisors | $310 | 19.48% to 23.83% | $2.00 |
| Licensee 416544 is no longer active | $262 | 17.55% | $3.16 |
| Methow Growers | $226 | 21.10% | $3.65 |
