Industry Intelligence
Know everything about any cannabis business in Washington state. Learn how.

It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

« Back to All Strains

Strain Detail: Blueberry Headband

Type: Indica Dominant

Price Trend

Total Retail Sales by Month

Month:

Retailers Selling Blueberry Headband Dec 2016

Business Total Sales Potency Median Retail Price Per G
Ganja Goddess $3,696 13.11% $4.77
High-5 Cannabis $2,586 25.85% $6.79
Evergreen Market - Renton Airport $2,445 16.18% $7.66
Cascade Kropz $2,354 16.58% $5.85
Agate Dreamssuquamish Mj Compact $2,016 15.97% $7.31
Emerald Leaves $1,833 13.84% $4.32
Cascade Herb Company $1,752 13.84% to 39.84% $5.37
Emerald Haze Cannabis Emporium $1,496 13.84% $5.78
Higher Leaf Marijuana Boutique $1,280 15.46% to 17.92% $6.07
Greenlight $1,274 18.76% to 20.20% $7.73
Budhut $1,271 16.28% $4.24
Green Theory $1,270 15.97% $9.00
Golden Dispensaries $1,254 17.68% $3.93
Bud Hut $1,182 16.28% $3.87
Ponder $1,181 15.97% $7.33
The Kushery $1,165 15.46% to 15.97% $5.18
Westside420 Recreational $1,149 12.38% to 19.90% $4.14
Budhut $1,098 16.28% $3.98
Living Well Enterprises $1,081 15.97% $7.69
Bellevue Marijuana $960 14.93% $9.56
Clear Choice Cannabis $954 14.93% $6.81
The Kushery $906 15.97% to 16.18% $7.09
The Green Door Seattle $827 17.68% to 17.92% $6.53
Cannabis Country Store $769 16.58% to 22.57% $8.63
Lovely Buds $730 16.18% $7.86
Nature's Gifts $681 14.93% $6.08
The Kushery $659 14.93% to 15.97% $7.35
Main Street Marijuana $523 13.84% $3.93
We're Just Buds $522 18.76% $10.76
Green Leaf $511 44.15% $10.49
Green Life Cannabis $475 18.76% $9.44
Fweedom Cannabis $447 18.76% $8.17
Destination Highway 420 $397 17.92% $6.30
365 Recreational Cannabis $344 16.58% $5.46
Greenside $342 14.93% to 18.76% $8.19
2020 Solutions Iron Street $336 21.00% $6.46
Origins Cannabis $291 17.92% $9.01
Dockside Cannabis $288 18.76% $8.84
Budhut $217 16.28% $4.90
Queen Anne Cannabis Co $215 17.92% $8.58
White Rabbit Retail $199 16.58% $5.81
Evergreen Market - Auburn $185 15.97% $7.47
2020 Solutions On the Guide $173 21.00% $6.65
Craft Cannabis $148 15.97% $8.20
Happy Time 3 $146 17.92% $5.91
Lucky Leaf $131 18.76% $6.08
Ganja Vita $118 17.68% $6.56
Anacortes Cannabis $101 39.84% to 44.15% $15.22
Universal Holdings $74.68 16.58% $6.79
Dockside Cannabis $56.11 18.76% $10.20
Seattle Cannabis Company $44.75 17.92% $6.39
Piece of Mind Cannabis $35.41 15.97% $6.74
Fweedom Cannabis $17.37 18.76% $8.69
Last Stop Pot Shop $3.12 15.97% $4.16

Producer-Processors Selling Blueberry Headband Dec 2016

Business Total Sales Potency Median Wholesale Price Per G
Top Shelf $12,522 14.93% to 16.18% $3.65
Double Dutch $1,969 13.11% $2.38
Sunshine Farming $1,226 25.85% $3.30
Skagit Organics $872 39.84% to 44.15% $4.60
Sgb $550 17.92% $3.57
Sog $245 22.57% $1.75
Cascade Growers $150 17.92% $1.50
Agrijuana $15.00 16.58% $3.00

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.