Industry Intelligence
Know everything about any cannabis business in Washington state. Learn how.

It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

« Back to All Strains

Strain Detail: Cherry Pie

Type: Indica Dominant

Price Trend

Total Retail Sales by Month

Month:

Retailers Selling Cherry Pie Dec 2016

Business Total Sales Potency Median Retail Price Per G
Cinder $22,099 19.22% to 27.03% $6.84
Higher Leaf Marijuana Boutique $10,839 18.00% to 27.27% $7.28
Greenside $10,244 19.21% to 25.87% $10.27
Budhut $9,532 20.22% to 25.87% $7.71
Sativa Sisters $9,297 16.04% to 25.58% $7.48
Mary Mart $9,149 20.29% to 27.03% $7.33
Lovely Buds $8,922 20.17% to 29.20% $7.69
The Kushery $8,674 16.40% to 28.68% $8.63
Star Buds $8,647 20.17% to 26.88% $8.28
Spokane Green Leaf $7,332 18.62% to 27.03% $5.88
Agate Dreamssuquamish Mj Compact $7,139 20.29% to 28.68% $6.99
Gypsy Green $6,424 17.32% to 25.14% $7.88
Smuggler Brothers $5,966 20.80% to 26.29% $9.91
American Mary $5,924 15.44% to 29.20% $7.10
Have a Heart $5,877 17.32% to 24.31% $7.43
Dockside Cannabis $5,864 18.33% to 20.36% $9.35
The Gallery Parkland $5,698 20.37% to 26.88% $7.47
Green Theory $5,550 14.50% to 24.69% $8.06
World of Weed $5,517 18.62% to 19.75% $6.63
Urban Bud $5,037 18.40% to 26.88% $6.30
Loving Farms $5,001 18.33% to 26.20% $6.73
Issaquah Cannabis Company $4,887 21.48% to 27.03% $6.83
Lucky Leaf $4,842 21.36% to 26.27% $7.16
The Kushery $4,793 19.73% to 28.15% $6.83
The Slow Burn $4,709 22.42% to 27.27% $8.23
Lovely Buds North $4,596 17.10% to 28.68% $6.79
112th Street Cannabis $4,461 21.35% to 27.27% $8.54
Iii King Company $4,192 15.30% to 23.63% $8.41
420 Holiday $4,046 20.53% to 24.27% $7.88
White Rabbit Retail $4,008 18.68% to 25.70% $8.15
Have a Heart $3,837 16.04% to 24.31% $7.52
The Green Seed $3,767 19.22% to 24.14% $8.34
Clear Choice Cannabis $3,741 17.32% $7.45
Cannabis & Glass $3,616 15.30% to 23.63% $3.43
Cannarex $3,547 18.60% to 26.23% $5.64
Have a Heart Cc $3,423 20.29% to 27.03% $7.70
Main Street Marijuana $3,406 16.10% to 21.36% $7.43
High Society $3,299 19.61% to 20.94% $4.44
Tenino Cannabis Boutique $3,263 21.35% to 28.68% $8.82
Last Stop Pot Shop $3,128 15.80% to 24.98% $7.30
A & J Management Group $3,117 21.35% to 24.31% $8.82
The Kushery $3,003 16.40% to 22.32% $7.24
The Marijuana Mercantile $2,965 16.73% to 27.03% $8.21
Fillabong $2,954 20.29% to 27.03% $5.52
Royal's Cannabis $2,940 16.80% to 20.13% $4.84
The West Seattle Marijuana Store $2,916 21.48% to 27.27% $8.53
Token Herb $2,865 19.22% to 25.58% $7.38
Herban Legends $2,745 21.35% to 29.20% $8.75
Canna4life $2,709 15.26% to 20.13% $6.07
The Reef $2,669 19.22% to 26.53% $7.77
Herb's House $2,628 20.20% to 21.70% $7.94
Cascade Kropz $2,598 16.40% to 21.48% $9.60
Evergreen Market - Auburn $2,564 19.38% $9.16
T Brothers Bud Lodge $2,472 17.32% $7.16
Theorem $2,423 20.80% to 24.31% $9.07
Dockside Cannabis $2,404 16.41% to 27.70% $8.51
Zips Cannabis $2,377 18.33% to 29.50% $8.40
Greenside Recreational $2,284 18.98% to 20.22% $7.31
Seattle Bubble Works $2,246 16.48% to 27.97% $6.90
2020 Solutions Iron Street $2,242 16.41% to 26.20% $7.19
Multiverse Holdings $2,042 19.21% to 30.20% $7.78
The Herbal Gardens $2,028 18.90% $4.87
Uncle Ike's $1,997 20.20% to 22.86% $7.65
Kush 21 $1,914 20.29% to 27.03% $6.05
The Bake Shop $1,859 23.63% $5.53
Prc $1,827 20.29% to 24.27% $7.33
Green Leaf $1,804 24.11% $7.56
Ponder $1,787 19.38% to 19.75% $8.89
Main Street Marijuana East $1,720 20.76% $7.93
420 Carpenter $1,695 19.63% to 20.94% $1.92
Origins Cannabis $1,677 23.79% to 27.89% $8.36
Clutch Cannabis $1,604 16.41% to 30.20% $6.76
Rainier Cannabis $1,604 19.22% to 26.73% $7.48
Greenside Recreational $1,581 19.57% to 25.87% $10.23
Seattle Cannabis Company $1,564 20.30% to 23.30% $7.29
Phc Enterprise $1,545 24.11% to 25.78% $7.86
Green City Collective $1,487 14.89% to 24.31% $5.63
Green Lady Westside $1,479 18.80% to 21.95% $3.43
Lovely Buds North $1,461 18.62% $7.26
Station 420 $1,401 19.21% to 30.20% $7.50
Evergreen Market - Renton Airport $1,397 19.38% $9.16
The Top Shelf $1,365 19.75% $7.15
Fweedom Cannabis $1,344 18.33% to 26.20% $8.38
Vela $1,338 19.22% to 27.03% $6.37
Herbal Nation $1,232 26.23% $7.91
Fweedom Cannabis $1,229 18.33% to 23.70% $7.98
North Bay Marijuana $1,212 23.63% $5.32
Kaleafa $1,191 11.46% to 13.27% $2.52
The Happy Crop Shoppe $1,191 14.08% to 20.50% $6.88
Cannabis City $1,100 14.50% to 17.20% $4.73
A Bud & Leaf $1,094 22.04% to 22.11% $8.15
2020 Solutions On the Guide $1,084 16.41% to 30.20% $7.32
Green Solution Place $1,057 15.26% to 16.80% $2.94
Ounce King Cannabis $1,024 23.63% $5.46
Green2go $1,000 19.06% $6.85
Puff N Chill $996 19.73% $6.25
Green Day Cannabis $985 11.84% to 20.76% $5.14
Smokane $975 19.75% $7.79
Legal Marijuana Superstore $943 19.63% to 23.34% $4.94
Budhut $937 20.29% to 22.32% $7.77
Budhut $934 20.29% to 24.63% $8.00
We're Just Buds $886 27.20% $6.80
Dank's Wonder Emporium $877 22.91% to 28.15% $6.00
The Green Shelf $787 19.63% $2.25
Nature's Gifts $768 16.73% to 21.00% $4.86
420 West $752 11.46% to 19.63% $1.76
Rainier Cannabis $749 16.04% to 26.73% $7.42
Licensee 421562 is no longer active $729 20.44% to 20.90% $5.00
Euphorium 420 $721 21.76% $4.81
Kushman $720 19.21% $7.31
Seaweed Retail $715 14.50% to 22.97% $4.08
Mister Buds $685 24.82% $6.85
Chronic Solutions $671 16.73% to 22.04% $8.03
Walla Walla Weedery $665 14.50% to 30.20% $7.26
Green Head Cannabis $639 16.43% $9.57
Kitsap Cannabis $635 20.20% to 20.70% $8.96
Green Token Cannabis $624 18.33% to 30.20% $6.86
365 Recreational Cannabis $609 14.08% to 20.50% $2.41
Lucid Cannabis Company $596 16.80% $2.89
The Reef $540 16.48% to 22.97% $3.51
Euphorium $539 21.76% $6.63
Zips Cannabis $515 22.94% to 27.70% $6.88
Ruckus $492 14.89% to 22.97% $7.78
The Root Cellar $456 15.50% to 20.90% $7.05
Sparket $448 16.73% to 21.00% $7.53
Growers Outlet $422 24.63% $9.81
The Station NW Ll/trade- the Station $421 17.47% to 23.30% $5.01
Lux Pot Shop $417 27.10% to 29.50% $8.87
Savage THC $415 16.80% $3.70
Craft Cannabis $415 17.47% $5.15
Cannarail Station $396 14.70% to 14.80% $3.07
The Vault Cannabis $384 16.40% to 19.73% $8.89
Seattle Tonics $375 14.80% $3.41
Green Lady $340 16.20% to 18.90% $3.21
The Fire House $339 21.31% $3.01
Karma Cannabis $330 24.82% $6.59
The Hidden Bush $323 24.82% $6.45
Nimbin Farm $317 15.10% $5.39
The Joint $309 17.00% to 20.50% $6.84
Wcw Enterprises $300 20.17% to 26.90% $4.20
Ganja Vita $295 16.73% to 19.57% $8.42
Fresh Greens $281 23.30% $7.24
Oz $276 19.80% to 24.00% $8.57
Pot Shop $226 13.27% to 21.70% $5.25
Marley 420 $212 14.55% $6.85
A Greener Today Marijuana-gold Bar $212 19.63% $2.67
The Happy Crop Shoppe $187 14.80% to 20.50% $7.06
High Moments $175 19.63% to 20.94% $2.06
King Cronic $172 22.91% $6.15
Apex Cannabis $171 19.75% $6.10
Kushmart $162 16.40% $4.10
Kushmart South Everett $151 21.76% $3.36
Ganja Goddess $144 16.80% to 20.90% $7.65
Cannabis Coast $140 16.73% $8.84
Lucky Cannabis $139 18.20% to 22.30% $9.55
Reefer Den $121 19.63% $2.94
Herbal Legends $120 14.55% $4.07
Cannazone $117 14.50% to 25.87% $6.87
420 Spot Shop $110 21.40% $6.86
Purple Haze $109 26.23% $3.65
Kush Pointe $101 21.36% $7.76
Living Well Enterprises $99.00 19.61% $5.24
Novel Tree $97.96 20.88% to 24.74% $5.71
Marijuana Mart $96.62 13.27% $3.45
Herbal Healing $87.64 20.94% $1.95
The Green Door $72.46 21.70% to 23.25% $9.86
The Happy Crop Shoppe $72.23 17.20% to 18.10% $7.37
Mr Doobees $57.93 16.20% $4.83
Zips Cannabis $49.79 22.66% $7.11
Goodbuds $49.21 20.53% $7.03
Universal Holdings $37.52 22.94% $9.01
Lux Pot Shop $37.51 16.00% to 16.20% $6.82
Western Bud $36.19 19.06% $7.85
Cascade Herb Company $30.88 18.80% $8.82
Discovery Bay Cannabis $28.77 16.73% $8.22
Sweet Releaf $26.72 15.80% $6.68
Local Roots Marijuana $26.40 20.50% to 22.55% $5.84
The Pot Shop Bellingham $25.80 14.55% $5.16
Mr Doobees $19.31 16.20% $4.83
Bud Hut $13.90 22.05% $11.12
THC of Olympia $13.72 17.20% $3.92
High Society Bellingham $12.37 19.78% $6.18
Destination Highway 420 $8.24 22.05% $8.24
Bud Barn $8.23 26.23% $4.12
Trove Medical And Recreational $2.16 19.63% $2.16
B Street Bud $1.38 24.91% $0.69

Producer-Processors Selling Cherry Pie Dec 2016

Business Total Sales Potency Median Wholesale Price Per G
Spinning Heads $73,418 16.04% to 27.03% $3.70
Blue Roots Cannabis $12,190 18.62% to 19.75% $3.79
Oz Gardenz $10,604 24.11% to 25.87% $4.25
North Coast Growers $6,667 20.36% to 24.83% $4.50
Leaph $5,288 18.33% to 27.70% $3.71
Blue Sky Growers $5,193 11.74% to 11.84% $1.32
Oberfelder Holdings $3,404 23.63% $2.00
Og Farms $3,258 18.90% to 20.90% $2.51
Monkey Grass Farms $2,529 19.80% to 22.97% $3.25
Green Valley Society $2,250 17.32% $4.50
Ninja Gardens $1,508 19.06% to 21.31% $2.62
Ladera Farms $1,393 27.20% $2.65
Shelby Eckroth $1,250 16.40% to 19.61% $2.50
Jms Consultants $1,075 20.14% $3.57
Exotic Farms $780 20.13% $2.86
Naked Emperor $750 20.06% $1.43
Calyx And Trichome Creations $719 18.98% $3.21
Dogtown Pioneers $648 14.55% to 15.26% $2.00
Saturn Group $615 21.76% $2.33
Stryps $604 24.82% $3.00
Omg Sykes $353 23.25% $2.12
Power Green Enterprises $350 26.23% $2.50
Cannasol Farms $188 23.30% $3.75
Sea of Green Farms $1.02 15.44% $0.01

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.