Industry Intelligence
Know everything about any cannabis business in Washington state.
Learn how.
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Strain Detail: Cookies and Cream
Type: Hybrid
Price Trend
Total Retail Sales by Month
Month:
Retailers Selling Cookies and Cream Dec 2016
| Business | Total Sales | Potency | Median Retail Price Per G |
|---|---|---|---|
| Mary Mart | $6,434 | 21.37% | $10.73 |
| Zips Cannabis | $6,158 | 23.68% | $6.72 |
| Green Theory | $4,117 | 16.62% to 23.79% | $7.74 |
| Have a Heart | $3,457 | 17.75% to 23.79% | $8.09 |
| Licensee 414060 is no longer active | $3,393 | 20.26% to 23.68% | $7.06 |
| Have a Heart | $2,679 | 16.62% to 23.79% | $8.72 |
| The Kushery | $2,672 | 14.93% to 17.84% | $7.67 |
| Evergreen Market Auburn | $2,506 | 15.77% | $7.63 |
| Fillabong | $2,197 | 20.10% to 24.76% | $7.53 |
| Floyds | $1,902 | 23.68% to 26.95% | $7.55 |
| Lidz Cannabis | $1,896 | 17.75% to 21.55% | $7.28 |
| Prc | $1,650 | 16.88% to 19.47% | $6.59 |
| Sage Shop | $1,574 | 18.32% | $7.21 |
| The Green Door Seattle | $1,551 | 16.02% to 19.47% | $7.95 |
| Herbal Nation | $1,544 | 16.88% to 21.30% | $7.22 |
| Dank's Wonder Emporium | $1,447 | 23.68% to 29.73% | $7.32 |
| Have a Heart Cc | $1,432 | 17.75% to 23.79% | $7.09 |
| Lucky Cannabis | $1,420 | 14.93% to 23.93% | $8.16 |
| Caravan Cannabis Company | $1,383 | 16.88% | $8.54 |
| Sea Change Cannabis | $1,323 | 29.73% | $7.57 |
| Cinder | $1,314 | 16.88% | $7.75 |
| Clutch Cannabis | $1,260 | 21.48% to 21.55% | $8.77 |
| The Joint | $1,242 | 16.88% | $7.64 |
| Green Token Cannabis | $1,240 | 20.36% | $3.89 |
| The Kushery | $1,170 | 15.77% to 17.84% | $7.22 |
| Main Street Marijuana | $1,158 | 17.75% to 21.55% | $6.57 |
| Issaquah Cannabis Company | $1,153 | 21.10% to 23.79% | $10.14 |
| Apex Cannabis | $1,044 | 19.47% | $7.66 |
| Cascade Herb Company | $1,034 | 16.88% | $7.46 |
| The Vault | $985 | 16.62% | $10.35 |
| Living Well Enterprises | $903 | 21.48% to 21.55% | $8.51 |
| The Novel Tree | $879 | 18.70% | $5.19 |
| Caribou Corner Cannabis | $874 | 21.17% | $8.37 |
| Queen Anne Cannabis Co | $866 | 21.10% to 21.48% | $8.54 |
| The Green Seed | $860 | 16.02% to 24.55% | $7.00 |
| Evergreen Market - Renton Airport | $842 | 15.77% | $7.65 |
| Evergreen Market Renton Highlands | $815 | 18.70% to 21.30% | $7.71 |
| Star Buds | $791 | 21.48% to 21.55% | $5.46 |
| Kush Pointe | $786 | 29.73% | $9.36 |
| Shelton Cannabis Co | $768 | 20.10% | $7.85 |
| Bellevue Marijuana | $741 | 18.78% | $9.25 |
| Fweedom Cannabis | $735 | 23.79% | $9.69 |
| Natures Gifts | $720 | 15.77% to 17.84% | $6.34 |
| Fresh Greens | $703 | 16.14% to 18.32% | $6.20 |
| Kush | $685 | 17.75% to 21.55% | $8.58 |
| Kushman | $685 | 21.48% to 21.55% | $7.30 |
| Zips Cannabis | $611 | 16.62% | $9.17 |
| Lidz Cannabis | $572 | 17.75% | $7.00 |
| 420 Spot Shop | $568 | 15.11% to 21.30% | $8.36 |
| Main Street Marijuana East | $479 | 17.75% to 21.50% | $6.88 |
| Greener Daze Cannabis | $463 | 17.75% to 21.50% | $6.48 |
| Abc Agency | $458 | 18.51% | $7.78 |
| Rainier Cannabis | $443 | 17.75% | $9.62 |
| The Joint | $424 | 18.51% | $7.07 |
| The Reef | $378 | 23.79% | $9.61 |
| Piece of Mind Cannabis | $374 | 16.88% | $6.13 |
| Seattle Trees Collective | $346 | 18.70% | $4.95 |
| The Reef | $346 | 16.62% to 21.55% | $8.07 |
| Smuggler Brothers | $331 | 18.51% | $8.39 |
| Station 420 | $303 | 18.78% | $7.88 |
| Trove Medical And Recreational | $302 | 20.26% | $7.33 |
| Olympia Weed Company | $257 | 18.70% to 20.00% | $4.54 |
| Licensee 414868 is no longer active | $256 | 19.20% to 23.79% | $10.91 |
| Kitsap Cannabis | $256 | 20.10% | $7.48 |
| Rainier Cannabis | $251 | 17.75% | $9.65 |
| THC of Olympia | $234 | 18.70% to 20.10% | $6.68 |
| Emerald Leaves | $207 | 23.93% to 24.95% | $6.27 |
| Craft Cannabis | $186 | 15.11% | $6.56 |
| Have a Heart | $181 | 23.79% to 24.13% | $11.25 |
| Craft Cannabis | $177 | 17.84% | $7.89 |
| 112th Street Cannabis | $177 | 21.10% to 24.13% | $10.25 |
| Clear Choice Cannabis | $153 | 15.11% | $7.47 |
| Bud Barn | $145 | 18.70% to 21.30% | $5.01 |
| Phc Enterprise | $139 | 16.88% | $5.13 |
| American Mary | $136 | 18.51% | $8.82 |
| Seattle Cannabis Company | $131 | 16.62% to 21.48% | $6.29 |
| Localamster | $124 | 21.55% | $6.89 |
| Galaxy 21 | $118 | 23.93% | $7.86 |
| Cannabis Provisions | $118 | 16.62% to 21.55% | $7.63 |
| Pot Zone | $115 | 20.10% to 22.50% | $8.24 |
| Greenhand | $114 | 19.47% | $7.89 |
| Ounce King Cannabis | $113 | 21.50% | $8.66 |
| The Kushery | $72.12 | 17.84% | $5.34 |
| High Society | $54.70 | 27.40% | $10.94 |
| Nimbin Farm | $51.19 | 27.40% | $8.53 |
| Trippy Hippie Cannabis Co | $44.27 | 20.26% | $8.85 |
| Last Stop Pot Shop | $24.39 | 17.84% | $5.42 |
| Better Buds | $20.55 | 23.93% | $6.85 |
| Anacortes Cannabis | $11.19 | 18.70% | $5.59 |
| The Station NW Lltrade the Station | $9.66 | 12.78% | $4.83 |
| Zia Recreational | $5.50 | 22.50% | $2.75 |
Producer-Processors Selling Cookies and Cream Dec 2016
| Business | Total Sales | Potency | Median Wholesale Price Per G |
|---|---|---|---|
| Royal Tree Gardens | $13,607 | 21.37% to 24.13% | $5.50 |
| Top Shelf | $10,847 | 14.93% to 18.78% | $3.69 |
| Gabriel | $10,533 | 17.75% to 21.55% | $4.00 |
| Anm Group | $6,036 | 20.00% to 29.73% | $3.75 |
| High End Farms | $5,356 | 12.78% to 16.88% | $3.65 |
| Subx | $3,002 | 20.26% | $4.50 |
| Ogz Fire Weed | $1,554 | 20.10% to 24.76% | $4.25 |
| View Askew Farms | $1,026 | 21.17% | $4.50 |
| Methow Horticulture | $986 | 16.14% to 18.32% | $3.00 |
| Viscro Holdings | $883 | 20.36% | $4.29 |
| Everi Greene | $724 | 20.36% | $2.30 |
| Canna Organix | $412 | 23.93% | $4.00 |