Industry Intelligence
Know everything about any cannabis business in Washington state.
Learn how.
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Strain Detail: Fruity Pebbles
Type: Indica Dominant
Price Trend
Total Retail Sales by Month
Month:
Retailers Selling Fruity Pebbles Dec 2016
Business | Total Sales | Potency | Median Retail Price Per G |
---|---|---|---|
Green2go | $9,917 | 14.10% to 22.69% | $3.05 |
Seattle Bubble Works | $7,580 | 12.84% to 14.77% | $10.05 |
Evergreen Market Auburn | $5,541 | 12.84% to 16.70% | $9.21 |
420 Carpenter | $4,815 | 13.22% to 15.55% | $2.27 |
Main Street Marijuana | $3,668 | 13.36% to 17.81% | $2.76 |
Uncle Ikes | $2,993 | 12.88% to 18.61% | $3.19 |
Hwy 420 | $2,958 | 15.53% | $2.42 |
365 Recreational Cannabis | $2,519 | 14.35% | $2.65 |
Loving Farms | $2,424 | 21.41% | $8.24 |
Evergreen Market - Renton Airport | $2,102 | 12.84% to 16.70% | $8.91 |
Have a Heart | $2,042 | 16.35% to 18.88% | $5.01 |
Greenway Marijuana | $1,812 | 12.84% | $8.78 |
The Slow Burn | $1,618 | 17.94% to 20.07% | $4.92 |
The Bake Shop | $1,353 | 16.49% | $3.25 |
Greener Daze Cannabis | $1,268 | 14.64% to 17.39% | $2.25 |
Have a Heart | $1,255 | 18.00% to 18.88% | $3.92 |
Main Street Marijuana East | $1,216 | 14.64% to 17.39% | $2.60 |
420 West | $1,183 | 14.23% | $2.67 |
Local Roots | $1,178 | 22.69% to 23.85% | $2.83 |
The Green Door | $1,105 | 12.84% | $10.92 |
Novel Tree | $1,047 | 22.78% | $5.95 |
Cannabis Provisions | $1,002 | 12.84% | $9.56 |
Bellevue Marijuana | $969 | $5.05 | |
Greenside | $845 | 14.79% to 16.62% | $10.25 |
Uncle Ikes | $843 | 13.53% | $3.17 |
Seattle Trees Collective | $786 | $4.42 | |
World of Weed | $763 | 20.04% to 20.50% | $4.16 |
Happy Time | $746 | 16.49% to 22.78% | $5.71 |
Lidz Cannabis | $723 | 15.24% to 15.97% | $6.14 |
Fweedom Cannabis | $627 | 21.55% | $4.82 |
Prc | $620 | 14.14% to 14.19% | $8.85 |
Higher Leaf Marijuana Boutique | $610 | 19.56% | $3.88 |
Kush 21 | $547 | 12.84% | $8.83 |
Licensee 421562 is no longer active | $543 | 25.54% | $3.88 |
Clear Choice Cannabis | $514 | $6.66 | |
Craft Tacoma | $456 | $5.91 | |
Budhut | $448 | 15.70% | $5.04 |
Cannazone | $418 | 21.55% | $4.87 |
Lucky Cannabis | $386 | $6.21 | |
Dockside Cannabis | $310 | 21.41% | $9.68 |
Blowin Smoke | $272 | 15.24% | $6.58 |
Lovely Buds North | $267 | 15.97% | $5.52 |
B Street Bud | $232 | 22.78% | $9.66 |
Prc Bothell | $212 | 13.80% to 14.14% | $8.06 |
112th Street Cannabis | $191 | 13.16% | $6.83 |
Budhut | $190 | $5.38 | |
Dockside Cannabis | $189 | 21.41% | $10.50 |
Herbal E Scents | $189 | 15.24% | $2.25 |
The Reef | $182 | 18.50% | $7.98 |
The Marijuana Mercantile | $164 | 14.14% | $9.40 |
Mary Mart | $126 | 18.88% | $4.07 |
Margiess Pot Shop | $115 | 17.94% | $4.11 |
Have a Heart Cc | $114 | $6.60 | |
Northwest Cannabis Connection | $108 | $6.83 | |
Diamond Green | $105 | 21.20% | $8.79 |
2020 Solutions On the Guide | $103 | 21.94% | $3.68 |
The Root Cellar | $95.56 | 8.60% | $6.83 |
Reefer Den | $92.47 | 18.00% | $8.81 |
Washington Retail Partners | $84.18 | $5.34 | |
Origins Cannabis | $81.96 | $2.73 | |
Dank's Wonder Emporium | $65.80 | 19.25% | $5.85 |
Uncle Ikes | $64.80 | 16.55% | $2.31 |
Lovely Buds North | $59.68 | 17.45% | $6.63 |
Homegrown Northwest | $57.34 | $5.46 | |
Pot Zone | $48.04 | 15.40% | $6.86 |
Shug Cannabis | $35.83 | 21.55% | $4.69 |
Cloud Cannabis | $32.78 | 14.27% | $6.56 |
Greenside Recreational | $11.60 | 18.50% | $11.60 |
The Station NW Lltrade the Station | $6.90 | 21.84% | $3.45 |
Nimbin Farm | $6.83 | 15.40% | $6.83 |
Producer-Processors Selling Fruity Pebbles Dec 2016
Business | Total Sales | Potency | Median Wholesale Price Per G |
---|---|---|---|
Blue Sky Growers | $20,937 | 12.44% to 18.61% | $1.35 |
Mas Farms | $6,532 | 12.84% to 16.70% | $4.50 |
Pipo Farms | $2,655 | 14.27% to 21.55% | $2.00 |
Rmnp | $2,647 | 20.72% | $1.42 |
Trigonal Industries | $2,440 | 18.88% | $2.00 |
Sky8 | $2,106 | 18.95% | $3.71 |
Old Mcdonald's Farm | $1,402 | 20.95% to 22.78% | $3.00 |
Green Labs | $1,041 | 14.77% | $3.00 |
North Coast Growers | $440 | 21.41% | $5.50 |
Northwest Cannabis Solutions | $300 | $2.67 | |
Origin Cannabis Company | $295 | 16.62% | $5.00 |
Okanogan Natural Farms | $167 | 17.94% to 21.94% | $1.89 |
Cowlitz County Operating Holdings | $54.00 | 13.16% | $1.71 |