Industry Intelligence
Know everything about any cannabis business in Washington state. Learn how.

It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

« Back to All Strains

Strain Detail: Golden Pineapple

Type: Hybrid

Price Trend

Total Retail Sales by Month

Month:

Retailers Selling Golden Pineapple Dec 2016

Business Total Sales Potency Median Retail Price Per G
Greenlight $31,840 17.57% to 25.51% $6.34
Cannabis City $18,958 16.96% to 26.46% $6.87
Higher Leaf Marijuana Boutique $18,869 17.36% to 25.57% $9.07
Piece of Mind Cannabis $16,858 16.30% to 26.20% $6.52
Issaquah Cannabis Company $16,671 17.50% to 25.46% $8.53
Pom Cannabis Pullman $13,147 17.66% to 26.01% $7.45
Bellevue Marijuana $12,203 17.44% to 25.37% $8.41
Uncle Ike's $11,173 17.80% to 24.10% $9.13
Green City Collective $10,116 17.45% to 26.01% $5.84
The Herbery $10,104 17.95% to 26.01% $8.84
Budhut $10,034 17.08% to 23.90% $6.72
The West Seattle Marijuana Store $9,952 18.44% to 23.90% $8.53
The Vault $9,841 16.30% to 22.29% $8.19
Mary Mart $9,229 18.43% to 25.46% $8.40
Fillabong $8,973 18.16% to 24.85% $7.57
The Green Door $8,967 17.45% to 25.37% $10.22
Seattle Bubble Works $8,895 18.50% to 25.37% $9.77
The Bake Shop $8,615 18.16% to 25.18% $8.35
Highway 7 $8,232 18.48% to 26.46% $6.82
Kushmart $8,171 18.18% to 25.29% $8.78
112th Street Cannabis $8,159 17.80% to 24.99% $9.17
Green Theory $7,948 16.96% to 25.57% $8.78
The Herbery $7,843 17.66% to 24.67% $8.25
Herb's House $7,293 17.43% to 24.32% $9.43
Canna4life $6,175 18.85% to 25.72% $9.70
Trove Medical And Recreational $6,141 17.30% to 25.18% $8.24
Buddy's $6,069 18.84% to 25.72% $8.96
Zips Cannabis $5,913 18.68% to 25.80% $6.76
Pot Zone $5,907 16.70% to 25.72% $7.78
Greenway Marijuana $5,817 16.70% to 25.63% $7.84
Green2go $5,680 18.85% to 25.18% $10.09
Budhut $5,637 23.88% to 25.46% $6.91
The Herbal Gardens $5,247 18.68% to 25.57% $8.22
Herban Legends $5,022 16.30% to 24.67% $8.84
The Stash Box $4,987 17.50% to 22.83% $10.15
Marley 420 $4,970 18.85% to 25.72% $8.48
Greenside Recreational $4,683 17.80% to 25.70% $9.99
Emerald Leaves $4,603 17.89% to 23.95% $6.83
Have a Heart $4,535 22.07% to 25.46% $8.28
Diamond Green $4,492 19.00% to 24.94% $9.51
The Bake Shop $4,199 18.90% to 24.24% $8.23
Lucky Leaf $4,114 18.18% to 25.72% $6.59
Green Lady Westside $3,920 18.00% to 25.46% $6.59
Pot Shop $3,570 18.00% to 26.46% $9.55
The Reef $3,469 18.15% to 25.46% $7.99
Have a Heart Cc $3,410 16.30% to 25.46% $9.06
Cannarex $3,326 21.00% to 24.13% $8.01
Miller's Marijuana $3,296 22.07% to 25.57% $6.31
Marijuana Mart $3,254 20.07% to 26.01% $9.73
A Greener Today Marijuana-lynnwood $3,246 17.36% to 24.48% $8.94
Green Lady $3,240 18.50% to 25.37% $6.58
Urban Bud $3,042 18.06% to 24.25% $7.07
Next Steps $2,956 18.65% to 23.95% $6.13
365 Recreational Cannabis $2,880 18.90% to 23.99% $7.82
Novel Tree $2,875 18.35% to 25.57% $6.91
Emerald Haze Cannabis Emporium $2,864 18.15% to 25.63% $8.79
Longview Freedom Market $2,860 19.70% to 25.23% $7.73
Zips Cannabis $2,706 18.35% to 24.50% $8.52
The Herbery $2,701 17.66% to 25.72% $8.84
Prc $2,527 22.80% to 24.67% $8.57
Rainier On Pine $2,498 17.89% to 25.46% $7.31
Have a Heart $2,487 18.00% to 24.85% $8.33
Freedom Market $2,482 19.70% to 26.01% $8.79
Walla Walla Weedery $2,341 18.18% to 24.13% $9.50
Seattle Tonics $2,237 16.96% to 24.25% $8.61
Green Leaf $2,231 23.70% $8.62
Licensee 421562 is no longer active $2,220 17.80% to 24.94% $9.71
Living Well Enterprises $2,207 18.65% to 25.23% $6.75
Tj's Cannabis Buds Oils And More $2,176 17.99% to 25.57% $8.32
Uncle Ike's $2,145 18.00% to 22.75% $7.14
Paper And Leaf $2,059 16.96% to 25.46% $10.11
420 Spot Shop $2,059 18.20% to 19.30% $8.47
Lucky Cannabis $2,057 23.09% to 25.29% $10.33
Puff N Chill $2,050 18.16% to 24.69% $8.28
Multiverse Holdings $2,034 25.37% to 25.63% $8.73
Cascade Herb Company $1,968 17.45% to 22.79% $8.82
Craft Cannabis $1,966 18.62% to 24.69% $7.07
Sweet Jane $1,933 23.70% to 25.37% $9.97
Green Life Cannabis $1,884 19.64% to 20.80% $8.79
Happy Time $1,729 22.75% to 25.46% $7.13
Budhut $1,688 17.08% to 24.67% $7.06
Rainier Cannabis $1,631 18.90% to 25.46% $8.81
Tenino Cannabis Boutique $1,618 18.32% to 26.01% $7.24
Queen Anne Cannabis Co $1,552 23.95% to 24.25% $8.83
Cannabis Country Store $1,522 17.71% to 22.84% $10.66
Universal Holdings $1,473 25.37% to 25.63% $8.08
The Happy Crop Shoppe $1,444 19.56% to 25.80% $8.39
Cult Cannabis Co $1,428 17.45% $9.66
Green Outfitters $1,422 16.96% to 24.50% $9.23
Zia Recreational $1,397 16.70% to 24.25% $6.88
Natural Blessing Cannabis $1,371 22.40% $8.91
A Greener Today Marijuana-gold Bar $1,331 17.30% to 25.18% $8.38
Lucid $1,325 24.32% to 25.57% $7.14
Freedom Market Ilwaco $1,315 17.99% to 18.80% $8.62
Seattle Trees Collective $1,205 18.32% to 24.99% $6.82
The Joint $1,192 23.29% to 25.29% $7.19
Margies's Pot Shop $1,172 18.18% to 23.95% $8.03
Golden Dispensaries $1,097 19.80% to 23.87% $8.90
Green Solution Place $1,088 20.07% to 24.24% $8.64
Loving Farms $1,061 16.70% to 25.46% $8.70
The Happy Crop Shoppe $1,059 19.56% to 24.70% $8.18
Happy Time 3 $1,022 18.13% to 24.67% $7.80
Herbal Healing $1,017 19.90% to 25.57% $7.44
Craft Tacoma $981 16.70% to 22.86% $7.62
Phat Sacks Corp $950 18.15% to 24.50% $9.03
Rainier Cannabis $899 18.90% to 25.46% $8.78
Bud Hut $869 18.38% to 21.15% $7.50
Floyd's $851 24.32% to 25.18% $7.48
Prc $812 20.90% to 24.84% $8.94
Blowin Smoke $803 17.45% to 25.46% $8.85
Piece of Mind Cannabis $766 20.20% to 24.69% $6.67
Local Roots Marijuana $714 19.86% to 20.20% $9.63
The Happy Crop Shoppe $673 24.48% $8.41
Uncle Ike's $641 18.44% to 22.30% $9.21
T Brothers Bud Lodge $616 22.07% to 24.84% $6.70
Seaweed Retail $610 24.99% $7.98
Bud Barn $557 17.71% to 24.48% $3.92
Legal Marijuana Superstore $538 23.60% to 24.99% $7.21
Lux Pot Shop $499 24.24% $10.74
Cutie Judy's Cannabis Company $474 16.70% to 23.80% $5.50
Cannabis Provisions $459 18.68% to 21.90% $10.10
Green2go Tokio $431 18.32% to 18.90% $9.31
Herbal Legends $427 22.84% to 25.18% $6.99
Secret Herb Shop $385 19.00% $9.62
Pend Oreille Cannabis Co $293 17.80% to 25.18% $7.61
Marijuana Mart $261 22.07% $8.17
Dank's Wonder Emporium $258 18.00% to 18.80% $8.35
Westside420 Recreational $214 18.80% to 25.37% $7.60
Homegrown Northwest $196 18.40% to 24.67% $8.19
Kitsap Cannabis $193 20.07% to 21.30% $5.04
The Reef $177 16.70% to 18.30% $6.30
The Kushery $158 22.83% $6.32
The Pot Shop Bellingham $146 17.90% to 22.40% $8.73
Kush 21 $141 22.84% $8.06
Kitsap Cannabis $130 24.24% to 24.69% $8.03
The Joint $102 20.20% to 21.84% $5.27
Herbal E Scents $96.88 20.20% $6.92
Cannazone $94.50 18.80% to 23.80% $9.23
The Fire House $67.08 17.71% $6.71
Green Lady Everett $65.20 22.40% to 25.60% $6.68
Kushmart South Everett $59.29 21.50% $8.47
Phc Enterprise $55.67 19.56% $7.95
Cannabis 21 $55.00 25.46% $5.50
Cannarail Station $15.86 24.90% $7.93
Spokane Green Leaf $15.65 19.20% $7.83
Kaleafa $10.98 18.15% $2.75
The Green Seed $1.40 26.90% $0.70

Producer-Processors Selling Golden Pineapple Dec 2016

Business Total Sales Potency Median Wholesale Price Per G
Grow Op Farms $210,057 16.96% to 26.46% $4.25

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.