Industry Intelligence
Know everything about any cannabis business in Washington state. Learn how.

It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

« Back to All Strains

Strain Detail: Gorilla Glue

Type: Hybrid

Price Trend

Total Retail Sales by Month

Month:

Retailers Selling Gorilla Glue Dec 2016

Business Total Sales Potency Median Retail Price Per G
High-5 Cannabis $27,225 25.79% to 30.28% $6.76
Green Theory $15,378 18.10% to 28.04% $9.84
Origins Cannabis $14,501 20.20% to 28.33% $9.21
420 Carpenter $12,857 27.63% to 28.76% $6.77
Have a Heart $11,577 21.27% to 24.19% $8.29
Lux Pot Shop $10,647 19.35% to 28.04% $9.51
World of Weed $10,609 21.07% to 22.63% $6.74
Have a Heart $10,225 21.27% to 24.19% $7.69
Main Street Marijuana $8,713 21.24% to 29.68% $6.85
Clutch Cannabis $8,075 15.70% to 29.90% $8.17
Agate Dreamssuquamish Mj Compact $7,059 20.50% to 29.68% $7.44
Longview Freedom Market $6,697 18.70% to 27.63% $7.93
Loving Farms $6,625 19.20% to 30.19% $7.66
Bud Commander $6,499 21.24% $8.14
Zips Cannabis $6,472 14.30% to 30.19% $6.86
Clear Choice Cannabis $6,306 16.46% to 22.63% $6.84
Lux Pot Shop $6,268 19.35% to 22.43% $9.50
Ruckus $6,236 18.12% to 24.19% $10.55
Evergreen Market - Auburn $5,535 20.40% to 23.49% $9.50
Piece of Mind Cannabis $5,405 18.99% to 28.33% $7.85
Greenside Recreational $5,337 16.50% to 28.61% $6.79
Cannabis & Glass $5,308 15.44% $2.92
Nature's Gifts $5,159 18.99% to 23.75% $5.35
Cannabis Country Store $5,077 18.80% to 27.16% $9.44
Cannabis City $5,016 20.64% to 29.68% $7.37
Herb's House $4,925 22.19% to 24.73% $10.95
Apex Cannabis $4,744 22.63% to 25.05% $7.29
Highway 7 $4,744 29.56% $8.94
Kushmart $4,632 15.81% to 22.67% $5.67
420 West $4,490 25.73% to 28.65% $4.96
Urban Bud $4,252 17.90% to 23.36% $4.93
Freedom Market $4,136 18.70% to 34.95% $8.33
Prc $4,095 19.27% to 24.18% $8.49
2020 Solutions Iron Street $4,059 19.27% to 33.40% $7.49
Mary Jane's House of Grass $3,999 25.79% to 29.88% $7.09
Seaweed Retail $3,971 16.07% to 24.79% $6.81
The Stash Box $3,948 19.20% to 29.88% $9.42
Evergreen Market - Renton Airport $3,742 20.81% to 27.63% $10.00
Lovely Buds $3,740 16.07% to 30.28% $7.87
Fweedom Cannabis $3,685 17.90% to 33.40% $9.76
Diamond Green $3,530 23.78% to 26.73% $8.70
Spokane Green Leaf $3,522 22.63% to 27.80% $7.15
The Gallery Parkland $3,472 17.65% to 19.30% $9.03
Phat Sacks Corp $3,444 18.60% to 24.73% $8.37
Seattle Cannabis Company $3,347 19.26% to 20.00% $7.05
Uncle Ike's $3,287 27.10% $11.17
Mary Mart $3,041 18.10% to 22.24% $10.13
Floyd's $2,927 18.46% to 21.24% $5.74
2020 Solutions On the Guide $2,913 19.27% to 33.40% $8.28
Craft Cannabis $2,813 30.08% $7.76
Next Steps $2,787 19.98% $8.87
Budhut $2,617 18.50% to 30.54% $8.95
Pot Zone $2,571 19.29% to 25.83% $8.53
Lovely Buds North $2,468 16.09% to 28.61% $3.76
Sativa Sisters $2,446 18.40% to 28.61% $4.41
Emerald Haze Cannabis Emporium $2,307 18.14% to 19.26% $7.22
Greenfield Company Cannabis Mercantile $2,259 30.28% $8.56
Emerald Leaves $2,190 23.88% to 27.02% $8.14
Iii King Company $2,188 18.14% to 30.30% $6.73
The Reef $2,172 15.70% to 23.36% $6.16
Lucky Cannabis $2,039 17.90% to 25.73% $10.23
North Bay Marijuana $1,955 19.30% to 21.24% $7.84
The Herbal Gardens $1,946 24.68% to 29.56% $9.39
#hashtag $1,933 22.43% $8.24
Lux Pot Shop $1,900 18.80% to 27.80% $8.82
High End Market Place $1,839 25.05% to 29.93% $6.16
Greenside $1,813 16.37% to 29.74% $7.77
Destination Highway 420 $1,786 18.60% to 21.19% $6.63
Zips Cannabis $1,769 22.00% to 25.25% $8.46
Zips Cannabis $1,720 25.25% to 29.74% $6.60
Northwest Cannabis Connection $1,719 21.99% to 25.73% $7.52
Seattle Trees Collective $1,704 20.40% $7.74
Ganja Goddess $1,697 18.99% to 22.93% $5.75
Dank's Wonder Emporium $1,696 20.10% to 26.24% $8.88
Roslyn Herbs $1,600 20.81% to 22.93% $8.35
Miller's Marijuana $1,581 18.70% $6.28
Top Shelf Cannabis $1,565 21.91% $8.83
Savage THC $1,516 18.80% to 19.20% $6.77
Green Day Cannabis $1,491 19.29% to 29.68% $7.59
Kaleafa $1,479 15.34% to 22.50% $6.65
Cult Cannabis Co $1,449 20.31% $8.49
Happy Time 3 $1,429 19.10% to 30.54% $7.85
Sage Shop $1,406 15.81% to 23.78% $3.34
Royal's Cannabis $1,403 24.67% $7.51
Dockside Cannabis $1,396 15.70% to 25.50% $7.51
Budhut $1,385 27.30% to 30.54% $7.79
Token Herb $1,260 15.34% to 15.35% $7.63
The Herbery $1,237 18.10% to 18.50% $6.36
Kush Pointe $1,234 18.12% $6.41
Green Lady $1,218 22.06% to 23.36% $6.23
Freedom Market Ilwaco $1,174 18.70% to 22.03% $7.91
Green Head Cannabis $1,168 18.99% $6.71
Cannarail Station $1,152 21.99% $6.90
Issaquah Cannabis Company $1,141 19.20% $8.03
Dockside Cannabis $1,134 19.27% to 33.40% $9.61
Green Leaf $1,114 27.70% $8.02
Squaxin Mj Tribal Compact Native Sun Grown $1,105 24.89% $5.11
Main Street Marijuana East $1,066 19.29% to 29.68% $5.75
112th Street Cannabis $1,062 17.90% to 18.60% $4.10
Have a Heart Cc $1,029 21.91% $8.54
The Kushery $1,026 16.07% to 20.40% $7.40
The Herbery $1,005 25.79% $7.46
High Society Tacoma $980 24.68% $6.49
A Greener Today Marijuana-gold Bar $978 15.35% to 27.30% $7.80
Goodbuds $974 30.08% $7.67
Licensee 421562 is no longer active $962 20.50% to 21.99% $7.41
Greenside Recreational $944 15.70% to 19.55% $7.66
Green Token Cannabis $943 23.49% to 30.19% $6.83
Tenino Cannabis Boutique $933 22.06% to 23.68% $7.95
Seattle Bubble Works $913 21.13% to 24.68% $7.89
Muffys Pot Shop $880 30.28% $8.01
Fweedom Cannabis $879 22.43% to 27.38% $7.27
Lovely Buds North $876 20.50% to 30.28% $8.34
The Fire House $859 22.52% to 27.02% $10.54
Station 420 $850 20.64% to 33.40% $6.13
Lucid $832 18.99% to 26.94% $6.20
Bellevue Marijuana $832 16.20% to 20.64% $8.19
Rainier Cannabis $811 15.70% to 23.88% $8.25
A Greener Today Marijuana-lynnwood $808 15.35% to 27.30% $6.42
Western Bud $794 19.26% to 21.13% $8.78
Happy Time $786 19.49% $7.67
Budhut $717 27.70% to 30.54% $6.09
Greenhand $711 27.20% $4.04
Lovely Buds Division $706 28.56% $7.67
Kushmart South Everett $684 17.81% to 19.20% $6.32
Greenway Marijuana $656 17.74% to 18.80% $6.65
Nirvana Cannabis Company $651 25.00% $4.94
Legal Marijuana Superstore $648 19.50% to 27.02% $9.70
420 Holiday $628 26.73% $8.72
Walla Walla Weedery $622 14.69% to 30.29% $6.90
The Reef $621 21.91% $8.55
T Brothers Bud Lodge $588 29.88% $5.94
Novel Tree $552 21.00% $6.65
Last Stop Pot Shop $545 15.70% to 20.40% $7.66
Better Buds $542 29.68% $6.45
Living Well Enterprises $539 27.02% $9.97
Piece of Mind Cannabis $537 27.10% $6.93
Growers Outlet $536 18.70% $7.66
American Mary $508 16.20% to 20.40% $7.21
Kush 21 $504 12.38% $2.11
Kush $493 16.46% $8.02
Nimbin Farm $492 19.20% to 22.00% $9.72
Mister Buds $473 21.59% $6.86
Sweet Leaf Cannabis Co $472 20.10% $8.37
White Rabbit Retail $453 21.91% to 24.30% $9.75
Rainier On Pine $427 25.73% $9.92
The Root Cellar $407 19.55% to 27.42% $9.51
Altitude $389 27.20% $3.89
Buddy's $373 29.88% $7.86
420 Spot Shop $365 17.80% $8.36
Rainier Cannabis $364 19.26% $7.35
Local Roots $343 21.59% $6.86
Whidbey Island Cannabis Company $322 18.99% to 22.93% $6.66
High Society Anacortes $318 15.34% to 20.50% $9.56
Kushman $318 25.25% to 25.50% $4.88
The Herbery $301 22.05% $2.15
Smokane $283 25.05% $6.74
The Vault $279 18.90% to 22.20% $9.99
Blowin Smoke $279 26.08% $7.74
Herbal Legends $275 20.31% to 29.68% $7.52
Forbidden Cannabis Club Olympia $270 22.06% $8.28
The Gallery Spanaway $268 20.50% $7.66
Green Lady Westside $262 22.00% to 23.36% $5.30
Herbal Healing $254 29.56% $10.15
Ponder $250 17.74% $6.96
Higher Leaf Marijuana Boutique $247 19.10% $6.51
The Station NW Ll/trade- the Station $229 24.71% $6.53
Green Fire Cannabis $201 15.32% $6.45
It Is Lit $197 20.10% $9.38
Canna West Seattle $195 20.31% $9.77
Wcw Enterprises $189 27.38% to 30.30% $6.81
Whidbey Island Cannabis Co $173 26.06% $6.18
Ganja Vita $173 18.12% $5.71
The Happy Crop Shoppe $171 21.70% $6.86
Oz $171 19.20% $8.09
The West Seattle Marijuana Store $168 18.80% $4.09
King Cronic $166 20.10% $5.91
Lucid Cannabis Company $159 18.99% $5.68
The Happy Crop Shoppe $158 19.40% $3.44
Chronic Solutions $153 20.50% $8.76
The M Store $151 21.59% $7.96
Canna4life $144 19.50% $8.98
Localamster $143 24.18% $9.52
Caribou Corner Cannabis $138 29.68% $9.85
Seattle Tonics $135 18.70% $4.82
Uncle Ike's $129 18.50% $9.21
The Green Door Seattle $129 18.12% $5.54
Mo Beta Green $124 21.59% $8.24
Marley 420 $113 22.90% $6.46
Queen Anne Cannabis Co $108 29.68% $5.99
The Happy Crop Shoppe $103 19.40% $6.88
Trove Medical And Recreational $102 17.50% to 19.10% $6.10
Top Shelf Cannabis $93.61 29.68% $5.85
Floyd's $87.51 29.74% to 30.29% $4.67
Secret Herb Shop $72.96 25.42% $9.12
The Green Door $70.39 19.10% $10.06
The Kushery $69.80 16.07% to 20.40% $6.82
Zia Recreational $68.74 18.50% to 21.46% $3.44
Herban Legends $60.02 19.10% $8.57
Sparket $57.58 23.47% $8.23
Chimacum Cannabis $54.61 24.18% $9.10
The Back Porch $49.15 21.70% $7.02
Washington Retail Partners $34.50 21.59% $6.90
Local Roots Marijuana $29.67 22.99% $4.24
Toker Friendly $22.61 22.90% $7.54
Cannabis Provisions $22.53 18.80% $7.51
Kitsap Cannabis $16.47 20.40% $7.32
The Kushery $12.30 20.40% $5.47
Multiverse Holdings $11.14 29.80% $5.57

Producer-Processors Selling Gorilla Glue Dec 2016

Business Total Sales Potency Median Wholesale Price Per G
Kokua Services $45,507 19.98% to 28.33% $4.50
Sunshine Farming $28,064 25.25% to 28.41% $3.30
Top Shelf $19,615 16.07% to 20.64% $3.81
Mfused $10,382 20.81% to 30.54% $4.55
Edgemont Group $9,700 20.00% to 23.88% $3.20
Dawn Star $7,400 18.99% to 22.93% $3.00
Fresh Productions $6,422 23.36% to 23.78% $3.00
North Coast Growers $6,411 19.27% to 24.18% $4.50
Leaph $6,289 23.49% to 33.40% $3.00
Viscro Holdings $5,146 21.91% $4.29
Virginia Enterprises $5,054 16.09% to 28.61% $2.10
Green Freedom $5,008 30.28% $3.79
Monkey Grass Farms $4,740 15.44% to 21.66% $1.50
Trail Blazin Productions $4,621 15.32% to 20.31% $4.33
Inland Empire Growing $4,549 24.67% to 30.09% $3.50
Jbm Enterprises $3,907 21.27% to 23.68% $3.60
Cascade Growers $3,200 18.12% $2.50
Lost Lake Gardens $3,120 18.46% to 21.24% $2.55
Northwest Grown Products $2,664 24.79% $3.33
Two Heads Co $2,328 18.70% $3.50
Blue Roots Cannabis $1,827 22.63% $3.00
Top Cut Farms $1,805 16.46% $3.64
Double Delicious $1,783 29.68% $2.88
Billy's Goat (greatest of All Things) $1,691 15.35% $3.00
Perma $1,417 24.68% $1.93
Umbrella Industries Usa $1,346 22.03% $2.46
Boggy Boon $1,201 21.59% to 22.90% $2.83
Agro Couture $1,138 14.70% to 21.99% $3.25
Leaves of Grass $936 30.08% $3.29
Good Job Farms $858 21.19% $3.86
Phdc2 $775 24.89% $2.80
Kai'dro $473 29.88% $3.43
Green Ghost $384 19.49% $3.75
Harmony Farms $338 23.47% to 25.73% $4.50
Nb Arlington Ii $333 12.38% $1.19
Evergreen Production $248 19.40% to 21.70% $3.30
Fire Four $141 27.20% $1.50
NW Connoisseurs $140 15.34% $4.00
Oberfelder Holdings $135 19.37% $0.71

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.