Industry Intelligence
Know everything about any cannabis business in Washington state.
Learn how.
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Strain Detail: Headband
Type: Indica Dominant
Price Trend
Total Retail Sales by Month
Month:
Retailers Selling Headband Dec 2016
| Business | Total Sales | Potency | Median Retail Price Per G |
|---|---|---|---|
| Uncle Ikes | $19,915 | 30.23% | $6.70 |
| Main Street Marijuana | $12,084 | 17.48% to 28.56% | $5.51 |
| Bellevue Marijuana | $10,157 | 28.66% | $3.64 |
| Mary Mart | $6,804 | 16.21% to 25.93% | $6.02 |
| Star Buds | $5,953 | 17.78% to 24.07% | $7.16 |
| Main Street Marijuana East | $5,890 | 19.09% to 28.56% | $6.16 |
| Herbs House | $5,136 | 17.78% to 21.70% | $8.02 |
| Cascade Kropz | $5,134 | 21.84% to 25.93% | $8.77 |
| Sativa Sisters | $4,997 | 21.83% to 25.93% | $6.50 |
| Samuel Enterprises | $4,855 | 25.10% to 27.25% | $7.28 |
| 112th Street Cannabis | $4,696 | 18.06% to 25.93% | $6.83 |
| Licensee 414868 is no longer active | $4,554 | 13.40% to 25.09% | $6.36 |
| Dockside Cannabis | $4,478 | 16.75% to 22.60% | $7.41 |
| Dockside Cannabis | $4,300 | 16.75% to 22.60% | $7.67 |
| Higher Leaf Marijuana Boutique | $4,244 | 19.56% to 25.93% | $7.97 |
| Highway 7 | $3,918 | 15.91% to 18.05% | $3.90 |
| Have a Heart | $3,815 | 14.54% to 24.07% | $5.95 |
| 420 West | $3,687 | 21.90% | $5.38 |
| Issaquah Cannabis Company | $3,542 | 15.10% to 25.93% | $7.28 |
| 2020 Solutions Iron Street | $3,432 | 16.40% to 22.60% | $4.71 |
| Uncle Ikes | $3,261 | $6.74 | |
| 365 Recreational Cannabis | $3,105 | 13.40% to 19.50% | $4.07 |
| The Gallery Spanaway | $3,035 | 16.82% to 18.15% | $5.54 |
| Smuggler Brothers | $3,011 | 16.92% to 25.09% | $8.38 |
| Spokane Green Leaf | $2,945 | 17.40% to 26.82% | $6.37 |
| Gypsy Green | $2,940 | 17.70% to 25.09% | $7.88 |
| A Bud & Leaf | $2,852 | 17.78% to 24.00% | $7.79 |
| Have a Heart | $2,844 | 14.54% to 24.07% | $6.38 |
| Urban Bud | $2,725 | 19.56% to 25.93% | $5.82 |
| The Bake Shop | $2,603 | 23.08% | $6.58 |
| Loving Farms | $2,600 | 21.57% to 22.60% | $6.79 |
| T Brothers Bud Lodge | $2,587 | 17.78% to 26.50% | $6.51 |
| Craft Cannabis | $2,576 | $6.27 | |
| The Herbery | $2,546 | 17.46% to 20.37% | $7.57 |
| Herban Legends | $2,489 | 17.30% to 22.55% | $7.64 |
| Lucid | $2,472 | 20.06% | $6.96 |
| Evergreen Market Auburn | $2,440 | 26.48% | $7.00 |
| Lucky Leaf | $2,110 | 12.20% to 25.96% | $6.29 |
| Budhut | $2,002 | 17.10% to 21.78% | $6.08 |
| Mary Jane's House of Grass | $1,843 | 20.04% to 24.56% | $6.93 |
| Kushmart South Everett | $1,724 | 15.70% to 25.10% | $5.84 |
| Craft Cannabis | $1,673 | 15.73% to 18.15% | $4.11 |
| Lucky Cannabis | $1,663 | 16.04% to 26.48% | $4.12 |
| The Vault | $1,651 | 18.06% | $2.95 |
| Greenside Recreational | $1,649 | 24.00% | $7.76 |
| Lovely Buds | $1,584 | 18.43% to 25.35% | $6.72 |
| Evergreen Market - Renton Airport | $1,574 | 22.72% to 26.48% | $8.30 |
| Agate Dreamssuquamish Mj Compact | $1,571 | 19.56% to 25.09% | $6.82 |
| The Reef | $1,534 | 14.54% to 24.70% | $6.21 |
| Craft Tacoma | $1,534 | 18.49% | $4.69 |
| Lux Pot Shop | $1,523 | $7.28 | |
| 2020 Solutions On the Guide | $1,505 | 13.10% to 22.60% | $4.70 |
| Greener Daze Cannabis | $1,501 | 16.20% to 28.56% | $6.21 |
| Shelton Cannabis Co | $1,483 | 17.78% to 20.37% | $8.04 |
| Cinder | $1,476 | 16.18% to 25.35% | $6.79 |
| High 5 Cannabis | $1,451 | 17.80% to 26.48% | $7.00 |
| The Fire House | $1,444 | 16.82% to 18.70% | $5.32 |
| Have a Heart Cc | $1,441 | 14.54% to 24.07% | $6.82 |
| 420 Carpenter | $1,436 | $5.37 | |
| Seattle Trees Collective | $1,426 | $5.10 | |
| Gypsy Green | $1,407 | 19.81% | $7.84 |
| Budhut | $1,404 | 20.17% to 28.56% | $7.35 |
| Herbal Nation | $1,355 | $6.07 | |
| Living Well Enterprises | $1,320 | $6.93 | |
| Origins Cannabis | $1,294 | 16.92% | $7.73 |
| Kush 21 | $1,273 | 16.18% to 25.93% | $5.54 |
| Prc | $1,264 | 14.54% to 21.10% | $5.88 |
| The M Store | $1,242 | 19.25% | $6.65 |
| Pot Zone | $1,238 | $7.58 | |
| Budhut | $1,209 | 17.10% to 20.10% | $6.67 |
| Green Lady | $1,204 | 20.04% | $6.72 |
| American Mary | $1,204 | 20.06% to 20.34% | $7.12 |
| The Slow Burn | $1,191 | 16.92% to 25.93% | $8.27 |
| Green Theory | $1,181 | 20.70% to 21.14% | $7.91 |
| Rainier Cannabis | $1,158 | 17.80% to 22.55% | $5.91 |
| The Bake Shop | $1,153 | 12.20% to 21.10% | $5.81 |
| The Kushery | $1,146 | 17.80% to 24.07% | $7.36 |
| Licensee 421562 is no longer active | $1,122 | 23.70% to 26.40% | $5.26 |
| Sage Shop | $1,121 | 15.12% to 17.75% | $3.11 |
| The Gallery Parkland | $1,108 | 15.89% to 22.09% | $7.76 |
| Paper And Leaf | $1,063 | 22.00% to 22.60% | $10.32 |
| Walla Walla Weedery | $1,056 | 14.54% | $6.50 |
| Green Lady Westside | $1,053 | 14.90% to 20.04% | $6.86 |
| Northwest Cannabis Connection | $993 | 18.15% to 24.00% | $6.73 |
| The Kushery | $971 | 17.10% to 26.22% | $6.79 |
| White Rabbit Retail | $951 | 20.34% to 26.48% | $8.42 |
| Buddys | $941 | 20.04% | $7.30 |
| The Hidden Bush | $937 | 21.90% to 23.31% | $6.18 |
| Bud Commander | $885 | 14.70% | $5.49 |
| Washington Retail Partners | $863 | $8.65 | |
| Sparket | $861 | 14.54% to 22.60% | $8.35 |
| Token Herb | $840 | 16.92% to 18.70% | $8.62 |
| The Green Door Seattle | $804 | 18.15% | $6.17 |
| Last Stop Pot Shop | $783 | 17.90% to 24.07% | $7.46 |
| The Reef | $757 | 14.54% to 21.00% | $6.98 |
| Rainier Cannabis | $719 | 17.80% to 22.55% | $7.24 |
| Clear Choice Cannabis | $716 | $5.76 | |
| Prc | $716 | 18.60% to 26.22% | $7.63 |
| Theorem | $702 | 17.10% to 20.00% | $5.81 |
| Licensee 422570 is no longer active | $691 | 22.35% | $5.45 |
| Goodbuds | $675 | 17.80% to 22.15% | $6.63 |
| Local Roots Marijuana | $665 | 18.70% to 22.55% | $6.80 |
| Margiess Pot Shop | $658 | 14.89% to 22.15% | $7.12 |
| Green City Collective | $555 | 23.31% | $5.57 |
| The Green Door | $553 | 16.80% to 22.74% | $8.43 |
| Ruckus | $515 | 16.75% | $6.60 |
| Seattle Tonics | $506 | 18.06% to 22.55% | $7.72 |
| Diamond Green | $492 | 15.18% | $4.10 |
| Green Token Cannabis | $490 | 13.10% to 26.48% | $7.90 |
| Greenworks NW | $489 | 17.44% to 18.05% | $5.01 |
| Cannabis Provisions | $486 | 19.81% to 20.73% | $9.64 |
| The Herbery | $477 | 19.81% to 20.06% | $9.65 |
| Greenside | $473 | 15.73% | $4.82 |
| Karma Cannabis | $465 | 23.31% | $5.86 |
| The Kushery | $434 | 16.40% to 22.55% | $6.56 |
| Emerald Leaves | $431 | $5.74 | |
| Chimacum Cannabis | $400 | 22.60% | $8.79 |
| Vela | $398 | 20.34% | $5.77 |
| Lovely Buds North | $379 | 17.40% to 25.35% | $6.86 |
| Squaxin Mj Tribal Compact Native Sun Grown | $377 | $3.67 | |
| Freedom Market Ilwaco | $372 | 20.00% to 24.56% | $7.55 |
| Dank's Wonder Emporium | $371 | 13.10% to 23.70% | $5.18 |
| Pot Shop | $368 | 24.70% | $6.95 |
| Happy Time | $340 | 22.15% | $7.96 |
| Kushman | $327 | 15.91% to 18.05% | $4.20 |
| Shug Cannabis | $325 | 24.00% | $6.87 |
| Green2go | $324 | 11.27% | $5.63 |
| Mary Janes | $297 | 16.00% | $4.24 |
| Bud Barn | $296 | 20.37% | $6.68 |
| Happy Time 3 | $295 | 18.70% to 20.17% | $6.26 |
| The Marijuana Mercantile | $281 | 19.00% to 22.55% | $8.44 |
| Cannabis 21 | $279 | 19.16% to 22.15% | $6.77 |
| Bud Hut | $275 | 21.14% | $6.35 |
| Sweet Jane | $273 | $7.13 | |
| Zips Cannabis | $271 | $8.04 | |
| Walla Walla Cannabis Company | $271 | 15.07% | $10.61 |
| Seattle Cannabis Company | $262 | 18.30% | $5.82 |
| High Society Tacoma | $253 | $6.53 | |
| Universal Holdings | $246 | 18.20% to 19.40% | $6.82 |
| Kaleafa | $214 | $6.33 | |
| 420 Friendly | $213 | 14.00% | $6.86 |
| Uncle Ike's | $206 | 17.10% to 18.05% | $2.58 |
| Seattle Bubble Works | $205 | 16.92% | $7.59 |
| Novel Tree | $193 | 19.16% | $5.15 |
| Fillabong | $184 | 21.84% | $6.92 |
| Prc | $183 | 24.70% | $6.78 |
| Kush | $177 | 15.91% | $4.78 |
| Nimbin Farm | $176 | 17.80% to 21.80% | $7.02 |
| Buds Garage | $176 | 18.90% | $5.75 |
| Herbal Healing | $174 | 24.70% | $7.39 |
| Have a Heart | $167 | $6.94 | |
| Cannazone | $165 | $8.16 | |
| Licensee 414060 is no longer active | $158 | 15.07% to 23.70% | $7.85 |
| Prc Bothell | $155 | 18.70% to 24.64% | $7.96 |
| The Green Seed | $151 | 16.20% to 27.20% | $8.57 |
| Canna West Seattle | $150 | $9.09 | |
| Golden Dispensaries | $147 | 17.10% to 21.14% | $6.01 |
| Multiverse Holdings | $140 | 20.34% | $4.99 |
| Clutch Cannabis | $136 | $7.80 | |
| The Station NW Lltrade the Station | $127 | 14.70% to 18.10% | $4.98 |
| Kitsap Cannabis | $126 | 17.10% to 18.70% | $7.42 |
| Destination Highway 420 | $121 | 21.70% | $6.92 |
| Longview Freedom Market | $117 | 15.91% to 24.56% | $5.54 |
| Licensee 421667 is no longer active | $115 | 26.50% | $3.85 |
| Anacortes Cannabis | $113 | $10.17 | |
| Whidbey Retail Group | $110 | $8.15 | |
| The Joint | $109 | 21.10% | $6.80 |
| The Herbery | $107 | 15.12% | $5.08 |
| Greenside Recreational | $100 | 14.54% | $8.61 |
| Evergreen Market Renton Highlands | $96.80 | 23.30% to 23.70% | $8.81 |
| Smokane | $79.88 | $7.10 | |
| Muffys Pot Shop | $75.49 | 20.00% to 23.31% | $6.93 |
| Discovery Bay Cannabis | $69.85 | $7.16 | |
| Uncle Ikes | $69.62 | $7.14 | |
| Budeez | $65.92 | 17.80% | $5.49 |
| Ounce King Cannabis | $65.52 | 18.70% | $8.19 |
| King Cronic | $63.03 | 16.92% | $9.00 |
| Tenino Cannabis Boutique | $62.13 | 20.06% | $5.65 |
| Reefer Den | $58.64 | $7.11 | |
| Zips Cannabis | $54.56 | $9.09 | |
| Bdj Group | $41.95 | 16.92% | $6.99 |
| Lovely Buds North | $30.74 | $6.83 | |
| Kaleafa | $29.04 | 21.10% | $4.84 |
| Royals Cannabis | $27.81 | 14.18% | $6.18 |
| Marley 420 | $27.48 | 15.98% | $6.87 |
| Better Buds | $26.04 | 15.07% | $5.21 |
| THC of Olympia | $21.95 | 24.64% | $6.27 |
| The Herbery | $21.69 | 14.54% | $4.82 |
| Legal Marijuana Superstore | $11.27 | 20.40% | $5.63 |
| Cannabis Coast | $11.00 | $7.33 | |
| Sweet Releaf | $10.32 | 23.31% | $6.88 |
| Mount Vernon Retail Holdings | $5.51 | $7.35 |
Producer-Processors Selling Headband Dec 2016
| Business | Total Sales | Potency | Median Wholesale Price Per G |
|---|---|---|---|
| Spinning Heads | $48,001 | 16.18% to 25.93% | $3.40 |
| Alon | $17,301 | 16.04% to 17.97% | $1.07 |
| Northwest Cannabis Solutions | $6,495 | 17.80% to 28.56% | $3.33 |
| Orgrow | $5,742 | 15.18% to 23.08% | $2.33 |
| Blue Sky Growers | $5,181 | 14.22% to 17.48% | $1.32 |
| Arbor Enterprises | $4,843 | 26.48% | $3.80 |
| Vancouver Gardens | $3,523 | 24.56% | $3.60 |
| The Cascade Gnome | $3,130 | 16.75% | $3.10 |
| Docandyetis | $2,755 | 17.78% to 20.06% | $3.75 |
| C Block Group | $2,741 | 13.51% | $1.85 |
| Og Farms | $2,070 | 24.80% to 26.00% | $1.54 |
| Trigonal Industries | $1,840 | 16.21% | $2.00 |
| Athenry | $1,544 | 15.91% to 18.15% | $1.80 |
| Double Dutch | $846 | 19.25% | $2.45 |
| Honu Enterprises | $685 | 21.10% | $2.77 |
| Sitka Packaging | $600 | 14.54% to 18.49% | $3.00 |
| Kaidro | $584 | 20.04% | $3.00 |
| North Coast Growers | $527 | 22.60% | $4.25 |
| Red Tail Cannabis | $500 | 15.56% | $1.60 |
| Fc Processor-3 | $250 | 20.00% | $2.00 |
| Green Freedom | $150 | 15.07% | $2.60 |