Industry Intelligence
Know everything about any cannabis business in Washington state. Learn how.

It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

« Back to All Strains

Strain Detail: Quantum Kush

Type: Sativa Dominant

Price Trend

Total Retail Sales by Month

Month:

Retailers Selling Quantum Kush Dec 2016

Business Total Sales Potency Median Retail Price Per G
Cannarail Station $4,977 29.04% to 32.28% $6.90
Higher Leaf Marijuana Boutique $3,231 25.86% $6.76
Greenfield Company Cannabis Mercantile $2,358 32.28% $7.65
Mj's Pot Shop $1,980 29.04% to 32.28% $9.09
Marijuana Mart $1,086 29.04% to 32.28% $9.50
Western Bud $908 29.04% to 32.28% $9.25
Nature's Gifts $857 29.04% $6.95
Token Herb $653 29.04% to 32.28% $7.58
Marijuana Mart $609 29.04% $8.03
Buds Garage $602 19.40% to 26.83% $8.14
Trove Medical And Recreational $597 21.47% to 27.69% $9.20
Mister Buds $509 29.04% $8.21
Licensee 421562 is no longer active $454 26.83% to 27.69% $9.63
The Marijuana Mercantile $447 21.47% $9.73
Seattle Trees Collective $379 23.31% $6.76
Theorem $345 19.40% to 23.31% $9.80
Sweet Releaf $325 32.28% $7.49
Kush $312 21.47% to 27.69% $6.55
Greenside $306 21.47% to 26.06% $10.45
The Vault $285 22.00% to 27.69% $7.48
Whidbey Island Cannabis Co $263 23.31% to 27.69% $9.06
Cannabis Super Store $257 29.04% $10.30
Nimbin Farm $254 25.59% $5.00
Green Fire Cannabis $251 27.69% $5.73
Highway 7 $234 12.00% $4.78
The Joint $220 23.31% to 26.83% $7.12
Rainier Cannabis $219 19.40% to 26.83% $6.88
Discovery Bay Cannabis $217 29.04% $8.10
Euphorium 420 $216 26.83% $10.30
Herban Legends $206 21.47% $7.87
Kushmart South Everett $196 15.80% $2.80
Vela $177 27.69% $4.58
Green City Collective $174 26.83% to 27.69% $4.90
Kushmart $169 15.20% $5.18
Zips Cannabis $167 12.00% $3.98
Dank's Wonder Emporium $161 14.93% to 27.69% $8.09
The Joint $161 27.69% $5.15
Phat Sacks Corp $154 26.06% $5.58
Budhut $140 21.47% to 27.69% $4.89
Rainier Cannabis $116 26.83% $5.45
Kush 21 $102 26.06% $9.73
Lux Pot Shop $97.50 23.31% $7.50
Cannazone $89.58 21.47% to 26.06% $8.60
Freedom Market $81.54 23.31% $7.77
Paper And Leaf $68.63 23.10% $9.80
Have a Heart Cc $68.21 26.06% $9.74
Have a Heart $64.16 19.40% to 26.06% $5.93
The Vault Cannabis $62.86 26.83% $7.18
Jet Cannabis $49.02 32.28% $8.17
Zips Cannabis $36.78 15.50% $5.25
Budhut $24.72 21.47% $6.59
Cannabis Provisions $23.89 25.59% $6.83
Iii King Company $23.87 23.31% $7.96
Lux Pot Shop $22.50 21.69% $7.50
Budhut $20.58 26.83% $5.49
Ganja Goddess $8.40 29.04% $8.40
Dockside Cannabis $8.19 26.83% $6.55
Living Well Enterprises $8.19 21.47% $6.55
Origins Cannabis $4.20 23.10% $2.80

Producer-Processors Selling Quantum Kush Dec 2016

Business Total Sales Potency Median Wholesale Price Per G
Wow Weed $8,727 29.04% to 32.28% $3.95
Pioneer Production And Processing $2,547 21.47% to 27.69% $3.20
Agro Couture $700 17.29% $4.00

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.