Industry Intelligence
Know everything about any cannabis business in Washington state.
Learn how.
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Strain Detail: Royal Kush
Type: Indica Dominant
Price Trend
Total Retail Sales by Month
Month:
Retailers Selling Royal Kush Dec 2016
| Business | Total Sales | Potency | Median Retail Price Per G |
|---|---|---|---|
| Treehouse Club | $5,184 | 22.61% | $5.95 |
| High Moments | $5,135 | 22.61% to 26.22% | $2.92 |
| Craft Cannabis | $4,647 | 15.84% to 23.39% | $7.88 |
| Main Street Marijuana | $4,141 | 21.73% | $4.08 |
| 420 Holiday | $3,696 | 19.54% to 20.50% | $3.83 |
| Lidz Cannabis | $3,681 | 21.97% | $3.80 |
| Agate Dreamssuquamish Mj Compact | $3,090 | 19.80% to 23.30% | $8.57 |
| Zips Cannabis | $2,749 | 15.84% to 21.73% | $5.11 |
| Royals Cannabis | $2,281 | 21.92% | $8.05 |
| Main Street Marijuana East | $2,270 | 21.12% | $4.50 |
| Issaquah Cannabis Company | $1,937 | 20.34% to 20.93% | $3.90 |
| The Top Shelf | $1,872 | 18.75% to 18.78% | $5.64 |
| Locals Canna House | $1,820 | 15.84% to 24.44% | $7.20 |
| Walla Walla Weedery | $1,806 | 17.16% to 23.51% | $7.24 |
| The Joint | $1,803 | 24.97% to 32.63% | $4.46 |
| Millennium Green | $1,742 | 20.50% | $3.69 |
| Higher Leaf Marijuana Boutique | $1,723 | 23.17% to 23.51% | $5.00 |
| Sativa Sisters | $1,707 | 20.02% to 21.97% | $4.60 |
| The Gallery Spanaway | $1,390 | 23.51% to 25.50% | $9.17 |
| Lovely Buds | $1,388 | 17.16% to 24.50% | $5.99 |
| Forbidden Cannabis Club Seattle | $1,320 | 22.18% to 23.39% | $8.92 |
| Clear Choice Cannabis | $1,264 | 15.84% to 24.97% | $8.15 |
| Cannazone | $1,187 | 32.63% | $7.14 |
| Queen Anne Cannabis Co | $1,177 | 21.08% | $9.84 |
| Kaleafa | $1,123 | 22.64% | $6.21 |
| Seattle Tonics | $1,091 | 19.54% | $3.09 |
| Seattle Cannabis Company | $997 | 23.17% | $10.07 |
| Lovely Buds North | $995 | 19.12% to 24.50% | $6.02 |
| Licensee 414868 is no longer active | $937 | 20.34% | $5.36 |
| Greenhand | $934 | 17.16% to 21.73% | $5.71 |
| Herban Legends | $915 | 15.84% to 17.21% | $8.48 |
| 112th Street Cannabis | $902 | 20.34% to 20.93% | $4.88 |
| Green Solution Place | $801 | 21.12% to 23.50% | $7.69 |
| Green Stop Mt Baker | $778 | 29.71% | $7.74 |
| Diamond Green | $715 | 23.17% | $9.83 |
| The Hidden Bush | $707 | 23.95% | $6.80 |
| Lidz Cannabis | $693 | 21.97% | $3.88 |
| Lux Pot Shop | $678 | 20.83% to 21.97% | $6.24 |
| Canna4life | $659 | 24.44% | $6.91 |
| The Vault | $641 | 17.21% to 21.20% | $5.07 |
| Happy Time 3 | $636 | 16.69% to 23.50% | $4.93 |
| Urban Bud | $613 | 24.97% | $6.27 |
| Budhut | $571 | 15.84% to 20.60% | $6.28 |
| Lucky Leaf | $561 | 19.54% | $4.11 |
| Have a Heart | $552 | 15.84% | $7.08 |
| A Greener Today Marijuana Lynnwood | $542 | 22.64% to 24.97% | $8.56 |
| Budhut | $540 | 16.69% to 25.50% | $6.87 |
| Buddys | $530 | 15.84% to 16.76% | $7.95 |
| Belfair Cannabis Company | $525 | 22.64% to 23.39% | $6.73 |
| Washington Retail Partners | $518 | 21.97% | $6.71 |
| The Fire House | $517 | 20.50% | $3.08 |
| The Gallery Parkland | $479 | 19.80% to 23.70% | $9.42 |
| Licensee 422570 is no longer active | $435 | 24.97% | $6.57 |
| Gypsy Green | $428 | 16.69% to 16.76% | $9.31 |
| Mary Jane's House of Grass | $425 | 17.21% to 18.75% | $9.57 |
| Smokane | $409 | 19.54% | $4.68 |
| Greenside | $377 | 15.84% | $9.43 |
| The Vault Cannabis | $366 | 20.60% | $8.12 |
| Karma Cannabis | $355 | 23.95% | $6.35 |
| The Cannabis Corner | $346 | 20.93% | $4.94 |
| Lovely Buds North | $341 | 20.71% | $3.90 |
| Floyds | $338 | 22.61% | $5.78 |
| Lucky Cannabis | $329 | 19.80% to 24.97% | $9.16 |
| T Brothers Bud Lodge | $306 | 15.84% | $7.65 |
| Licensee 421562 is no longer active | $305 | 23.68% | $7.27 |
| Zips Cannabis | $294 | 17.21% to 23.72% | $7.46 |
| King Cronic | $289 | 19.43% | $5.07 |
| Fweedom Cannabis | $273 | 22.80% | $2.44 |
| Budhut | $272 | 19.80% to 20.60% | $7.21 |
| Dadanko | $263 | 21.30% to 23.50% | $7.05 |
| Gypsy Green | $248 | 15.84% to 17.21% | $8.23 |
| Living Well Enterprises | $238 | 16.69% to 24.97% | $8.10 |
| Westside420 Recreational | $236 | 23.95% | $7.37 |
| Abc Agency | $234 | 19.80% to 23.30% | $9.10 |
| Canna West Seattle | $233 | 23.39% | $10.57 |
| Bdj Group | $212 | 19.43% | $4.88 |
| Olympia Weed Company | $212 | 22.96% to 24.97% | $6.39 |
| Better Buds | $206 | 22.18% | $7.59 |
| 420 Friendly | $179 | 21.08% | $8.53 |
| Evergreen Market Auburn | $179 | 15.84% to 22.96% | $6.07 |
| Have a Heart | $178 | 16.76% | $8.11 |
| Herbal E Scents | $175 | 19.70% | $6.24 |
| Dank's Wonder Emporium | $174 | 21.12% to 24.50% | $6.94 |
| Growers Outlet | $169 | 18.75% | $3.36 |
| A Greener Today Marijuana Gold Bar | $162 | 20.60% to 23.30% | $5.88 |
| Zia Recreational | $158 | 20.71% | $3.76 |
| Prc Bothell | $158 | 22.18% to 22.96% | $8.04 |
| Green Theory | $151 | 17.21% | $7.54 |
| Roslyn Herbs | $124 | 17.21% | $8.28 |
| Cannabis Provisions | $123 | 19.80% to 23.30% | $8.17 |
| The Kushery | $120 | 19.80% to 23.70% | $6.38 |
| Cannabis Country Store | $120 | 20.83% | $8.04 |
| Hashtag | $119 | 19.80% to 23.70% | $9.12 |
| Nimbin Farm | $117 | 16.76% to 17.21% | $8.54 |
| Northwest Cannabis Connection | $116 | 20.34% | $8.29 |
| Kush | $114 | 21.08% | $9.04 |
| Cutie Judy's Cannabis Company | $109 | 18.75% | $3.88 |
| 420 Carpenter | $108 | 20.82% | $3.87 |
| Station 420 | $108 | 17.50% | $4.14 |
| Fweedom Cannabis | $103 | 15.84% | $7.35 |
| Paper And Leaf | $95.29 | 23.95% | $6.35 |
| The Slow Burn | $94.46 | 21.92% to 24.44% | $6.15 |
| Dockside Cannabis | $88.06 | 22.64% to 23.39% | $9.17 |
| Buds Garage | $87.70 | 16.76% | $7.31 |
| Green Token Cannabis | $83.75 | 20.60% to 23.68% | $6.26 |
| Jet Cannabis | $79.67 | 22.96% | $7.24 |
| Iii King Company | $77.82 | 19.80% to 23.30% | $7.22 |
| Cloud Cannabis | $71.67 | 19.70% | $7.41 |
| Anacortes Cannabis | $63.26 | 25.17% | $8.43 |
| The Joint | $59.52 | 24.97% | $9.19 |
| Bud Hut | $55.52 | 19.70% | $6.94 |
| Pot Shop | $39.31 | 18.40% | $7.86 |
| Lucid | $37.48 | 22.64% | $9.37 |
| Spokane Green Leaf | $37.08 | 21.30% | $6.18 |
| The Kushery | $34.14 | 23.39% | $8.54 |
| Evergreen Market - Renton Airport | $34.13 | 19.80% | $9.75 |
| Nirvana Cannabis Company | $27.76 | 21.12% | $9.25 |
| Forbidden Cannabis Club Olympia | $27.61 | 23.30% | $7.89 |
| The Green Shelf | $27.60 | 17.50% | $6.90 |
| Secret Herb Shop | $20.74 | 19.70% | $10.37 |
| The Kushery | $10.24 | 20.60% | $10.24 |
Producer-Processors Selling Royal Kush Dec 2016
| Business | Total Sales | Potency | Median Wholesale Price Per G |
|---|---|---|---|
| C Block Group | $12,193 | 17.16% to 23.50% | $1.85 |
| Cowlitz County Operating Holdings | $7,454 | 18.75% to 20.50% | $1.71 |
| Cannaseurs Choice | $5,323 | 20.34% to 23.51% | $3.02 |
| Olympic Reef | $5,111 | 22.61% | $2.00 |
| Conscious Family Farms | $4,074 | 21.97% | $2.25 |
| Sweetwater Farms | $2,548 | 21.92% to 26.22% | $3.75 |
| Licensee 419395 is no longer active | $2,326 | 19.43% to 20.83% | $2.50 |
| Mfused | $1,989 | 15.84% to 17.21% | $3.85 |
| Spencers Mountain | $1,790 | 18.78% | $3.14 |
| Application Software Products | $175 | 17.50% | $1.75 |
| The Green Vault | $87.50 | 23.68% | $3.50 |