Industry Intelligence
Know everything about any cannabis business in Washington state.
Learn how.
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Strain Detail: Super Silver Haze
Type: Sativa Dominant
Price Trend
Total Retail Sales by Month
Month:
Retailers Selling Super Silver Haze Dec 2016
| Business | Total Sales | Potency | Median Retail Price Per G |
|---|---|---|---|
| 420 Carpenter | $5,953 | 18.77% to 20.65% | $5.82 |
| Samuel Enterprises | $5,531 | 13.38% to 22.20% | $5.29 |
| Greenfield Company Cannabis Mercantile | $5,503 | 23.16% | $7.37 |
| Cannablyss | $3,839 | 24.56% | $9.26 |
| Buds Garage | $3,567 | 17.20% to 24.77% | $6.57 |
| Cannabis Glass | $3,463 | 17.18% | $4.80 |
| Craft Wenatchee | $3,374 | 18.25% to 29.59% | $7.22 |
| Budhut | $2,981 | 12.20% to 17.19% | $6.76 |
| A Greener Today Marijuana Lynnwood | $2,714 | 18.25% to 24.56% | $6.45 |
| Margiess Pot Shop | $2,529 | 18.77% to 23.19% | $6.80 |
| Budhut | $2,412 | 17.19% to 24.57% | $7.37 |
| Happy Time 3 | $2,162 | 24.57% | $6.80 |
| 420 Holiday | $2,111 | $7.29 | |
| Euphorium 420 | $2,032 | 13.77% to 19.27% | $6.34 |
| North Bay Marijuana | $1,967 | 17.80% to 22.43% | $7.56 |
| Have a Heart | $1,586 | 13.80% to 23.19% | $6.20 |
| Emerald Leaves | $1,572 | 13.73% | $6.57 |
| Old Toby | $1,546 | 18.94% to 23.15% | $6.84 |
| Destination Highway 420 | $1,493 | 17.80% to 21.39% | $6.90 |
| Clear Choice Cannabis | $1,489 | 16.90% to 23.15% | $8.11 |
| Prc | $1,482 | 14.80% to 24.57% | $6.89 |
| Agate Dreamssuquamish Mj Compact | $1,465 | 18.25% | $7.31 |
| Main Street Marijuana East | $1,415 | 13.73% to 20.30% | $5.51 |
| Hangar 420 | $1,374 | 24.56% | $8.99 |
| Greenside | $1,361 | 13.80% to 18.25% | $8.19 |
| The Kushery | $1,345 | 13.73% to 23.56% | $6.87 |
| Shug Cannabis | $1,344 | 17.34% to 23.19% | $6.94 |
| Goodbuds | $1,239 | 17.34% to 23.19% | $6.73 |
| The Reef | $1,148 | 13.38% to 20.30% | $6.63 |
| Shelton Cannabis Co | $1,141 | 17.20% to 17.80% | $6.07 |
| Sweet Jane | $1,132 | 17.80% to 21.10% | $6.87 |
| A Greener Today Marijuana Gold Bar | $1,064 | 20.20% to 24.56% | $7.00 |
| Green Theory | $1,041 | 13.80% to 16.48% | $9.11 |
| Licensee 422570 is no longer active | $1,001 | 23.24% | $6.81 |
| Main Street Marijuana | $982 | 13.73% to 19.09% | $4.13 |
| Happy Time | $962 | 18.77% to 20.65% | $7.58 |
| Hwy 420 | $958 | 16.29% to 19.20% | $8.88 |
| Iii King Company | $922 | 29.59% | $6.19 |
| The Top Shelf | $864 | 16.89% to 23.00% | $4.80 |
| The Joint | $864 | 13.73% | $6.47 |
| 420 West | $862 | 20.65% | $5.49 |
| Kush | $853 | 14.30% | $5.72 |
| The Kushery | $842 | 13.73% | $6.61 |
| Diamond Green | $819 | $4.88 | |
| Oz | $806 | 13.50% to 16.48% | $8.77 |
| The Herbery | $795 | 16.95% to 18.05% | $6.29 |
| The Herbery | $772 | 16.95% to 18.05% | $6.29 |
| Kaleafa | $765 | 17.20% to 21.05% | $6.71 |
| Budhut | $725 | 14.50% to 17.19% | $7.76 |
| Herbal Nation | $717 | 20.20% | $6.46 |
| Euphorium 420 | $704 | 13.77% to 19.27% | $6.95 |
| Fresh Greens | $651 | 17.18% | $6.83 |
| The Kushery | $643 | 11.70% to 18.25% | $5.95 |
| The Slow Burn | $631 | 18.64% to 18.81% | $6.03 |
| Vela | $628 | 14.00% | $5.37 |
| Kushmart South Everett | $603 | 15.10% | $6.17 |
| Greener Daze Cannabis | $591 | 15.10% to 17.74% | $6.14 |
| Natural Blessing Cannabis | $583 | 17.20% | $8.32 |
| Floyds | $569 | 20.20% | $7.36 |
| Mary Janes | $553 | 17.34% | $6.83 |
| Bellevue Marijuana | $543 | 13.80% to 24.97% | $8.64 |
| Golden Dispensaries | $516 | 23.19% | $6.62 |
| Rainier Cannabis | $515 | 13.73% to 29.59% | $6.41 |
| The Gallery Spanaway | $486 | 17.46% | $6.03 |
| Kushman | $460 | 21.95% | $6.57 |
| High 5 Cannabis | $444 | 23.19% | $4.97 |
| Legal Marijuana Superstore | $437 | 21.10% to 21.39% | $6.58 |
| Smokane | $425 | 16.89% | $4.78 |
| Trippy Hippie Cannabis Co | $419 | 17.20% | $6.89 |
| Cannabis 21 | $419 | 23.19% | $6.32 |
| Prc | $412 | 24.57% | $5.89 |
| Queen Anne Cannabis Co | $410 | 17.18% | $6.99 |
| The Green Door Seattle | $409 | 14.50% | $7.80 |
| Piece of Mind Cannabis | $398 | 11.30% to 14.80% | $7.58 |
| Token Herb | $390 | 20.40% | $7.73 |
| Reefer Den | $368 | 29.59% | $6.32 |
| Star Buds | $349 | 13.80% to 15.10% | $6.28 |
| The Vault Cannabis | $345 | 12.20% to 18.25% | $9.06 |
| 420 Spot Shop | $329 | 20.80% | $7.84 |
| The World Famous Cannabis Store | $329 | 20.03% | $5.93 |
| Fillabong | $323 | 17.20% to 17.80% | $6.60 |
| Altitude | $312 | 16.89% | $6.78 |
| Clutch Cannabis | $309 | 16.89% | $5.38 |
| Euphorium | $288 | 13.77% to 19.27% | $8.19 |
| Ounce King Cannabis | $281 | 18.20% | $7.59 |
| Dockside Cannabis | $280 | 11.70% to 21.95% | $6.42 |
| The Vault | $268 | 18.19% to 18.25% | $6.86 |
| 2020 Solutions On the Guide | $248 | 18.20% to 19.90% | $8.39 |
| Cascade Herb Company | $247 | 22.31% | $7.72 |
| Mjs Pot Shop | $238 | 17.34% | $8.49 |
| Living Well Enterprises | $218 | 21.95% | $7.80 |
| Greenhand | $213 | 17.34% | $6.65 |
| Evergreen Market Auburn | $212 | 13.73% | $7.26 |
| Lucid | $199 | 17.50% | $5.10 |
| Caravan Cannabis Company | $199 | 14.30% to 23.89% | $5.79 |
| Lovely Buds North | $194 | 14.80% to 16.70% | $5.57 |
| 2020 Solutions Iron Street | $191 | 12.74% | $5.67 |
| Better Buds | $191 | 17.20% to 18.25% | $6.46 |
| Budeez | $190 | 18.25% to 29.59% | $2.45 |
| Bud Hut | $187 | 23.19% | $6.94 |
| Hashtag | $187 | 14.50% | $7.63 |
| Natures Gifts | $177 | 13.73% to 16.48% | $6.00 |
| The Happy Crop Shoppe | $172 | 23.50% | $9.47 |
| Dockside Cannabis | $172 | 11.30% to 14.00% | $4.78 |
| Sweet Greens Northwest | $166 | 13.80% | $6.43 |
| Apex Cannabis | $163 | 18.25% | $8.95 |
| Have a Heart | $158 | 19.09% to 20.30% | $4.42 |
| Last Stop Pot Shop | $152 | 11.70% to 14.80% | $5.57 |
| The Joint | $147 | 13.80% to 23.89% | $7.32 |
| The Green Shelf | $145 | 8.89% | $10.34 |
| Ganja Goddess | $143 | 18.25% | $13.64 |
| The Root Cellar | $130 | 16.48% to 17.20% | $8.29 |
| Licensee 421562 is no longer active | $123 | 23.15% | $6.33 |
| The Roach 420 | $121 | 16.89% | $6.91 |
| The Marijuana Mercantile | $118 | 21.66% | $7.53 |
| Zips Cannabis | $116 | 15.60% | $6.63 |
| Loving Farms | $112 | 21.05% | $6.20 |
| Kitsap Cannabis | $109 | 11.70% to 14.80% | $7.85 |
| Homegrown Northwest | $106 | 17.20% | $5.29 |
| Herbal Healing | $105 | 17.20% to 17.80% | $7.52 |
| Greenside Recreational | $105 | 14.10% to 18.25% | $8.84 |
| THC of Olympia | $99.81 | 17.80% | $4.07 |
| The Gallery Parkland | $97.67 | 17.34% | $6.10 |
| Herban Legends | $95.44 | 13.50% | $7.95 |
| Green Token Cannabis | $92.67 | 21.95% | $8.83 |
| Theorem | $83.95 | 24.77% | $7.31 |
| Rainier Cannabis | $83.62 | 14.00% to 15.10% | $9.75 |
| Evergreen Market - Renton Airport | $77.78 | 13.73% | $7.98 |
| It Is Lit | $75.32 | 17.34% | $6.85 |
| Bud Commander | $72.06 | 16.80% | $6.86 |
| Novel Tree | $70.00 | 20.03% to 21.39% | $7.82 |
| Craft Cannabis | $55.02 | 14.30% | $6.88 |
| Discovery Bay Cannabis | $41.10 | 17.20% | $5.48 |
| The Pot Shop Bellingham | $33.62 | 23.89% | $6.72 |
| Lucky Leaf | $30.20 | 16.89% | $3.02 |
| Green2go | $27.47 | 18.19% | $7.85 |
| Lovely Buds North | $23.35 | 27.30% | $4.67 |
| Dank's Wonder Emporium | $19.27 | 17.80% to 20.03% | $5.70 |
| One Hit Wonder Cannabis | $19.17 | 18.25% | $19.17 |
| Station 420 | $9.65 | 18.25% | $9.65 |
| Lidz Cannabis | $4.20 | 17.34% | $4.20 |
Producer-Processors Selling Super Silver Haze Dec 2016
| Business | Total Sales | Potency | Median Wholesale Price Per G |
|---|---|---|---|
| Orgrow | $9,434 | 18.77% to 23.19% | $2.33 |
| Northwest Grown Products | $7,333 | 23.16% to 24.77% | $3.33 |
| Oleum Extracts | $2,912 | 21.95% | $3.71 |
| Billy's Goat (greatest of All Things) | $2,910 | 20.20% | $3.00 |
| Evergreen Production | $2,688 | 23.50% | $3.50 |
| Surefire Growers | $2,660 | 23.24% to 24.56% | $3.25 |
| Saturn Group | $2,142 | 13.77% to 19.27% | $3.84 |
| 420 Natural | $1,969 | 17.50% | $2.50 |
| Emerald Jane's | $1,892 | 17.19% | $4.50 |
| The Green Vault | $1,369 | 23.15% | $3.50 |
| New Horizon Holdings | $1,320 | 16.95% | $2.75 |
| Origens | $1,265 | 16.89% | $2.60 |
| Dcz Distribution | $1,149 | 17.74% to 19.17% | $3.33 |
| Blacksmith Farms | $923 | 17.20% to 17.80% | $2.77 |
| Top Shelf | $910 | 13.73% | $2.57 |
| Jet City Gardens | $795 | 14.50% to 14.77% | $4.39 |
| Good Job Farms | $696 | 21.27% | $4.00 |
| Redtail | $525 | 18.81% | $2.33 |
| Medigrow | $406 | 23.89% | $3.50 |
| Quantum Capital Advisors | $340 | 17.18% | $2.00 |
| M And R Distributing | $285 | 18.25% to 29.59% | $3.25 |
| Root Down | $62.50 | 17.34% | $1.25 |