Industry Intelligence
Know everything about any cannabis business in Washington state.
Learn how.
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Strain Detail: Tangilope
Type: Sativa Dominant
Price Trend
Total Retail Sales by Month
Month:
Retailers Selling Tangilope Dec 2016
| Business | Total Sales | Potency | Median Retail Price Per G |
|---|---|---|---|
| The Herbery | $2,773 | 19.27% to 23.58% | $5.49 |
| Walla Walla Cannabis Company | $2,224 | 21.93% | $9.53 |
| The Herbery | $1,389 | 19.27% | $5.47 |
| Gypsy Green | $1,188 | 19.27% to 23.58% | $4.47 |
| Samuel Enterprises | $1,147 | 21.00% | $5.18 |
| Uncle Ikes | $939 | 19.27% to 24.49% | $7.65 |
| Mr Doobees | $815 | 20.22% to 23.58% | $5.52 |
| Gypsy Green | $700 | 19.27% to 24.49% | $4.14 |
| Zia Recreational | $673 | 23.58% to 24.99% | $4.73 |
| Abc Agency | $649 | 21.93% | $7.45 |
| The Herbery | $638 | 24.49% | $5.32 |
| Pot Zone | $575 | 17.74% to 24.99% | $7.55 |
| The Kushery | $539 | 13.45% | $4.38 |
| Growers Outlet | $502 | 13.80% to 15.03% | $3.90 |
| Uncle Ikes | $502 | 20.22% to 23.58% | $6.31 |
| Mr Doobees | $452 | 23.58% | $5.52 |
| Mary Jane's House of Grass | $398 | 19.53% to 24.99% | $6.39 |
| The Vault Cannabis | $394 | 13.45% to 21.00% | $5.94 |
| Issaquah Cannabis Company | $393 | 16.04% | $4.68 |
| The Novel Tree | $373 | 13.02% | $4.44 |
| Cascade Kropz | $342 | 14.30% to 16.02% | $7.51 |
| Have a Heart | $334 | 16.00% | $8.69 |
| Licensee 414868 is no longer active | $290 | 16.04% | $4.87 |
| Hashtag | $288 | 14.37% | $6.23 |
| The Reef | $271 | 16.00% | $8.09 |
| Happy Time | $253 | 14.55% | $5.51 |
| Galaxy 21 | $212 | 14.37% | $6.83 |
| Cutie Judy's Cannabis Company | $210 | 19.53% to 21.70% | $4.82 |
| Uncle Ikes | $210 | 20.22% | $4.77 |
| Buds Garage | $170 | 14.37% | $7.10 |
| Have a Heart Cc | $130 | 16.00% to 23.60% | $8.19 |
| 112th Street Cannabis | $109 | 16.04% to 16.68% | $5.86 |
| White Rabbit Retail | $102 | 16.00% | $9.75 |
| Budeez | $66.92 | 14.75% | $4.78 |
| Kushmart South Everett | $66.75 | 21.00% | $4.91 |
| Greener Daze Cannabis | $38.64 | 16.02% | $4.83 |
| Lucid | $22.85 | 16.04% | $3.26 |
| The Green Seed | $17.25 | 17.74% | $4.93 |
Producer-Processors Selling Tangilope Dec 2016
| Business | Total Sales | Potency | Median Wholesale Price Per G |
|---|---|---|---|
| Kush Farms | $4,176 | 19.27% to 24.49% | $2.25 |
| Diosa Verde | $1,536 | 21.93% | $3.56 |
| NW Croppers | $1,260 | 13.02% | $1.80 |
| Desert Valley Growers | $449 | 14.55% | $2.12 |