Deming, WA 98244
Registered as Saturn Group LLC
License 430294, UBI 603344149
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Product Sales

Month:

Products Saturn Group sold to other cannabis businesses Oct 2024

Business Product Type Unit Weight (g) Units Wholesale Unit Price Wholesale Purchase
Saturn Groupceres CAPS_FEELING_CALM_2:1_10pk Liquid Edible 10.00 200 $0.00 $0.00
Saturn Groupceres TINCS_BALANCE_1:1_15mL Liquid Edible 13.00 345 $0.00 $0.00
Saturn Groupceres BALL_SAT_MAC_NUT_10pk Solid Edible 57.00 200 $0.00 $0.00
Saturn Groupceres DROP_IND_ORANGE_10pk Solid Edible 62.00 110 $0.00 $0.00
Saturn Groupceres Vape Cart - Lemon Cheesecake - 1G Hybrid Concentrate For Inhalation 1.00 92 $0.00 $0.00
Saturn Groupceres TINCS_RELIEF_100_CBD_15mL Liquid Edible 15.00 178 $0.00 $0.00
Saturn Groupceres Vape Cart - Lime Drop - 1G Sativa Concentrate For Inhalation 1.00 90 $0.00 $0.00
Saturn Groupceres Vape Cart - Lemonade Punch - 1G Hybrid Concentrate For Inhalation 1.00 91 $0.00 $0.00
Saturn Groupceres BITE_SAT_COOKIES&CREAM_10pk Solid Edible 62.00 300 $0.00 $0.00
Saturn Groupceres Tincs - Lifted 1:1  - 1mL - sample Liquid Edible 1.00 56 $0.00 $0.00
Saturn Groupceres CHEW_SAT_TROPICAL_1:1:1_10pk Solid Edible 62.00 1600 $0.00 $0.00
Saturn Groupceres Vape Cart - Blueberry Muffin - 1G Hybrid Concentrate For Inhalation 1.00 91 $0.00 $0.00
Saturn Groupceres BITE_IND_MINT_10pk Solid Edible 62.00 600 $0.00 $0.00
Saturn Groupceres BALL_SAT_CARAMEL_SINGLE Solid Edible 6.00 300 $0.00 $0.00
Saturn Groupceres CHEW_SAT_WATERMELON_10pk Solid Edible 62.00 1600 $0.00 $0.00
Saturn Groupceres CHEW_IND_MANGO_SINGLE Solid Edible 6.00 700 $0.00 $0.00
Saturn Groupceres BALL_IND_MAC_NUT_10pk Solid Edible 57.00 300 $0.00 $0.00
Saturn Groupceres CHEW_IND_1:1:1_GUAVA_SINGLE Solid Edible 6.00 700 $0.00 $0.00
Cliffs Cannabis VAPE_CART_ORANGE_CRUSH_1G_HYBRID Concentrate For Inhalation 1.00 1 $11.67 $11.67
Saturn Groupceres BITE_IND_DARK_10pk Solid Edible 62.00 1300 $0.00 $0.00
Saturn Groupceres CAPS_CHILL_INDICA_2:1_10pk Liquid Edible 5.00 400 $0.00 $0.00
Saturn Groupceres Vape Cart - Guava - 1G Sativa Concentrate For Inhalation 1.00 91 $0.00 $0.00
Saturn Groupceres DROP_IND_SOUR_APPLE_10pk Solid Edible 62.00 100 $0.00 $0.00
Saturn Groupceres CAPS_LIFTED_SATIVA_1:1_10pk Liquid Edible 5.00 415 $0.00 $0.00
Saturn Groupceres BITE_IND_ESPRESSO_10pk Solid Edible 62.00 300 $0.00 $0.00
Saturn Groupceres DROP_IND_ASSORTED_10pk Solid Edible 62.00 400 $0.00 $0.00
Saturn Groupceres DROP_SAT_LEMON_1:1_10pk Solid Edible 62.00 92 $0.00 $0.00
Saturn Groupceres BALL_SAT_CARAMEL_10pk Solid Edible 57.00 1600 $0.00 $0.00
Saturn Groupceres Tincs - Sleepy Time  - 1mL - sample Liquid Edible 1.00 91 $0.00 $0.00
Saturn Groupceres Vape Cart - Watermelon Gusherz - 1G Hybrid Concentrate For Inhalation 1.00 93 $0.00 $0.00
Saturn Groupceres CHEW_MIXED_BERRY_5:1_10pk Solid Edible 62.00 1100 $0.00 $0.00
Saturn Groupceres BALL_IND_CARAMEL_10pk Solid Edible 57.00 1996 $0.00 $0.00
Saturn Groupceres BITE_SAT_MILK_1:1_10pk Solid Edible 62.00 500 $0.00 $0.00
Saturn Groupceres BALL_SAT_DRAGON_SINGLE Solid Edible 6.00 500 $0.00 $0.00
Saturn Groupceres BITE_SAT_ESPRESSO_10pk Solid Edible 62.00 200 $0.00 $0.00
Saturn Groupceres Capsules - Lifted 1:1 - Single - sample Liquid Edible 1.00 50 $0.00 $0.00
Saturn Groupceres CHEW_IND_MANGO_10pk Solid Edible 62.00 1300 $0.00 $0.00
Saturn Groupceres CHEW_SAT_CHERRY_10pk Solid Edible 62.00 1300 $0.00 $0.00
Saturn Groupceres Bulk Rosin Sap - Mix Non-Solvent Based Concentrate 1.00 3 $0.00 $0.00
Saturn Groupceres TINCS_ANTI_ANXIETY_15mL Liquid Edible 15.00 74 $0.00 $0.00
Saturn Groupceres TINCS_RELIEF_1000_CBD_100mL Liquid Edible 95.00 340 $0.00 $0.00
Saturn Groupceres BITE_IND_MILK_1:1_SINGLE Solid Edible 6.00 200 $0.00 $0.00
Saturn Groupceres CHEW_SAT_MANGO_10pk Solid Edible 62.00 1700 $0.00 $0.00
Saturn Groupceres Vape Cart - Mango Dragon - 1G Hybrid Concentrate For Inhalation 1.00 91 $0.00 $0.00
Saturn Groupceres DROP_SAT_ASSORTED_1:1_10pk Solid Edible 62.00 438 $0.00 $0.00
Saturn Groupceres VAPE_CART_ORANGE_CRUSH_1G_HYBRID Concentrate For Inhalation 1.00 88 $0.00 $0.00
Saturn Groupceres TINCS_IMMUNE_BOOST_5:1_15mL Liquid Edible 15.00 63 $0.00 $0.00
Saturn Groupceres TINCS_TUMMY_LOVE_5:1_15mL Liquid Edible 15.00 73 $0.00 $0.00
Saturn Groupceres BITE_IND_COCO_MAC_10pk Solid Edible 62.00 200 $0.00 $0.00
Saturn Groupceres DROP_IND_MANGO_10pk Solid Edible 62.00 75 $0.00 $0.00
Saturn Groupceres BITE_SAT_MILK_10pk Solid Edible 62.00 1000 $0.00 $0.00
Saturn Groupceres CHEW_IND_SOUR_APPLE_10pk Solid Edible 62.00 900 $0.00 $0.00
Saturn Groupceres CHEW_SAT_MANGO_SINGLE Solid Edible 6.00 800 $0.00 $0.00
Saturn Groupceres BALL_IND_CARAMEL_SINGLE Solid Edible 6.00 600 $0.00 $0.00
Saturn Groupceres Vape Cart - Grapefruit - 1G Sativa Concentrate For Inhalation 1.00 91 $0.00 $0.00
Saturn Groupceres DROP_SAT_SOUR_APPLE_10pk Solid Edible 62.00 151 $0.00 $0.00
Saturn Groupceres Vape Cart - Pineapple Chunk - 1G Sativa Concentrate For Inhalation 1.00 90 $0.00 $0.00
Saturn Groupceres DROP_IND_WATERMELON_10pk Solid Edible 62.00 200 $0.00 $0.00
Saturn Groupceres BALL_SAT_DRAGON_10pk Solid Edible 57.00 1129 $0.00 $0.00
Saturn Groupceres CHEW_IND_CITRUS_1:1:1_10pk Solid Edible 62.00 1100 $0.00 $0.00
Saturn Groupceres CAPS_SLEEPY_TIME_2:1_10pk Liquid Edible 10.00 271 $0.00 $0.00
Saturn Groupceres CHEW_IND_ASSORTED_1:1_10pk Solid Edible 62.00 3400 $0.00 $0.00
Saturn Groupceres BITE_SAT_MILK_1:1_SINGLE Solid Edible 6.00 600 $0.00 $0.00
Saturn Groupceres Capsules - Sleepy Time - Single - sample Liquid Edible 1.00 50 $0.00 $0.00
Saturn Groupceres BITE_IND_COOKIES&CREAM_SINGLE Solid Edible 6.00 100 $0.00 $0.00
Saturn Groupceres CAPS_BALANCE_1:1_10pk Liquid Edible 5.00 200 $0.00 $0.00
Saturn Groupceres DROP_IND_SOUR_APPLE_SINGLE Solid Edible 6.00 100 $0.00 $0.00
Saturn Groupceres DROP_IND_LEMON_1:1_10pk Solid Edible 62.00 100 $0.00 $0.00
Saturn Groupceres CAPS_TUMMY_LOVE_5:1_10pk Liquid Edible 10.00 130 $0.00 $0.00
Saturn Groupceres BITE_IND_MILK_10pk Solid Edible 62.00 1000 $0.00 $0.00
Saturn Groupceres BALL_IND_MALT_10pk Solid Edible 57.00 900 $0.00 $0.00
Saturn Groupceres DROP_SAT_ASSORTED_10pk Solid Edible 62.00 460 $0.00 $0.00
Saturn Groupceres BITE_SAT_DARK_10pk Solid Edible 62.00 700 $0.00 $0.00
Saturn Groupceres DROP_IND_ASSORTED_1:1_10pk Solid Edible 62.00 181 $0.00 $0.00
Saturn Groupceres BITE_SAT_ASSORTED_1:1_10pk Solid Edible 62.00 600 $0.00 $0.00
Saturn Groupceres Vape Cart - Marionberry Pie - 1G Indica Concentrate For Inhalation 1.00 91 $0.00 $0.00
Saturn Groupceres DROP_IND_MANGO_SINGLE Solid Edible 6.00 100 $0.00 $0.00
Saturn Groupceres BALL_IND_DRAGON_10pk Solid Edible 57.00 1400 $0.00 $0.00
Saturn Groupceres CHEW_IND_CHERRY_10pk Solid Edible 62.00 1600 $0.00 $0.00
Saturn Groupceres CAPS_IMMUNE_BOOST_5:1_10pk Liquid Edible 10.00 112 $0.00 $0.00
Saturn Groupceres BITE_IND_ASSORTED_10pk Solid Edible 62.00 1000 $0.00 $0.00
Saturn Groupceres BALL_IND_DRAGON_SINGLE Solid Edible 6.00 500 $0.00 $0.00
Saturn Groupceres CHEW_IND_ASSORTED_10pk Solid Edible 62.00 3300 $0.00 $0.00
Saturn Groupceres BITE_SAT_COCO_MAC_10pk Solid Edible 62.00 200 $0.00 $0.00
Saturn Groupceres TINCS_SLEEPY_TIME_2:1_15mL Liquid Edible 15.00 145 $0.00 $0.00
Saturn Groupceres CHEW_SAT_1:1:1_GUAVA_SINGLE Solid Edible 6.00 300 $0.00 $0.00
Saturn Groupceres BITE_IND_COOKIES&CREAM_10pk Solid Edible 62.00 600 $0.00 $0.00
Saturn Groupceres TINCS_CHILL_INDICA_15mL Liquid Edible 13.00 500 $0.00 $0.00
Saturn Groupceres BALL_SAT_MALT_SINGLE Solid Edible 6.00 500 $0.00 $0.00
Saturn Groupceres BITE_IND_MILK_1:1_10pk Solid Edible 62.00 1000 $0.00 $0.00
Saturn Groupceres CHEW_IND_TROPICAL_1:1:1_10pk Solid Edible 62.00 1600 $0.00 $0.00
Saturn Groupceres BALL_SAT_MALT_10pk Solid Edible 57.00 900 $0.00 $0.00
Saturn Groupceres CAPS_DRAGON_10pk Liquid Edible 10.00 157 $0.00 $0.00
Saturn Groupceres TINCS_LIFTED_SATIVA_15mL Liquid Edible 13.00 410 $0.00 $0.00
Saturn Groupceres Vape Cart - Pear Cake - 1G Indica Concentrate For Inhalation 1.00 92 $0.00 $0.00
Saturn Groupceres CHEW_IND_WATERMELON_10pk Solid Edible 62.00 1700 $0.00 $0.00
Saturn Groupceres BITE_SAT_ASSORTED_10pk Solid Edible 62.00 600 $0.00 $0.00
Saturn Groupceres DROP_SAT_MANGO_10pk Solid Edible 62.00 63 $0.00 $0.00
Saturn Groupceres TINCS_DRAGON_15mL Liquid Edible 15.00 70 $0.00 $0.00
Saturn Groupceres CHEW_SAT_ASSORTED_10pk Solid Edible 62.00 3800 $0.00 $0.00
Saturn Groupceres Drops - Strawberry CBD - 10 pk Solid Edible 62.00 197 $0.00 $0.00
Saturn Groupceres Tincs - Anti-Anxiety  - 1mL - sample Liquid Edible 1.00 56 $0.00 $0.00
Saturn Groupceres BALL_IND_MALT_SINGLE Solid Edible 6.00 200 $0.00 $0.00
Saturn Groupceres Capsules - Anti-Anxiety - Single - sample Liquid Edible 1.00 50 $0.00 $0.00
Saturn Groupceres CHEW_SAT_WATERMELON_SINGLE Solid Edible 6.00 1000 $0.00 $0.00
Saturn Groupceres BITE_IND_ASSORTED_1:1_10pk Solid Edible 62.00 1000 $0.00 $0.00
Saturn Groupceres None 240 $0.00 $0.00
Saturn Groupceres DROP_SAT_ORANGE_10pk Solid Edible 62.00 68 $0.00 $0.00
Saturn Groupceres Vape Cart - Dragon Fruit - 1G Hybrid Concentrate For Inhalation 1.00 91 $0.00 $0.00
Saturn Groupceres TINCS_LIFTED__SATIVA_1:1_15mL Liquid Edible 13.00 310 $0.00 $0.00
Saturn Groupceres Vape Cart - Raspberry Beret - 1G Hybrid Concentrate For Inhalation 1.00 89 $0.00 $0.00
Saturn Groupceres DROP_SAT_WATERMELON_10pk Solid Edible 62.00 200 $0.00 $0.00
Saturn Groupceres BITE_SUPER_CBD_200mg_10pk Solid Edible 62.00 400 $0.00 $0.00
Saturn Groupceres TINCS_CHILL_ INDICA_2:1_15mL Liquid Edible 13.00 393 $0.00 $0.00
Saturn Groupceres CAPS_CHILL_INDICA_10pk Liquid Edible 5.00 542 $0.00 $0.00
Integrity Extractions Bulk Other Plant Material Lot - DF - Omak Mix Other Material Lot 1.00 431835 $0.00 $0.00
Saturn Groupceres Vape Cart - Kiwi Sorbet - 1G Hybrid Concentrate For Inhalation 1.00 84 $0.00 $0.00
Saturn Groupceres CHEW_SAT_CITRUS_1:1:1_10pk Solid Edible 62.00 1100 $0.00 $0.00
Saturn Groupceres CHEW_SAT_SOUR_APPLE_10pk Solid Edible 62.00 1000 $0.00 $0.00
Saturn Groupceres CHEW_MIXED_BERRY_5:1_SINGLE Solid Edible 6.00 700 $0.00 $0.00
Saturn Groupceres CHEW_IND_WATERMELON_SINGLE Solid Edible 6.00 1000 $0.00 $0.00
Saturn Groupceres BITE_IND_DARK_SINGLE Solid Edible 6.00 200 $0.00 $0.00
Saturn Groupceres TINCS_BALANCE_1000_100mL Liquid Edible 100.00 196 $0.00 $0.00
Saturn Groupceres CHEW_SAT_ASSORTED_1:1_10pk Solid Edible 62.00 2500 $0.00 $0.00
Saturn Groupceres BITE_SAT_MINT_10pk Solid Edible 62.00 400 $0.00 $0.00
Saturn Groupceres TINCS_FEELING_CALM_2:1_15mL Liquid Edible 15.00 55 $0.00 $0.00

Why is this unit weight 1.0g?

The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).

Click here to learn more


Why is this unit weight listed as missing?

The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.

Click here to learn more


Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.