Deming, WA 98244
Registered as Saturn Group LLC
License 430294, UBI 603344149
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Product Sales

Month:

Products Saturn Group sold to other cannabis businesses May 2024

Business Product Type Unit Weight (g) Units Wholesale Unit Price Wholesale Purchase
Saturn Groupceres BITE_SAT_COOKIES&CREAM_10pk Solid Edible 62.00 200 $0.00 $0.00
Saturn Groupceres CHEW_SAT_ORANGE_10pk Solid Edible 62.00 600 $0.00 $0.00
Saturn Groupceres BALL_SAT_CARAMEL_SINGLE Solid Edible 6.00 1000 $0.00 $0.00
Saturn Groupceres CHEW_SAT_WATERMELON_10pk Solid Edible 62.00 1000 $0.00 $0.00
Saturn Groupceres CHEW_IND_MANGO_SINGLE Solid Edible 6.00 900 $0.00 $0.00
Saturn Groupceres CHEW_IND_LEMON_1:1_10pk Solid Edible 62.00 1400 $0.00 $0.00
Saturn Groupceres BITE_IND_DARK_10pk Solid Edible 62.00 1000 $0.00 $0.00
Saturn Groupceres DROP_IND_SOUR_APPLE_10pk Solid Edible 62.00 200 $0.00 $0.00
Saturn Groupceres DROP_IND_ASSORTED_10pk Solid Edible 62.00 300 $0.00 $0.00
Saturn Groupceres BITE_IND_ESPRESSO_10pk Solid Edible 62.00 100 $0.00 $0.00
Saturn Groupceres CHEW_IND_ORANGE_10pk Solid Edible 62.00 700 $0.00 $0.00
Saturn Groupceres Chews - Strawberry CBD- 10 pk Solid Edible 62.00 100 $0.00 $0.00
Saturn Groupceres BALL_SAT_CARAMEL_10pk Solid Edible 57.00 400 $0.00 $0.00
Saturn Groupceres BALL_IND_CARAMEL_10pk Solid Edible 57.00 2134 $0.00 $0.00
Saturn Groupceres BITE_SAT_MILK_1:1_10pk Solid Edible 62.00 600 $0.00 $0.00
Saturn Groupceres BALL_SAT_DRAGON_SINGLE Solid Edible 6.00 1000 $0.00 $0.00
Saturn Groupceres BITE_SAT_ESPRESSO_10pk Solid Edible 62.00 200 $0.00 $0.00
Saturn Groupceres CHEW_IND_MANGO_10pk Solid Edible 62.00 800 $0.00 $0.00
Saturn Groupceres CHEW_SAT_CHERRY_10pk Solid Edible 62.00 1200 $0.00 $0.00
Saturn Groupceres CHEW_SAT_MANGO_10pk Solid Edible 62.00 1100 $0.00 $0.00
Saturn Groupceres DROP_SAT_ASSORTED_1:1_10pk Solid Edible 62.00 100 $0.00 $0.00
Saturn Groupceres CHEW_IND_LEMON_1:1_SINGLE Solid Edible 6.00 500 $0.00 $0.00
Saturn Groupceres BITE_IND_COCO_MAC_10pk Solid Edible 62.00 500 $0.00 $0.00
Saturn Groupceres DROP_IND_MANGO_10pk Solid Edible 62.00 100 $0.00 $0.00
Saturn Groupceres BITE_SAT_MILK_10pk Solid Edible 62.00 1000 $0.00 $0.00
Saturn Groupceres CHEW_IND_SOUR_APPLE_10pk Solid Edible 62.00 800 $0.00 $0.00
Saturn Groupceres CHEW_SAT_MANGO_SINGLE Solid Edible 6.00 1100 $0.00 $0.00
Saturn Groupceres BALL_IND_CARAMEL_SINGLE Solid Edible 6.00 1000 $0.00 $0.00
Saturn Groupceres DROP_IND_WATERMELON_10pk Solid Edible 62.00 100 $0.00 $0.00
Saturn Groupceres BALL_SAT_DRAGON_10pk Solid Edible 57.00 400 $0.00 $0.00
Saturn Groupceres CHEW_IND_ASSORTED_1:1_10pk Solid Edible 62.00 4800 $0.00 $0.00
Saturn Groupceres DROP_IND_SOUR_APPLE_SINGLE Solid Edible 6.00 200 $0.00 $0.00
Saturn Groupceres BITE_IND_MILK_10pk Solid Edible 62.00 900 $0.00 $0.00
Saturn Groupceres DROP_SAT_MANGO_SINGLE Solid Edible 6.00 200 $0.00 $0.00
Saturn Groupceres BALL_IND_MALT_10pk Solid Edible 57.00 500 $0.00 $0.00
Saturn Groupceres DROP_SAT_ASSORTED_10pk Solid Edible 62.00 550 $0.00 $0.00
Saturn Groupceres BITE_SAT_DARK_10pk Solid Edible 62.00 900 $0.00 $0.00
Saturn Groupceres DROP_IND_ASSORTED_1:1_10pk Solid Edible 62.00 100 $0.00 $0.00
Saturn Groupceres BITE_SAT_ASSORTED_1:1_10pk Solid Edible 62.00 700 $0.00 $0.00
Saturn Groupceres DROP_IND_MANGO_SINGLE Solid Edible 6.00 200 $0.00 $0.00
Saturn Groupceres BALL_IND_DRAGON_10pk Solid Edible 57.00 800 $0.00 $0.00
Saturn Groupceres CHEW_IND_CHERRY_10pk Solid Edible 62.00 1800 $0.00 $0.00
Saturn Groupceres BITE_IND_ASSORTED_10pk Solid Edible 62.00 800 $0.00 $0.00
Saturn Groupceres BALL_IND_DRAGON_SINGLE Solid Edible 6.00 500 $0.00 $0.00
Saturn Groupceres CHEW_IND_ASSORTED_10pk Solid Edible 62.00 3243 $0.00 $0.00
Saturn Groupceres DROP_SAT_CHERRY_10pk Solid Edible 62.00 100 $0.00 $0.00
Saturn Groupceres BITE_SAT_COCO_MAC_10pk Solid Edible 62.00 400 $0.00 $0.00
Saturn Groupceres BITE_IND_COOKIES&CREAM_10pk Solid Edible 62.00 400 $0.00 $0.00
Saturn Groupceres BALL_SAT_MALT_SINGLE Solid Edible 6.00 500 $0.00 $0.00
Saturn Groupceres BITE_IND_MILK_1:1_10pk Solid Edible 62.00 700 $0.00 $0.00
Saturn Groupceres BALL_SAT_MALT_10pk Solid Edible 57.00 600 $0.00 $0.00
Saturn Groupceres CHEW_IND_WATERMELON_10pk Solid Edible 62.00 1565 $0.00 $0.00
Saturn Groupceres BITE_SAT_ASSORTED_10pk Solid Edible 62.00 500 $0.00 $0.00
Saturn Groupceres DROP_SAT_MANGO_10pk Solid Edible 62.00 100 $0.00 $0.00
Saturn Groupceres BALL_SAT_MAC_NUT_SINGLE Solid Edible 6.00 500 $0.00 $0.00
Saturn Groupceres CHEW_SAT_ASSORTED_10pk Solid Edible 62.00 3022 $0.00 $0.00
Saturn Groupceres CHEW_SAT_LEMON_1:1_10pk Solid Edible 62.00 700 $0.00 $0.00
Saturn Groupceres Propagation Source - Cherry Sorbetto - MaturePlant Plant 1.00 252 $0.00 $0.00
Saturn Groupceres BALL_IND_MALT_SINGLE Solid Edible 6.00 500 $0.00 $0.00
Saturn Groupceres BITE_IND_ASSORTED_1:1_10pk Solid Edible 62.00 1700 $0.00 $0.00
Saturn Groupceres CHEW_SAT_WATERMELON_SINGLE Solid Edible 6.00 1000 $0.00 $0.00
Saturn Groupceres DROP_SAT_WATERMELON_10pk Solid Edible 62.00 150 $0.00 $0.00
Saturn Groupceres BITE_SUPER_CBD_200mg_10pk Solid Edible 62.00 900 $0.00 $0.00
Saturn Groupceres CHEW_SAT_SOUR_APPLE_10pk Solid Edible 62.00 600 $0.00 $0.00
Saturn Groupceres CHEW_IND_WATERMELON_SINGLE Solid Edible 6.00 1000 $0.00 $0.00
Saturn Groupceres BITE_IND_DARK_SINGLE Solid Edible 6.00 500 $0.00 $0.00
Saturn Groupceres CHEW_SAT_ASSORTED_1:1_10pk Solid Edible 62.00 3000 $0.00 $0.00
Saturn Groupceres CHEW_SAT_LEMON_1:1_SINGLE Solid Edible 6.00 500 $0.00 $0.00

Why is this unit weight 1.0g?

The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).

Click here to learn more


Why is this unit weight listed as missing?

The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.

Click here to learn more


Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.