Cascadia Cannabis Company
Product Sales
Products Cascadia Cannabis Company sold to other cannabis businesses Jan 2020
Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Avg Retail Price With Tax | Markup With Tax | Wholesale Purchase | License |
---|---|---|---|---|---|---|---|---|---|
Rainier Cannabis | ATF (sativa) Joint | Usable Marijuana | Missing [?] | 30 | $3.00 | $8.90 | 3.0x | $90.00 | 423224 |
Token Herb | 1g Jack Herer \/ Joint - No Strain | Usable Marijuana | 1.0 | 20 | $3.00 | $7.53 | 2.5x | $60.00 | 400209 |
Kaleafa | Maui Wowie 3.5g | Usable Marijuana | 3.5 | 15 | $12.50 | $36.84 | 2.9x | $187.50 | 417643 |
Lux Pot Shop | Locomotion 3.5G | Usable Marijuana | 3.5 | 2 | $12.50 | $30.63 | 2.5x | $25.00 | 414160 |
Theorem | Golden Triangle Kush 3.5g | Usable Marijuana | 3.5 | 10 | $12.25 | $33.97 | 2.8x | $122.50 | 415115 |
A Greener Today Marijuana Gold Bar | Maui Wowie 3.5g | Usable Marijuana | 3.5 | 15 | $11.38 | $29.49 | 2.6x | $170.70 | 422168 |
Token Herb | Jack Herer 3.5g - No Strain | Usable Marijuana | 3.5 | 16 | $11.38 | $27.23 | 2.4x | $182.08 | 400209 |
n/a | BlackBerry Head-Band 7g - Blackberry Headband | Usable Marijuana | 7.0 | 3 | $21.00 | $63.00 | 0 | ||
n/a | Gorilla Cake 3.5G - Gorilla Bomb | Usable Marijuana | 3.5 | 20 | $12.25 | $245.00 | 0 | ||
Lux Pot Shop | Jack Herer 3.5g | Usable Marijuana | 3.5 | 8 | $12.25 | $35.70 | 2.9x | $98.00 | 414532 |
Lux Pot Shop | Golden Triangle Kush 1g Joint | Usable Marijuana | 1.0 | 30 | $3.00 | $8.10 | 2.7x | $90.00 | 414532 |
Token Herb | BlackBerry Head-Band 3.5g - No Strain | Usable Marijuana | 3.5 | 16 | $11.38 | $26.44 | 2.3x | $182.08 | 400209 |
Lux Pot Shop | Locomotion 1g | Usable Marijuana | 1.0 | 10 | $3.50 | $10.08 | 2.9x | $35.00 | 414160 |
Lux Pot Shop | Shiatsu Kush 3.5g | Usable Marijuana | 3.5 | 6 | $12.25 | $35.25 | 2.9x | $73.50 | 414160 |
n/a | Gorilla Cake 1g | Usable Marijuana | 1.0 | 20 | $3.50 | $70.00 | 0 | ||
Lux Pot Shop | Gorilla Cake 1g | Usable Marijuana | 1.0 | 10 | $3.50 | $10.06 | 2.9x | $35.00 | 414160 |
A Greener Today Marijuana Lynnwood | ATF 1g | Usable Marijuana | 1.0 | 10 | $3.50 | $9.01 | 2.6x | $35.00 | 422109 |
Lux Pot Shop | ATF 1g | Usable Marijuana | 1.0 | 12 | $3.50 | $10.85 | 3.1x | $42.00 | 414160 |
A Greener Today Marijuana Lynnwood | Gorilla Cake 1g | Usable Marijuana | 1.0 | 8 | $3.50 | $8.83 | 2.5x | $28.00 | 422109 |
Theorem | ATF 3.5g | Usable Marijuana | 3.5 | 10 | $12.25 | $36.06 | 2.9x | $122.50 | 415115 |
Lux Pot Shop | Birthday Cake Kush 1g | Usable Marijuana | 1.0 | 15 | $3.50 | $10.68 | 3.1x | $52.50 | 414160 |
n/a | ATF 1g - A T F | Usable Marijuana | 1.0 | 30 | $3.50 | $105.00 | 0 | ||
n/a | Birthday Cake Kush 1g | Usable Marijuana | 1.0 | 30 | $3.50 | $105.00 | 0 | ||
Lux Pot Shop | Maui Wowie 1g joint(sativa) | Usable Marijuana | 1.0 | 15 | $3.00 | $9.10 | 3.0x | $45.00 | 414160 |
Token Herb | Gorilla Bomb 3.5g - No Strain | Usable Marijuana | 3.5 | 16 | $11.38 | $27.49 | 2.4x | $182.08 | 400209 |
Lux Pot Shop | BlackBerry Head-Band 3.5g | Usable Marijuana | 3.5 | 8 | $12.25 | $30.73 | 2.5x | $98.00 | 414160 |
American Mary Cannabis 21+ | Agent Orange 3.5G | Usable Marijuana | 3.5 | 10 | $12.25 | $35.67 | 2.9x | $122.50 | 420292 |
Theorem | Golden Triangle Kush 1g | Usable Marijuana | 1.0 | 30 | $3.50 | $9.92 | 2.8x | $105.00 | 415115 |
Lux Pot Shop | Gorilla Cake 3.5G | Usable Marijuana | 3.5 | 5 | $12.25 | $34.77 | 2.8x | $61.25 | 414160 |
A Greener Today Marijuana | Agent Orange 3.5G | Usable Marijuana | 3.5 | 10 | $12.25 | $30.49 | 2.5x | $122.50 | 422044 |
Lux Pot Shop | Loco Motion 1g joint | Usable Marijuana | 1.0 | 20 | $3.00 | $8.58 | 2.9x | $60.00 | 414532 |
A Greener Today Marijuana Gold Bar | Jack Herer 1g | Usable Marijuana | 1.0 | 15 | $3.25 | $8.77 | 2.7x | $48.75 | 422168 |
Rainier Cannabis | Purple Grapes 28g | Usable Marijuana | 28.0 | 3 | $50.00 | $132.60 | 2.7x | $150.00 | 423224 |
A Greener Today Marijuana Lynnwood | Gorilla Cake 3.5G | Usable Marijuana | 3.5 | 8 | $12.25 | $28.41 | 2.3x | $98.00 | 422109 |
Lux Pot Shop | Gorilla Bomb 3.5g | Usable Marijuana | 3.5 | 15 | $12.25 | $35.25 | 2.9x | $183.75 | 414532 |
Lux Pot Shop | Agent Orange 1g | Usable Marijuana | 1.0 | 15 | $3.50 | $10.73 | 3.1x | $52.50 | 414160 |
n/a | Black Cherry Soda 1g | Usable Marijuana | 1.0 | 30 | $3.50 | $105.00 | 0 | ||
Lux Pot Shop | BlackBerry Head-Band 1g | Usable Marijuana | 1.0 | 50 | $3.50 | $10.24 | 2.9x | $175.00 | 414532 |
n/a | Agent Orange 1g | Usable Marijuana | 1.0 | 20 | $3.50 | $70.00 | 0 | ||
Lux Pot Shop | 1g ATF Joint | Usable Marijuana | 1.0 | 50 | $3.00 | $8.80 | 2.9x | $150.00 | 414532 |
A Greener Today Marijuana Gold Bar | ATF 3.5g | Usable Marijuana | 3.5 | 15 | $11.38 | $29.83 | 2.6x | $170.70 | 422168 |
A Greener Today Marijuana Gold Bar | BlackBerry Head-Band 1g | Usable Marijuana | 1.0 | 15 | $3.25 | $8.63 | 2.7x | $48.75 | 422168 |
American Mary Cannabis 21+ | Gorilla Cake (70\/30 Indica) joint | Usable Marijuana | Missing [?] | 20 | $3.00 | $8.64 | 2.9x | $60.00 | 420292 |
A Greener Today Marijuana | ATF 1g | Usable Marijuana | 1.0 | 10 | $3.50 | $9.13 | 2.6x | $35.00 | 422044 |
A Greener Today Marijuana Lynnwood | Agent Orange 1g | Usable Marijuana | 1.0 | 10 | $3.50 | $9.20 | 2.6x | $35.00 | 422109 |
Rainier Cannabis | Locomotion (indica) Joint | Usable Marijuana | Missing [?] | 30 | $3.00 | $8.83 | 2.9x | $90.00 | 423224 |
Lux Pot Shop | 1g Jack Herer \/ Joint | Usable Marijuana | 1.0 | 60 | $3.00 | $8.82 | 2.9x | $180.00 | 414532 |
Kaleafa | Maui Wowie 1g | Usable Marijuana | 1.0 | 40 | $3.50 | $9.87 | 2.8x | $140.00 | 417643 |
Lux Pot Shop | Shiatsu Kush 1g | Usable Marijuana | 1.0 | 12 | $3.50 | $10.39 | 3.0x | $42.00 | 414160 |
The Stash Box | Shiatsu Kush 1g | Usable Marijuana | 1.0 | 30 | $3.50 | $105.00 | 412494 | ||
A Greener Today Marijuana Gold Bar | Golden Night 1g | Concentrate For Inhalation | 1.0 | 30 | $8.00 | $21.20 | 2.6x | $240.00 | 422168 |
Lux Pot Shop | Shiatsu Kush 1g Joint | Usable Marijuana | 1.0 | 8 | $3.00 | $8.73 | 2.9x | $24.00 | 414160 |
n/a | Golden Rush 1g | Concentrate For Inhalation | 1.0 | 20 | $8.00 | $160.00 | 0 | ||
Lux Pot Shop | Birthday Cake Kush 1g | Usable Marijuana | 1.0 | 25 | $3.50 | $10.02 | 2.9x | $87.50 | 414532 |
American Mary Cannabis 21+ | 1g Jack Herer \/ Joint | Usable Marijuana | 1.0 | 40 | $3.00 | $8.01 | 2.7x | $120.00 | 420292 |
Theorem | Agent Orange 1g | Usable Marijuana | 1.0 | 30 | $3.50 | $9.80 | 2.8x | $105.00 | 415115 |
Lux Pot Shop | Maui Wowie 1g joint(sativa) | Usable Marijuana | 1.0 | 35 | $3.00 | $9.04 | 3.0x | $105.00 | 414532 |
Token Herb | Gorilla Bomb 7g - No Strain | Usable Marijuana | 7.0 | 7 | $21.00 | $50.22 | 2.4x | $147.00 | 400209 |
Lux Pot Shop | Shiatsu Kush 3.5g | Usable Marijuana | 3.5 | 15 | $12.25 | $34.21 | 2.8x | $183.75 | 414532 |
A Greener Today Marijuana Gold Bar | ATF 1g | Usable Marijuana | 1.0 | 15 | $3.25 | $8.91 | 2.7x | $48.75 | 422168 |
A Greener Today Marijuana | ATF 3.5g | Usable Marijuana | 3.5 | 10 | $12.25 | $28.97 | 2.4x | $122.50 | 422044 |
Lux Pot Shop | Gorilla Cake 1g | Usable Marijuana | 1.0 | 20 | $3.50 | $10.24 | 2.9x | $70.00 | 414532 |
Lux Pot Shop | Gorilla Cake 1g Joint | Usable Marijuana | 1.0 | 30 | $3.00 | $8.24 | 2.7x | $90.00 | 414532 |
Rainier Cannabis | Frankenstein (indica) Joint | Usable Marijuana | Missing [?] | 30 | $3.00 | $9.05 | 3.0x | $90.00 | 423224 |
A Greener Today Marijuana | Maui Wowie 1g | Usable Marijuana | 1.0 | 10 | $3.50 | $9.12 | 2.6x | $35.00 | 422044 |
Kaleafa | Birthday Cake Kush 1g | Usable Marijuana | 1.0 | 32 | $3.50 | $9.36 | 2.7x | $112.00 | 417643 |
n/a | Jack Herer 1g - Grape Head | Usable Marijuana | 1.0 | 30 | $3.50 | $105.00 | 0 | ||
Lux Pot Shop | Locomotion 1g | Usable Marijuana | 1.0 | 30 | $3.50 | $9.23 | 2.6x | $105.00 | 414532 |
American Mary Cannabis 21+ | BlackBerry Head-Band 1g | Usable Marijuana | 1.0 | 10 | $3.50 | $10.25 | 2.9x | $35.00 | 420292 |
Lux Pot Shop | ATF 1g | Usable Marijuana | 1.0 | 40 | $3.50 | $10.88 | 3.1x | $140.00 | 414532 |
Theorem | Shiatsu Kush 1g | Usable Marijuana | 1.0 | 30 | $3.50 | $10.00 | 2.9x | $105.00 | 415115 |
Rainier Cannabis | Purple Grapes 3.5g | Usable Marijuana | 3.5 | 25 | $12.25 | $26.52 | 2.2x | $306.25 | 423224 |
Lux Pot Shop | Agent Orange 3.5G | Usable Marijuana | 3.5 | 20 | $12.25 | $32.59 | 2.7x | $245.00 | 414532 |
A Greener Today Marijuana Lynnwood | Jack Herer 3.5g | Usable Marijuana | 3.5 | 10 | $12.25 | $29.00 | 2.4x | $122.50 | 422109 |
A Greener Today Marijuana | Jack Herer 1g | Usable Marijuana | 1.0 | 10 | $3.50 | $9.21 | 2.6x | $35.00 | 422044 |
n/a | ATF 7g - Lab Attested Fix | Usable Marijuana | 7.0 | 3 | $21.00 | $63.00 | 0 | ||
Lux Pot Shop | Maui Wowie 3.5g | Usable Marijuana | 3.5 | 12 | $12.25 | $36.15 | 3.0x | $147.00 | 414160 |
American Mary Cannabis 21+ | Jack Herer 1g | Usable Marijuana | 1.0 | 10 | $3.50 | $10.50 | 3.0x | $35.00 | 420292 |
The Joint | Shiatsu Kush 7g - Lab Attested Fix | Usable Marijuana | 7.0 | 3 | $21.00 | $63.00 | 414893 | ||
n/a | Maui Wowie 3.5g | Usable Marijuana | 3.5 | 30 | $12.50 | $375.00 | 0 | ||
A Greener Today Marijuana Gold Bar | Agent Orange 3.5G | Usable Marijuana | 3.5 | 15 | $11.38 | $27.28 | 2.4x | $170.70 | 422168 |
American Mary Cannabis 21+ | Golden Triangle Kush 3.5g | Usable Marijuana | 3.5 | 10 | $12.25 | $32.16 | 2.6x | $122.50 | 420292 |
n/a | Jack Herer 3.5g | Usable Marijuana | 3.5 | 30 | $12.25 | $367.50 | 0 | ||
Lux Pot Shop | Golden Triangle Kush 1g Joint | Usable Marijuana | 1.0 | 10 | $3.00 | $8.06 | 2.7x | $30.00 | 414160 |
Lux Pot Shop | Jack Herer 3.5g | Usable Marijuana | 3.5 | 8 | $12.25 | $35.92 | 2.9x | $98.00 | 414160 |
A Greener Today Marijuana Lynnwood | Maui Wowie 3.5g | Usable Marijuana | 3.5 | 10 | $12.25 | $30.63 | 2.5x | $122.50 | 422109 |
The Stash Box | Shiatsu Kush 3.5g - Sour Diesel | Usable Marijuana | 3.5 | 30 | $12.25 | $367.50 | 412494 | ||
Lux Pot Shop | Golden Triangle Kush 1g | Usable Marijuana | 1.0 | 10 | $3.50 | $9.56 | 2.7x | $35.00 | 414160 |
Token Herb | Shiatsu Kush 7g - No Strain | Usable Marijuana | 7.0 | 7 | $21.00 | $49.08 | 2.3x | $147.00 | 400209 |
Token Herb | Agent Orange 7g - No Strain | Usable Marijuana | 7.0 | 7 | $21.00 | $49.10 | 2.3x | $147.00 | 400209 |
Kaleafa | Agent Orange 3.5G | Usable Marijuana | 3.5 | 15 | $12.25 | $35.68 | 2.9x | $183.75 | 417643 |
n/a | Black Cherry Soda 7g | Usable Marijuana | 7.0 | 3 | $21.00 | $63.00 | 0 | ||
Theorem | Gorilla Cake 3.5G | Usable Marijuana | 3.5 | 10 | $12.25 | $29.74 | 2.4x | $122.50 | 415115 |
Lux Pot Shop | Locomotion 3.5G | Usable Marijuana | 3.5 | 12 | $12.25 | $32.53 | 2.7x | $147.00 | 414532 |
Rainier Cannabis | ATF 3.5g | Usable Marijuana | 3.5 | 25 | $12.25 | $30.70 | 2.5x | $306.25 | 423224 |
Lux Pot Shop | Birthday Cake Kush 1g joint | Usable Marijuana | 1.0 | 50 | $3.00 | $8.63 | 2.9x | $150.00 | 414532 |
Kaleafa | Agent Orange 1g | Usable Marijuana | 1.0 | 40 | $3.50 | $9.84 | 2.8x | $140.00 | 417643 |
n/a | Golden Night 1g | Concentrate For Inhalation | 1.0 | 40 | $8.00 | $320.00 | 0 | ||
Rainier Cannabis | ATF 28g | Usable Marijuana | 28.0 | 3 | $50.00 | $124.28 | 2.5x | $150.00 | 423224 |
American Mary Cannabis 21+ | Golden Triangle Kush (Hybrid) Joint | Usable Marijuana | Missing [?] | 20 | $3.00 | $9.11 | 3.0x | $60.00 | 420292 |
Theorem | Gorilla Cake 1g | Usable Marijuana | 1.0 | 15 | $3.50 | $9.52 | 2.7x | $52.50 | 415115 |
Lux Pot Shop | 1g Jack Herer \/ Joint | Usable Marijuana | 1.0 | 45 | $3.00 | $8.85 | 3.0x | $135.00 | 414160 |
Rainier Cannabis | Jack Herer 3.5g | Usable Marijuana | 3.5 | 25 | $12.25 | $31.52 | 2.6x | $306.25 | 423224 |
Theorem | Shiatsu Kush 3.5g | Usable Marijuana | 3.5 | 10 | $12.25 | $32.98 | 2.7x | $122.50 | 415115 |
Rainier Cannabis | Maui Wowie 3.5g | Usable Marijuana | 3.5 | 25 | $12.25 | $29.73 | 2.4x | $306.25 | 423224 |
Token Herb | BlackBerry Head-Band 7g - No Strain | Usable Marijuana | 7.0 | 7 | $21.00 | $47.05 | 2.2x | $147.00 | 400209 |
A Greener Today Marijuana Lynnwood | Golden Night 1g | Concentrate For Inhalation | 1.0 | 20 | $8.00 | $21.03 | 2.6x | $160.00 | 422109 |
Lux Pot Shop | Shiatsu Kush 1g | Usable Marijuana | 1.0 | 25 | $3.50 | $10.19 | 2.9x | $87.50 | 414532 |
Theorem | ATF 1g | Usable Marijuana | 1.0 | 30 | $3.50 | $10.53 | 3.0x | $105.00 | 415115 |
n/a | Jack Herer 7g | Usable Marijuana | 7.0 | 3 | $21.00 | $63.00 | 0 | ||
Lux Pot Shop | Agent Orange 1g | Usable Marijuana | 1.0 | 40 | $3.50 | $10.39 | 3.0x | $140.00 | 414532 |
Lux Pot Shop | BlackBerry Head-Band 1g | Usable Marijuana | 1.0 | 15 | $3.50 | $10.18 | 2.9x | $52.50 | 414160 |
Lux Pot Shop | ATF 3.5g | Usable Marijuana | 3.5 | 8 | $12.25 | $35.74 | 2.9x | $98.00 | 414160 |
Lux Pot Shop | Black Cherry Soda 1g | Usable Marijuana | 1.0 | 50 | $3.50 | $10.45 | 3.0x | $175.00 | 414532 |
n/a | Maui Wowie 1g | Usable Marijuana | 1.0 | 30 | $3.50 | $105.00 | 0 | ||
Lux Pot Shop | Gorilla Bomb 3.5g | Usable Marijuana | 3.5 | 5 | $12.25 | $34.35 | 2.8x | $61.25 | 414160 |
Lux Pot Shop | 1g ATF Joint | Usable Marijuana | 1.0 | 15 | $3.00 | $9.08 | 3.0x | $45.00 | 414160 |
A Greener Today Marijuana Gold Bar | Agent Orange 1g | Usable Marijuana | 1.0 | 15 | $3.25 | $8.48 | 2.6x | $48.75 | 422168 |
A Greener Today Marijuana Lynnwood | ATF 3.5g | Usable Marijuana | 3.5 | 10 | $12.25 | $28.96 | 2.4x | $122.50 | 422109 |
Token Herb | Shiatsu Kush 1g Joint - No Strain | Usable Marijuana | 1.0 | 20 | $3.00 | $7.55 | 2.5x | $60.00 | 400209 |
A Greener Today Marijuana Lynnwood | Maui Wowie 1g | Usable Marijuana | 1.0 | 10 | $3.50 | $9.01 | 2.6x | $35.00 | 422109 |
n/a | Black Cherry Soda 3.5g | Usable Marijuana | 3.5 | 30 | $12.25 | $367.50 | 0 | ||
n/a | Golden Vibes 1g | Concentrate For Inhalation | 1.0 | 35 | $8.00 | $280.00 | 0 | ||
Lux Pot Shop | Jack Herer 1g | Usable Marijuana | 1.0 | 45 | $3.50 | $10.92 | 3.1x | $157.50 | 414160 |
Lux Pot Shop | Gorilla Cake 3.5G | Usable Marijuana | 3.5 | 15 | $12.25 | $33.94 | 2.8x | $183.75 | 414532 |
A Greener Today Marijuana | Maui Wowie 3.5g | Usable Marijuana | 3.5 | 10 | $12.25 | $30.00 | 2.4x | $122.50 | 422044 |
A Greener Today Marijuana | Jack Herer 3.5g | Usable Marijuana | 3.5 | 10 | $12.25 | $29.54 | 2.4x | $122.50 | 422044 |
n/a | ATF 3.5g - Tongue Splasher | Usable Marijuana | 3.5 | 30 | $12.25 | $367.50 | 0 | ||
A Greener Today Marijuana Lynnwood | Jack Herer 1g | Usable Marijuana | 1.0 | 10 | $3.50 | $8.79 | 2.5x | $35.00 | 422109 |
Lux Pot Shop | Loco Motion 1g joint | Usable Marijuana | 1.0 | 8 | $3.00 | $9.01 | 3.0x | $24.00 | 414160 |
Lux Pot Shop | Golden Triangle Kush 3.5g | Usable Marijuana | 3.5 | 5 | $12.25 | $33.11 | 2.7x | $61.25 | 414160 |
Kaleafa | Birthday Cake Kush 3.5g | Usable Marijuana | 3.5 | 10 | $12.25 | $37.52 | 3.1x | $122.50 | 417643 |
Token Herb | Gorilla Bomb 1g joint - No Strain | Usable Marijuana | 1.0 | 20 | $3.00 | $7.52 | 2.5x | $60.00 | 400209 |
American Mary Cannabis 21+ | Jack Herer 3.5g | Usable Marijuana | 3.5 | 10 | $12.50 | $34.63 | 2.8x | $125.00 | 420292 |
American Mary Cannabis 21+ | Golden Triangle Kush 1g Joint | Usable Marijuana | 1.0 | 20 | $3.00 | $8.56 | 2.9x | $60.00 | 420292 |
Lux Pot Shop | BCS 1g Joint | Usable Marijuana | 1.0 | 20 | $3.00 | $9.12 | 3.0x | $60.00 | 414160 |
Lux Pot Shop | Gorilla Bomb 1g joint | Usable Marijuana | 1.0 | 10 | $3.00 | $8.43 | 2.8x | $30.00 | 414160 |
Token Herb | Agent Orange 3.5G - No Strain | Usable Marijuana | 3.5 | 16 | $11.38 | $26.03 | 2.3x | $182.08 | 400209 |
Token Herb | Jack Herer 7g - No Strain | Usable Marijuana | 7.0 | 7 | $21.00 | $52.35 | 2.5x | $147.00 | 400209 |
American Mary Cannabis 21+ | Golden Triangle Kush 1g | Usable Marijuana | 1.0 | 10 | $3.50 | $10.24 | 2.9x | $35.00 | 420292 |
Lux Pot Shop | Gorilla Bomb 1g | Usable Marijuana | 1.0 | 30 | $3.50 | $10.11 | 2.9x | $105.00 | 414532 |
A Greener Today Marijuana Gold Bar | BlackBerry Head-Band 3.5g | Usable Marijuana | 3.5 | 15 | $11.38 | $28.73 | 2.5x | $170.70 | 422168 |
Theorem | Agent Orange 3.5G | Usable Marijuana | 3.5 | 10 | $12.25 | $35.97 | 2.9x | $122.50 | 415115 |
n/a | BlackBerry Head-Band 1g - Blackberry Headband | Usable Marijuana | 1.0 | 30 | $3.50 | $105.00 | 0 | ||
Lux Pot Shop | BlackBerry Head-Band 3.5g | Usable Marijuana | 3.5 | 25 | $12.25 | $35.70 | 2.9x | $306.25 | 414532 |
Lux Pot Shop | Birthday Cake Kush 3.5g | Usable Marijuana | 3.5 | 30 | $12.25 | $33.74 | 2.8x | $367.50 | 414532 |
A Greener Today Marijuana Gold Bar | Gorilla Bomb 1g | Usable Marijuana | 1.0 | 15 | $3.25 | $8.53 | 2.6x | $48.75 | 422168 |
Lux Pot Shop | Golden Triangle Kush 1g | Usable Marijuana | 1.0 | 40 | $3.50 | $10.75 | 3.1x | $140.00 | 414532 |
Token Herb | Shiatsu Kush 3.5g - No Strain | Usable Marijuana | 3.5 | 16 | $11.38 | $25.42 | 2.2x | $182.08 | 400209 |
American Mary Cannabis 21+ | BlackBerry Head-Band 3.5g | Usable Marijuana | 3.5 | 10 | $12.25 | $32.31 | 2.6x | $122.50 | 420292 |
American Mary Cannabis 21+ | Gorilla Cake 3.5G | Usable Marijuana | 3.5 | 10 | $12.25 | $36.37 | 3.0x | $122.50 | 420292 |
n/a | Agent Orange 7g | Usable Marijuana | 7.0 | 3 | $21.00 | $63.00 | 0 | ||
Lux Pot Shop | Agent Orange 3.5G | Usable Marijuana | 3.5 | 8 | $12.25 | $35.39 | 2.9x | $98.00 | 414160 |
A Greener Today Marijuana Gold Bar | Jack Herer 3.5g | Usable Marijuana | 3.5 | 15 | $11.38 | $29.40 | 2.6x | $170.70 | 422168 |
A Greener Today Marijuana | Gorilla Cake 3.5G | Usable Marijuana | 3.5 | 8 | $12.25 | $29.21 | 2.4x | $98.00 | 422044 |
n/a | Agent Orange 3.5G | Usable Marijuana | 3.5 | 20 | $12.25 | $245.00 | 0 | ||
Rainier Cannabis | Jack Herer (sativa) Joint | Usable Marijuana | Missing [?] | 30 | $3.00 | $8.86 | 3.0x | $90.00 | 423224 |
A Greener Today Marijuana Lynnwood | Agent Orange 3.5G | Usable Marijuana | 3.5 | 10 | $12.25 | $28.94 | 2.4x | $122.50 | 422109 |
American Mary Cannabis 21+ | Agent Orange 1g | Usable Marijuana | 1.0 | 10 | $3.50 | $10.81 | 3.1x | $35.00 | 420292 |
Lux Pot Shop | Gorilla Cake 1g Joint | Usable Marijuana | 1.0 | 8 | $3.00 | $8.68 | 2.9x | $24.00 | 414160 |
A Greener Today Marijuana | Agent Orange 1g | Usable Marijuana | 1.0 | 10 | $3.50 | $9.83 | 2.8x | $35.00 | 422044 |
Token Herb | ATF 7g - No Strain | Usable Marijuana | 7.0 | 7 | $21.00 | $50.09 | 2.4x | $147.00 | 400209 |
Lux Pot Shop | Gorilla Bomb 1g | Usable Marijuana | 1.0 | 10 | $3.50 | $10.19 | 2.9x | $35.00 | 414160 |
Lux Pot Shop | BCS 1g Joint | Usable Marijuana | 1.0 | 50 | $3.00 | $8.98 | 3.0x | $150.00 | 414532 |
Lux Pot Shop | Gorilla Bomb 1g joint | Usable Marijuana | 1.0 | 20 | $3.00 | $8.78 | 2.9x | $60.00 | 414532 |
Token Herb | ATF 3.5g - No Strain | Usable Marijuana | 3.5 | 16 | $11.38 | $26.43 | 2.3x | $182.08 | 400209 |
n/a | Birthday Cake Kush 3.5g | Usable Marijuana | 3.5 | 30 | $12.25 | $367.50 | 0 | ||
Lux Pot Shop | Birthday Cake Kush 3.5g | Usable Marijuana | 3.5 | 8 | $12.25 | $31.87 | 2.6x | $98.00 | 414160 |
Rainier Cannabis | Jack Herer 28g | Usable Marijuana | 28.0 | 3 | $50.00 | $133.84 | 2.7x | $150.00 | 423224 |
Lux Pot Shop | Agent Orange 1g Joint | Usable Marijuana | 1.0 | 30 | $3.00 | $8.14 | 2.7x | $90.00 | 414532 |
Lux Pot Shop | Jack Herer 1g | Usable Marijuana | 1.0 | 25 | $3.50 | $10.73 | 3.1x | $87.50 | 414532 |
Rainier Cannabis | Maui Wowie 1g joint(sativa) | Usable Marijuana | 1.0 | 30 | $3.00 | $8.79 | 2.9x | $90.00 | 423224 |
A Greener Today Marijuana Gold Bar | Golden Rush | Concentrate For Inhalation | 14 | $8.00 | $20.04 | 2.5x | $112.00 | 422168 | |
Lux Pot Shop | Golden Triangle Kush 3.5g | Usable Marijuana | 3.5 | 20 | $12.25 | $33.15 | 2.7x | $245.00 | 414532 |
Token Herb | 1g ATF Joint - No Strain | Usable Marijuana | 1.0 | 20 | $3.00 | $7.33 | 2.4x | $60.00 | 400209 |
Rainier Cannabis | Locomotion 3.5G | Usable Marijuana | 3.5 | 25 | $12.25 | $29.34 | 2.4x | $306.25 | 423224 |
American Mary Cannabis 21+ | Gorilla Cake 1g | Usable Marijuana | 1.0 | 10 | $3.50 | $10.90 | 3.1x | $35.00 | 420292 |
A Greener Today Marijuana | Gorilla Cake 1g | Usable Marijuana | 1.0 | 8 | $3.50 | $8.94 | 2.6x | $28.00 | 422044 |
Lux Pot Shop | ATF 3.5g | Usable Marijuana | 3.5 | 30 | $12.25 | $36.36 | 3.0x | $367.50 | 414532 |
n/a | BlackBerry Head-Band 3.5g - Blackberry Headband | Usable Marijuana | 3.5 | 30 | $12.25 | $367.50 | 0 | ||
A Greener Today Marijuana Gold Bar | Gorilla Bomb 3.5g | Usable Marijuana | 3.5 | 15 | $11.38 | $28.84 | 2.5x | $170.70 | 422168 |
Lux Pot Shop | Black Cherry Soda 3.5g | Usable Marijuana | 3.5 | 30 | $12.25 | $34.70 | 2.8x | $367.50 | 414532 |
A Greener Today Marijuana Gold Bar | Maui Wowie 1g | Usable Marijuana | 1.0 | 15 | $3.25 | $9.18 | 2.8x | $48.75 | 422168 |
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.