Product Purchases
Products Green Tiki Cannabis purchased from other cannabis businesses Jul 2024
Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Wholesale Purchase | License |
---|---|---|---|---|---|---|---|
Agro Couture | Gummy Single - Wild Berry 1:1 CBN - 1 x 20mg - 20mg THC/CBN | Solid Edible | 1.00 | 1 | $0.00 | $0.00 | 417142 |
Edgemont Group | Leafwerx - THC Mood - Cartridge - 01g - (HI) Heavenly Haze | Concentrate For Inhalation | 1.00 | 10 | $8.00 | $80.00 | 424980 |
Agro Couture | *TASTER* Beverage- 1:1 Wild Berry Lemonade- 1.7 fl.oz - 10mg CBN/10mg THC | Liquid Edible | 1.00 | 1 | $0.00 | $0.00 | 417142 |
Cowlitz County Operating Holdings | OG Mini - Durban Poison (S) - 1.0 Gram | Concentrate For Inhalation | 1.00 | 10 | $6.67 | $66.70 | 416502 |
Cannaseurs Choice | Cosmic Supply Co PREROLL Blue Dream 0.625g | Usable Cannabis | 0.63 | 30 | $1.00 | $30.00 | 416908 |
Paps 1 | Vendor Sample - OG Kush - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 416071 |
Forbidden Farms | Blazed Joints - Dirty White Girl - 7pk - 0.5g S | Usable Cannabis | 3.50 | 15 | $5.00 | $75.00 | 412274 |
Clarity Farms | Toasted Sun Grown - Pre-Roll-VENDOR SAMPLE - Day Tripper - .5g - Sample | Usable Cannabis | 0.50 | 1 | $0.00 | $0.00 | 419690 |
Saturn Groupceres | CHEW_IND_MANGO_10pk | Solid Edible | 62.00 | 10 | $6.67 | $66.70 | 435011 |
Green Revolution | Nano Doozies - Goldenberry THC FLY 10 Pack (80g) (100mg THC) | Solid Edible | 10.00 | 10 | $7.66 | $76.60 | 416334 |
Rolling Farms | SPP Shatter Joint - Raspberry Kush - 1g - 47% B | Cannabis Mix Infused | 1.00 | 25 | $3.33 | $83.25 | 416113 |
Agro Couture | A.C. Flower Sample - Donkey Butter - 2g (I) | Usable Cannabis | 2.00 | 1 | $0.00 | $0.00 | 417142 |
Agro Couture | Gummy Single - Sour Grape - 1 x 10mg - 10mg THC | Solid Edible | 1.00 | 1 | $0.00 | $0.00 | 417142 |
Cannaseurs Choice | Soulshine Narnia 3.5g | Usable Cannabis | 1.00 | 10 | $9.95 | $99.50 | 416908 |
Blue Roots Cannabis | GDP Pre-Roll 2pk | Usable Marijuana | 1.00 | 20 | $3.33 | $66.60 | 413477 |
Paps 1 | Flower Pre-Rolls - Green Crack - 2.5g | Usable Cannabis | 2.50 | 30 | $3.33 | $99.90 | 416071 |
Dogtown Pioneers | lil' Rays - Kiwi Strawberry Lemonade - 100mg | Liquid Edible | 0.00 | 48 | $3.67 | $176.16 | 416538 |
Rolling Farms | SPP Flower - Gelato Star - 3.5g - 24% | Usable Cannabis | 4.00 | 1 | $8.33 | $8.33 | 416113 |
Blue Roots Cannabis | Carbon Fiber 1g | Usable Cannabis | 1.00 | 10 | $4.00 | $40.00 | 413477 |
Northwest Cannabis Solutions | Maris Mints - Peppermint - Sativa - Move - 20 PK | Solid Edible | 20.00 | 20 | $5.00 | $100.00 | 412882 |
Edgemont Group | Leafwerx - THC Mood - Cartridge - 01g - (I) Mr. Nice | Concentrate For Inhalation | 1.00 | 10 | $8.00 | $80.00 | 424980 |
Green Revolution | Nano Shot - Blueberry Acai MAX 2:1:1 (100mg THC;50mg CBD;50mg CBN) (56.8g) | Liquid Edible | 57.00 | 12 | $5.00 | $60.00 | 416334 |
Rolling Farms | SPP Sweet Blood Orange Jellies 1:1 CBD 10mg 10pk | Solid Edible | 0.00 | 20 | $6.65 | $133.00 | 416113 |
Canna Pacific | Live Applesauce - White Meat - 1g | Concentrate For Inhalation | 1.00 | 10 | $10.00 | $100.00 | 415747 |
Saturn Groupceres | BITE_IND_MILK_1:1_SINGLE | Solid Edible | 6.00 | 10 | $1.33 | $13.30 | 435011 |
Forbidden Farms | Sour Patch - 1g Joint - Platinum Reserve | Usable Cannabis | 1.00 | 20 | $1.33 | $26.60 | 412274 |
Clarity Farms | Toasted Premium - Infused Pre-Rolls-VENDOR SAMPLE - Apple Cider - .5g - Sam | Cannabis Mix Packaged | 0.50 | 1 | $0.00 | $0.00 | 419690 |
Paps 1 | Flower Pre-Rolls - Cry Baby - 2.5g | Usable Cannabis | 2.50 | 30 | $3.33 | $99.90 | 416071 |
Canna Pacific | Applesauce - Alien Mints - 1g | Concentrate For Inhalation | 1.00 | 10 | $7.10 | $71.00 | 415747 |
Cannaseurs Choice | Saucer Disposable Super Silver Haze (Cosmic) 1G | Concentrate For Inhalation | 1.00 | 15 | $9.95 | $149.25 | 416908 |
Blue Roots Cannabis | Black Diamond 3.5g | Usable Cannabis | 4.00 | 10 | $11.67 | $116.70 | 413477 |
Green Revolution | Nano Shot - Lemonade MAX Chill (100mg THC;5mg CBN) (56.8g) | Liquid Edible | 1.00 | 12 | $3.33 | $39.96 | 416334 |
Dogtown Pioneers | lil' Rays - Raspberry Lemonade - 100mg | Liquid Edible | 0.00 | 48 | $3.67 | $176.16 | 416538 |
Agro Couture | Ohana - Coconut Limonada 2:1:1 (S) 0.5g (sample) | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 417142 |
Rolling Farms | SPP Shatter Joint - Mimosa - 1g - 44% | Cannabis Mix Infused | 1.00 | 25 | $3.33 | $83.25 | 416113 |
Saturn Groupceres | CHEW_SAT_ASSORTED_10pk | Solid Edible | 62.00 | 10 | $6.67 | $66.70 | 435011 |
Agro Couture | A.M. Reg Joint - Blackberry Cobbler - 1g (I) | Usable Cannabis | 1.00 | 1 | $1.67 | $1.67 | 417142 |
Cowlitz County Operating Holdings | OG Mini - Blue Dream (H) - 1.0 Gram | Concentrate For Inhalation | 1.00 | 10 | $6.67 | $66.70 | 416502 |
Green Revolution | Nano Shot - Orange Cream MAX 1:1 (100mg THC;100mg CBC) (56.8g) | Liquid Edible | 57.00 | 12 | $5.00 | $60.00 | 416334 |
Edgemont Group | Leafwerx - Terps Mood - Cartridge - 01g - (HI) Animal Mintz | Concentrate For Inhalation | 1.00 | 10 | $7.00 | $70.00 | 424980 |
Paps 1 | Flower Pre-Rolls - G13 Haze - 2.5g | Usable Cannabis | 2.50 | 30 | $3.33 | $99.90 | 416071 |
Northwest Cannabis Solutions | Marmas - Hybrid - Sour Cherry - 10 PK | Solid Edible | 69.00 | 10 | $6.67 | $66.70 | 412882 |
Paps 1 | 7g Pre-Roll Tin - Super Silver Haze - 7g | Usable Cannabis | 7.00 | 10 | $10.00 | $100.00 | 416071 |
Cannaseurs Choice | Lodi Dodi 2G (Vendor Sample) | Usable Cannabis | 2.00 | 2 | $6.80 | $13.60 | 416908 |
Paps 1 | Flower Pre-Rolls - OG Kush - 2.5g | Usable Cannabis | 2.50 | 30 | $3.33 | $99.90 | 416071 |
Green Revolution | Nano Doozies - Blue Raspberry 1:1:1 Nighttime 10 Pack (80g) (50mg CBD;50mg | Solid Edible | 80.00 | 15 | $10.00 | $150.00 | 416334 |
Paps 1 | Flower Pre-Rolls - Queso Presidente - 2.5g | Usable Cannabis | 2.50 | 30 | $3.33 | $99.90 | 416071 |
Agro Couture | A.C. Topical Drops 4:1 - 1000mg THC 250mg CBG - 1.7 oz. (100 x 12.5mg Drop | Topical Ointment | 2.00 | 1 | $11.67 | $11.67 | 417142 |
Rolling Farms | Regulator Melted Diamonds Vape Bar Sample - Watermelon Slushie - 0.5g - 89 | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 416113 |
Edgemont Group | Full Spec - Cadet - Cartridge - 1g - (S) Apple Sundae | Concentrate For Inhalation | 1.00 | 10 | $10.00 | $100.00 | 424980 |
Forbidden Farms | Premium Joints - Dolato - 1g | Usable Cannabis | 1.00 | 30 | $1.33 | $39.90 | 412274 |
Paps 1 | Vendor Sample - GG4 - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 416071 |
Edgemont Group | Leafwerx - Terps Mood - Cartridge - 01g - (S) Apple Sundae | Concentrate For Inhalation | 1.00 | 10 | $7.00 | $70.00 | 424980 |
Northwest Cannabis Solutions | Marmas CBG:THC 1:1 - Blue Raspberry - 10 PK - DoH | Solid Edible | 50.00 | 10 | $8.33 | $83.30 | 412882 |
Agro Couture | A.C. Flower Sample - Apple Fritter - 2g (H) | Usable Cannabis | 2.00 | 1 | $0.00 | $0.00 | 417142 |
Northwest Cannabis Solutions | CC - Disp - FLV - Watermelon Daiquiri - 1.0g | Concentrate For Inhalation | 1.00 | 10 | $13.33 | $133.30 | 412882 |
Saturn Groupceres | BALL_IND_CARAMEL_SINGLE | Solid Edible | 6.00 | 10 | $1.00 | $10.00 | 435011 |
Cowlitz County Operating Holdings | OG Mini - OG Kush (H) - 1.0 Gram | Concentrate For Inhalation | 1.00 | 10 | $6.67 | $66.70 | 416502 |
Green Revolution | Nano Shot - Mixed Berry MAX Elevate (100mg THC) (56.8g) | Liquid Edible | 57.00 | 12 | $3.33 | $39.96 | 416334 |
Paps 1 | 7g Pre-Roll Tin - Pineapple Upside-Down Cake - 7g | Usable Cannabis | 7.00 | 10 | $10.00 | $100.00 | 416071 |
Saturn Groupceres | CHEW_SAT_MANGO_SINGLE | Solid Edible | 6.00 | 10 | $1.00 | $10.00 | 435011 |
Forbidden Farms | FF: Treats : Infused PreRoll 1g:Pina Colada | Usable Cannabis | 1.00 | 20 | $1.66 | $33.20 | 412274 |
Cowlitz County Operating Holdings | OG Cart - 9lb Hammer (I) - 1.0 Gram | Concentrate For Inhalation | 1.00 | 10 | $5.00 | $50.00 | 416502 |
Northwest Cannabis Solutions | CC - Disp - Sativa* - SLH - 1.0g | Concentrate For Inhalation | 1.00 | 10 | $13.33 | $133.30 | 412882 |
Blue Roots Cannabis | Lemon Tree 1g | Usable Marijuana | 1.00 | 10 | $4.00 | $40.00 | 413477 |
Forbidden Farms | 1g Concentrate Mimosa Delectable Dabs | Hydrocarbon Concentrate | 1.00 | 15 | $3.33 | $49.95 | 412274 |
Paps 1 | 7g Pre-Roll Tin - Death Star - 7g | Usable Cannabis | 7.00 | 10 | $10.00 | $100.00 | 416071 |
Cannaseurs Choice | GMO (Fuelcell) .5G Preroll | Usable Cannabis | 1.00 | 30 | $1.00 | $30.00 | 416908 |
Dogtown Pioneers | lil' Rays - Hash Rosin Strawberry Lemonade - 100mg | Liquid Edible | 0.00 | 48 | $5.00 | $240.00 | 416538 |
Rolling Farms | SMOKEYPOINT - Sunny D Shatter Infused 2pk PR 1g | Usable Cannabis | 1.00 | 25 | $3.33 | $83.25 | 416113 |
Saturn Groupceres | CHEW_IND_LEMON_1:1_SINGLE | Solid Edible | 6.00 | 10 | $1.33 | $13.30 | 435011 |
Dogtown Pioneers | lil' Rays - Hash Rosin Mango Lemonade - 100mg | Liquid Edible | 0.00 | 48 | $5.00 | $240.00 | 416538 |
Forbidden Farms | 7pk Blazed Joints - LA Kush - 7pk x 0.5g / H | Usable Cannabis | 4.00 | 15 | $5.00 | $75.00 | 412274 |
Northwest Cannabis Solutions | CC - Disp - Hybrid* - White Widow - 1.0g | Concentrate For Inhalation | 1.00 | 10 | $13.33 | $133.30 | 412882 |
Forbidden Farms | FBF Treats Infused Preroll Orange Cream 1g H | Cannabis Mix Infused | 1.00 | 25 | $1.66 | $41.50 | 412274 |
Dogtown Pioneers | Rays - Huckleberry Lemonade - 100mg | Liquid Edible | 0.00 | 12 | $6.00 | $72.00 | 416538 |
Edgemont Group | Full Spec - Multiverse Cadet - Cartridge 5 Pack - 5g - (HS) Sour Grapes x | Concentrate For Inhalation | 5.00 | 5 | $33.00 | $165.00 | 424980 |
Forbidden Farms | Twofers Joints - Vanilla Frosting - 2pk x 1g I | Usable Cannabis | 2.00 | 25 | $1.66 | $41.50 | 412274 |
Blue Roots Cannabis | Black Diamond 1g | Usable Cannabis | 1.00 | 10 | $4.00 | $40.00 | 413477 |
Forbidden Farms | Blazed Joints - Blueberry Scone - 7pk - 0.5g / I | Usable Cannabis | 3.50 | 15 | $5.00 | $75.00 | 412274 |
Blue Roots Cannabis | Lemon Sportif - (DOH) - 3.5g | Usable Cannabis | 4.00 | 10 | $11.67 | $116.70 | 413477 |
Forbidden Farms | Gusherz 1g Wax Delectable Dabs | Hydrocarbon Concentrate | 1.00 | 15 | $3.33 | $49.95 | 412274 |
Northwest Cannabis Solutions | Marmas - Hybrid - Georgia Peach - 10 PK | Solid Edible | 69.00 | 10 | $6.67 | $66.70 | 412882 |
Saturn Groupceres | CHEW_SAT_CITRUS_1:1:1_10pk | Solid Edible | 62.00 | 10 | $7.67 | $76.70 | 435011 |
Blue Roots Cannabis | Memory Loss 1g | Usable Cannabis | 1.00 | 10 | $4.00 | $40.00 | 413477 |
Cannaseurs Choice | Apple Tartz .5G Preroll 2 pk | Usable Cannabis | 1.00 | 20 | $3.15 | $63.00 | 416908 |
Saturn Groupceres | CHEW_IND_WATERMELON_SINGLE | Solid Edible | 6.00 | 10 | $1.00 | $10.00 | 435011 |
Edgemont Group | Full Spec - Cadet - Cartridge - 1g - (I) 9lb Hammer #6 | Concentrate For Inhalation | 1.00 | 10 | $10.00 | $100.00 | 424980 |
Forbidden Farms | FF Wedding Cake Pre Roll 1g | Usable Cannabis | 1.00 | 50 | $1.33 | $66.50 | 412274 |
Cannaseurs Choice | Saucer Disposable Animal Mints (Cosmic) 1G | Concentrate For Inhalation | 1.00 | 15 | $9.95 | $149.25 | 416908 |
Edgemont Group | Full Spec - Multiverse Cadet - Cartridge 5 Pack - 5g - (S) Apple Sundae x | Concentrate For Inhalation | 5.00 | 5 | $33.00 | $165.00 | 424980 |
Rolling Farms | Junes Fruit Jellies - Sweet Strawberry Pineapple - 100mg | Solid Edible | 90.00 | 15 | $5.00 | $75.00 | 416113 |
Cannaseurs Choice | Lava Cake .5G Preroll 2 pk Hash Infused | Cannabis Mix Infused | 1.00 | 20 | $3.95 | $79.00 | 416908 |
Cannaseurs Choice | None | 55 | $5.59 | $307.25 | 416908 | ||
Paps 1 | Flower Pre-Rolls - Dutch Treat - 14g | Usable Cannabis | 14.00 | 5 | $15.00 | $75.00 | 416071 |
Agro Couture | *TASTER* Beverage - Sugar-Free Country Lemonade - 1.7 fl. oz - 10mg THC (N | Liquid Edible | 1.00 | 1 | $0.00 | $0.00 | 417142 |
Blue Roots Cannabis | Lemon Sportif - (DOH) - 1g | Usable Cannabis | 1.00 | 10 | $4.00 | $40.00 | 413477 |
Northwest Cannabis Solutions | Maris Mints CBD:THC 1:1 - Wintermint - Fulfill - 20 PK | Solid Edible | 20.00 | 10 | $5.00 | $50.00 | 412882 |
Cowlitz County Operating Holdings | OG Cart - White Widow (H) - 1.0 Gram | Concentrate For Inhalation | 1.00 | 10 | $5.00 | $50.00 | 416502 |
Cannaseurs Choice | Fuelcell Pre-Roll Grape Velvet Pre-Roll .625g 1pk | Usable Cannabis | 0.60 | 30 | $1.00 | $30.00 | 416908 |
Paps 1 | Vendor Sample - Chemdawg - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 416071 |
Edgemont Group | Thrills - FlavorStrains - Cartridge - 1g - (C3)(I) Blue Widow | Concentrate For Inhalation | 1.00 | 10 | $8.00 | $80.00 | 424980 |
Edgemont Group | Full Spec - Multiverse Cadet - Cartridge 5 Pack - 5g - (HS) Kiwi Sorbet x | Concentrate For Inhalation | 5.00 | 5 | $33.00 | $165.00 | 424980 |
Blue Roots Cannabis | Blue Limonene 1g | Usable Cannabis | 1.00 | 10 | $4.00 | $40.00 | 413477 |
Canna Pacific | Trichome Raw Flower - Los Muertos - 3.5g | Usable Cannabis | 3.50 | 10 | $15.00 | $150.00 | 415747 |
Agro Couture | A.C. Topical Drops - 1000mg - 1.7 oz. (100 x 10mg Droppers) | Topical Ointment | 1.00 | 1 | $10.00 | $10.00 | 417142 |
Forbidden Farms | Blazed - Pre Roll - Lodi Dodi - Pre Roll Pack - 0. | Usable Cannabis | 3.50 | 15 | $5.00 | $75.00 | 412274 |
Dogtown Pioneers | Rays - Mango Lemonade - 100mg THC : 100mg CBD | Liquid Edible | 0.00 | 24 | $8.00 | $192.00 | 416538 |
Forbidden Farms | 1g Dragon OG Preroll - Forbidden Farms | Usable Cannabis | 1.00 | 30 | $1.33 | $39.90 | 412274 |
Cowlitz County Operating Holdings | OG Mini - Gods Gift (I) - 1.0 Gram | Concentrate For Inhalation | 1.00 | 10 | $6.67 | $66.70 | 416502 |
Paps 1 | Flower Pre-Rolls - Blueberry Diesel - 14g | Usable Cannabis | 14.00 | 5 | $15.00 | $75.00 | 416071 |
Rolling Farms | None | 51 | $3.40 | $173.17 | 416113 | ||
Cowlitz County Operating Holdings | OG INF PR - Tropicana Cookies - 10 x .5g - 5.0 Grams | Usable Cannabis | 5.00 | 10 | $6.67 | $66.70 | 416502 |
Dogtown Pioneers | Rays Lemonade Beverage Kiwi Lemonade 100mg 1.75oz | Liquid Edible | 0.00 | 12 | $6.00 | $72.00 | 416538 |
Forbidden Farms | Wagyu 1g Wax Forbidden | Concentrate For Inhalation | 0.00 | 15 | $3.33 | $49.95 | 412274 |
Paps 1 | Flower Pre-Rolls - Double Truffle - 14g | Usable Cannabis | 14.00 | 5 | $15.00 | $75.00 | 416071 |
Cannaseurs Choice | Saucer Disposable Jack Herer (Cosmic) 1G | Concentrate For Inhalation | 1.00 | 15 | $9.95 | $149.25 | 416908 |
Forbidden Farms | 1g Concentrate Skunk Delectable Dabs | Hydrocarbon Concentrate | 1.00 | 15 | $3.33 | $49.95 | 412274 |
Northwest Cannabis Solutions | CC - Disp - Indica - 9lb Hammer - 1.0g | Concentrate For Inhalation | 1.00 | 10 | $13.33 | $133.30 | 412882 |
Agro Couture | *TASTER* Beverage - Blue Raspberry Lemonade - 1.7 fl. oz - 10mg THC (Norma | Liquid Edible | 1.00 | 1 | $0.00 | $0.00 | 417142 |
Cowlitz County Operating Holdings | TT BHO - Cranberry Pomegranate - 1.0 Gram | Concentrate For Inhalation | 1.00 | 10 | $6.67 | $66.70 | 416502 |
Cannaseurs Choice | Saucer Cartridge Trainwreck (Cosmic) 1G | Concentrate For Inhalation | 1.00 | 10 | $7.95 | $79.50 | 416908 |
Cowlitz County Operating Holdings | TT BHO - Melon Zkittlez - 1.0 Gram | Concentrate For Inhalation | 1.00 | 10 | $6.67 | $66.70 | 416502 |
Forbidden Farms | FBF Fruit Crunch Infused Preroll 1g | Cannabis Mix Infused | 1.00 | 20 | $1.66 | $33.20 | 412274 |
Blue Roots Cannabis | Alien Berry 3.5g | Usable Cannabis | 4.00 | 10 | $11.67 | $116.70 | 413477 |
Blue Roots Cannabis | None | 30 | $6.11 | $183.30 | 413477 | ||
Canna Pacific | Trichome Raw Flower - Epiphany - 3.5g | Usable Cannabis | 3.50 | 10 | $15.00 | $150.00 | 415747 |
Clarity Farms | None | 1 | $0.00 | $0.00 | 419690 | ||
Cowlitz County Operating Holdings | OG Mini - Alaskan Thunder Fuck (S) - 1.0 Gram | Concentrate For Inhalation | 1.00 | 3 | $6.67 | $20.01 | 416502 |
Blue Roots Cannabis | Zazul 3.5g | Usable Cannabis | 4.00 | 10 | $11.67 | $116.70 | 413477 |
Blue Roots Cannabis | Live Resin THCa Diamond Disposable Violet Flame 1g | Concentrate For Inhalation | 1.00 | 5 | $15.00 | $75.00 | 413477 |
Paps 1 | Flower Pre-Rolls - Super Silver Haze - 2.5g | Usable Cannabis | 2.50 | 30 | $3.33 | $99.90 | 416071 |
Blue Roots Cannabis | Zazul 1g | Usable Cannabis | 1.00 | 10 | $4.00 | $40.00 | 413477 |
Saturn Groupceres | BITE_SAT_MILK_1:1_SINGLE | Solid Edible | 6.00 | 10 | $1.33 | $13.30 | 435011 |
Green Revolution | Nano Shot - Lemon Orange MAX Fly (100mg THC;5mg CBG) (56.8g) | Liquid Edible | 57.00 | 12 | $3.33 | $39.96 | 416334 |
Paps 1 | Flower Pre-Rolls - GG4 - 2.5g | Usable Cannabis | 2.50 | 30 | $3.33 | $99.90 | 416071 |
Green Revolution | Nano Shot - Blue Raspberry MAX Chill (100mg THC;5mg CBN) (56.8g) | Liquid Edible | 57.00 | 12 | $3.33 | $39.96 | 416334 |
Cannaseurs Choice | Cosmic Saucer Live Resin - Nilla Wafer - Cartrid | Concentrate For Inhalation | 1.00 | 10 | $7.95 | $79.50 | 416908 |
Cannaseurs Choice | Blockberry 2G (Vendor Sample) | Usable Cannabis | 2.00 | 2 | $6.80 | $13.60 | 416908 |
Blue Roots Cannabis | Lemon Tree 3.5g | Usable Marijuana | 4.00 | 10 | $11.67 | $116.70 | 413477 |
Forbidden Farms | DJ Short Blueberry - 1g Joint - Platinum REserve | Usable Cannabis | 1.00 | 50 | $1.33 | $66.50 | 412274 |
Forbidden Farms | FBF Treats Infused Preroll Key Lime Pie 1g H | Cannabis Mix Infused | 0.00 | 25 | $1.66 | $41.50 | 412274 |
Northwest Cannabis Solutions | CC - Disp - Indica* - Northern Lights - 1.0g | Concentrate For Inhalation | 1.00 | 10 | $13.33 | $133.30 | 412882 |
Rolling Farms | Jack Herer 1g Infused Joint Smokey Point | Cannabis Mix Infused | 1.00 | 25 | $3.33 | $83.25 | 416113 |
Edgemont Group | Leafwerx - Terps Mood - Cartridge - 01g - (H) Emergen C | Concentrate For Inhalation | 1.00 | 10 | $7.00 | $70.00 | 424980 |
Blue Roots Cannabis | Alien Berry 1g | Usable Cannabis | 1.00 | 10 | $4.00 | $40.00 | 413477 |
Forbidden Farms | Treats Joint - Blueberry Pie - 1g | Cannabis Mix Infused | 1.00 | 45 | $1.66 | $74.70 | 412274 |
Edgemont Group | Leafwerx - THC Mood - Cartridge - 01g - (HS) Guava | Concentrate For Inhalation | 1.00 | 10 | $8.00 | $80.00 | 424980 |
Green Revolution | Nano Doozies - Marionberry 60:1 CBD 10 Pack (80g) (600mg CBD;10mg THC) | Solid Edible | 80.00 | 20 | $10.00 | $200.00 | 416334 |
Northwest Cannabis Solutions | Maris Mints CBD:THC 1:1 - Peppermint - Fulfill - 20 PK | Solid Edible | 20.00 | 10 | $5.00 | $50.00 | 412882 |
Cannaseurs Choice | Saucer Disposable Nilla Wafer (Cosmic) 1G | Concentrate For Inhalation | 1.00 | 15 | $9.95 | $149.25 | 416908 |
Cannaseurs Choice | Saucer Disposable Trainwreck (Cosmic) 1G | Concentrate For Inhalation | 1.00 | 15 | $9.95 | $149.25 | 416908 |
Blue Roots Cannabis | Live Resin THCa Diamond Cartridge Zerealz 1g | Concentrate For Inhalation | 1.00 | 5 | $15.00 | $75.00 | 413477 |
Northwest Cannabis Solutions | Maris Mints - Peppermint - Indica - Retire - 20 PK | Solid Edible | 20.00 | 20 | $5.00 | $100.00 | 412882 |
Northwest Cannabis Solutions | EZ - Vape - Hybrid - Dutch Treat - 1.0 gram | Concentrate For Inhalation | 1.00 | 10 | $6.67 | $66.70 | 412882 |
Cowlitz County Operating Holdings | OG INF PR - Pink Gushers - 10 x .5g - 5.0 Grams | Usable Cannabis | 5.00 | 10 | $6.67 | $66.70 | 416502 |
Saturn Groupceres | TINCS_LIFTED__SATIVA_1:1_15mL | Liquid Edible | 15.00 | 10 | $8.00 | $80.00 | 435011 |
Saturn Groupceres | DROP_SAT_ASSORTED_10pk | Solid Edible | 62.00 | 10 | $5.00 | $50.00 | 435011 |
Northwest Cannabis Solutions | Maris Mints CBD:CBN:THC - Peppermint - Pillow - 20 PK | Solid Edible | 13.00 | 10 | $6.67 | $66.70 | 412882 |
Agro Couture | A.M. Reg Joint - Alaskan Thunderf*ck - 1g (S) | Usable Cannabis | 1.00 | 1 | $1.67 | $1.67 | 417142 |
Cannaseurs Choice | Ice Cream Cake 3.5G | Usable Cannabis | 4.00 | 10 | $9.95 | $99.50 | 416908 |
Cannaseurs Choice | Soulshine - Cuban Linx - 2pk - PreRoll - 1g | Usable Cannabis | 1.00 | 20 | $3.15 | $63.00 | 416908 |
Canna Pacific | Trichome Raw Flower - The Grapest Hits! - 3.5g | Usable Cannabis | 3.50 | 10 | $15.00 | $150.00 | 415747 |
Northwest Cannabis Solutions | CC - Disp - Sativa* - Maui Wowie - 1.0g | Concentrate For Inhalation | 1.00 | 10 | $13.33 | $133.30 | 412882 |
Saturn Groupceres | CHEW_SAT_WATERMELON_10pk | Solid Edible | 62.00 | 10 | $6.67 | $66.70 | 435011 |
Cowlitz County Operating Holdings | None | 35 | $39.29 | $1,375.00 | 416502 | ||
Green Revolution | Nano Doozies - Marionberry 2:1 CHILL 10 Pack (80g) (100mg THC;50mg CBN) | Solid Edible | 1.00 | 15 | $9.33 | $139.95 | 416334 |
Agro Couture | *TASTER* Beverage - Root Beer Float - 1.7 fl. oz - 10mg THC (Normally 100m | Liquid Edible | 1.00 | 1 | $0.00 | $0.00 | 417142 |
Cowlitz County Operating Holdings | OG Cart - Alaskan Thunder Fuck (S) - 1.0 Gram | Concentrate For Inhalation | 1.00 | 10 | $5.00 | $50.00 | 416502 |
Saturn Groupceres | CHEW_IND_ASSORTED_10pk | Solid Edible | 62.00 | 10 | $6.67 | $66.70 | 435011 |
Edgemont Group | Full Spec - Cadet - Cartridge - 1g - (H) Pink Unicorn | Concentrate For Inhalation | 1.00 | 10 | $10.00 | $100.00 | 424980 |
Edgemont Group | Thrills - Thrills Strain Vape - EDU - 0.25g - Peach Ringz | Concentrate For Inhalation | 0.00 | 5 | $0.00 | $0.00 | 424980 |
Saturn Groupceres | Roll-ups -- XTRA Dragon 1:1 -- 3.4oz. | Topical Ointment | 96.00 | 10 | $13.00 | $130.00 | 435011 |
Dogtown Pioneers | lil' Rays - Hash Rosin Huckleberry Lemonade - 100mg | Liquid Edible | 0.00 | 48 | $5.00 | $240.00 | 416538 |
Canna Pacific | Trichome Raw Flower - Crêpes - 3.5g | Usable Cannabis | 3.50 | 10 | $15.00 | $150.00 | 415747 |
Saturn Groupceres | BALL_SAT_CARAMEL_SINGLE | Solid Edible | 6.00 | 10 | $1.00 | $10.00 | 435011 |
Cannaseurs Choice | Saucer Cartridge Wedding Cake (Cosmic) 1G | Concentrate For Inhalation | 1.00 | 10 | $7.95 | $79.50 | 416908 |
Forbidden Farms | Premium Joints - Frosted Biscotti - 1g | Usable Cannabis | 1.00 | 30 | $1.33 | $39.90 | 412274 |
Cannaseurs Choice | Soulshine Narnia Pre-Rolls 2pk 1g | Usable Cannabis | 1.00 | 20 | $3.15 | $63.00 | 416908 |
Rolling Farms | Junes Fruit Jellies - Sweet Pineapple - 100mg | Solid Edible | 90.00 | 15 | $5.00 | $75.00 | 416113 |
Cannaseurs Choice | Live Resin Disposable Pineapple Express 1G | Concentrate For Inhalation | 1.00 | 10 | $13.95 | $139.50 | 416908 |
Edgemont Group | Leafwerx - Terps Mood - Cartridge - 01g - (H) Runtz #1 | Concentrate For Inhalation | 1.00 | 10 | $7.00 | $70.00 | 424980 |
Forbidden Farms | 7pk Blazed Joints - OG Chem - 7pk x 0.5g / S | Usable Cannabis | 4.00 | 15 | $5.00 | $75.00 | 412274 |
Cannaseurs Choice | Cakelatto .5G Preroll 2 pk | Usable Cannabis | 1.00 | 20 | $3.15 | $63.00 | 416908 |
Northwest Cannabis Solutions | CC - Disp - Indica - GDP - 1.0g | Concentrate For Inhalation | 1.00 | 10 | $13.33 | $133.30 | 412882 |
