Product Purchases
Products Green Tiki Cannabis purchased from other cannabis businesses May 2024
Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Wholesale Purchase | License |
---|---|---|---|---|---|---|---|
Cowlitz County Operating Holdings | EA PR - Blue Dream - 10 x .5g - 5.0 Grams | Usable Cannabis | 5.00 | 2 | $5.00 | $10.00 | 416502 |
Cowlitz County Operating Holdings | OG Mini - Durban Poison (S) - 1.0 Gram | Concentrate For Inhalation | 1.00 | 15 | $6.67 | $100.05 | 416502 |
Cannaseurs Choice | Cosmic Nilla Wafer Disposable 1g Hybrid | Concentrate For Inhalation | 1.00 | 15 | $9.95 | $149.25 | 416908 |
Canna Pacific | .5g Isolated Pre-Rolled Cones 2ct - Isolated Epiphany Pre-Rolled Cones - 1g | Cannabis Mix Packaged | 1.00 | 50 | $4.00 | $200.00 | 415747 |
Green Revolution | Nano Doozies - Goldenberry THC FLY 10 Pack (80g) (100mg THC) | Solid Edible | 10.00 | 20 | $7.66 | $153.20 | 416334 |
Edgemont Group | Leafwerx - Terps Mood - Cartridge - 01g - (S) Candy Apple | Concentrate For Inhalation | 1.00 | 10 | $7.00 | $70.00 | 424980 |
Forbidden Farms | Blueberry Pie 1g Infused Blunt Treats A352 | Cannabis Mix Infused | 1.00 | 15 | $3.33 | $49.95 | 412274 |
Cannaseurs Choice | Saucer Cartridge Wedding Cake Cosmic 1G | Concentrate For Inhalation | 1.00 | 10 | $7.95 | $79.50 | 416908 |
Saturn Groupceres | BITE_IND_ASSORTED_1:1_10pk | Solid Edible | 62.00 | 10 | $7.33 | $73.30 | 435011 |
Evergreen Herbal | BLZ - Live Resin: Blue Raspberry 100mg THC6.3oz | Liquid Edible | 178.60 | 24 | $5.00 | $120.00 | 78256 |
Klaritie Farms | Honu - Dreamsicle 10pk - 85g | Solid Edible | 85.00 | 24 | $8.00 | $192.00 | 435361 |
Paps 1 | Flower Pre-Rolls - Kush Pop - 14g | Usable Cannabis | 14.00 | 5 | $15.00 | $75.00 | 416071 |
Paps 1 | Flower Pre-Rolls - Cry Baby - 2.5g | Usable Cannabis | 2.50 | 30 | $3.33 | $99.90 | 416071 |
Northwest Cannabis Solutions | Marmas - Indica - Blackberry - 10 PK | Solid Edible | 50.00 | 20 | $6.67 | $133.40 | 412882 |
Paps 1 | Flower Pre-Rolls - Golden Ticket - 2.5g | Usable Cannabis | 2.50 | 30 | $3.33 | $99.90 | 416071 |
Northwest Cannabis Solutions | Marmas THCV:THC 1:1 - Pamplemousse - Singles | Solid Edible | 5.00 | 2 | $0.00 | $0.00 | 412882 |
Cowlitz County Operating Holdings | OG Mini - Blue Dream (H) - 1.0 Gram | Concentrate For Inhalation | 1.00 | 15 | $6.67 | $100.05 | 416502 |
Rolling Farms | treat live hash rosin gummies - sour tangie - 100mg | Solid Edible | 100.00 | 5 | $8.33 | $41.65 | 416113 |
Cannaseurs Choice | Bubble Hash Drink Blackberry 4OZ 100MG | Liquid Edible | 4.00 | 18 | $6.95 | $125.10 | 416908 |
Forbidden Farms | Blazed - Chocolope - 14g / S | Usable Cannabis | 14.00 | 10 | $10.00 | $100.00 | 412274 |
Saturn Groupceres | CHEW_SAT_LEMON_1:1_10pk | Solid Edible | 62.00 | 10 | $7.33 | $73.30 | 435011 |
Paps 1 | 7g Pre-Roll Tin - Super Silver Haze - 7g | Usable Cannabis | 7.00 | 10 | $10.00 | $100.00 | 416071 |
Paps 1 | Flower Pre-Rolls - OG Kush - 2.5g | Usable Cannabis | 2.50 | 30 | $3.33 | $99.90 | 416071 |
Cowlitz County Operating Holdings | EA PR - Pineapple Express - 10 x .5g - 5.0 Grams | Usable Cannabis | 5.00 | 10 | $5.00 | $50.00 | 416502 |
Green Revolution | Nano Doozies - Blue Raspberry 1:1:1 Nighttime 10 Pack (80g) (50mg CBD;50mg | Solid Edible | 80.00 | 30 | $10.00 | $300.00 | 416334 |
Edgemont Group | Full Spec - Liquid Live Resin - 01g - (Orion) (I) Stereo Citrus | Concentrate For Inhalation | 1.00 | 15 | $10.00 | $150.00 | 424980 |
Paps 1 | Flower Pre-Rolls - Queso Presidente - 2.5g | Usable Cannabis | 2.50 | 30 | $3.33 | $99.90 | 416071 |
Saturn Groupceres | CHEW_IND_SOUR_APPLE_10pk | Solid Edible | 62.00 | 10 | $6.67 | $66.70 | 435011 |
Dogtown Pioneers | Rays - Strawberry Lemonade - 100mg THC : 100mg CBD | Liquid Edible | 0.00 | 24 | $8.00 | $192.00 | 416538 |
Canna Pacific | Live Applesauce - Truffle Meat - 1g | Concentrate For Inhalation | 1.00 | 20 | $11.67 | $233.40 | 415747 |
Wamsterdam Farms | Stingers - 1g Pre-Roll - Lilac Jack - 1g | Cannabis Mix Packaged | 1.00 | 30 | $3.00 | $90.00 | 416392 |
Edgemont Group | Leafwerx - Terps Mood - Cartridge - 01g - (HS) Lavender Trainwreck | Concentrate For Inhalation | 1.00 | 10 | $7.00 | $70.00 | 424980 |
Edgemont Group | Full Spec - Liquid Live Resin - 01g - (Orion) (I) Pound Town | Concentrate For Inhalation | 1.00 | 15 | $10.00 | $150.00 | 424980 |
Canna Pacific | Applesauce - White Runtz x Bubble Bath - 1g | Concentrate For Inhalation | 1.00 | 20 | $8.33 | $166.60 | 415747 |
Cannaseurs Choice | Saucer Cartridge Ghost Train Banana Sherbet (Cosmic) 1G | Concentrate For Inhalation | 1.00 | 10 | $7.95 | $79.50 | 416908 |
Cowlitz County Operating Holdings | OG Mini - OG Kush (H) - 1.0 Gram | Concentrate For Inhalation | 1.00 | 15 | $6.67 | $100.05 | 416502 |
Saturn Groupceres | TINCS_BALANCE_1:1_15mL | Liquid Edible | 15.00 | 10 | $7.66 | $76.60 | 435011 |
Green Revolution | Nano Shot - Mixed Berry MAX Elevate (100mg THC) (56.8g) | Liquid Edible | 57.00 | 48 | $3.33 | $159.84 | 416334 |
Paps 1 | 7g Pre-Roll Tin - Pineapple Upside-Down Cake - 7g | Usable Cannabis | 7.00 | 10 | $10.00 | $100.00 | 416071 |
Cowlitz County Operating Holdings | WH J FL - Orange Cookies - 14.0 Grams | Usable Cannabis | 14.00 | 10 | $25.00 | $250.00 | 416502 |
Wamsterdam Farms | Stingers - 2pk .5g Pre-Rolls - Baby Blue - 1g | Cannabis Mix Packaged | 1.00 | 40 | $2.50 | $99.90 | 416392 |
Cannaseurs Choice | Soulshine Pre-roll Cuban Linx Pre-roll 1g 2pk Sati | Usable Cannabis | 1.00 | 25 | $3.15 | $78.75 | 416908 |
Paps 1 | Flower Pre-Rolls - Kush Pop - 2.5g | Usable Cannabis | 2.50 | 30 | $3.33 | $99.90 | 416071 |
Cowlitz County Operating Holdings | CG FL - Granddaddy Purple - 07.0 Grams | Usable Cannabis | 7.00 | 10 | $10.00 | $100.00 | 416502 |
Wamsterdam Farms | Stingers - 1g Pre-Roll - Frosted Fire - 1g | Cannabis Mix Packaged | 1.00 | 30 | $3.00 | $90.00 | 416392 |
Paps 1 | 7g Pre-Roll Tin - Death Star - 7g | Usable Cannabis | 7.00 | 10 | $10.00 | $100.00 | 416071 |
Craft Elixirs | Black & Blueberry Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 20 | $2.00 | $40.00 | 431616 |
Klaritie Farms | Honu - Milk Chocolate 10pk - 85g | Solid Edible | 85.00 | 24 | $8.00 | $192.00 | 435361 |
Ncmx | WYLD Gummies CBG Pear Hybrid 1:1 10pk | Solid Edible | 1.40 | 10 | $8.50 | $85.00 | 416278 |
Cannaseurs Choice | Soulshine: Blue Dream S 3.5g | Usable Cannabis | 3.50 | 10 | $9.95 | $99.50 | 416908 |
Saturn Groupceres | BITE_IND_COCO_MAC_10pk | Solid Edible | 62.00 | 10 | $6.67 | $66.70 | 435011 |
Wamsterdam Farms | Buzz - 2pk .5g Pre-Rolls - Death Star - 1g | Cannabis Mix Packaged | 1.00 | 1 | $0.00 | $0.00 | 416392 |
Craft Elixirs | Ruby Grapefruit Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $100.00 | 431616 |
Paps 1 | Flower Pre-Rolls - Golden Ticket - 14g | Usable Cannabis | 14.00 | 5 | $15.00 | $75.00 | 416071 |
Cannaseurs Choice | Lodi Dodi 3.5G | Usable Cannabis | 4.00 | 10 | $9.95 | $99.50 | 416908 |
Saturn Groupceres | CHEW_SAT_SOUR_APPLE_10pk | Solid Edible | 62.00 | 15 | $6.67 | $100.05 | 435011 |
Trigonal Industries | Jack Herer Honey Crystal 1.0g | Concentrate For Inhalation | 1.00 | 6 | $12.00 | $72.00 | 415710 |
Forbidden Farms | Blazed - Purps - 7g / I | Usable Cannabis | 7.00 | 10 | $6.00 | $60.00 | 412274 |
Saturn Groupceres | BALL_SAT_DRAGON_10pk | Solid Edible | 57.00 | 10 | $6.67 | $66.70 | 435011 |
Forbidden Farms | FBF Concentrate Gods Gift 1g | Concentrate For Inhalation | 1.00 | 15 | $3.33 | $49.95 | 412274 |
Cowlitz County Operating Holdings | WH J FL - Candy Apple - 28.0 Grams | Usable Cannabis | 28.00 | 5 | $50.00 | $250.00 | 416502 |
Craft Elixirs | Lemon Mandarin Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 20 | $2.00 | $40.00 | 431616 |
Paps 1 | Flower Pre-Rolls - Blueberry Diesel - 2.5g | Usable Cannabis | 2.50 | 30 | $3.33 | $99.90 | 416071 |
Rolling Farms | SPP Flower - Scissor Sauce - 3.5g - 26% | Usable Cannabis | 4.00 | 1 | $8.33 | $8.33 | 416113 |
Rolling Farms | Blood Orange Fruit Jellies 100mg - Junes Jellies | Solid Edible | 89.87 | 20 | $5.00 | $100.00 | 416113 |
Northwest Cannabis Solutions | Marmas CBD 500mg - Passionflower Punch - 10 PK | Solid Edible | 7.00 | 20 | $8.33 | $166.60 | 412882 |
Cannaseurs Choice | Too Cool 3.5G | Usable Cannabis | 4.00 | 10 | $9.95 | $99.50 | 416908 |
Cowlitz County Operating Holdings | EA PR - Memory Loss - 10 x .5g - 5.0 Grams | Usable Cannabis | 5.00 | 10 | $5.00 | $50.00 | 416502 |
Evergreen Herbal | Major - Sunset Pink Lemonade - 100mg - 6.7oz | Liquid Edible | 189.94 | 36 | $5.00 | $180.00 | 78256 |
Cannaseurs Choice | Bubble Hash Drink Watermelon 4OZ 100MG | Liquid Edible | 4.00 | 18 | $6.95 | $125.10 | 416908 |
Cowlitz County Operating Holdings | CG FL - Orange Poison - 7.0 Gram | Usable Cannabis | 7.00 | 10 | $10.00 | $100.00 | 416502 |
Green Revolution | Nano Shot - Sour Green Apple MAX 1:1 THC:CBG (100mg THC;100mg CBG) (56.8g) | Liquid Edible | 57.00 | 48 | $5.00 | $240.00 | 416334 |
Klaritie Farms | SKUARED - Raspberry Cheesecake 10pk - INDICA - 50g | Solid Edible | 50.00 | 15 | $9.00 | $135.00 | 435361 |
Cannaseurs Choice | None | 10 | $7.95 | $79.50 | 416908 | ||
Canna Pacific | Applesauce - White Burgundy - 1g | Concentrate For Inhalation | 1.00 | 20 | $8.33 | $166.60 | 415747 |
Paps 1 | Flower Pre-Rolls - Dutch Treat - 14g | Usable Cannabis | 14.00 | 5 | $15.00 | $75.00 | 416071 |
Forbidden Farms | Forbidden Farms BHO Wax Purple Panty Dropper 1g | Hydrocarbon Concentrate | 1.00 | 15 | $3.33 | $49.95 | 412274 |
Paps 1 | Vendor Sample - Death Star - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 416071 |
Cannaseurs Choice | Lava Cake 1G | Usable Cannabis | 1.00 | 2 | $2.75 | $5.50 | 416908 |
Forbidden Farms | Blazed Joints - OG Chem - 7pk - 0.5g | Usable Cannabis | 4.00 | 15 | $5.00 | $75.00 | 412274 |
Edgemont Group | Full Spec - Liquid Live Resin - 01g - (Orion) (HI) Dirty Mind | Concentrate For Inhalation | 1.00 | 10 | $10.00 | $100.00 | 424980 |
Cannaseurs Choice | Soulshine Narnia 1g | Usable Marijuana | 1.00 | 10 | $2.75 | $27.50 | 416908 |
Green Beard Co | Green State | Hash Rosin - Grape Gas - 0.5g | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 432561 |
Forbidden Farms | Forbidden Farms Bleezy Birthday Cake Infused Blunt | Cannabis Mix Infused | 1.00 | 15 | $3.33 | $49.95 | 412274 |
Cowlitz County Operating Holdings | EA PR - Apple Sundae - 10 x .5g - 5.0 Grams | Usable Cannabis | 5.00 | 10 | $5.00 | $50.00 | 416502 |
Wamsterdam Farms | Stingers - 5pk .5g Pre-Rolls - Peach Cake - 2.5g | Cannabis Mix Packaged | 2.50 | 10 | $8.25 | $82.50 | 416392 |
Northwest Cannabis Solutions | Marmas - Sativa - Asian Pear - 10 PK | Solid Edible | 50.00 | 20 | $6.67 | $133.40 | 412882 |
Cannaseurs Choice | Himalayan Blackberry 3.5G | Usable Cannabis | 4.00 | 10 | $9.95 | $99.50 | 416908 |
Saturn Groupceres | Roll-ups -- Dragon Balm 1:1 -- 3.4oz | Topical Ointment | 96.00 | 15 | $8.66 | $129.90 | 435011 |
Green Revolution | Nano Doozies - Raspberry THC FLY 10 Pack (80g) (100mg THC) | Solid Edible | 10.00 | 20 | $7.66 | $153.20 | 416334 |
Northwest Cannabis Solutions | Marmas - Blue Raspberry Indica Singles | Solid Edible | 7.00 | 2 | $0.00 | $0.00 | 412882 |
Paps 1 | Flower Pre-Rolls - Blueberry Diesel - 14g | Usable Cannabis | 14.00 | 5 | $15.00 | $75.00 | 416071 |
Rolling Farms | None | 20 | $4.00 | $80.00 | 416113 | ||
Canna Pacific | Trichome Raw Flower - Fight Club - 3.5g | Usable Cannabis | 3.50 | 20 | $15.00 | $300.00 | 415747 |
Forbidden Farms | Blazed - London Pound Cake x Gelato - 28g / H | Usable Cannabis | 28.00 | 10 | $18.33 | $183.30 | 412274 |
Cowlitz County Operating Holdings | OG INF PR - Tropicana Cookies - 10 x .5g - 5.0 Grams | Usable Cannabis | 5.00 | 10 | $6.67 | $66.70 | 416502 |
Craft Elixirs | Sour Cherry Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $100.00 | 431616 |
Craft Elixirs | Pink Lemonade Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 3 | $0.00 | $0.00 | 431616 |
Paps 1 | Rosin - O.G. Kush - OG Kush - .5g - Sample | Concentrate For Inhalation | 0.50 | 1 | $0.00 | $0.00 | 416071 |
Northwest Cannabis Solutions | Hi-Burst THC:THCV 1:1 - Sparkling Peach - 10 PK | Solid Edible | 57.00 | 20 | $10.00 | $200.00 | 412882 |
Cannaseurs Choice | Saucer Disposable Strawberry Truffle (Cosmic) 1G | Concentrate For Inhalation | 1.00 | 15 | $9.95 | $149.25 | 416908 |
Paps 1 | Flower Pre-Rolls - Double Truffle - 14g | Usable Cannabis | 14.00 | 5 | $15.00 | $75.00 | 416071 |
Rolling Farms | SAMPLE treat live hash rosin gummies - sour tangie (sativa) - 10mg | Solid Edible | 6.00 | 8 | $0.00 | $0.00 | 416113 |
Craft Elixirs | Watermelon Kiwi Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 23 | $1.74 | $40.00 | 431616 |
Edgemont Group | Leafwerx - Terps Mood - Cartridge - 01g - (HI) Heavenly Haze | Concentrate For Inhalation | 1.00 | 10 | $7.00 | $70.00 | 424980 |
Forbidden Farms | Candy Store - 7g | Usable Cannabis | 7.00 | 10 | $6.00 | $60.00 | 412274 |
Northwest Cannabis Solutions | Marmas CBG:THC 1:1 - Guava - Singles | Solid Edible | 5.00 | 2 | $0.00 | $0.00 | 412882 |
Saturn Groupceres | CHEW_SAT_ASSORTED_1:1_10pk | Solid Edible | 62.00 | 10 | $7.33 | $73.30 | 435011 |
Klaritie Farms | Honu - Dark Chocolate 10pk - 85g | Solid Edible | 85.00 | 24 | $8.00 | $192.00 | 435361 |
Forbidden Farms | Blazed Joints - Lodi Dodi - 7pk - 0.5g | Usable Cannabis | 4.00 | 30 | $5.00 | $150.00 | 412274 |
Saturn Groupceres | CHEW_IND_ASSORTED_1:1_10pk | Solid Edible | 62.00 | 10 | $7.33 | $73.30 | 435011 |
Edgemont Group | Full Spec - Liquid Live Resin - 01g - (Orion) (H) Carmen Havana | Concentrate For Inhalation | 1.00 | 10 | $10.00 | $100.00 | 424980 |
Green Revolution | Nano Shot - Lemon Orange MAX Fly (100mg THC;5mg CBG) (56.8g) | Liquid Edible | 57.00 | 48 | $3.33 | $159.84 | 416334 |
Forbidden Farms | Blazed - Chocolope - 28g / S | Usable Cannabis | 28.00 | 5 | $18.33 | $91.65 | 412274 |
Green Revolution | Nano Shot - Blue Raspberry MAX Chill (100mg THC;5mg CBN) (56.8g) | Liquid Edible | 57.00 | 48 | $3.33 | $159.84 | 416334 |
Craft Elixirs | Watermelon Kiwi Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 15 | $10.00 | $150.00 | 431616 |
Northwest Cannabis Solutions | Hi-Burst - Hybrid - Kiwi Strawberry Focus - 10 PK | Solid Edible | 57.00 | 20 | $8.33 | $166.60 | 412882 |
Green Revolution | Nano Doozies - Mini Marionberry 2:1 CHILL 20 Pack (60g) (100mg THC;50mg CB | Solid Edible | 1.00 | 20 | $9.33 | $186.60 | 416334 |
Cannaseurs Choice | Soulshine Flower Too Cool 1g | Usable Cannabis | 1.00 | 10 | $2.75 | $27.50 | 416908 |
Evergreen Herbal | Atomic Apple - 100mg - Majors | Liquid Edible | 189.90 | 36 | $5.00 | $180.00 | 78256 |
Northwest Cannabis Solutions | Hi-Burst CBN:THC 2:1 - Blackberry Dream - 10 PK | Solid Edible | 57.00 | 20 | $10.00 | $200.00 | 412882 |
Green Revolution | Nano Doozies - Peach 1:1 ELEVATE 10 Pack (80g) (100mg CBD;100mg THC) | Solid Edible | 1.00 | 30 | $9.33 | $279.90 | 416334 |
Canna Pacific | Diamond Dusted Pre-Roll - White Meat DDP - 1g | Cannabis Mix Packaged | 1.00 | 30 | $7.00 | $210.00 | 415747 |
Wamsterdam Farms | Stingers - 2pk .5g Pre-Rolls - Amnesia - 1g | Cannabis Mix Packaged | 1.00 | 30 | $3.33 | $99.90 | 416392 |
Forbidden Farms | Blazed - Purps - 3.5g / I | Usable Cannabis | 4.00 | 10 | $3.50 | $35.00 | 412274 |
Wamsterdam Farms | Stingers - 2pk .5g Pre-Rolls - Sugar Cookies - 1g | Cannabis Mix Packaged | 1.00 | 30 | $3.33 | $99.90 | 416392 |
Forbidden Farms | Blazed FLOWER Candy Store 3.5g | Usable Cannabis | 3.50 | 10 | $3.50 | $35.00 | 412274 |
Edgemont Group | Full Spec - Cadet - Cartridge - 1g - (HS) Lavender Trainwreck | Concentrate For Inhalation | 1.00 | 10 | $10.00 | $100.00 | 424980 |
Ncmx | NCMX WYLD Marionberry Solid Edible 10pk 1 | Solid Edible | 40.00 | 10 | $7.50 | $75.00 | 416278 |
Cannaseurs Choice | Saucer Disposable Lodi Dodi (Cosmic) 1G | Concentrate For Inhalation | 1.00 | 15 | $9.95 | $149.25 | 416908 |
Forbidden Farms | Forbidden Farms: Sativa - Hash 1g | Concentrate For Inhalation | 1.00 | 10 | $4.00 | $40.00 | 412274 |
Saturn Groupceres | BITE_SAT_ASSORTED_1:1_10pk | Solid Edible | 62.00 | 10 | $7.33 | $73.30 | 435011 |
Cowlitz County Operating Holdings | WH J FL - Candy Apple - 14.0 Grams | Usable Cannabis | 14.00 | 10 | $25.00 | $250.00 | 416502 |
Cowlitz County Operating Holdings | CG FL - Orange Poison - 3.5 Gram | Usable Cannabis | 4.00 | 15 | $5.00 | $75.00 | 416502 |
Wamsterdam Farms | Stingers - 2pk .5g Pre-Rolls - Cactus - 1g | Cannabis Mix Packaged | 1.00 | 30 | $3.33 | $99.90 | 416392 |
Cannaseurs Choice | Narnia .5G Preroll 2 pk | Usable Cannabis | 1.00 | 25 | $3.15 | $78.75 | 416908 |
Wamsterdam Farms | Stingers - 5pk .5g Pre-Rolls - Hawaiian BBQ - 2.5g | Cannabis Mix Packaged | 2.50 | 10 | $8.25 | $82.50 | 416392 |
Northwest Cannabis Solutions | Marmas CBN:THC 1:2 - Wildberry Lavender - Singles | Solid Edible | 7.00 | 2 | $0.00 | $0.00 | 412882 |
Green Revolution | Nano Doozies - Mixed Fruit 60:1 CBD 10 Pack (80g) (600mg CBD;10mg THC) | Solid Edible | 80.00 | 30 | $10.00 | $300.00 | 416334 |
Dogtown Pioneers | Mary Jones - 12oz - Root Beer Soda - 100mg - DOH | Liquid Edible | 0.00 | 12 | $7.00 | $84.00 | 416538 |
Forbidden Farms | Hash - Hybrid 1g | Hydrocarbon Concentrate | 1.00 | 10 | $4.00 | $40.00 | 412274 |
Paps 1 | Flower Pre-Rolls - MAC - 2.5g | Usable Cannabis | 2.50 | 30 | $3.33 | $99.90 | 416071 |
Cannaseurs Choice | Blue Dream 7G | Usable Cannabis | 7.00 | 5 | $19.45 | $97.25 | 416908 |
Cowlitz County Operating Holdings | OG INF PR - Pink Gushers - 10 x .5g - 5.0 Grams | Usable Cannabis | 5.00 | 10 | $6.67 | $66.70 | 416502 |
Ncmx | 300mg 1:1:1 Boysenberry I - Wyld | Solid Edible | 40.00 | 10 | $8.50 | $85.00 | 416278 |
Forbidden Farms | Blazed - Candy Store - Flower - 14g | Usable Cannabis | 14.00 | 10 | $10.00 | $100.00 | 412274 |
Edgemont Group | Full Spec - Cadet Liquid Live Resin - EDU - 0.25g - Candy Apple | Concentrate For Inhalation | 0.00 | 5 | $0.00 | $0.00 | 424980 |
Edgemont Group | Full Spec - Cadet - Cartridge - 1g - (S) Candy Apple | Concentrate For Inhalation | 1.00 | 10 | $10.00 | $100.00 | 424980 |
Forbidden Farms | Blazed - London Pound Cake x Gelato - 14g / H | Usable Cannabis | 14.00 | 10 | $10.00 | $100.00 | 412274 |
Trigonal Industries | Gelato Honey Crystal 1.0g | Concentrate For Inhalation | 1.00 | 6 | $12.00 | $72.00 | 415710 |
Rolling Farms | SPP Shatter Joint - Galactic Jack - 1g - 49% B | Cannabis Mix Infused | 1.00 | 20 | $4.00 | $80.00 | 416113 |
Cowlitz County Operating Holdings | EA PR - Ice Cream Cake - 10 x .5g - 5.0 Grams | Usable Cannabis | 5.00 | 10 | $5.00 | $50.00 | 416502 |
Dogtown Pioneers | Mary Jones - 16oz - Berry Lemonade Soda - 100mg | Liquid Edible | 0.00 | 12 | $7.00 | $84.00 | 416538 |
Saturn Groupceres | CHEW_SAT_WATERMELON_10pk | Solid Edible | 62.00 | 25 | $6.67 | $166.75 | 435011 |
Paps 1 | Vendor Sample - Super Silver Haze - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 416071 |
Saturn Groupceres | BITE_IND_ASSORTED_10pk | Solid Edible | 62.00 | 10 | $6.67 | $66.70 | 435011 |
Wamsterdam Farms | Stingers - 1g Pre-Roll - Blackberry Kush - 1g | Cannabis Mix Packaged | 1.00 | 30 | $3.00 | $90.00 | 416392 |
Klaritie Farms | Honu - Milk Choc. Toffee Crunch 10pk - 85g | Solid Edible | 85.00 | 24 | $8.00 | $192.00 | 435361 |
Ncmx | WYLD Good Tide Gummies Mango Indica 10pk | Solid Edible | 39.70 | 10 | $9.50 | $95.00 | 416278 |
Green Revolution | Nano Doozies - Marionberry 2:1 CHILL 10 Pack (80g) (100mg THC;50mg CBN) | Solid Edible | 1.00 | 30 | $9.33 | $279.90 | 416334 |
Dogtown Pioneers | Bulk Batch - Ray's Mango Lemonade - 100mg THC : 100mg CBD | Infused Cooking Medium | 0.00 | 24 | $8.00 | $192.00 | 416538 |
Green Beard Co | None | 1 | $10.00 | $10.00 | 432561 | ||
Rolling Farms | SPP Flower - Rainbow Cake - 3.5g - 30% | Usable Cannabis | 4.00 | 1 | $8.33 | $8.33 | 416113 |
Paps 1 | Vendor Sample - Double Truffle - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 416071 |
Cannaseurs Choice | Blockberry 1G | Usable Cannabis | 1.00 | 2 | $2.75 | $5.50 | 416908 |
Rolling Farms | Treat Sour Tropicandy Hash Rosin Gummies 10p | Solid Edible | 59.80 | 5 | $8.33 | $41.65 | 416113 |
Cannaseurs Choice | SOU Jack Herer Pre-Roll 2pk 1g | Usable Marijuana | 1.00 | 25 | $3.15 | $78.75 | 416908 |
Saturn Groupceres | BITE_SAT_COCO_MAC_10pk | Solid Edible | 62.00 | 10 | $6.67 | $66.70 | 435011 |
Trigonal Industries | Mochi Gelato Live Resin 1.0g | Concentrate For Inhalation | 1.00 | 6 | $12.00 | $72.00 | 415710 |
Saturn Groupceres | CHEW_IND_LEMON_1:1_10pk | Solid Edible | 62.00 | 25 | $7.33 | $183.25 | 435011 |
Canna Pacific | .5g Isolated Pre-Rolled Cones 2ct - Isolated Citrus Crasher Pre-Rolled Cone | Cannabis Mix Packaged | 1.00 | 50 | $4.00 | $200.00 | 415747 |
Canna Pacific | Trichome Raw Flower - Snowflurry - 3.5g | Usable Cannabis | 3.50 | 20 | $15.00 | $300.00 | 415747 |
Klaritie Farms | Honu - Chocolate Turtle 10pk - INDICA - 110g | Solid Edible | 110.00 | 24 | $10.00 | $240.00 | 435361 |
Green Beard Co | Knots | Hash Rosin - GMO - 0.5g | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 432561 |
Rolling Farms | SWE - Fruit Jellies: Strawberry Pineapple 100mg T | Solid Edible | 76.54 | 10 | $5.00 | $50.00 | 416113 |
Saturn Groupceres | Roll-ups -- XTRA Dragon 1:1 -- 3.4oz. | Topical Ointment | 96.00 | 15 | $13.00 | $195.00 | 435011 |
Forbidden Farms | None | 45 | $3.33 | $149.85 | 412274 | ||
Canna Pacific | Trichome Raw Flower - Crêpes - 3.5g | Usable Cannabis | 3.50 | 20 | $15.00 | $300.00 | 415747 |
Trigonal Industries | Lilac OG Honey Crystal 1.0g | Concentrate For Inhalation | 1.00 | 6 | $12.00 | $72.00 | 415710 |
Cowlitz County Operating Holdings | EA PR - Granddaddy Purple - 10 x .5g - 5.0 Grams | Usable Cannabis | 5.00 | 10 | $5.00 | $50.00 | 416502 |
Paps 1 | Flower Pre-Rolls - Dream Cake - 2.5g | Usable Cannabis | 2.50 | 30 | $3.33 | $99.90 | 416071 |
Cowlitz County Operating Holdings | WH J FL - Orange Cookies - 28.0 Grams | Usable Cannabis | 28.00 | 5 | $50.00 | $250.00 | 416502 |
Saturn Groupceres | CHEW_IND_CHERRY_10pk | Solid Edible | 62.00 | 15 | $6.67 | $100.05 | 435011 |
Saturn Groupceres | BALL_IND_DRAGON_10pk | Solid Edible | 57.00 | 10 | $6.67 | $66.70 | 435011 |
Forbidden Farms | Blazed Joints - Papaya Punch - 7pk - 0.5g | Usable Cannabis | 4.00 | 15 | $5.00 | $75.00 | 412274 |
Canna Pacific | Applesauce - Birkinz - 1g | Concentrate For Inhalation | 1.00 | 20 | $8.33 | $166.60 | 415747 |
Paps 1 | Flower Pre-Rolls - Dutch Treat - 2.5g | Usable Cannabis | 2.50 | 30 | $3.33 | $99.90 | 416071 |
Forbidden Farms | Blazed - Pre Roll - Sunset Sherbet - Pre Roll Pack | Usable Cannabis | 3.50 | 15 | $5.00 | $75.00 | 412274 |
Northwest Cannabis Solutions | Hi-Burst - Sativa - Sour Raspberry Lemonade Uplift - 10 PK | Solid Edible | 10.00 | 20 | $8.33 | $166.60 | 412882 |
Craft Elixirs | Lemon Mandarin Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 15 | $10.00 | $150.00 | 431616 |
