Product Purchases
Products 395 Herb purchased from other cannabis businesses Nov 2024
| Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Avg Retail Price With Tax | Markup With Tax | Wholesale Purchase | License |
|---|---|---|---|---|---|---|---|---|---|
| Avitas | AV Juicy Stickz Infused Pre-Roll Grape Stomper 0.7 | Concentrate For Inhalation | 0.75 | 30 | $1.66 | $49.80 | 412759 | ||
| Green Revolution | Nano Doozies - Peach 1:1 ELEVATE 10 Pack (80g) (100mg CBD;100mg THC) | Solid Edible | 1.00 | 210 | $9.33 | $1,959.30 | 416334 | ||
| Avitas | None | 20 | $10.00 | $200.00 | 412759 | ||||
| Northwest Cannabis Solutions | CC - Disp - Hybrid - Gary Peyton - 1.0g | Concentrate For Inhalation | 1.00 | 15 | $13.33 | $38.00 | 2.9x | $199.95 | 412882 |
| Green Revolution | Doozies PLUS - Sample - Green Apple 2:1 (10mg THC;5mg CBG)(8g) | Solid Edible | 8.00 | 21 | $0.00 | $0.00 | 416334 | ||
| Heylo | None | 4 | $4.75 | $19.00 | 417288 | ||||
| Avitas | Hellavated Juicy Stickz Pre-Roll - Tropicalez Punch - .75 grams | Cannabis Mix Infused | 1.00 | 30 | $1.66 | $49.80 | 412759 | ||
| Avitas | AVITAS: LIMONADA - 3.5 GRAMS FLOWER | Usable Cannabis | 3.50 | 25 | $8.33 | $208.25 | 412759 | ||
| Green Revolution | Nano Doozies - Raspberry 60:1 CBD 10 Pack (80g) (600mg CBD;10mg THC) | Solid Edible | 80.00 | 77 | $10.00 | $770.00 | 416334 | ||
| Northwest Cannabis Solutions | 1988 Blunts - FLV - Watermelon Zkittlez - 1.0g Cone | Cannabis Mix Infused | 1.00 | 15 | $4.00 | $60.00 | 412882 | ||
| Northwest Cannabis Solutions | CC - Cart - Sativa - Green Crack - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 15 | $11.67 | $175.05 | 412882 | ||
| Avitas | AVT [Hellavated] Cherry Pie 1g Cartridge | Usable Marijuana | 1.00 | 20 | $10.00 | $200.00 | 412759 | ||
| Northwest Cannabis Solutions | CC - Cart - Sativa - Laughing Buddha - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 15 | $11.67 | $175.05 | 412882 | ||
| Northwest Cannabis Solutions | CC - Disp - Sativa* - Blue Dream - 1.0g | Concentrate For Inhalation | 1.00 | 15 | $13.33 | $199.95 | 412882 | ||
| Northwest Cannabis Solutions | 1988 Blunts - FLV - White Grape - 1.0g | Cannabis Mix Infused | 1.00 | 15 | $4.00 | $60.00 | 412882 | ||
| Northwest Cannabis Solutions | CC - Cart - Indica - Chemdawg - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 15 | $11.67 | $30.59 | 2.6x | $175.05 | 412882 |
| Northwest Cannabis Solutions | 1988 Blunts - FLV - Raspberry Slushie - 1.0g | Cannabis Mix Infused | 1.00 | 15 | $4.00 | $60.00 | 412882 | ||
| Northwest Cannabis Solutions | CC - Disp - Indica - Death Star - 1.0g | Concentrate For Inhalation | 1.00 | 15 | $13.33 | $199.95 | 412882 | ||
| Avitas | Hellavated ProfileZ: Flavored: Strawberry Haze H | Concentrate For Inhalation | 1.00 | 20 | $10.00 | $200.00 | 412759 | ||
| Northwest Cannabis Solutions | CC - Cart - Hybrid - Gary Peyton - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 15 | $11.67 | $175.05 | 412882 | ||
| Northwest Cannabis Solutions | 1988 Blunts - FLV - Tropicana Cookies - 1.0g Cone | Cannabis Mix Infused | 1.00 | 15 | $4.00 | $60.00 | 412882 | ||
| Avitas | Avitas Lemon Meringue Flower Sativa [3.5g] | Usable Cannabis | 3.50 | 25 | $8.33 | $208.25 | 412759 | ||
| Green Revolution | Doozies PLUS - Strawberry Pineapple 1:1:1 10pk (80g)(50mg THC;50mg CBC;50m | Solid Edible | 80.00 | 140 | $10.00 | $1,400.00 | 416334 | ||
| Green Revolution | Nano Doozies - Peach 60:1 CBD 10 Pack (80g) (600mg CBD;10mg THC) | Solid Edible | 80.00 | 217 | $10.00 | $2,170.00 | 416334 | ||
| Avitas | HEL - Profilez Cartridge: Bomb Popz 1g | Ethanol Concentrate | 1.00 | 20 | $10.00 | $200.00 | 412759 | ||
| Northwest Cannabis Solutions | CC - Disp - Indica - GDP - 1.0g | Concentrate For Inhalation | 1.00 | 15 | $13.33 | $39.59 | 3.0x | $199.95 | 412882 |
| Green Revolution | Nano Doozies - Raspberry THC CHILL 10 Pack (80g) (100mg THC) | Solid Edible | 80.00 | 140 | $7.66 | $1,072.40 | 416334 | ||
| Northwest Cannabis Solutions | CC - Cart - Hybrid* - Gelato - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 15 | $11.67 | $175.05 | 412882 | ||
| Avitas | Hellavated: Peach Cobbler - IPR 0.75g | Concentrate For Inhalation | 0.75 | 30 | $1.66 | $49.80 | 412759 | ||
| Avitas | Avitas Flower - Gelato Punch - 3.5 gram | Usable Cannabis | 4.00 | 25 | $8.33 | $208.25 | 412759 | ||
| Green Revolution | Doozies PLUS - Green Apple 2:1 10pk (80g)(10mg THC;5mg CBG) | Solid Edible | 80.00 | 140 | $10.00 | $1,400.00 | 416334 | ||
| Avitas | Hellavated Watermelon 1g infused flavored preroll | Usable Marijuana | 1.00 | 30 | $1.66 | $49.80 | 412759 | ||
| Northwest Cannabis Solutions | CC - Disp - Sativa* - Pineapple Express - 1.0g | Concentrate For Inhalation | 1.00 | 15 | $13.33 | $199.95 | 412882 | ||
| Avitas | Hellavated Profilez 1 gram cartridge - Grape Stomper | Concentrate For Inhalation | 1.00 | 20 | $10.00 | $200.00 | 412759 | ||
| Green Revolution | Nano Doozies - Marionberry 2:1 CHILL 10 Pack (80g) (100mg THC;50mg CBN) | Solid Edible | 1.00 | 140 | $9.33 | $1,306.20 | 416334 | ||
| Avitas | HLV Raspberry Haze Infused Pre-Roll .75g | Tincture | 0.75 | 30 | $1.66 | $49.80 | 412759 | ||
| Avitas | Avitas Flower - Gelato Punch - 7 gram | Usable Cannabis | 7.00 | 10 | $16.67 | $50.22 | 3.0x | $166.70 | 412759 |
| Avitas | Avitas Flower - Limonada - 7 gram | Usable Cannabis | 7.00 | 10 | $16.67 | $50.43 | 3.0x | $166.70 | 412759 |
| Avitas | Hellavated Juicy Stickz Pre-Roll - Strawberry Haze - .75 grams | Cannabis Mix Infused | 1.00 | 30 | $1.66 | $49.80 | 412759 | ||
| Avitas | Avitas Flower - Lemon Meringue - 7 gram | Usable Cannabis | 7.00 | 10 | $16.67 | $166.70 | 412759 | ||
| Northwest Cannabis Solutions | 1988 Blunts - FLV - Tigers Blood - 1.0g Cone | Cannabis Mix Infused | 1.00 | 15 | $4.00 | $60.00 | 412882 |
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.