Product Sales
Products NW Grower sold to other cannabis businesses Jun 2024
Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Avg Retail Price With Tax | Markup With Tax | Wholesale Purchase | License |
---|---|---|---|---|---|---|---|---|---|
Better Buds | None | 2 | $2.50 | $5.00 | 425965 | ||||
420 Grand Central | Runtz - 7g | Usable Cannabis | 7.00 | 160 | $12.25 | $1,960.00 | 428560 | ||
Sweet Jane | DJ Short BlueBerry NWR - 1g | Usable Cannabis | 1.00 | 4 | $2.50 | $10.00 | 423829 | ||
Local Amsterdam | Alaskan Thunder F - 14g | Usable Cannabis | 14.00 | 10 | $28.00 | $280.00 | 429803 | ||
Craft Cannabis | DJ Short BlueBerry - 3.5g | Usable Cannabis | 4.00 | 60 | $7.00 | $20.54 | 2.9x | $420.00 | 413732 |
420 Carpenter | Preroll Gods Gift - 0.5g x 14 | Usable Cannabis | 7.00 | 40 | $8.25 | $330.00 | 415083 | ||
Smokane | White Widow - 1g | Usable Cannabis | 1.00 | 4 | $0.00 | $9.40 | $0.00 | 425362 | |
The Bake Shop | Papaya - 14g | Usable Cannabis | 14.00 | 2 | $30.50 | $115.68 | 3.8x | $61.00 | 413596 |
Kitsap Cannabis Bremerton | DJ Short BlueBerry NWR - 1g | Usable Cannabis | 1.00 | 4 | $2.50 | $10.00 | 434802 | ||
Smokane | GG#4 - 7g | Usable Cannabis | 7.00 | 10 | $15.50 | $52.33 | 3.4x | $155.00 | 425362 |
The Novel Tree | Papaya NWR - 1g | Usable Cannabis | 1.00 | 2 | $2.50 | $5.00 | 434843 | ||
Washington Gold | BULK FLOWER LOT - Gelato Punch | Flower Lot | 1.00 | 10800 | $0.50 | $5,400.00 | 426754 | ||
420 Capitol | Acapulco Gold - 7g | Usable Cannabis | 7.00 | 200 | $12.25 | $2,450.00 | 424848 | ||
420 Capitol | Monster Cookies - 1g | Usable Cannabis | 1.00 | 4 | $0.00 | $0.00 | 424848 | ||
Smokane | GG#4 -1g | Usable Cannabis | 1.00 | 4 | $0.00 | $7.51 | $0.00 | 425362 | |
Green Theory | WA Grower VENDOR SAMPLE | Sample Jar | 1.00 | 8 | $0.00 | $0.00 | 425068 | ||
Greener Daze Cannabis | Papaya - 14g | Usable Cannabis | 14.00 | 20 | $23.00 | $460.00 | 421789 | ||
Greener Daze Cannabis | Runtz - 7g | Usable Cannabis | 7.00 | 100 | $12.25 | $1,225.00 | 421789 | ||
Smokane | Preroll Alaskan Thunder F - 0.5g x 2 | Usable Cannabis | 1.00 | 60 | $1.85 | $7.72 | 4.2x | $111.00 | 425362 |
Localamster | Preroll Mochi Gelato - 0.5g x 14 | Usable Cannabis | 7.00 | 40 | $8.25 | $330.00 | 414243 | ||
420 West | Gods Gift - 1g | Usable Cannabis | 1.00 | 4 | $0.00 | $0.00 | 414733 | ||
Greener Daze Cannabis | Wedding Cake x Skittles - 7g | Usable Cannabis | 7.00 | 50 | $12.25 | $612.50 | 421789 | ||
Craft Cannabis | Purple Urkle - 1g | Usable Cannabis | 1.00 | 4 | $0.00 | $0.00 | 413732 | ||
Main Street Marijuana East | Wedding Cake x Skittles - 7g | Usable Cannabis | 7.00 | 200 | $12.25 | $2,450.00 | 421805 | ||
Main Street Marijuana | Wedding Cake x Skittles - 14g | Usable Cannabis | 14.00 | 30 | $23.00 | $690.00 | 414876 | ||
The Bake Shop | Alaskan Thunder F - 28g | Usable Cannabis | 28.00 | 2 | $56.00 | $189.03 | 3.4x | $112.00 | 413596 |
Hwy 420 | DJ Short BlueBerry NWR - 1g | Usable Cannabis | 1.00 | 4 | $2.50 | $10.00 | 413843 | ||
Old Toby | WG GG 1g | Usable Cannabis | 1.00 | 80 | $2.75 | $220.00 | 413551 | ||
Greener Daze Cannabis | Alaskan Thunder F - 28g | Usable Cannabis | 28.00 | 20 | $44.00 | $880.00 | 421789 | ||
Greener Daze Cannabis | Runtz - 3.5g | Usable Cannabis | 4.00 | 200 | $6.33 | $1,266.00 | 421789 | ||
420 Carpenter | Blue Hawaiian - 7g | Usable Cannabis | 7.00 | 160 | $12.25 | $1,960.00 | 415083 | ||
Main Street Marijuana | Rapper Kush - 7g | Usable Cannabis | 7.00 | 50 | $12.25 | $612.50 | 414876 | ||
Greener Daze Cannabis | Ice Cream Cake - 14g | Usable Marijuana | 14.00 | 40 | $23.00 | $920.00 | 421789 | ||
Old Toby | Purple Urkle - 7g | Usable Cannabis | 7.00 | 20 | $15.75 | $315.00 | 413551 | ||
Old Toby | DJ Short BlueBerry - 7g | Usable Cannabis | 7.00 | 20 | $15.75 | $315.00 | 413551 | ||
Washington Gold | Harvest Source - Oreo - OtherPlantMaterial | Other Material Unlotted | 1.00 | 8000 | $0.15 | $1,200.00 | 426754 | ||
420 Capitol | Blue Dream - 1g | Usable Cannabis | 1.00 | 4 | $0.00 | $0.00 | 424848 | ||
Main Street Marijuana | Preroll Runtz - 0.5g x 2 | Usable Cannabis | 1.00 | 200 | $1.75 | $350.00 | 414876 | ||
Hwy 420 | Alaskan Thunder F NWR - 1g | Usable Cannabis | 1.00 | 4 | $2.50 | $10.00 | 413843 | ||
420 West | Papaya - 28g | Usable Cannabis | 28.00 | 24 | $44.00 | $1,056.00 | 414733 | ||
Green Theory Factoria | WA Grower VENDOR SAMPLE | Sample Jar | 0.00 | 8 | $0.00 | $0.00 | 421777 | ||
Old Toby | WG Purple Urkle .5gx2 Joints | Usable Cannabis | 1.00 | 60 | $1.85 | $111.00 | 413551 | ||
Green Theory Factoria | Green Crack - 14g | Usable Cannabis | 14.00 | 4 | $30.50 | $98.90 | 3.2x | $122.00 | 421777 |
420 Grand Central | Wedding Cake - 1g | Usable Cannabis | 1.00 | 4 | $0.00 | $0.00 | 428560 | ||
Smokane | Acapulco Gold - 7g | Usable Cannabis | 7.00 | 8 | $15.50 | $52.65 | 3.4x | $124.00 | 425362 |
Higher Leaf Marijuana Boutique | Gods Gift - 14g | Usable Cannabis | 14.00 | 24 | $30.50 | $95.35 | 3.1x | $732.00 | 422218 |
Hwy 420 | Papaya NWR - 1g | Usable Cannabis | 1.00 | 2 | $2.50 | $5.00 | 413427 | ||
Smokane | GG#4 - 14g | Usable Cannabis | 14.00 | 8 | $30.50 | $100.08 | 3.3x | $244.00 | 425362 |
Greener Daze Cannabis | GG#4 - 28g | Usable Cannabis | 28.00 | 20 | $44.00 | $880.00 | 421789 | ||
420 West | White Widow - 7g | Usable Cannabis | 7.00 | 72 | $12.25 | $882.00 | 414733 | ||
420 Grand Central | Mochi Gelato - 1g | Usable Cannabis | 1.00 | 4 | $0.00 | $0.00 | 428560 | ||
420 Grand Central | Monster Cookies - 7g | Usable Cannabis | 7.00 | 120 | $12.25 | $1,470.00 | 428560 | ||
The Bake Shop | GG#4 - 28g | Usable Cannabis | 28.00 | 4 | $56.00 | $191.64 | 3.4x | $224.00 | 413596 |
Kitsap Cannabis Bremerton | Alaskan Thunder F NWR - 1g | Usable Cannabis | 1.00 | 4 | $2.50 | $10.00 | 434802 | ||
Local Amsterdam | Black Cherry Runtz - 28g | Usable Cannabis | 28.00 | 6 | $53.00 | $318.00 | 429803 | ||
Green Theory Factoria | WAG Gods Gift 28g | Usable Cannabis | 28.00 | 10 | $56.00 | $188.03 | 3.4x | $560.00 | 421777 |
420 Carpenter | Preroll Mochi Gelato - 0.5g x 14 | Usable Cannabis | 7.00 | 40 | $0.00 | $0.00 | 415083 | ||
Sweet Jane | Alaskan Thunder F NWR - 1g | Usable Cannabis | 1.00 | 4 | $2.50 | $10.00 | 423829 | ||
420 West | Preroll White Truffle - 0.5g x 2 | Usable Cannabis | 1.00 | 120 | $1.75 | $210.00 | 414733 | ||
Green Theory Factoria | Green Crack - 3.5g | Usable Cannabis | 4.00 | 40 | $8.25 | $27.60 | 3.3x | $330.00 | 421777 |
Green Theory Factoria | WAG Green Crack 28g | Usable Marijuana | 28.00 | 2 | $56.00 | $182.52 | 3.3x | $112.00 | 421777 |
Smokane | GG#4 - 3.5g | Usable Cannabis | 4.00 | 20 | $8.25 | $28.53 | 3.5x | $165.00 | 425362 |
Nirvana Cannabis Company | Alaskan Thunder F - 1g | Usable Cannabis | 1.00 | 4 | $0.00 | $0.00 | 424951 | ||
Smokane | Alaskan Thunder F - 3.5g | Usable Cannabis | 4.00 | 20 | $8.25 | $28.57 | 3.5x | $165.00 | 425362 |
Hwy 420 | None | 2 | $2.50 | $5.00 | 413427 | ||||
420 Carpenter | Preroll Blue Dream - 0.5g x 14 | Usable Cannabis | 7.00 | 40 | $8.25 | $330.00 | 415083 | ||
Craft Tacoma | 14g Gorilla Nut 9 Flower WA Grower | Usable Cannabis | 14.00 | 20 | $26.50 | $100.85 | 3.8x | $530.00 | 423372 |
Greener Daze Cannabis | Wedding Cake x Skittles - 14g | Usable Cannabis | 14.00 | 20 | $23.00 | $460.00 | 421789 | ||
420 Carpenter | DJ Short BlueBerry - 28g | Usable Cannabis | 28.00 | 40 | $44.00 | $1,760.00 | 415083 | ||
Nirvana Cannabis Company | Papaya - 1g | Usable Cannabis | 1.00 | 4 | $0.00 | $0.00 | 424951 | ||
Higher Leaf Marijuana Boutique | WAG Blue Hawaiian 7g | Usable Marijuana | 7.00 | 20 | $15.50 | $54.77 | 3.5x | $310.00 | 422218 |
Main Street Marijuana | Ice Cream Cake - 14g | Usable Marijuana | 14.00 | 20 | $23.00 | $460.00 | 414876 | ||
Main Street Marijuana | Runtz - 3.5g | Usable Cannabis | 4.00 | 200 | $6.33 | $1,266.00 | 414876 | ||
420 Elma On Main | Papaya - 28g | Usable Cannabis | 28.00 | 20 | $44.00 | $880.00 | 426678 | ||
Greener Daze Cannabis | Preroll Wedding Cake - 0.5g x 2 | Usable Cannabis | 1.00 | 200 | $1.75 | $350.00 | 421789 | ||
420 West | Preroll Alaskan Thunder F - 0.5g x 14 | Usable Cannabis | 7.00 | 30 | $8.25 | $247.50 | 414733 | ||
Localamster | Monster Cookies - 14g | Usable Cannabis | 14.00 | 10 | $14.00 | $140.00 | 414243 | ||
Washington Gold | Harvest Source - Apple Fritter - OtherPlantMaterial | Other Material Unlotted | 1.00 | 3700 | $0.10 | $370.00 | 426754 | ||
Main Street Marijuana East | Wedding Cake x Skittles - 14g | Usable Cannabis | 14.00 | 100 | $23.00 | $2,300.00 | 421805 | ||
Main Street Marijuana | Wedding Cake x Skittles - 7g | Usable Cannabis | 7.00 | 50 | $12.25 | $612.50 | 414876 | ||
Localamster | Gods Gift - 14g | Usable Cannabis | 14.00 | 20 | $28.00 | $560.00 | 414243 | ||
420 Capitol | Purp 1 - 7g | Usable Cannabis | 7.00 | 200 | $12.25 | $2,450.00 | 424848 | ||
Nirvana Cannabis Company | Gods Gift - 1g | Usable Cannabis | 1.00 | 4 | $0.00 | $0.00 | 424951 | ||
420 Grand Central | DJ Short BlueBerry - 7g | Usable Cannabis | 7.00 | 160 | $12.25 | $1,960.00 | 428560 | ||
420 Capitol | Papaya - 7g | Usable Cannabis | 7.00 | 200 | $12.25 | $2,450.00 | 424848 | ||
420 Carpenter | Preroll Oreo - 0.5g x 14 | Usable Cannabis | 7.00 | 40 | $8.25 | $330.00 | 415083 | ||
Old Toby | WG GG 7g | Usable Cannabis | 7.00 | 40 | $15.75 | $630.00 | 413551 | ||
Main Street Marijuana | Runtz - 7g | Usable Cannabis | 7.00 | 100 | $12.25 | $1,225.00 | 414876 | ||
Higher Leaf Marijuana Boutique | WAG Gods Gift 7g | Usable Cannabis | 7.00 | 24 | $15.50 | $53.60 | 3.5x | $372.00 | 422218 |
Main Street Marijuana | Papaya - 14g | Usable Cannabis | 14.00 | 40 | $23.00 | $920.00 | 414876 | ||
Old Toby | Old Toby BHO 1g | Concentrate For Inhalation | 1.00 | 110 | $4.00 | $440.00 | 413551 | ||
Higher Leaf Marijuana Boutique | WAG Purple Urkle 7g | Usable Marijuana | 7.00 | 20 | $15.50 | $56.02 | 3.6x | $310.00 | 422218 |
Local Amsterdam | GG#4 - 28g | Usable Cannabis | 28.00 | 6 | $53.00 | $318.00 | 429803 | ||
Main Street Marijuana East | Distillate GG #4 1g | Concentrate For Inhalation | 1.00 | 100 | $3.00 | $300.00 | 421805 | ||
Localamster | DJ Short BlueBerry - 14g | Usable Cannabis | 14.00 | 20 | $28.00 | $560.00 | 414243 | ||
Localamster | Blue Dream - 14g | Usable Cannabis | 14.00 | 20 | $28.00 | $560.00 | 414243 | ||
Old Toby | WG Alaskan Thunder Fuck 14g | Usable Cannabis | 14.00 | 6 | $30.00 | $180.00 | 413551 | ||
420 Elma On Main | Alaskan Thunder F - 7g | Usable Cannabis | 7.00 | 80 | $12.25 | $980.00 | 426678 | ||
Green Theory Factoria | WAG Wedding Cake 7g | Usable Marijuana | 7.00 | 8 | $15.50 | $54.14 | 3.5x | $124.00 | 421777 |
Localamster | Wedding Cake x Skittles - 3.5g | Usable Cannabis | 4.00 | 100 | $7.25 | $725.00 | 414243 | ||
Greener Daze Cannabis | Preroll Blue Dream - 0.5g x 2 | Usable Cannabis | 1.00 | 200 | $1.75 | $350.00 | 421789 | ||
420 Grand Central | Preroll White Widow - 0.5g x 2 | Usable Cannabis | 1.00 | 120 | $1.75 | $210.00 | 428560 | ||
Localamster | Preroll Ice Cream Sandwich - 0.5g x 14 | Usable Cannabis | 7.00 | 40 | $8.25 | $330.00 | 414243 | ||
The Bake Shop | Gelato #33 - 7g | Usable Cannabis | 7.00 | 4 | $15.50 | $62.00 | 413596 | ||
Main Street Marijuana | GG#4 - 28g | Usable Cannabis | 28.00 | 50 | $44.00 | $2,200.00 | 414876 | ||
The Bake Shop | Alaskan Thunder F - 14g | Usable Cannabis | 14.00 | 4 | $30.50 | $105.04 | 3.4x | $122.00 | 413596 |
420 Carpenter | Wedding Cake - 7g | Usable Cannabis | 7.00 | 300 | $12.25 | $3,675.00 | 415083 | ||
Greener Daze Cannabis | Alaskan Thunder F - 14g | Usable Cannabis | 14.00 | 40 | $23.00 | $920.00 | 421789 | ||
Greener Daze Cannabis | Gods Gift - 7g | Usable Cannabis | 7.00 | 50 | $12.25 | $612.50 | 421789 | ||
Better Buds | Papaya NWR - 1g | Usable Cannabis | 1.00 | 2 | $2.50 | $5.00 | 425965 | ||
420 Carpenter | Blue Dream - 7g | Usable Cannabis | 7.00 | 200 | $12.25 | $37.87 | 3.1x | $2,450.00 | 415083 |
Local Amsterdam | Preroll Jet Fuel - 0.5g x 14 | Usable Cannabis | 7.00 | 30 | $8.25 | $247.50 | 429803 | ||
Smokane | Preroll DJ Short Blueberry - 0.5g x 2 | Usable Cannabis | 1.00 | 60 | $1.85 | $7.84 | 4.2x | $111.00 | 425362 |
420 West | Preroll White Truffle - 0.5g x 14 | Usable Cannabis | 7.00 | 30 | $8.25 | $247.50 | 414733 | ||
Local Amsterdam | Alaskan Thunder F - 28g | Usable Cannabis | 28.00 | 6 | $53.00 | $318.00 | 429803 | ||
Localamster | Preroll Jet Fuel - 0.5g x 2 | Usable Cannabis | 1.00 | 60 | $1.85 | $111.00 | 414243 | ||
Localamster | Gorilla Nut #9 - 3.5g | Usable Cannabis | 4.00 | 38 | $5.00 | $190.00 | 414243 | ||
The Novel Tree | None | 2 | $2.50 | $5.00 | 434843 | ||||
420 West | Wedding Cake x Skittles - 1g | Usable Cannabis | 1.00 | 4 | $0.00 | $0.00 | 414733 | ||
420 Carpenter | Gorilla Glitter Glue -7g | Usable Cannabis | 7.00 | 336 | $12.25 | $4,116.00 | 415083 | ||
420 Grand Central | Acapulco Gold - 28g | Usable Cannabis | 28.00 | 24 | $44.00 | $1,056.00 | 428560 | ||
Greener Daze Cannabis | Preroll Runtz - 0.5g x 2 | Usable Cannabis | 1.00 | 200 | $1.75 | $350.00 | 421789 | ||
Localamster | Wedding Cake x Skittles - 14g | Usable Cannabis | 14.00 | 20 | $14.00 | $280.00 | 414243 | ||
420 West | Blue Hawaiian - 1g | Usable Cannabis | 1.00 | 4 | $0.00 | $0.00 | 414733 | ||
420 Grand Central | Black Cherry Runtz - 7g | Usable Cannabis | 7.00 | 66 | $12.25 | $808.50 | 428560 | ||
420 Grand Central | Wedding Cake - 7g | Usable Cannabis | 7.00 | 160 | $12.25 | $1,960.00 | 428560 | ||
420 West | Papaya - 7g | Usable Cannabis | 7.00 | 120 | $12.25 | $1,470.00 | 414733 | ||
Main Street Marijuana | Blue Dream - 28g | Usable Cannabis | 28.00 | 16 | $44.00 | $704.00 | 414876 | ||
420 West | Preroll Papaya - 0.5g x 14 | Usable Cannabis | 7.00 | 30 | $8.25 | $247.50 | 414733 | ||
Local Amsterdam | WA Grower CBD RSO 1G | Concentrate For Inhalation | 1.00 | 20 | $4.00 | $80.00 | 429803 | ||
Greener Daze Cannabis | Gods Gift - 14g | Usable Cannabis | 14.00 | 20 | $23.00 | $460.00 | 421789 | ||
420 Grand Central | Gorilla Glitter Glue -7g | Usable Cannabis | 7.00 | 240 | $12.25 | $2,940.00 | 428560 | ||
Greener Daze Cannabis | Blue Dream - 7g | Usable Cannabis | 7.00 | 80 | $12.25 | $980.00 | 421789 | ||
Localamster | Gelato Punch - 14g | Usable Cannabis | 14.00 | 12 | $14.00 | $168.00 | 414243 | ||
420 Carpenter | Gods Gift - 7g | Usable Cannabis | 7.00 | 200 | $12.25 | $2,450.00 | 415083 | ||
Localamster | WAG Wedding Cake 14g | Usable Marijuana | 14.00 | 20 | $28.00 | $560.00 | 414243 | ||
Main Street Marijuana East | WA Grower Indica RSO 1G | Concentrate For Inhalation | 1.00 | 400 | $3.00 | $1,200.00 | 421805 | ||
Washington Gold | BULK FLOWER LOT - Ice Cream Gelato | Flower Lot | 1.00 | 2600 | $0.25 | $650.00 | 426754 | ||
Greener Daze Cannabis | Preroll Acapulco Gold - 0.5g x 2 | Usable Cannabis | 1.00 | 200 | $1.75 | $350.00 | 421789 | ||
Smokane | Preroll Apple Fritter - 0.5g x 2 | Usable Cannabis | 1.00 | 60 | $1.85 | $7.86 | 4.2x | $111.00 | 425362 |
420 West | Purp 1 - 7g | Usable Cannabis | 7.00 | 120 | $12.25 | $1,470.00 | 414733 | ||
Higher Leaf Marijuana Boutique | Wedding Cake - 1g | Usable Cannabis | 1.00 | 4 | $0.00 | $0.00 | 422218 | ||
420 Carpenter | Preroll 420 Kush - 0.5g x 14 | Usable Cannabis | 7.00 | 40 | $8.25 | $330.00 | 415083 | ||
Localamster | Acapulco Gold - 3.5g | Usable Cannabis | 4.00 | 60 | $7.25 | $435.00 | 414243 | ||
Greener Daze Cannabis | Wedding Cake x Skittles - 3.5g | Usable Cannabis | 4.00 | 100 | $6.33 | $633.00 | 421789 | ||
Higher Leaf Marijuana Boutique | Wedding Cake x Skittles - 7g | Usable Cannabis | 7.00 | 32 | $15.50 | $55.48 | 3.6x | $496.00 | 422218 |
Green Theory | WAG Gods Gift 28g | Usable Cannabis | 28.00 | 8 | $56.00 | $448.00 | 425068 | ||
Craft Cannabis | Acapulco Gold - 7g | Usable Cannabis | 7.00 | 30 | $13.50 | $40.42 | 3.0x | $405.00 | 413732 |
420 Elma On Main | Gods Gift - 28g | Usable Cannabis | 28.00 | 20 | $44.00 | $880.00 | 426678 | ||
420 West | Blue Hawaiian - 28g | Usable Cannabis | 28.00 | 24 | $44.00 | $1,056.00 | 414733 | ||
420 Grand Central | DJ Short BlueBerry - 28g | Usable Cannabis | 28.00 | 24 | $44.00 | $1,056.00 | 428560 | ||
Higher Leaf Marijuana Boutique | Ice Cream Sandwich - 1g | Usable Cannabis | 1.00 | 4 | $0.00 | $0.00 | 422218 | ||
47eb | Harvest Source - Runtz - Flower | Flower Unlotted | 1.00 | 8360 | $0.50 | $4,180.00 | 433985 | ||
Old Toby | Preroll Gods Gift - 0.5g x 14 | Usable Cannabis | 7.00 | 6 | $8.25 | $49.50 | 413551 | ||
Main Street Marijuana East | Wedding Cake x Skittles - 3.5g | Usable Cannabis | 4.00 | 200 | $6.33 | $1,266.00 | 421805 | ||
420 West | Preroll Green Crack - 0.5g x 2 | Usable Cannabis | 1.00 | 120 | $1.75 | $210.00 | 414733 | ||
Old Toby | Preroll Wedding Cake x Skittle - 0.5g x 14 | Usable Cannabis | 7.00 | 6 | $8.25 | $49.50 | 413551 | ||
Higher Leaf Marijuana Boutique | WAG Purple Urkle 28g | Usable Marijuana | 28.00 | 2 | $56.00 | $112.00 | 422218 | ||
Green Theory Factoria | WAG Green Crack 7g | Usable Marijuana | 7.00 | 12 | $15.50 | $53.75 | 3.5x | $186.00 | 421777 |
Greener Daze Cannabis | Preroll Oreo - 0.5g x 2 | Usable Cannabis | 1.00 | 200 | $1.75 | $350.00 | 421789 | ||
Old Toby | WG Blue Dream .5gx2 Joints | Usable Cannabis | 1.00 | 60 | $1.87 | $112.20 | 413551 | ||
420 Carpenter | Purple Urkle - 7g | Usable Cannabis | 7.00 | 200 | $12.25 | $38.36 | 3.1x | $2,450.00 | 415083 |
Local Amsterdam | Blue Dream - 28g | Usable Cannabis | 28.00 | 6 | $53.00 | $318.00 | 429803 | ||
420 Carpenter | DJ Short BlueBerry - 7g | Usable Cannabis | 7.00 | 200 | $12.25 | $2,450.00 | 415083 | ||
Old Toby | Blue Hawaiian - 7g | Usable Cannabis | 7.00 | 20 | $15.75 | $315.00 | 413551 | ||
Nirvana Cannabis Company | GG#4 -1g | Usable Cannabis | 1.00 | 4 | $0.00 | $0.00 | 424951 | ||
Main Street Marijuana | Preroll Acapulco Gold - 0.5g x 2 | Usable Cannabis | 1.00 | 200 | $1.75 | $350.00 | 414876 | ||
420 West | 420 Kush - 7g | Usable Cannabis | 7.00 | 120 | $12.25 | $1,470.00 | 414733 | ||
Main Street Marijuana | Blue Dream - 14g | Usable Cannabis | 14.00 | 20 | $23.00 | $460.00 | 414876 | ||
Sweet Jane | Runtz NWR - 1g | Usable Cannabis | 1.00 | 2 | $2.50 | $5.00 | 423829 | ||
Kitsap Cannabis Bremerton | Oreo NWR - 1g | Usable Cannabis | 1.00 | 2 | $2.50 | $5.00 | 434802 | ||
Local Amsterdam | DJ Short BlueBerry - 28g | Usable Cannabis | 28.00 | 6 | $53.00 | $318.00 | 429803 | ||
Green Theory | Purple Urkle - 1g | Usable Cannabis | 1.00 | 4 | $0.00 | $0.00 | 425068 | ||
Smokane | Preroll White Truffle - 0.5g x 2 | Usable Cannabis | 1.00 | 60 | $1.85 | $7.94 | 4.3x | $111.00 | 425362 |
Kitsap Cannabis Bremerton | Runtz NWR - 1g | Usable Cannabis | 1.00 | 2 | $2.50 | $5.00 | 434802 | ||
420 West | Runtz - 1g | Usable Cannabis | 1.00 | 4 | $0.00 | $0.00 | 414733 | ||
420 Carpenter | Purp 1 - 28g | Usable Cannabis | 28.00 | 40 | $44.00 | $1,760.00 | 415083 | ||
Craft Cannabis | Gelato Punch - 1g | Usable Cannabis | 1.00 | 4 | $0.00 | $0.00 | 413732 | ||
The Bake Shop | Gelato #33 - 14g | Usable Cannabis | 14.00 | 4 | $30.50 | $122.00 | 413596 | ||
Sweet Jane | Oreo NWR - 1g | Usable Cannabis | 1.00 | 2 | $2.50 | $5.00 | 423829 | ||
Main Street Marijuana | WA Grower Indica RSO 1G | Concentrate For Inhalation | 1.00 | 100 | $3.00 | $300.00 | 414876 | ||
Washington Gold | Harvest Source - Oreo - Flower | Flower Unlotted | 1.00 | 10000 | $0.15 | $1,500.00 | 426754 | ||
Higher Leaf Marijuana Boutique | Alaskan Thunder F - 14g | Usable Cannabis | 14.00 | 50 | $30.50 | $96.53 | 3.2x | $1,525.00 | 422218 |
Green Theory Factoria | WAG DJ Short Blueberry 3.5g | Usable Marijuana | 3.50 | 30 | $8.25 | $27.13 | 3.3x | $247.50 | 421777 |
Old Toby | GG#4 - 14g | Usable Cannabis | 14.00 | 8 | $30.00 | $240.00 | 413551 | ||
Washington Gold | BULK FLOWER LOT - Apple Fritter | Flower Lot | 1.00 | 34800 | $0.25 | $8,700.00 | 426754 | ||
Old Toby | Blue Dream - 7g | Usable Cannabis | 7.00 | 20 | $15.75 | $315.00 | 413551 | ||
420 West | Preroll Acapulco Gold - 0.5g x 14 | Usable Cannabis | 7.00 | 30 | $8.25 | $247.50 | 414733 | ||
Old Toby | WA Grower Indica RSO 1G | Concentrate For Inhalation | 1.00 | 60 | $4.00 | $240.00 | 413551 | ||
Craft Tacoma | Sample: Flower | Sample Jar | 1.00 | 4 | $0.00 | $0.00 | 423372 | ||
Hwy 420 | Oreo NWR - 1g | Usable Cannabis | 1.00 | 2 | $2.50 | $5.00 | 413843 | ||
Smokane | White Widow - 3.5g | Usable Cannabis | 4.00 | 20 | $8.25 | $28.62 | 3.5x | $165.00 | 425362 |
Hwy 420 | Runtz NWR - 1g | Usable Cannabis | 1.00 | 2 | $2.50 | $5.00 | 413843 | ||
Green Theory Factoria | Wedding Cake - 14g | Usable Cannabis | 14.00 | 4 | $30.50 | $96.82 | 3.2x | $122.00 | 421777 |
420 Capitol | Alaskan Thunder F - 7g | Usable Cannabis | 7.00 | 200 | $12.25 | $2,450.00 | 424848 | ||
420 Capitol | Ice Cream Cake - 7g | Usable Marijuana | 7.00 | 200 | $12.25 | $2,450.00 | 424848 | ||
420 West | Monster Cookies - 1g | Usable Cannabis | 1.00 | 4 | $0.00 | $0.00 | 414733 | ||
Main Street Marijuana | Rapper Kush - 3.5g | Usable Cannabis | 4.00 | 100 | $6.33 | $633.00 | 414876 | ||
Old Toby | WG Wedding Cake x Skittles .5gx2 Joints | Usable Cannabis | 1.00 | 100 | $1.85 | $185.00 | 413551 | ||
Localamster | Ice Cream Cake - 14g | Usable Marijuana | 14.00 | 40 | $28.00 | $1,120.00 | 414243 | ||
420 Grand Central | Oreo - 7g | Usable Cannabis | 7.00 | 120 | $12.25 | $1,470.00 | 428560 | ||
420 West | Preroll DJ Short Blueberry - 0.5g x 14 | Usable Cannabis | 7.00 | 30 | $8.25 | $247.50 | 414733 | ||
Local Amsterdam | Monster Cookies - 14g | Usable Cannabis | 14.00 | 94 | $17.50 | $1,645.00 | 429803 | ||
420 Capitol | White Widow - 28g | Usable Cannabis | 28.00 | 20 | $44.00 | $880.00 | 424848 | ||
420 West | Preroll Green Crack - 0.5g x 14 | Usable Cannabis | 7.00 | 30 | $8.25 | $247.50 | 414733 | ||
Old Toby | Preroll Blue Dream - 0.5g x 14 | Usable Cannabis | 7.00 | 6 | $8.25 | $49.50 | 413551 | ||
420 Capitol | White Widow - 7g | Usable Cannabis | 7.00 | 120 | $12.25 | $1,470.00 | 424848 | ||
420 Carpenter | Runtz - 7g | Usable Cannabis | 7.00 | 120 | $12.25 | $1,470.00 | 415083 | ||
420 Elma On Main | Papaya - 7g | Usable Cannabis | 7.00 | 100 | $12.25 | $1,225.00 | 426678 | ||
420 West | Apple Fritter - 1g | Usable Marijuana | 1.00 | 4 | $0.00 | $0.00 | 414733 | ||
Greener Daze Cannabis | Preroll Papaya - 0.5g x 2 | Usable Cannabis | 1.00 | 200 | $1.75 | $350.00 | 421789 | ||
420 Capitol | Papaya - 28g | Usable Cannabis | 28.00 | 30 | $44.00 | $1,320.00 | 424848 | ||
Local Amsterdam | DJ Short BlueBerry - 14g | Usable Cannabis | 14.00 | 10 | $28.00 | $280.00 | 429803 | ||
Smokane | Papaya - 1g | Usable Cannabis | 1.00 | 4 | $0.00 | $0.00 | 425362 | ||
Washington Gold | BULK FLOWER LOT - Wedding Cake X Skittles | Flower Lot | 1.00 | 14528 | $0.34 | $4,994.00 | 426754 | ||
Local Amsterdam | Blue Dream - 14g | Usable Cannabis | 14.00 | 10 | $28.00 | $280.00 | 429803 | ||
