Product Purchases
Products High Life Cannabis purchased from other cannabis businesses May 2024
Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Avg Retail Price With Tax | Markup With Tax | Wholesale Purchase | License |
---|---|---|---|---|---|---|---|---|---|
Clarity Farms | Toasted Extracts - A-Grade Cured Resin HYBRID - Wedding Cake - 1g | Concentrate For Inhalation | 1.00 | 30 | $3.33 | $99.90 | 419690 | ||
Botanica Seattle | J-100SJ - Journeyman Sour Jellies (100mg THC) | Solid Edible | 100.00 | 12 | $6.80 | $81.60 | 412723 | ||
Edgemont Group | Leafwerx - Terps Mood - Cartridge - 01g - (H) Apple Fritter | Concentrate For Inhalation | 1.00 | 4 | $7.00 | $28.00 | 424980 | ||
Saturn Groupceres | CAPS_LIFTED_SATIVA_1:1_10pk | Liquid Edible | 5.00 | 10 | $8.00 | $80.00 | 435011 | ||
Northwest Cannabis Solutions | EZ - Vape - Disp - Hybrid - Skunk #1 - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 10 | $10.00 | $100.00 | 412882 | ||
Clarity Farms | Toasted Extracts - A-Grade Cured Resin SATIVA - Sour Diesel - 1g | Concentrate For Inhalation | 1.00 | 30 | $3.33 | $99.90 | 419690 | ||
Canna Organix | Sauced & Tossed - Spritzer - 1g | Cannabis Mix Packaged | 1.00 | 20 | $5.00 | $100.00 | 415835 | ||
Edgemont Group | Cookies - Cannabis Terps - Cartridge - 1g - Huckleberry Gelato | Concentrate For Inhalation | 1.00 | 5 | $13.00 | $65.00 | 424980 | ||
Dogtown Pioneers | Rays - Huckleberry Lemonade - 100mg THC : 100mg CBD | Liquid Edible | 0.00 | 6 | $8.00 | $48.00 | 416538 | ||
Edgemont Group | Cookies - Cannabis Terps - Cartridge - 1g - Hawaiian Rain | Concentrate For Inhalation | 1.00 | 5 | $13.00 | $65.00 | 424980 | ||
Dogtown Pioneers | lil' Rays - Mango Lemonade - 100mg | Liquid Edible | 0.00 | 24 | $3.67 | $88.08 | 416538 | ||
Edgemont Group | Thrills - Go Cart All-in-One - 01g - (C2)(I) Unicorn Piss | Concentrate For Inhalation | 1.00 | 10 | $10.00 | $100.00 | 424980 | ||
Edgemont Group | Cookies - Cannabis Terps - Cartridge - 1g - Adios MFer | Concentrate For Inhalation | 1.00 | 5 | $13.00 | $65.00 | 424980 | ||
Walden Cannabis | TB TUBE 2 x .5g RESWELL - Pineapple Ice Cream 1:1 | Cannabis Mix Infused | 1.00 | 10 | $3.00 | $30.00 | 412024 | ||
Canna Organix | Canna Whupass - Fruit Pebz - Tropical Trainwreck - Mixed - 1g | Concentrate For Inhalation | 1.00 | 5 | $10.00 | $50.00 | 415835 | ||
Botanica Seattle | J-510SJ - Journeyman 50:1 Sour CBD Jellies (500mg CBD/10mg THC) | Solid Edible | 85.00 | 12 | $8.50 | $102.00 | 412723 | ||
Ncmx | Wyld - CBN 2:1 Elderberry Gummies - 150mg - 1.4oz | Solid Edible | 0.00 | 20 | $8.50 | $170.00 | 416278 | ||
Saturn Groupceres | TINCS_CHILL_ INDICA_2:1_15mL | Liquid Edible | 15.00 | 10 | $7.66 | $76.60 | 435011 | ||
Clarity Farms | Toasted Premium - 1g Distillate Cartridge - Do-Si-Dos - 1g | Concentrate For Inhalation | 1.00 | 10 | $6.65 | $66.50 | 419690 | ||
Canna Organix | Sauced & Tossed - Stardawg Gelato - 1g | Cannabis Mix Packaged | 1.00 | 20 | $5.00 | $100.00 | 415835 | ||
Clarity Farms | Toasted Extracts - A-Grade Cured Resin SATIVA - Trainwreck - 1g | Concentrate For Inhalation | 1.00 | 30 | $3.33 | $99.90 | 419690 | ||
Saturn Groupceres | CAPS_LIFTED_SATIVA_10pk | Liquid Edible | 5.00 | 10 | $7.33 | $73.30 | 435011 | ||
Edgemont Group | Solr Bear - Live Rosin Badder - 01g - (HS) Snowman | Concentrate For Inhalation | 1.00 | 10 | $12.00 | $120.00 | 424980 | ||
Blue Roots Cannabis | Botanical Flavor Cartridge Grape Kush (I) 1g | Concentrate For Inhalation | 1.00 | 10 | $8.33 | $83.30 | 413477 | ||
Canna Processing | Gold - Tangie Cake - Tangie OG x Wedding Cake - 1g | Cannabis Mix Packaged | 1.00 | 50 | $4.13 | $206.50 | 419189 | ||
Blue Roots Cannabis | Live Resin THCa Diamond Disposable Trainwreck 1g | Concentrate For Inhalation | 1.00 | 10 | $15.00 | $150.00 | 413477 | ||
Northwest Cannabis Solutions | CC - Cart - Indica* - Pink Cookies - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 20 | $11.67 | $233.40 | 412882 | ||
Clarity Farms | Toasted Premium - Premium Pre-Roll - Purple Punch - 1g | Usable Cannabis | 1.00 | 30 | $1.33 | $39.90 | 419690 | ||
Northwest Cannabis Solutions | EZ - Vape - Indica - Do-Si-Dos - 1.0 gram | Concentrate For Inhalation | 1.00 | 20 | $8.33 | $166.60 | 412882 | ||
Northwest Cannabis Solutions | MarmasBar - Disp - Peach Ringz - 1.0 gram | Concentrate For Inhalation | 1.00 | 10 | $13.33 | $133.30 | 412882 | ||
Canna Organix | Canna Whupass - Distillate Syringe - Raw - Mixed - 1g | Concentrate For Inhalation | 1.00 | 10 | $7.00 | $70.00 | 415835 | ||
Northwest Cannabis Solutions | EZ - Vape - Disp - Sativa - Durban Poison - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 10 | $10.00 | $100.00 | 412882 | ||
Clarity Farms | Toasted Premium - Infused Pre-Rolls-VENDOR SAMPLE - Watermelon - .5g - Samp | Cannabis Mix Packaged | 0.50 | 1 | $0.00 | $0.00 | 419690 | ||
Edgemont Group | Solr Rolls - Live Rosin Infused Preroll - 2pk 1.5g - (H) Mighty Biscuit | Cannabis Mix Infused | 1.00 | 10 | $5.00 | $50.00 | 424980 | ||
Clarity Farms | Toasted Extracts - A-Grade Cured Resin INDICA - Beach Wedding - 1g | Concentrate For Inhalation | 1.00 | 30 | $3.33 | $99.90 | 419690 | ||
Edgemont Group | Thrills - FlavorStrains Go-Cart - All-In-One - 1g - (C1)(I) Watermelon Run | Concentrate For Inhalation | 1.00 | 4 | $10.00 | $40.00 | 424980 | ||
Edgemont Group | Thrills - FlavorStrains Go-Cart - All-In-One - 1g - (C3)(H) Peach Ringz | Concentrate For Inhalation | 1.00 | 5 | $12.00 | $60.00 | 424980 | ||
Northwest Cannabis Solutions | CC - Cart - Sativa* - Blue Dream - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 20 | $11.67 | $233.40 | 412882 | ||
Walden Cannabis | HX TUBE 1 x .5g SUNSHINE - Trainwreck | Cannabis Mix Infused | 1.00 | 20 | $1.06 | $21.20 | 412024 | ||
Clarity Farms | Toasted Premium - 10-PACK 1G PR PREMIUM - Pineapple Upsidedown Cake - 10g | Usable Cannabis | 10.00 | 10 | $13.00 | $130.00 | 419690 | ||
Saturn Groupceres | BALL_SAT_MAC_NUT_10pk | Solid Edible | 57.00 | 10 | $7.33 | $73.30 | 435011 | ||
Clarity Farms | Toasted Extracts - A-Grade Cured Resin INDICA - Granddaddy Purple - 1g | Concentrate For Inhalation | 1.00 | 30 | $3.33 | $99.90 | 419690 | ||
Dogtown Pioneers | Rays - Original Lemonade - 100mg | Liquid Edible | 0.00 | 6 | $6.00 | $14.33 | 2.4x | $36.00 | 416538 |
Dogtown Pioneers | Mary Jones - 12oz - Orange & Cream Soda - 10mg | Liquid Edible | 0.00 | 24 | $2.50 | $60.00 | 416538 | ||
Walden Cannabis | HX TUBE 2 x .5g SUNSHINE - Trainwreck | Cannabis Mix Infused | 1.00 | 20 | $1.60 | $32.00 | 412024 | ||
Blue Roots Cannabis | Botanical Flavor Disposable Vape Blackberry (H) 1g | Concentrate For Inhalation | 1.00 | 10 | $11.67 | $116.70 | 413477 | ||
Clarity Farms | Toasted Premium - 1g Distillate Cartridge - Pineapple Diesel - 1g | Concentrate For Inhalation | 1.00 | 10 | $6.65 | $66.50 | 419690 | ||
Clarity Farms | Toasted Premium - Premium Pre-Roll - Sherbdough - 1g | Usable Cannabis | 1.00 | 30 | $1.33 | $39.90 | 419690 | ||
Canna Organix | Canna Whupass - CBD Vape Cartridge - Washington Apple - Mixed - 1g | Concentrate For Inhalation | 1.00 | 5 | $8.33 | $41.65 | 415835 | ||
Northwest Cannabis Solutions | MarmasBar - Disp - Cantaloupe Haze - 1.0 gram | Concentrate For Inhalation | 1.00 | 10 | $13.33 | $133.30 | 412882 | ||
Northwest Cannabis Solutions | EZ - Vape - Sativa - Sour Diesel - 1.0 gram | Concentrate For Inhalation | 1.00 | 20 | $8.33 | $166.60 | 412882 | ||
Northwest Cannabis Solutions | MarmasBar - Disp - Watermelon Zkittlez - 1.0 gram | Concentrate For Inhalation | 1.00 | 10 | $13.33 | $133.30 | 412882 | ||
Edgemont Group | Solr Bear - Live Rosin Badder - 01g - Wedding Cake | Concentrate For Inhalation | 1.00 | 5 | $12.00 | $60.00 | 424980 | ||
Walden Cannabis | HX TUBE 1 x .5g SUNSHINE - Northern Lights #5 | Cannabis Mix Infused | 1.00 | 20 | $1.06 | $21.20 | 412024 | ||
Edgemont Group | Cookies - Live Flower - Cartridge - 1g - 2090 Shit | Concentrate For Inhalation | 1.00 | 5 | $13.00 | $65.00 | 424980 | ||
Edgemont Group | Solr Bear - Live Rosin Badder - 01g - (I) Royal Jelly | Concentrate For Inhalation | 1.00 | 10 | $12.00 | $120.00 | 424980 | ||
Northwest Cannabis Solutions | EZ - Vape - Hybrid - Dutch Treat - 1.0 gram | Concentrate For Inhalation | 1.00 | 8 | $8.33 | $66.64 | 412882 | ||
Saturn Groupceres | TINCS_INDICA_PM_2:1_15mL | Liquid Edible | 15.00 | 10 | $8.00 | $80.00 | 435011 | ||
Northwest Cannabis Solutions | Marmas CBN:THC 1:2 - Wildberry Lavender - Singles | Solid Edible | 7.00 | 4 | $0.00 | $0.00 | 412882 | ||
Green Matter | None | 8 | $0.00 | $0.00 | 434981 | ||||
Northwest Cannabis Solutions | MarmasBar - Disp - Peach Ringz - 0.25 gram Sample | Concentrate For Inhalation | 0.00 | 1 | $0.00 | $0.00 | 412882 | ||
Dogtown Pioneers | Mary Jones - 12oz - Root Beer Soda - 100mg - DOH | Liquid Edible | 0.00 | 12 | $7.00 | $84.00 | 416538 | ||
Clarity Farms | Toasted Infused Pre-rolls - Hash Infused Pre-roll 2 Pack Hybrid - Gelato x | Cannabis Mix Packaged | 1.00 | 30 | $3.00 | $90.00 | 419690 | ||
Northwest Cannabis Solutions | EZ - Vape - Sativa - Trainwreck - 1.0 gram | Concentrate For Inhalation | 1.00 | 20 | $8.33 | $166.60 | 412882 | ||
Northwest Cannabis Solutions | CC - Cart - Sativa* - ATF - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 20 | $11.67 | $233.40 | 412882 | ||
Dogtown Pioneers | Bulk Batch - Mary Jones Green Apple Soda - 10mg | Infused Cooking Medium | 0.00 | 24 | $2.50 | $60.00 | 416538 | ||
Ncmx | DOHC - Sour Apple Gummies - Sativa Enhanced - 100mg THC | Solid Edible | 40.00 | 20 | $7.50 | $150.00 | 416278 | ||
Clarity Farms | Toasted Extracts - A-Grade Cured Resin SATIVA - AK-47 - 1g | Concentrate For Inhalation | 1.00 | 30 | $3.33 | $99.90 | 419690 | ||
Botanica Seattle | J-100TPLM - Journeyman Tropical Lemonade (100mg THC) | Liquid Edible | 64.00 | 24 | $3.40 | $81.60 | 412723 | ||
Walden Cannabis | HX TUBE 1 x .5g SUNSHINE - Jack Herer | Cannabis Mix Infused | 1.00 | 20 | $1.06 | $21.20 | 412024 | ||
Clarity Farms | Toasted Premium - 1g Distillate Cartridge - Rainbow Sherbet - 1g | Concentrate For Inhalation | 1.00 | 10 | $6.65 | $66.50 | 419690 | ||
Walden Cannabis | TB TUBE 2 x .5g RESWELL - Odins Sleep CBN 1:1 | Cannabis Mix Infused | 1.00 | 10 | $3.00 | $30.00 | 412024 | ||
Walden Cannabis | LVR PLUME 1g Hybrid - Cherry Crasher | Concentrate For Inhalation | 1.00 | 10 | $9.90 | $99.00 | 412024 | ||
Edgemont Group | Thrills - FlavorStrains - Cartridge - 1g - (C3)(S) Lemon Meringue | Concentrate For Inhalation | 1.00 | 10 | $8.00 | $80.00 | 424980 | ||
Northwest Cannabis Solutions | CC - Cart - FLV - Blackberry Lemonade - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 10 | $11.67 | $116.70 | 412882 | ||
Walden Cannabis | LVR PLUME 1g Indica - Champagne Papi | Concentrate For Inhalation | 1.00 | 10 | $9.90 | $99.00 | 412024 | ||
Edgemont Group | Thrills - FlavorStrains Go-Cart - All-In-One - 1g - (C3)(I) Forbidden Frui | Concentrate For Inhalation | 1.00 | 15 | $10.67 | $160.00 | 424980 | ||
Northwest Cannabis Solutions | EZ - Vape - Disp - Indica - Do-Si-Dos - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 10 | $10.00 | $100.00 | 412882 | ||
Canna Organix | Canna Whupass - CBD Vape Cartridge - Tropical Trainwreck - Mixed - 1g | Concentrate For Inhalation | 1.00 | 5 | $8.33 | $41.65 | 415835 | ||
Edgemont Group | Cookies - Live Flower Badder - Concentrate 1g - London Pound Cake #75 | Concentrate For Inhalation | 1.00 | 10 | $12.00 | $120.00 | 424980 | ||
Canna Processing | Gold - Purple Trainwreck - Purple Trainwreck - 1g | Cannabis Mix Packaged | 1.00 | 50 | $4.13 | $206.50 | 419189 | ||
Botanica Seattle | J-100SLM - Journeyman Strawberry Lemonade (100mg THC) | Liquid Edible | 2.00 | 24 | $3.40 | $81.60 | 412723 | ||
Blue Roots Cannabis | Platinum Apricot 1g | Usable Cannabis | 1.00 | 2 | $4.50 | $9.00 | 413477 | ||
Dogtown Pioneers | Bulk Batch - lil Ray's Tiger's Blood Lemonade - 50mg THC : 50mg CBD | Infused Cooking Medium | 0.00 | 24 | $4.00 | $96.00 | 416538 | ||
Dogtown Pioneers | Mary Jones - 16oz - Berry Lemonade Soda - 100mg | Liquid Edible | 0.00 | 12 | $7.00 | $84.00 | 416538 | ||
Edgemont Group | Full Spec - Afterburners - Infused Pre-Rolls 2 Pack - 1.5g - (HI) Papaya P | Cannabis Mix Infused | 1.00 | 5 | $4.00 | $20.00 | 424980 | ||
Walden Cannabis | HSR PLUME 1g Indica - Papaya Runtz | Concentrate For Inhalation | 1.00 | 15 | $13.33 | $199.95 | 412024 | ||
Ncmx | Wyld: 1:1 THCCBG Pear - 10pk 200mg | Solid Edible | 39.70 | 10 | $8.50 | $85.00 | 416278 | ||
Northwest Cannabis Solutions | CC - Cart - Sativa* - Maui Wowie - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 20 | $11.67 | $233.40 | 412882 | ||
Clarity Farms | Toasted Premium - Pre-Roll-VENDOR SAMPLE - Banana Punch - 0.5g - Sample | Usable Cannabis | 0.50 | 1 | $0.00 | $0.00 | 419690 | ||
Northwest Cannabis Solutions | CC - Cart - Sativa - Thai - 1.0 gram - SS | Concentrate For Inhalation | 1.00 | 20 | $11.67 | $233.40 | 412882 | ||
Dogtown Pioneers | Bulk Batch - Ray's Mango Lemonade - 100mg THC : 100mg CBD | Infused Cooking Medium | 0.00 | 12 | $8.00 | $96.00 | 416538 | ||
Northwest Cannabis Solutions | CC - Cart - Hybrid* - Cereal Milk - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 20 | $11.67 | $233.40 | 412882 | ||
Botanica Seattle | J-100BJ - Journeyman Berry Jellies (100mg THC) | Solid Edible | 100.00 | 12 | $6.80 | $81.60 | 412723 | ||
Blue Roots Cannabis | Botanical Flavor Cartridge Apple Fritter (H) 1g | Concentrate For Inhalation | 1.00 | 10 | $8.33 | $83.30 | 413477 | ||
Northwest Cannabis Solutions | EZ - Vape - FLV - Huckleberry - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 10 | $8.33 | $83.30 | 412882 | ||
Canna Processing | Gold - Frosted Sugar Cookies - Frosted Sugar Cookies - 1g | Cannabis Mix Packaged | 1.00 | 50 | $4.13 | $206.50 | 419189 | ||
Saturn Groupceres | BALL_IND_MAC_NUT_10pk | Solid Edible | 57.00 | 10 | $7.33 | $73.30 | 435011 | ||
Walden Cannabis | JT TUBE 2 x .5g WALCOZY - Sour Gusherz | Usable Cannabis | 1.00 | 10 | $1.67 | $16.70 | 412024 | ||
Phat N Sticky | Phat Panda Cenex LR | Concentrate For Inhalation | 0.00 | 10 | $10.00 | $100.00 | 412217 | ||
Blue Roots Cannabis | Lemon Sportif 28g | Usable Cannabis | 28.00 | 1 | $90.00 | $90.00 | 413477 | ||
Canna Organix | Liquid Diamond's Live Resin Educational Sample - Lemon Winks - 0.25g - Edu | Concentrate For Inhalation | 0.25 | 2 | $0.00 | $0.00 | 415835 | ||
Walden Cannabis | TB TUBE 2 x .5g RESBOLD - Juice N Cookies | Cannabis Mix Infused | 1.00 | 20 | $3.00 | $60.00 | 412024 | ||
Botanica Seattle | J-100TTLM - Journeyman Tart Lemonade (100mg THC) | Liquid Edible | 64.00 | 24 | $3.40 | $81.60 | 412723 | ||
Walden Cannabis | HSR PLUME 1g Indica - Guava Cake | Concentrate For Inhalation | 1.00 | 15 | $13.33 | $199.95 | 412024 | ||
Clarity Farms | Toasted Premium - Premium Pre-Roll - GG#4 - 1g | Usable Cannabis | 1.00 | 30 | $1.33 | $39.90 | 419690 | ||
Northwest Cannabis Solutions | EZ - Vape - Sativa - Lemon Cake - 1.0 gram | Concentrate For Inhalation | 1.00 | 20 | $8.33 | $166.60 | 412882 | ||
Clarity Farms | Toasted Premium - 1g Distillate Cartridge - Super Silver Haze - 1g | Concentrate For Inhalation | 1.00 | 10 | $6.65 | $66.50 | 419690 | ||
Clarity Farms | Toasted Infused Pre-rolls - Hash Infused Pre-roll 2 Pack Sativa - Sour Dies | Cannabis Mix Packaged | 1.00 | 30 | $3.00 | $90.00 | 419690 | ||
Northwest Cannabis Solutions | CC - Cart - Indica - Death Star - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 20 | $11.67 | $233.40 | 412882 | ||
Walden Cannabis | HSR PLUME 1g Sativa - Skunk Tank | Concentrate For Inhalation | 1.00 | 15 | $13.33 | $199.95 | 412024 | ||
Canna Organix | HTE Vape Cartridge - Do-si-dos - 1g | Concentrate For Inhalation | 1.00 | 10 | $11.66 | $116.60 | 415835 | ||
Canna Organix | All-in-one Liquid Diamond's Live Resin - Durban Poison - 1g | Concentrate For Inhalation | 1.00 | 5 | $15.00 | $75.00 | 415835 | ||
Northwest Cannabis Solutions | EZ - Vape - Disp - Indica - Runtz - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 10 | $10.00 | $100.00 | 412882 | ||
Clarity Farms | Toasted Premium - Premium Pre-Roll - Cheddarwurst - 1g | Usable Cannabis | 1.00 | 30 | $1.33 | $39.90 | 419690 | ||
Northwest Cannabis Solutions | EZ - Vape - Indica - Glueberry - 1.0 gram | Concentrate For Inhalation | 1.00 | 20 | $8.33 | $166.60 | 412882 | ||
Edgemont Group | Solr Rolls - Live Rosin Infused Preroll - 2pk 0.75g - Morning Breeze | Cannabis Mix Infused | 1.00 | 10 | $5.00 | $50.00 | 424980 | ||
Clarity Farms | Toasted Premium - 1g Distillate Cartridge - Wedding Cake - 1g | Concentrate For Inhalation | 1.00 | 10 | $6.65 | $66.50 | 419690 | ||
Saturn Groupceres | BALL_IND_DRAGON_10pk | Solid Edible | 57.00 | 10 | $6.67 | $66.70 | 435011 | ||
Walden Cannabis | TB BOX 14 x .5g RESBOLD - Juice N Cookies | Cannabis Mix Infused | 7.00 | 10 | $16.00 | $160.00 | 412024 | ||
Saturn Groupceres | BALL_SAT_DRAGON_10pk | Solid Edible | 57.00 | 10 | $6.67 | $66.70 | 435011 | ||
Saturn Groupceres | Capsules - Indica PM -- 10 pk | Liquid Edible | 10.00 | 50 | $7.33 | $366.50 | 435011 | ||
Blue Roots Cannabis | Botanical Flavor Cartridge Twisted Citrus (S) 1g | Concentrate For Inhalation | 1.00 | 10 | $10.00 | $100.00 | 413477 | ||
Phat N Sticky | DP Gelato LR Dabstract 1g C-Cell | Concentrate For Inhalation | 1.00 | 10 | $10.00 | $100.00 | 412217 | ||
Blue Roots Cannabis | Lemon Sportif - (DOH) - 3.5g | Usable Cannabis | 4.00 | 20 | $11.67 | $233.40 | 413477 | ||
Olympus Horticulture | Vendor Sample (0.5g) - Live Resin Concentrate | Cannabis Mix Infused | 0.00 | 1 | $0.00 | $0.00 | 434928 | ||
Northwest Cannabis Solutions | CC - Cart - FLV* - Tigers Blood - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 10 | $11.67 | $116.70 | 412882 | ||
Canna Processing | Gold - Octane Fire - High Octane Haze x White Fire OG - 1g | Cannabis Mix Packaged | 1.00 | 50 | $4.13 | $206.50 | 419189 | ||
Phat N Sticky | DP Sour Blue Face LR Dabstract 1g Dispo | Concentrate For Inhalation | 1.00 | 10 | $11.67 | $116.70 | 412217 | ||
Walden Cannabis | JT TUBE 2 x .5g WALWELL - Pennywise CBD 1:1 | Usable Cannabis | 1.00 | 10 | $1.67 | $16.70 | 412024 | ||
Ncmx | WYLD - Edible - Raspberry Gummies - 100mg | Solid Edible | 0.10 | 20 | $7.50 | $150.00 | 416278 | ||
Canna Organix | DIY Cannabis Topical - Mixed - 300mg | Topical Ointment | 0.30 | 5 | $5.00 | $25.00 | 415835 | ||
Canna Organix | All-in-one Liquid Diamond's Live Resin - Starfighter - 1g | Concentrate For Inhalation | 1.00 | 5 | $15.00 | $75.00 | 415835 | ||
Clarity Farms | Toasted Premium - 10-PACK 1G PR PREMIUM - Purple Punch - 10g | Usable Cannabis | 10.00 | 10 | $13.00 | $130.00 | 419690 | ||
Canna Processing | Gold - Platinum Alien OG - Platinum Grease Monkey x Alien OG - 1g | Cannabis Mix Packaged | 1.00 | 50 | $4.13 | $206.50 | 419189 | ||
Edgemont Group | Cookies - Live Flower Vape - 01g - (HS) London Pound Cake #75 | Concentrate For Inhalation | 1.00 | 5 | $13.00 | $65.00 | 424980 | ||
Canna Processing | Gold - Raspberry Hashplant - Raspberry Punch x Blueberry Hashplant - 1g | Cannabis Mix Packaged | 1.00 | 50 | $4.13 | $206.50 | 419189 | ||
Edgemont Group | Solr Bear - Live Rosin Vape - 01g - (HS) MAC 1 | Concentrate For Inhalation | 1.00 | 5 | $14.00 | $70.00 | 424980 | ||
Clarity Farms | Toasted Premium - Premium Pre-Roll - Apple Fritter - 1g | Usable Cannabis | 1.00 | 30 | $1.33 | $39.90 | 419690 | ||
Clarity Farms | Toasted Premium - 3.5g Jar Vendor Sample - GG#4 - 3.5g - Sample | Usable Cannabis | 3.50 | 1 | $0.00 | $0.00 | 419690 | ||
Northwest Cannabis Solutions | EZ - Vape - Hybrid - Skunk #1 - 1.0 gram | Concentrate For Inhalation | 1.00 | 20 | $8.33 | $166.60 | 412882 | ||
Botanica Seattle | J-200SJ - Journeyman 1:1 Sour CBD Jellies (100mg CBD/100mg THC) | Solid Edible | 100.00 | 12 | $8.50 | $102.00 | 412723 | ||
Phat N Sticky | Phat Panda Dutch Delight LR Dabstract 1g Dispo | Concentrate For Inhalation | 1.00 | 10 | $11.67 | $116.70 | 412217 | ||
Ncmx | WYLD Boysenberry 1:1:1 THCCBDCBG Gummies | Solid Edible | 40.00 | 20 | $8.50 | $170.00 | 416278 | ||
Blue Roots Cannabis | Permanent Marker 28g | Usable Cannabis | 28.00 | 1 | $90.00 | $90.00 | 413477 | ||
Edgemont Group | COOKIES - Natural Terps Vape - 01g - Apple & Bananas | Concentrate For Inhalation | 1.00 | 5 | $13.00 | $65.00 | 424980 | ||
Clarity Farms | Toasted Premium - 1g Distillate Cartridge - Green Crack - 1g | Concentrate For Inhalation | 1.00 | 10 | $6.65 | $66.50 | 419690 | ||
Canna Organix | Sauced & Tossed - Blue Lobster - 1g | Cannabis Mix Packaged | 1.00 | 20 | $5.00 | $100.00 | 415835 | ||
Clarity Farms | Toasted Extracts - A-Grade Cured Resin HYBRID - Girl Scout Cookie - 1g | Concentrate For Inhalation | 1.00 | 30 | $3.33 | $99.90 | 419690 | ||
Northwest Cannabis Solutions | EZ - Vape - Sativa - Durban Poison - 1.0 gram | Concentrate For Inhalation | 1.00 | 20 | $8.33 | $166.60 | 412882 | ||
Saturn Groupceres | CAPS_CHILL_INDICA_10pk | Liquid Edible | 5.00 | 50 | $7.33 | $366.50 | 435011 | ||
Northwest Cannabis Solutions | EZ - Vape - Disp - FLV - Huckleberry - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 10 | $10.00 | $100.00 | 412882 | ||
Canna Organix | Canna Whupass - Distillate Syringe - Golden Apricot - Mixed - 1g | Concentrate For Inhalation | 1.00 | 10 | $8.33 | $83.30 | 415835 | ||
Edgemont Group | Thrills - Go Cart All-in-One - 01g - (C2)(H) Watermelon Mimosa | Concentrate For Inhalation | 1.00 | 10 | $10.00 | $100.00 | 424980 | ||
Clarity Farms | Toasted Premium - Infused Pre-Roll - Orange Creamsicle - 1g | Cannabis Mix Packaged | 1.00 | 30 | $2.00 | $60.00 | 419690 | ||
Clarity Farms | Toasted Extracts - A-Grade Cured Resin INDICA - Blackberry Kush - 1g | Concentrate For Inhalation | 1.00 | 30 | $3.33 | $99.90 | 419690 | ||
Clarity Farms | Toasted Premium - 10-PACK 1G PR PREMIUM - GG#4 - 10g | Usable Cannabis | 10.00 | 10 | $13.00 | $130.00 | 419690 | ||
Clarity Farms | Toasted Premium - Infused Pre-Roll - Peach - 1g | Cannabis Mix Packaged | 1.00 | 30 | $2.00 | $60.00 | 419690 | ||
Saturn Groupceres | Tinctures - Indica PM - 15mL | Liquid Edible | 15.00 | 10 | $7.33 | $73.30 | 435011 | ||
Canna Organix | Canna Whupass - Distillate Syringe - Grapeness - Mixed - 1g | Concentrate For Inhalation | 1.00 | 10 | $8.33 | $83.30 | 415835 | ||
Blue Roots Cannabis | Permanent Marker 1g | Usable Cannabis | 1.00 | 2 | $4.50 | $9.00 | 413477 | ||
Edgemont Group | Thrills - Go Cart All-in-One - EDU - 0.25g - Lemon Slushee | Concentrate For Inhalation | 1.00 | 5 | $0.00 | $0.00 | 424980 | ||
Phat N Sticky | DP Gelato LR Dabstract 1g Dispo | Concentrate For Inhalation | 1.00 | 10 | $11.67 | $116.70 | 412217 | ||
Edgemont Group | Thrills - FlavorStrains - Cartridge - 1g - (C3)(I) Blue Widow | Concentrate For Inhalation | 1.00 | 10 | $8.00 | $80.00 | 424980 | ||
Edgemont Group | Thrills - Go Cart All-in-One - 01g - (C2)(H) Melon Wreck | Concentrate For Inhalation | 1.00 | 10 | $10.00 | $100.00 | 424980 | ||
Blue Roots Cannabis | Fugu - T1 - Hash Rosin - Platinum Apricot - 0.5g | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 413477 | ||
Canna Organix | Canna Whupass - Distillate Syringe - Tropical Trainwreck - Mixed - .25g - E | Concentrate For Inhalation | 0.25 | 2 | $0.00 | $0.00 | 415835 | ||
Dogtown Pioneers | Mary Jones - 12oz - Root Beer Soda - 10mg | Liquid Edible | 0.00 | 24 | $2.50 | $60.00 | 416538 | ||
Northwest Cannabis Solutions | Marmas - Blue Raspberry Indica Singles | Solid Edible | 7.00 | 4 | $0.00 | $0.00 | 412882 | ||
Edgemont Group | Leafwerx - Terps Mood - Cartridge - 01g - (HI) Heavenly Haze | Concentrate For Inhalation | 1.00 | 10 | $7.00 | $70.00 | 424980 | ||
Blue Roots Cannabis | Heritage - Grape Ape 3.5g | Usable Cannabis | 4.00 | 20 | $13.33 | $266.60 | 413477 | ||
Blue Roots Cannabis | None | 30 | $12.78 | $383.30 | 413477 | ||||
