Product Sales
Products Marprod sold to other cannabis businesses Sep 2024
Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Avg Retail Price With Tax | Markup With Tax | Wholesale Purchase | License |
---|---|---|---|---|---|---|---|---|---|
Kaleafa | Queen Kush Popcorn Flower(Glass) - Grape Cream Pie #10 - 3.5g | Usable Cannabis | 4.00 | 30 | $4.20 | $126.00 | 429441 | ||
Kaleafa | Busty Budz Popcorn Packaged Flower - Mr. E - 28g | Usable Cannabis | 28.00 | 40 | $8.00 | $320.00 | 429441 | ||
Forbidden Cannabis Club | Queen Kush Trade Sample - Banana Cake - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 432498 | ||
Peak Supply | BB. Value Flower - Frosted Cherry Cookies - 28g | Usable Cannabis | 28.00 | 133 | $9.09 | $1,208.97 | 413077 | ||
Kaleafa | Busty Budz Flower - Acapulco Gold - 28g | Usable Cannabis | 28.00 | 10 | $16.00 | $160.00 | 429441 | ||
Níkxna Omak | Queen Kush Vendor Sample - Bubble Gum Gelato 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 430474 | ||
Kaleafa | Get MotaVated - Frosted Cherry Cookies - 28g | Usable Cannabis | 28.00 | 20 | $15.30 | $306.00 | 429441 | ||
Kaleafa | Lets Roll Trim/Shake- Frosted Cherry Cookies - 28g | Usable Cannabis | 28.00 | 25 | $3.00 | $75.00 | 429441 | ||
Fire Cannabis Co | Get MotaVated Trade Sample- Ice Cream Cake - 1 g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 421738 | ||
Kaleafa | Busty Budz Popcorn Packaged Flower - Strawberry Banana - 14g | Usable Cannabis | 14.00 | 20 | $5.00 | $100.00 | 429441 | ||
Kaleafa | Get MotaVated Flower - Blue Dream - 28g | Usable Cannabis | 28.00 | 10 | $15.30 | $153.00 | 429441 | ||
Kaleafa | Get MotaVated - Frosted Cherry Cookies - 3.5g | Usable Cannabis | 4.00 | 20 | $3.15 | $63.00 | 429441 | ||
Goodbuds | Premium Vendor Sample - Slurricane - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 415294 | ||
The Bake Shop | Budget Vendor Sample - Mr. E - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 424877 | ||
Forbidden Cannabis Club | Queen Kush Trade Sample Power Sherbert - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 432498 | ||
Kaleafa | Sungrown Popcorn Packaged Flower - Frosted Cherry Cookies - 28g | Usable Cannabis | 28.00 | 25 | $10.00 | $250.00 | 429441 | ||
Kaleafa | Get MotaVated - Papaya Punch - 28g | Usable Cannabis | 28.00 | 20 | $15.30 | $306.00 | 429441 | ||
Kaleafa | Queen Kush Popcorn Flower(Glass) - Grape Cream Pie #10 - 28g | Usable Cannabis | 28.00 | 10 | $20.00 | $200.00 | 429441 | ||
Goodbuds | Premium TRADE Sample - Gary Payton - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 415294 | ||
Kaleafa | Busty Budz Popcorn Packaged Flower - Frosted Cherry Cookies - 28g | Usable Cannabis | 28.00 | 40 | $8.00 | $320.00 | 429441 | ||
The Pacific Outpost | Sungrown Packaged Flower - Modified Mintz - 28g | Usable Cannabis | 28.00 | 15 | $20.00 | $69.66 | 3.5x | $300.00 | 434994 |
Níkxna Omak | Queen Kush Trade Sample - Banana Cake - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 430474 | ||
Goodbuds | Get MotaVated Trade Sample- Ice Cream Cake - 1 g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 415294 | ||
The Bake Shop | Premium Vendor Sample - Blueberry Gushers - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 424877 | ||
Forbidden Cannabis Club | Queen Kush Vendor Sample - Bubble Gum Gelato 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 432498 | ||
Níkxna Omak | Queen Kush Trade Sample Power Sherbert - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 430474 | ||
Fire Cannabis Co | Premium Vendor Sample - Slurricane - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 421738 | ||
Kaleafa | Busty Budz Flower - Modified Mintz - 28g | Usable Cannabis | 28.00 | 10 | $16.00 | $160.00 | 429441 | ||
Fire Cannabis Co | Premium TRADE Sample - Gary Payton - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 421738 | ||
Kaleafa | Get MotaVated - MAC-1 - 28g | Usable Cannabis | 28.00 | 20 | $15.30 | $306.00 | 429441 | ||
Sage Shop | Premium Vendor Sample - Slurricane - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 426888 | ||
Kaleafa | Get MotaVated - Papaya Punch - 3.5g | Usable Cannabis | 4.00 | 20 | $3.15 | $63.00 | 429441 | ||
2020 Solutions Ephrata | Premium TRADE Sample - Gary Payton - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 422239 | ||
Níkxna Omak | Premium Vendor Sample - Blueberry Gushers - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 430474 | ||
Kaleafa | Busty Budz Popcorn Packaged Flower - Mr. E - 14g | Usable Cannabis | 14.00 | 20 | $5.00 | $100.00 | 429441 | ||
Kaleafa | Get MotaVated - GG #4 - 3.5 g | Usable Cannabis | 4.00 | 30 | $3.15 | $94.50 | 429441 | ||
The Bake Shop | Queen Kush Trade Sample - Banana Cake - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 424877 | ||
Sage Shop | Premium TRADE Sample - Gary Payton - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 426888 | ||
2020 Solutions Ephrata | Premium Vendor Sample - Slurricane - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 422239 | ||
Cannarail Station | Premium TRADE Sample - Gary Payton - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 413366 | ||
Kaleafa | Get MotaVated - Blue Dream - 3.5g | Usable Cannabis | 4.00 | 30 | $3.15 | $94.50 | 429441 | ||
Kaleafa | Queen Kush Popcorn Flower(Glass)- Gelatti - 28g | Usable Cannabis | 28.00 | 12 | $20.00 | $240.00 | 429441 | ||
The Bake Shop | Queen Kush Trade Sample Power Sherbert - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 424877 | ||
Forbidden Cannabis Club | Budget Vendor Sample - Mr. E - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 432498 | ||
Cannarail Station | Premium Vendor Sample - Slurricane - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 413366 | ||
Forbidden Cannabis Club | Premium Vendor Sample - Blueberry Gushers - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 432498 | ||
The Bake Shop | Queen Kush Vendor Sample - Bubble Gum Gelato 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 424877 | ||
Kaleafa | Sungrown Popcorn Packaged Flower - Papaya Punch - 28g | Usable Cannabis | 28.00 | 25 | $10.00 | $250.00 | 429441 | ||
Cannarail Station | Get MotaVated Trade Sample- Ice Cream Cake - 1 g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 413366 | ||
Kaleafa | Queen Kush Popcorn Flower(Glass) - Orange Sundae - 28g | Usable Cannabis | 28.00 | 12 | $20.00 | $240.00 | 429441 | ||
Peak Supply | Sungrown Bargain Flower - Mr. E - 28g | Usable Cannabis | 28.00 | 133 | $9.09 | $1,208.97 | 413077 | ||
Kaleafa | Queen Kush Popcorn Flower(Glass) - Papaya Fuel #4 - 3.5g | Usable Cannabis | 4.00 | 30 | $4.20 | $126.00 | 429441 | ||
Kaleafa | Busty Budz Flower - Blackberry Trainwreck - 28g | Usable Cannabis | 28.00 | 10 | $16.00 | $160.00 | 429441 | ||
Conscious Cannabis | None | 58220 | $0.13 | $7,568.60 | 416008 | ||||
Kaleafa | Busty Budz Popcorn Packaged Flower - MAC-1 - 28g | Usable Cannabis | 28.00 | 40 | $8.00 | $320.00 | 429441 | ||
The Pacific Outpost | Sungrown Packaged Flower - Frosted Cherry Cookies - 28g | Usable Cannabis | 28.00 | 15 | $20.00 | $68.94 | 3.4x | $300.00 | 434994 |
The Pacific Outpost | Sungrown Packaged Flower - Slurricane - 28g | Usable Cannabis | 28.00 | 15 | $20.00 | $69.86 | 3.5x | $300.00 | 434994 |
2020 Solutions Ephrata | Get MotaVated Trade Sample- Ice Cream Cake - 1 g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 422239 | ||
The Pacific Outpost | Sungrown Packaged Flower - Papaya Punch - 28g | Usable Cannabis | 28.00 | 15 | $20.00 | $67.88 | 3.4x | $300.00 | 434994 |
Níkxna Omak | Budget Vendor Sample - Mr. E - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 430474 | ||
Sage Shop | Get MotaVated Trade Sample- Ice Cream Cake - 1 g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 426888 | ||
Kaleafa | Lets Roll Trim/Shake- Blackberry Trainwreck- 28g | Usable Cannabis | 28.00 | 65 | $2.33 | $151.45 | 429441 | ||
Kaleafa | Get MotaVated - Modified Mintz - 28g | Usable Cannabis | 28.00 | 30 | $15.30 | $459.00 | 429441 | ||
2020 Solutions Ephrata | Queen Kush Vendor Sample - Bubble Gum Gelato 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 422239 | ||
Kaleafa | Queen Kush Packaged Trim/Shake GMO - 28g | Usable Cannabis | 28.00 | 40 | $2.33 | $93.20 | 429441 | ||
Kaleafa | Lets Roll Trim/Shake- MAC-1 - 28g | Usable Cannabis | 28.00 | 65 | $2.59 | $168.20 | 429441 | ||
Fire Cannabis Co | Budget Vendor Sample - Mr. E - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 421738 | ||
Kaleafa | Busty Budz Flower - Frosted Cherry Cookies - 28g | Usable Cannabis | 28.00 | 10 | $16.00 | $160.00 | 429441 | ||
Sage Shop | Queen Kush Vendor Sample - Bubble Gum Gelato 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 426888 | ||
Kaleafa | Get MotaVated - Grape Cake - 28g | Usable Cannabis | 28.00 | 20 | $15.30 | $306.00 | 429441 | ||
Kaleafa | Queen Kush Popcorn Flower(Glass) - Papaya Fuel #4 - 28g | Usable Cannabis | 28.00 | 22 | $20.00 | $440.00 | 429441 | ||
Kaleafa | Lets Roll Trim/Shake- Modified Mintz - 28g | Usable Cannabis | 28.00 | 40 | $2.33 | $93.20 | 429441 | ||
Kaleafa | Queen Kush Popcorn Packaged Flower(Glass) - Banana Cake - 28g | Usable Cannabis | 28.00 | 10 | $20.00 | $200.00 | 429441 | ||
Goodbuds | Premium Vendor Sample - Blueberry Gushers - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 415294 | ||
The Bake Shop | Get MotaVated Trade Sample- Ice Cream Cake - 1 g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 424877 | ||
Cannarail Station | Queen Kush Vendor Sample - Bubble Gum Gelato 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 413366 | ||
Kaleafa | Get MotaVated - Blackberry Trainwreck - 28g | Usable Cannabis | 28.00 | 30 | $15.30 | $459.00 | 429441 | ||
The Pacific Outpost | Sungrown Packaged Flower - Grape Cake - 28g | Usable Cannabis | 28.00 | 15 | $20.00 | $69.49 | 3.5x | $300.00 | 434994 |
Kaleafa | Get MotaVated - GG #4 - 28g | Usable Cannabis | 28.00 | 10 | $15.30 | $153.00 | 429441 | ||
The Bake Shop | Premium TRADE Sample - Gary Payton - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 424877 | ||
Sage Shop | Queen Kush Trade Sample - Banana Cake - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 426888 | ||
The Bake Shop | Premium Vendor Sample - Slurricane - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 424877 | ||
Cannarail Station | Queen Kush Trade Sample Power Sherbert - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 413366 | ||
Kaleafa | Sungrown Popcorn Packaged Flower - Mr. E - 28g | Usable Cannabis | 28.00 | 25 | $10.00 | $250.00 | 429441 | ||
2020 Solutions Ephrata | Queen Kush Trade Sample - Banana Cake - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 422239 | ||
Busty Budz | Sungrown Bulk Flower Lot - Strawberry Banana | Flower Lot | 1.00 | 100 | $0.00 | $0.00 | 431029 | ||
Tiger Mountain Cannabis | None | 13620 | $0.20 | $2,724.00 | 434400 | ||||
Goodbuds | Budget Vendor Sample - Mr. E - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 415294 | ||
Kaleafa | Busty Budz Popcorn Packaged Flower - Frosted Cherry Cookies - 14g | Usable Cannabis | 14.00 | 20 | $5.00 | $100.00 | 429441 | ||
Sage Shop | Queen Kush Trade Sample Power Sherbert - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 426888 | ||
Kaleafa | Get MotaVated - Modified Mintz - 3.5g | Usable Cannabis | 4.00 | 50 | $3.15 | $157.50 | 429441 | ||
Kaleafa | Busty Budz Popcorn Packaged Flower - Strawberry Banana - 28g | Usable Cannabis | 28.00 | 40 | $8.00 | $320.00 | 429441 | ||
Fire Cannabis Co | Premium Vendor Sample - Blueberry Gushers - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 421738 | ||
Kaleafa | Get MotaVated - Grape Cake - 3.5g | Usable Cannabis | 4.00 | 20 | $3.15 | $63.00 | 429441 | ||
2020 Solutions Ephrata | Queen Kush Trade Sample Power Sherbert - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 422239 | ||
Cannarail Station | Queen Kush Trade Sample - Banana Cake - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 413366 | ||
Kaleafa | Queen Kush Popcorn Flower(Glass) - Slurricane - 3.5g | Usable Cannabis | 4.00 | 30 | $3.50 | $105.00 | 429441 | ||
Fire Cannabis Co | Queen Kush Trade Sample Power Sherbert - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 421738 | ||
Níkxna Omak | Premium Vendor Sample - Slurricane - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 430474 | ||
Sage Shop | Premium Vendor Sample - Blueberry Gushers - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 426888 | ||
Kaleafa | Get MotaVated - Blackberry Trainwreck - 3.5 g | Usable Cannabis | 4.00 | 50 | $3.15 | $157.50 | 429441 | ||
Níkxna Omak | Premium TRADE Sample - Gary Payton - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 430474 | ||
2020 Solutions Ephrata | Premium Vendor Sample - Blueberry Gushers - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 422239 | ||
Fire Cannabis Co | Queen Kush Trade Sample - Banana Cake - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 421738 | ||
Forbidden Cannabis Club | Get MotaVated Trade Sample- Ice Cream Cake - 1 g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 432498 | ||
Cannarail Station | Premium Vendor Sample - Blueberry Gushers - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 413366 | ||
Goodbuds | Queen Kush Vendor Sample - Bubble Gum Gelato 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 415294 | ||
Kaleafa | Queen Kush Popcorn Packaged Flower - Blue Nose - 3.5g | Usable Marijuana | 4.00 | 30 | $4.20 | $126.00 | 429441 | ||
Kaleafa | Queen Kush Popcorn Flower(Glass) - GMO - 28g | Usable Cannabis | 28.00 | 12 | $20.00 | $240.00 | 429441 | ||
Cannarail Station | Budget Vendor Sample - Mr. E - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 413366 | ||
Forbidden Cannabis Club | Premium Vendor Sample - Slurricane - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 432498 | ||
Goodbuds | Queen Kush Trade Sample Power Sherbert - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 415294 | ||
Peak Supply | Sungrown Bargain Flower - Strawberry Banana - 28g | Usable Cannabis | 28.00 | 133 | $9.09 | $1,208.97 | 413077 | ||
Forbidden Cannabis Club | Premium TRADE Sample - Gary Payton - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 432498 | ||
Busty Budz | Sungrown Bulk Flower Lot - Papaya Punch | Flower Lot | 1.00 | 100 | $0.00 | $0.00 | 431029 | ||
Kaleafa | Queen Kush Popcorn Flower(Glass) - Slurricane - 28g | Usable Cannabis | 28.00 | 5 | $20.00 | $100.00 | 429441 | ||
Goodbuds | Queen Kush Trade Sample - Banana Cake - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 415294 | ||
2020 Solutions Ephrata | Budget Vendor Sample - Mr. E - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 422239 | ||
Kaleafa | Sungrow Popcorn Packaged Flower - Strawberry Banana - 28g | Usable Cannabis | 28.00 | 25 | $8.00 | $200.00 | 429441 | ||
Busty Budz | Sungrown Bulk Flower Lot - Modified Mintz | Flower Lot | 1.00 | 100 | $0.00 | $0.00 | 431029 | ||
Fire Cannabis Co | Queen Kush Vendor Sample - Bubble Gum Gelato 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 421738 | ||
Sage Shop | Budget Vendor Sample - Mr. E - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 426888 | ||
Kaleafa | Busty Budz Popcorn Packaged Flower - MAC-1 - 14g | Usable Cannabis | 14.00 | 20 | $5.00 | $100.00 | 429441 | ||
Kaleafa | Get MotaVated - MAC-1 - 3.5g | Usable Cannabis | 4.00 | 20 | $3.15 | $63.00 | 429441 | ||
Níkxna Omak | Get MotaVated Trade Sample- Ice Cream Cake - 1 g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 430474 |
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.