Product Sales
Products Craft Elixirs sold to other cannabis businesses Apr 2024
Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Avg Retail Price With Tax | Markup With Tax | Wholesale Purchase | License |
---|---|---|---|---|---|---|---|---|---|
The Kushery | PINEAPPLE CRUSH FRUIT NOM SINGLE 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 15 | $2.00 | $7.06 | 3.5x | $30.00 | 420645 |
The Reef | Lemon Mandarin Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 20 | $10.00 | $28.51 | 2.9x | $200.00 | 426562 |
Evergreen Market Auburn | Pink Lemonade Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 12 | $10.00 | $29.17 | 2.9x | $120.00 | 414714 |
Cannazone | Pink Lemonade Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 20 | $10.00 | $37.73 | 3.8x | $200.00 | 421813 |
The Kushery | Roasted Coffee Dank Chew Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 8 | $2.00 | $7.43 | 3.7x | $16.00 | 420645 |
Evergreen Market Kirkland | CBN Black & Blueberry Fruit Nom 10pk 1:1:1 THC:CBD:CBN 150mg - Mixed - 100g | Solid Edible | 100.00 | 6 | $10.00 | $34.72 | 3.5x | $60.00 | 357129 |
A Greener Today Marijuana | Pineapple Crush Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 20 | $10.00 | $35.76 | 3.6x | $200.00 | 422044 |
American Mary | PINEAPPLE CRUSH FRUIT NOM SINGLE 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 40 | $2.00 | $80.00 | 410332 | ||
The Kushery | Sour Cherry Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 15 | $2.00 | $7.28 | 3.6x | $30.00 | 420645 |
A Greener Today Marijuana | Black & Blueberry Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 20 | $10.00 | $35.99 | 3.6x | $200.00 | 422044 |
Evergreen Market Auburn | CBN Pineapple Crush Fruit Nom 10pk 2:1:1 THC:CBD:CBN 200mg - Mixed - 100g | Solid Edible | 100.00 | 12 | $10.00 | $34.10 | 3.4x | $120.00 | 414714 |
Evergreen Market Kirkland | CBD Pineapple Crush Fruit Nom 10-Pack 1:1 CBD:THC 100mg - Mixed - 100g | Solid Edible | 100.00 | 12 | $10.00 | $32.90 | 3.3x | $120.00 | 357129 |
American Mary Cannabis 21+ | Ruby Grapefruit Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 50 | $2.00 | $100.00 | 420292 | ||
Walla Walla Cannabis Company | Bourbon Scotch Dank Chew100mg THC 10pk - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $100.00 | 415641 | ||
Cannazone | CBN Black & Blueberry Fruit Nom Single 1:1:1 THC:CBD:CBN 15mg - Mixed - 10g | Solid Edible | 10.00 | 3 | $0.00 | $8.53 | $0.00 | 421813 | |
American Mary | Sour Cherry Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 30 | $2.00 | $60.00 | 410332 | ||
The Reef | Pink Lemonade Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 60 | $10.00 | $29.04 | 2.9x | $600.00 | 426562 |
A Greener Today Marijuana | CBN Pineapple Crush Fruit Nom Single 2:1:1 THC:CBD:CBN 20mg - Mixed - 10g | Solid Edible | 10.00 | 10 | $2.00 | $7.18 | 3.6x | $20.00 | 422044 |
The Reef | Pineapple Crush Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 40 | $10.00 | $28.57 | 2.9x | $400.00 | 426562 |
A Greener Today Marijuana | CBN Pineapple Crush Fruit Nom 10pk 2:1:1 THC:CBD:CBN 200mg - Mixed - 100g | Solid Edible | 100.00 | 20 | $10.00 | $36.24 | 3.6x | $200.00 | 422044 |
Zips Cannabis | PINEAPPLE CRUSH FRUIT NOM SINGLE 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 10 | $2.00 | $6.21 | 3.1x | $20.00 | 362816 |
Evergreen Market Auburn | Black & Blueberry Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 24 | $10.00 | $29.27 | 2.9x | $240.00 | 414714 |
American Mary Cannabis 21+ | Black & Blueberry Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 50 | $2.00 | $100.00 | 420292 | ||
Cannazone | Black & Blueberry Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 15 | $10.00 | $37.72 | 3.8x | $150.00 | 421813 |
American Mary | Ruby Grapefruit Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 30 | $2.00 | $60.00 | 410332 | ||
American Mary Cannabis 21+ | CBD Sour Cherry Fruit Nom Single 1:1 CBD:THC 10mg - Mixed - 10g | Solid Edible | 10.00 | 50 | $2.00 | $100.00 | 420292 | ||
The Reef | Watermelon Kiwi Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 10 | $2.00 | $6.65 | 3.3x | $20.00 | 426562 |
Lucky Leaf | CBN Black & Blueberry Fruit Nom 10pk 1:1:1 THC:CBD:CBN 150mg - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $32.37 | 3.2x | $100.00 | 422442 |
American Mary Cannabis 21+ | Sour Cherry Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 50 | $2.00 | $100.00 | 420292 | ||
A Greener Today Marijuana | CBN Black & Blueberry Fruit Nom Single 1:1:1 THC:CBD:CBN 15mg - Mixed - 10g | Solid Edible | 10.00 | 10 | $2.00 | $6.65 | 3.3x | $20.00 | 422044 |
Cannazone | Watermelon Kiwi Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 8 | $1.25 | $8.48 | 6.8x | $10.00 | 421813 |
A Greener Today Marijuana | Pink Lemonade Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 20 | $10.00 | $35.88 | 3.6x | $200.00 | 422044 |
Zips Cannabis | Ruby Grapefruit Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $31.60 | 3.2x | $100.00 | 362816 |
The Kushery | Black Licorice Dank Chew100mg THC 10pk - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $31.92 | 3.2x | $100.00 | 420645 |
Zips Cannabis | Sour Cherry Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 10 | $2.00 | $6.21 | 3.1x | $20.00 | 362816 |
Lucky Leaf | CBD Pineapple Crush Fruit Nom 10-Pack 1:1 CBD:THC 100mg - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $32.31 | 3.2x | $100.00 | 422442 |
Sativa Sisters | Salt & Pepper Potato Chips Single 10mgTHC - Indica Hybrid Mix - 20g | Solid Edible | 20.00 | 20 | $2.00 | $40.00 | 413739 | ||
Evergreen Market Auburn | Watermelon Kiwi Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 12 | $2.00 | $5.67 | 2.8x | $24.00 | 414714 |
Zips Cannabis | CBD Sour Cherry Fruit Nom Single 1:1 CBD:THC 10mg - Mixed - 10g | Solid Edible | 10.00 | 10 | $2.00 | $7.37 | 3.7x | $20.00 | 362816 |
The Reef | CBD Black & Blueberry Fruit Nom Single 10:1 CBD:THC 11mg - Mixed - 10g | Solid Edible | 10.00 | 10 | $2.00 | $20.00 | 426562 | ||
Evergreen Market Kirkland | Black & Blueberry Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 18 | $2.00 | $5.67 | 2.8x | $36.00 | 357129 |
American Mary Cannabis 21+ | Bourbon Scotch Dank Chew 10mg THC - 10g | Solid Edible | 10.00 | 7 | $2.00 | $14.00 | 420292 | ||
Evergreen Market Auburn | Sour Cherry Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 12 | $10.00 | $29.32 | 2.9x | $120.00 | 414714 |
Evergreen Market Auburn | Pink Lemonade Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 12 | $2.00 | $5.65 | 2.8x | $24.00 | 414714 |
Zips Cannabis | Black & Blueberry Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 10 | $2.00 | $6.19 | 3.1x | $20.00 | 362816 |
Cannazone | Pineapple Crush Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 15 | $10.00 | $38.00 | 3.8x | $150.00 | 421813 |
American Mary Cannabis 21+ | PINEAPPLE CRUSH FRUIT NOM SINGLE 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 50 | $2.00 | $100.00 | 420292 | ||
The Reef | Black & Blueberry Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 80 | $10.00 | $28.90 | 2.9x | $800.00 | 426562 |
American Mary Cannabis 21+ | CBD Chocolate Dank Chew Single | Solid Edible | 9.00 | 6 | $2.00 | $12.00 | 420292 | ||
Evergreen Market Auburn | Pineapple Crush Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 18 | $10.00 | $29.20 | 2.9x | $180.00 | 414714 |
Cannazone | Sour Cherry Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 15 | $10.00 | $37.57 | 3.8x | $150.00 | 421813 |
Cannazone | Pink Lemonade Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 7 | $1.43 | $8.45 | 5.9x | $10.00 | 421813 |
Evergreen Market Kirkland | CBN Black & Blueberry Fruit Nom Single 1:1:1 THC:CBD:CBN 15mg - Mixed - 10g | Solid Edible | 10.00 | 12 | $2.00 | $5.83 | 2.9x | $24.00 | 357129 |
Lucky Leaf | Pineapple Crush Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $32.28 | 3.2x | $100.00 | 422442 |
American Mary | Pineapple Crush Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 20 | $10.00 | $200.00 | 410332 | ||
The Reef | Ruby Grapefruit Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 10 | $2.00 | $20.00 | 426562 | ||
Walla Walla Cannabis Company | Pink Lemonade Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 20 | $10.00 | $200.00 | 415641 | ||
Evergreen Market South Renton | Watermelon Kiwi Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 24 | $10.00 | $28.92 | 2.9x | $240.00 | 424747 |
Evergreen Market South Renton | Black & Blueberry Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 24 | $10.00 | $29.17 | 2.9x | $240.00 | 424747 |
The Kushery | Watermelon Kiwi Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 15 | $2.00 | $6.95 | 3.5x | $30.00 | 420645 |
Lucky Leaf | Sour Cherry Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $29.99 | 3.0x | $100.00 | 422442 |
Lucky Leaf | Pink Lemonade Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 2 | $0.00 | $0.00 | 422442 | ||
American Mary | Pink Lemonade Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 32 | $1.88 | $60.00 | 410332 | ||
The Kushery | Sour Cherry Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $31.94 | 3.2x | $100.00 | 420645 |
Lucky Leaf | Watermelon Kiwi Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 3 | $0.00 | $0.00 | 422442 | ||
Sativa Sisters | Salt & Pepper Potato Chips 6pk 60mgTHC - Indica Hybrid Mix - 120g | Solid Edible | 120.00 | 5 | $9.00 | $45.00 | 413739 | ||
Sativa Sisters | Pink Lemonade Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $32.00 | 3.2x | $100.00 | 413739 |
American Mary | Watermelon Kiwi Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 33 | $1.82 | $60.00 | 410332 | ||
The Kushery | Chocolate Dank Chews 10pack THC100mg - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $32.24 | 3.2x | $100.00 | 420645 |
Evergreen Market Auburn | CBD Pineapple Crush Fruit Nom 10-Pack 1:1 CBD:THC 100mg - Mixed - 100g | Solid Edible | 100.00 | 6 | $10.00 | $33.05 | 3.3x | $60.00 | 414714 |
Walla Walla Cannabis Company | CBD Sour Cherry Fruit Nom 10-Pack 1:1 CBD:THC 100mg - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $100.00 | 415641 | ||
The Kushery | Pineapple Crush Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $32.23 | 3.2x | $100.00 | 420645 |
The Kushery | Roasted Coffee Chew 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $31.90 | 3.2x | $100.00 | 420645 |
Cannazone | CBD Pineapple Crush Fruit Nom 10-Pack 1:1 CBD:THC 100mg - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $39.80 | 4.0x | $100.00 | 421813 |
Evergreen Market Kirkland | CBN Pineapple Crush Fruit Nom Single 2:1:1 THC:CBD:CBN 20mg - Mixed - 10g | Solid Edible | 10.00 | 12 | $2.00 | $5.72 | 2.9x | $24.00 | 357129 |
Zips Cannabis | Lemon Mandarin Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 20 | $10.00 | $31.40 | 3.1x | $200.00 | 362816 |
Sativa Sisters | Sweet Potato Chips Single 10mgTHC - Columbian Gold - 20g | Solid Edible | 20.00 | 20 | $2.00 | $40.00 | 413739 | ||
Zips Cannabis | Pink Lemonade Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 30 | $10.00 | $31.46 | 3.1x | $300.00 | 362816 |
Evergreen Market Auburn | CBN Black & Blueberry Fruit Nom 10pk 1:1:1 THC:CBD:CBN 150mg - Mixed - 100g | Solid Edible | 100.00 | 12 | $10.00 | $34.87 | 3.5x | $120.00 | 414714 |
Evergreen Market South Renton | Watermelon Kiwi Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 12 | $2.00 | $5.69 | 2.8x | $24.00 | 424747 |
The Kushery | Watermelon Kiwi Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $32.32 | 3.2x | $100.00 | 420645 |
The Kushery | Black & Blueberry Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $32.71 | 3.3x | $100.00 | 420645 |
Sativa Sisters | Sweet Potato Chips 60mgTHC 6pk - Columbian Gold - 120g | Solid Edible | 120.00 | 5 | $9.00 | $45.00 | 413739 | ||
A Greener Today Marijuana | Ruby Grapefruit Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 20 | $10.00 | $35.79 | 3.6x | $200.00 | 422044 |
American Mary | CBD Black & Blueberry Fruit Nom Single 10:1 CBD:THC 11mg - Mixed - 10g | Solid Edible | 10.00 | 1 | $2.00 | $2.00 | 410332 | ||
Sativa Sisters | CBN Black & Blueberry Fruit Nom Single 1:1:1 THC:CBD:CBN 15mg - Mixed - 10g | Solid Edible | 10.00 | 3 | $0.00 | $0.00 | 413739 | ||
The Reef | CBD Pineapple Crush Fruit Nom 10-Pack 1:1 CBD:THC 100mg - Mixed - 100g | Solid Edible | 100.00 | 20 | $10.00 | $31.57 | 3.2x | $200.00 | 426562 |
American Mary Cannabis 21+ | Lemon Mandarin Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 50 | $2.00 | $100.00 | 420292 | ||
Sativa Sisters | Roasted Garlic Potato Chips 6-pak 60mgTHC - Sativa Mix - Doc & Yeti - 120g | Solid Edible | 120.00 | 5 | $9.00 | $45.00 | 413739 | ||
A Greener Today Marijuana | Black & Blueberry Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 5 | $2.00 | $7.05 | 3.5x | $10.00 | 422044 |
Evergreen Market South Renton | Pineapple Crush Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 36 | $10.00 | $29.22 | 2.9x | $360.00 | 424747 |
Evergreen Market Kirkland | Pink Lemonade Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 24 | $10.00 | $28.91 | 2.9x | $240.00 | 357129 |
Lucky Leaf | Watermelon Kiwi Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $30.29 | 3.0x | $100.00 | 422442 |
Lucky Leaf | Black & Blueberry Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $31.85 | 3.2x | $100.00 | 422442 |
American Mary | Black & Blueberry Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 20 | $10.00 | $200.00 | 410332 | ||
Evergreen Market South Renton | Sour Cherry Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 12 | $10.00 | $29.10 | 2.9x | $120.00 | 424747 |
Evergreen Market South Renton | Pink Lemonade Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 18 | $2.00 | $5.70 | 2.9x | $36.00 | 424747 |
Lucky Leaf | Lemon Mandarin Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $29.87 | 3.0x | $100.00 | 422442 |
Lucky Leaf | CBN Black & Blueberry Fruit Nom Single 1:1:1 THC:CBD:CBN 15mg - Mixed - 10g | Solid Edible | 10.00 | 3 | $0.00 | $0.00 | 422442 | ||
American Mary | CBN Black & Blueberry Fruit Nom Single 1:1:1 THC:CBD:CBN 15mg - Mixed - 10g | Solid Edible | 10.00 | 33 | $1.82 | $60.00 | 410332 | ||
The Kushery | CBN Pineapple Crush Fruit Nom Single 2:1:1 THC:CBD:CBN 20mg - Mixed - 10g | Solid Edible | 10.00 | 3 | $0.00 | $0.00 | 420645 | ||
Evergreen Market Kirkland | Pineapple Crush Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 12 | $10.00 | $28.77 | 2.9x | $120.00 | 357129 |
Evergreen Market South Renton | Pink Lemonade Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 36 | $10.00 | $28.86 | 2.9x | $360.00 | 424747 |
Walla Walla Cannabis Company | Watermelon Kiwi Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 20 | $10.00 | $200.00 | 415641 | ||
Walla Walla Cannabis Company | Black & Blueberry Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 20 | $10.00 | $200.00 | 415641 | ||
Cannazone | Sour Cherry Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 5 | $2.00 | $8.52 | 4.3x | $10.00 | 421813 |
Evergreen Market Kirkland | Sour Cherry Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 18 | $10.00 | $28.79 | 2.9x | $180.00 | 357129 |
Evergreen Market Kirkland | Pink Lemonade Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 18 | $2.00 | $5.71 | 2.9x | $36.00 | 357129 |
American Mary | Lemon Mandarin Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 40 | $2.00 | $80.00 | 410332 | ||
Evergreen Market Kirkland | Watermelon Kiwi Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 12 | $2.00 | $5.68 | 2.8x | $24.00 | 357129 |
Sativa Sisters | Watermelon Kiwi Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 20 | $10.00 | $32.39 | 3.2x | $200.00 | 413739 |
Sativa Sisters | Black & Blueberry Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 20 | $10.00 | $32.27 | 3.2x | $200.00 | 413739 |
Zips Cannabis | Sour Cherry Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 20 | $10.00 | $31.72 | 3.2x | $200.00 | 362816 |
Zips Cannabis | Pink Lemonade Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 10 | $2.00 | $6.17 | 3.1x | $20.00 | 362816 |
A Greener Today Marijuana | Ruby Grapefruit Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 1 | $2.00 | $7.07 | 3.5x | $2.00 | 422044 |
American Mary | CBN Pineapple Crush Fruit Nom Single 2:1:1 THC:CBD:CBN 20mg - Mixed - 10g | Solid Edible | 10.00 | 30 | $2.00 | $60.00 | 410332 | ||
The Reef | PINEAPPLE CRUSH FRUIT NOM SINGLE 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 10 | $2.00 | $20.00 | 426562 | ||
The Kushery | CBN Black & Blueberry Fruit Nom Single 1:1:1 THC:CBD:CBN 15mg - Mixed - 10g | Solid Edible | 10.00 | 3 | $0.00 | $0.00 | 420645 | ||
Lucky Leaf | CBN Pineapple Crush Fruit Nom 10pk 2:1:1 THC:CBD:CBN 200mg - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $32.25 | 3.2x | $100.00 | 422442 |
Zips Cannabis | Pineapple Crush Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 30 | $10.00 | $31.49 | 3.1x | $300.00 | 362816 |
Cannazone | Black & Blueberry Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 5 | $2.00 | $8.51 | 4.3x | $10.00 | 421813 |
Zips Cannabis | Watermelon Kiwi Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 20 | $10.00 | $31.58 | 3.2x | $200.00 | 362816 |
Zips Cannabis | Black & Blueberry Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 25 | $10.00 | $31.43 | 3.1x | $250.00 | 362816 |
Lucky Leaf | CBD Sour Cherry Fruit Nom 10-Pack 1:1 CBD:THC 100mg - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $31.68 | 3.2x | $100.00 | 422442 |
Sativa Sisters | Sour Cherry Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 20 | $10.00 | $200.00 | 413739 | ||
Sativa Sisters | Pink Lemonade Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 2 | $0.00 | $0.00 | 413739 | ||
Lucky Leaf | CBN Cherry Dreams 10-Pack 2:1:1 THC:CBD:CBN 200mg - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $32.29 | 3.2x | $100.00 | 422442 |
The Reef | Black & Blueberry Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 10 | $2.00 | $6.64 | 3.3x | $20.00 | 426562 |
American Mary Cannabis 21+ | Pink Lemonade Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 50 | $2.00 | $100.00 | 420292 | ||
The Kushery | CBN Cherry Dreams Single 2:1:1 THC:CBD:CBN 20mg - Mixed - 10g | Solid Edible | 10.00 | 2 | $0.00 | $0.00 | 420645 | ||
Lucky Leaf | CBD Black & Blueberry Fruit Nom 10-Pack 10:1 CBD:THC 110mg - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $32.30 | 3.2x | $100.00 | 422442 |
Zips Cannabis | CBD Black & Blueberry Fruit Nom Single 10:1 CBD:THC 11mg - Mixed - 10g | Solid Edible | 10.00 | 10 | $2.00 | $7.41 | 3.7x | $20.00 | 362816 |
American Mary | CBN Cherry Dreams Single 2:1:1 THC:CBD:CBN 20mg - Mixed - 10g | Solid Edible | 10.00 | 30 | $2.00 | $60.00 | 410332 | ||
Walla Walla Cannabis Company | Pineapple Crush Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 20 | $10.00 | $200.00 | 415641 | ||
American Mary Cannabis 21+ | Watermelon Kiwi Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 50 | $2.00 | $100.00 | 420292 | ||
Lucky Leaf | Pink Lemonade Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $32.29 | 3.2x | $100.00 | 422442 |
Sativa Sisters | Watermelon Kiwi Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 3 | $0.00 | $0.00 | 413739 | ||
The Reef | Sour Cherry Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 10 | $2.00 | $6.63 | 3.3x | $20.00 | 426562 |
The Kushery | Bourbon Scotch Dank Chew Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 10 | $2.00 | $6.88 | 3.4x | $20.00 | 420645 |
Evergreen Market Kirkland | Watermelon Kiwi Fruit Nom 10pack 100mgTHC - Mixed - 100g | Solid Edible | 100.00 | 18 | $10.00 | $28.72 | 2.9x | $180.00 | 357129 |
Sativa Sisters | CBD Pineapple Crush Fruit Nom 10-Pack 1:1 CBD:THC 100mg - Mixed - 100g | Solid Edible | 100.00 | 5 | $10.00 | $50.00 | 413739 | ||
The Kushery | Black Licorice Dank Chew 10mg THC - 10g | Solid Edible | 10.00 | 13 | $2.00 | $6.70 | 3.3x | $26.00 | 420645 |
A Greener Today Marijuana | Watermelon Kiwi Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 10 | $2.00 | $7.09 | 3.5x | $20.00 | 422044 |
Evergreen Market Auburn | CBN Cherry Dreams 10-Pack 2:1:1 THC:CBD:CBN 200mg - Mixed - 100g | Solid Edible | 100.00 | 12 | $10.00 | $34.86 | 3.5x | $120.00 | 414714 |
Zips Cannabis | Ruby Grapefruit Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 10 | $2.00 | $6.18 | 3.1x | $20.00 | 362816 |
Cannazone | CBD Sour Cherry Fruit Nom 10-Pack 1:1 CBD:THC 100mg - Mixed - 100g | Solid Edible | 100.00 | 10 | $10.00 | $25.41 | 2.5x | $100.00 | 421813 |
A Greener Today Marijuana | Pink Lemonade Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 10 | $2.00 | $7.18 | 3.6x | $20.00 | 422044 |
The Reef | Lemon Mandarin Fruit Nom Single 10mgTHC - Mixed - 10g | Solid Edible | 10.00 | 10 | $2.00 | $20.00 | 426562 | ||
Evergreen Market Auburn | CBD Sour Cherry Fruit Nom 10-Pack 1:1 CBD:THC 100mg - Mixed - 100g | Solid Edible | 100.00 | 12 | $10.00 | $32.49 | 3.2x | $120.00 | 414714 |
