Product Purchases
Products WA Supply purchased from other cannabis businesses Sep 2024
| Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Wholesale Purchase | License | 
|---|---|---|---|---|---|---|---|
| Bojon Greens | OM - Duct Tape - 3.5g | Usable Cannabis | 4.00 | 450 | $1.00 | $450.00 | 424777 | 
| Bojon Greens | OM - Limone - 3.5g | Usable Cannabis | 4.00 | 450 | $1.00 | $450.00 | 424777 | 
| Bojon Greens | None | 1013 | $0.00 | $0.00 | 424777 | ||
| Hitz Cannabis | Bulk RSO - Blueberry Frost | Food Grade Solvent Concentrate | 1.00 | 1000 | $5.00 | $5,000.00 | 412854 | 
| Hitz Cannabis | Bulk BHO - Purple Playa Punch | Hydrocarbon Concentrate | 1.00 | 1327 | $5.00 | $6,635.00 | 412854 | 
| Bojon Greens | OM - Super Boof - 3.5g | Usable Cannabis | 4.00 | 450 | $1.00 | $450.00 | 424777 | 
| Hm Extracts | Bulk Distillate - Mixed | Food Grade Solvent Concentrate | 1.00 | 7000 | $0.00 | $0.00 | 412681 | 
| Bojon Greens | Bulk Rainbow Truffle | Flower Lot | 1.00 | 450 | $1.00 | $450.00 | 424777 | 
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.
![[ ]](/static/images/star-no.png)
![[!]](https://www.topshelfdata.com/static/images/alert.png?v=1.1.230)