Product Purchases
Products Washington O G purchased from other cannabis businesses Oct 2024
| Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Wholesale Purchase | License | 
|---|---|---|---|---|---|---|---|
| Dose Oil | Infused Joint - FRUIT PUNCH - 0.5g Vendor Sample | Cannabis Mix Infused | 1.00 | 1 | $0.00 | $0.00 | 423842 | 
| Lifted Cannabis | Designer Runtz [1g] | Usable Cannabis | 1.00 | 2 | $4.50 | $9.00 | 417174 | 
| Lifted Cannabis | Ztrufflez [1g] | Usable Cannabis | 1.00 | 2 | $4.50 | $9.00 | 417174 | 
| Dose Oil | DigiBar | Distillate - BLUEBERRY COBBLER - 0.5g Vendor Sample | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 423842 | 
| Dose Oil | Sugar Wax - LAVENDER - 0.5g Vendor Sample | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 423842 | 
| Lifted Cannabis | Mandarin Butter [1g] [Luxury Line] | Usable Cannabis | 1.00 | 2 | $5.25 | $10.50 | 417174 | 
| Lifted Cannabis | Raspberry Lemonade Slusheez [0.5g] [All-In-One] [D.O.H. COMPLIANT] | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 417174 | 
| Lifted Cannabis | Grape Soda Slusheez [0.5g] [All-In-One] | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 417174 | 
| Dose Oil | Dose Bar | Distillate - CHERRY COLA - 0.5g Vendor Sample | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 423842 | 
| Dose Oil | CO2 Tanker - FLORA DEXPLORA - 0.5g Vendor Sample | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 423842 | 
| Lifted Cannabis | Boysenberry Truffles [1g] [Luxury Line] | Usable Cannabis | 1.00 | 2 | $5.25 | $10.50 | 417174 | 
| Dose Oil | Ceramic Cured Resin Vape Cart - CARIBBEAN CHOCOLATE - 0.5g Vendor Sample | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 423842 | 
| Dose Oil | Infused Blunt - Strawberry Cough - 0.5g Vendor Sample | Cannabis Mix Infused | 1.00 | 1 | $0.00 | $0.00 | 423842 | 
| Dose Oil | Infused Moon Rock - Koffee Breath - 0.5g Vendor Sample | Cannabis Mix Infused | 1.00 | 1 | $0.00 | $0.00 | 423842 | 
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.