Product Purchases
Products Djr1 Investment purchased from other cannabis businesses Oct 2024
| Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Wholesale Purchase | License |
|---|---|---|---|---|---|---|---|
| Anon Extractors | Flower Lot (Bulk) - MIx - (g) | Flower Lot | 0.00 | 63152 | $0.00 | $0.00 | 429749 |
| Anon Extractors | Other Plant Material lot - MIx - (g) | Other Material Lot | 0.00 | 54074 | $0.00 | $0.00 | 429749 |
| Ps Cannabis Investment | Pura Valley Herbs - Flower - Black Dog - 1g - Sample | Usable Cannabis | 1.00 | 6003 | $0.25 | $1,500.75 | 430708 |
| Anon Extractors | Other Material - Cherry Grease #3 - (g) | Other Material Unlotted | 0.00 | 28038 | $0.00 | $0.00 | 429749 |
| Hapi Farms | Wet Other Material - Dosilato - (g) | Other Material Unlotted | 0.00 | 87160 | $0.00 | $0.00 | 436801 |
| Hapi Farms | Wet Other Material - Cardi B - (g) | Other Material Unlotted | 0.00 | 82000 | $0.00 | $0.00 | 436801 |
| Anon Extractors | Flower (bulk) - Cherry Grease #3 - (g) | Flower Unlotted | 0.00 | 79903 | $0.00 | $0.00 | 429749 |
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.