Product Purchases
Products Walla Walla Weedery purchased from other cannabis businesses Apr 2024
Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Wholesale Purchase | License |
---|---|---|---|---|---|---|---|
Evergreen Nirvana | Packaged Indoor Flower - Animal Mints - 28g | Usable Cannabis | 28.00 | 2 | $36.00 | $72.00 | 412263 |
Evergreen Herbal | EH - BLAZE Old School Grape 100mg THC 6.3oz | Liquid Edible | 178.60 | 24 | $3.33 | $79.92 | 78256 |
Saturn Groupceres | None | 545 | $6.73 | $3,669.60 | 435011 | ||
Binx Buds | Ballin Cannabis - 28G | Usable Cannabis | 1.00 | 90 | $9.00 | $810.00 | 425099 |
Evergreen Herbal | CBG 2:1 Milk Chocolate Toffee Mini Bites 300mg - 4 | Solid Edible | 48.20 | 12 | $8.33 | $99.96 | 78256 |
Evergreen Nirvana | Packaged Indoor Flower - Blue Dream - 7g | Usable Cannabis | 7.00 | 4 | $11.00 | $44.00 | 412263 |
Botanical Arts | Buddies Live Resin Puck - Ice Cream Cake - 1g - (I) | Concentrate For Inhalation | 1.00 | 10 | $5.67 | $56.70 | 431389 |
Botanical Arts | Buddies Live Resin Vape Cart - Tally Man - 1g - (H) | Concentrate For Inhalation | 1.00 | 20 | $10.20 | $204.00 | 431389 |
Rolling Farms | Regulator Sugar Wax (2.0) - London Mints - 1g - 91% | Concentrate For Inhalation | 1.00 | 25 | $4.00 | $100.00 | 416113 |
Cultivar Farms | Cookies - Cookies Joint - Fish Scale Joint - 1g | Usable Cannabis | 1.00 | 20 | $4.00 | $80.00 | 417095 |
Botanical Arts | Buddies Distillate Vape Cart - Tropic Thunder - 1g - (S) | Concentrate For Inhalation | 1.00 | 10 | $8.50 | $85.00 | 431389 |
Rolling Farms | Regulator Sugar Wax (2.0) - Bubba Kush - 1g - 94% | Concentrate For Inhalation | 1.00 | 25 | $4.00 | $100.00 | 416113 |
Northwest Industrees | 1g Sample | Usable Cannabis | 0.00 | 8 | $0.00 | $0.00 | 427552 |
WA Weed | None | 1 | $0.00 | $0.00 | 412363 | ||
Rolling Farms | SPP 7g Smalls - Silver Bubble - 28% | Usable Cannabis | 7.00 | 10 | $10.00 | $100.00 | 416113 |
Evergreen Nirvana | Packaged Indoor Flower - Animal Mints - 3.5g | Usable Cannabis | 4.00 | 15 | $5.50 | $82.50 | 412263 |
Cultivar Farms | Foemina - Foemina Joints (2 x 0.5) - Blue Dream Joints - 1g | Usable Cannabis | 1.00 | 20 | $3.33 | $66.60 | 417095 |
Evergreen Nirvana | Packaged Indoor Flower - Rapper Kush - 7g | Usable Cannabis | 7.00 | 4 | $11.00 | $44.00 | 412263 |
Rolling Farms | SPP 7g Smalls - Cluster Bomb - 28% | Usable Cannabis | 7.00 | 10 | $10.00 | $100.00 | 416113 |
Evergreen Nirvana | Packaged Indoor Flower - Animal Mints - 7g | Usable Cannabis | 7.00 | 4 | $11.00 | $44.00 | 412263 |
Evergreen Nirvana | Packaged Indoor Flower - Gelato Cake - 7g | Usable Cannabis | 7.00 | 4 | $11.00 | $44.00 | 412263 |
Evergreen Nirvana | Packaged Outdoor Flower - Gas Cake - 28g | Usable Cannabis | 28.00 | 5 | $20.00 | $100.00 | 412263 |
Botanical Arts | Buddies Live Resin All in One Tanker - Jungle Punch - 1g - (S) | Concentrate For Inhalation | 1.00 | 10 | $11.05 | $110.50 | 431389 |
Cultivar Farms | Cookies - Cookies Joint - Bernie Hana Butter Joint - 1g | Usable Cannabis | 1.00 | 20 | $4.00 | $80.00 | 417095 |
Evergreen Nirvana | Packaged Indoor Flower - Cookies and Cream - 7g | Usable Cannabis | 7.00 | 4 | $11.00 | $44.00 | 412263 |
Green Matter | None | 8 | $0.00 | $0.00 | 434981 | ||
Botanical Arts | Buddies Live Resin Vape Cart - Moonglow - 1g - (I) | Concentrate For Inhalation | 1.00 | 10 | $10.20 | $102.00 | 431389 |
Cultivar Farms | Cookies - Display Cookies Flower - Dayday - 3.5g | Usable Cannabis | 3.50 | 2 | $4.00 | $8.00 | 417095 |
Evergreen Nirvana | Packaged Outdoor Flower - Ice Cream Sandwich - 28g | Usable Cannabis | 28.00 | 5 | $20.00 | $100.00 | 412263 |
Botanical Arts | Buddies Distillate Vape Cart - Skunk Haze - 1g - (H) | Concentrate For Inhalation | 1.00 | 10 | $8.50 | $85.00 | 431389 |
Botanical Arts | Buddies Live Resin Dripper - Bislato - 1g - (I) | Concentrate For Inhalation | 1.00 | 10 | $7.65 | $76.50 | 431389 |
Evergreen Nirvana | None | 19 | $6.66 | $126.50 | 412263 | ||
Botanical Arts | B-Brand Distillate All in One Tanker - Melon Gum - 0.5g - Vendor Sample | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 431389 |
Rolling Farms | Regulator Sugar Wax (2.0) - Light of Jah - 1g - 87% | Concentrate For Inhalation | 1.00 | 25 | $4.00 | $100.00 | 416113 |
Binx Buds | Ballin Cannabis 14G | Usable Cannabis | 1.00 | 180 | $5.00 | $900.00 | 425099 |
Cultivar Farms | Cookies - Cookies Flower - Adios Mother F*cker - 3.5g | Usable Cannabis | 3.50 | 10 | $16.00 | $160.00 | 417095 |
Cultivar Farms | Cookies - Cookies Minis Flower Green House - Cake Mix - 7g | Usable Cannabis | 7.00 | 20 | $14.00 | $280.00 | 417095 |
Botanical Arts | Buddies Live Resin All in One Tanker - Oreoz - 1g - (H) | Concentrate For Inhalation | 1.00 | 10 | $11.05 | $110.50 | 431389 |
Rolling Farms | SPP Shatter Joint - DJ Shorts Blueberry - 1g - 42% | Cannabis Mix Infused | 1.00 | 25 | $3.33 | $83.25 | 416113 |
Botanical Arts | Buddies Distillate Dripper - Samoa Cookies - 1g - (H) | Concentrate For Inhalation | 1.00 | 5 | $6.80 | $34.00 | 431389 |
Evergreen Herbal | EGH - Live Rosin: Day 1g | Hydrocarbon Concentrate | 1.00 | 5 | $12.00 | $60.00 | 78256 |
Botanical Arts | Buddies Distillate All in One Tanker - Chemdawg - 1g - (H) | Concentrate For Inhalation | 1.00 | 10 | $10.20 | $102.00 | 431389 |
Botanical Arts | Buddies Distillate Vape Cart - SFV OG - 1g - (I) | Concentrate For Inhalation | 1.00 | 10 | $8.50 | $85.00 | 431389 |
Cultivar Farms | Cookies - Cookies Flower - Gelatti - 3.5g | Usable Cannabis | 3.50 | 10 | $16.00 | $160.00 | 417095 |
Botanical Arts | Buddies Live Resin Vape Cart - Lemon G X StarDawg - 1g - (S) | Concentrate For Inhalation | 1.00 | 10 | $10.20 | $102.00 | 431389 |
Evergreen Herbal | EH 420 Brand DayNight Rosin Combo 1g | Hydrocarbon Concentrate | 1.00 | 5 | $12.50 | $62.50 | 78256 |
Botanical Arts | Buddies Live Resin Dripper - High Tide - 1g - (H) | Concentrate For Inhalation | 1.00 | 10 | $7.65 | $76.50 | 431389 |
Rolling Farms | SPP Shatter Joint - LODI DODI - 1g - 38% | Marijuana Mix Infused | 1.00 | 25 | $3.33 | $83.25 | 416113 |
Evergreen Nirvana | Packaged Indoor Flower - Rapper Kush - 3.5g | Usable Cannabis | 4.00 | 15 | $5.50 | $82.50 | 412263 |
Evergreen Nirvana | Packaged Indoor Flower - Gelato Cake - 28g | Usable Cannabis | 28.00 | 2 | $36.00 | $72.00 | 412263 |
Conscious Cannabis | None | 6 | $1.11 | $6.66 | 416008 | ||
Evergreen Nirvana | Packaged Indoor Flower - Cookies and Cream - 3.5g | Usable Cannabis | 4.00 | 15 | $5.50 | $82.50 | 412263 |
Botanical Arts | Buddies Distillate Dripper - Polynesian Cookies - 1g - (I) | Concentrate For Inhalation | 1.00 | 5 | $6.80 | $34.00 | 431389 |
Evergreen Herbal | None | 84 | $7.47 | $627.84 | 78256 | ||
Rolling Farms | SPP 7g Smalls - Strawberries and Cream - 27% | Usable Cannabis | 7.00 | 10 | $10.00 | $100.00 | 416113 |
Cultivar Farms | Foemina - Display Foemina Flower - Blueberry Yum Yum - 3.5g | Usable Cannabis | 3.50 | 2 | $4.00 | $8.00 | 417095 |
Evergreen Nirvana | Packaged Indoor Flower - Blue Dream - 3.5g | Usable Cannabis | 4.00 | 15 | $5.50 | $82.50 | 412263 |
Binx Buds | Old McDonald's - 28G | Usable Cannabis | 1.00 | 270 | $15.00 | $4,050.00 | 425099 |
Rolling Farms | Regulator Sugar Wax (2.0) - Colombian Gold - 1g - 92% | Concentrate For Inhalation | 1.00 | 25 | $4.00 | $100.00 | 416113 |
Binx Buds | None | 2310 | $2.64 | $6,090.00 | 425099 | ||
Northwest Industrees | None | 4 | $0.00 | $0.00 | 427552 | ||
Northwest Cannabis Solutions | None | 998 | $5.62 | $5,606.33 | 412882 | ||
Botanical Arts | Buddies Live Resin Dripper - Sour D - 1g - (S) | Concentrate For Inhalation | 1.00 | 10 | $7.65 | $76.50 | 431389 |
Cultivar Farms | Cookies - Cookies Minis Flower Green House - Margarita Bar - Legacy Organic | Usable Cannabis | 7.00 | 20 | $14.00 | $280.00 | 417095 |
Evergreen Nirvana | Packaged Indoor Flower - Cookies and Cream - 28g | Usable Cannabis | 28.00 | 2 | $36.00 | $72.00 | 412263 |
Cultivar Farms | Foemina - Foemina Flower - Blueberry Yum Yum - 3.5g | Usable Cannabis | 3.50 | 20 | $13.33 | $266.60 | 417095 |
Evergreen Nirvana | Packaged Indoor Flower - Blue Dream - 28g | Usable Cannabis | 28.00 | 2 | $36.00 | $72.00 | 412263 |
Botanical Arts | Buddies Distillate All in One Tanker - Lucid Blue - 1g - (S) | Concentrate For Inhalation | 1.00 | 10 | $10.20 | $102.00 | 431389 |
Botanical Arts | Buddies Distillate Vape Cart - Chemdawg - 1g - (H) | Concentrate For Inhalation | 1.00 | 10 | $8.50 | $85.00 | 431389 |
Botanical Arts | Buddies Live Resin All in One Tanker - Moonshine Haze - 1g - (S) | Concentrate For Inhalation | 1.00 | 10 | $11.05 | $110.50 | 431389 |
Rolling Farms | SPP 7g Smalls - Gary Payton - 30% | Usable Cannabis | 7.00 | 10 | $10.00 | $100.00 | 416113 |
Botanical Arts | Buddies Live Resin All in One Tanker - Azai - 1g - (I) | Concentrate For Inhalation | 1.00 | 10 | $11.05 | $110.50 | 431389 |
Botanical Arts | Buddies Distillate All in One Tanker - Chem Cookies - 1g - (I) | Concentrate For Inhalation | 1.00 | 10 | $10.20 | $102.00 | 431389 |
Cultivar Farms | Foemina - Foemina Joints (2 x 0.5) - Blueberry Yum Yum Joints - 1g | Usable Cannabis | 1.00 | 20 | $3.33 | $66.60 | 417095 |
Evergreen Nirvana | Packaged Indoor Flower - Ice Cream Cake - 7g | Usable Cannabis | 7.00 | 4 | $11.00 | $44.00 | 412263 |
Evergreen Nirvana | Packaged Indoor Flower - Rapper Kush - 28g | Usable Cannabis | 28.00 | 2 | $36.00 | $72.00 | 412263 |
Botanical Arts | B-Brand Distillate Vape Cart - Raspberry - .5g - Vendor Sample | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 431389 |
Rolling Farms | Regulator Sugar Wax (2.0) - Blackberry Kush - 1g - 92% | Concentrate For Inhalation | 1.00 | 25 | $4.00 | $100.00 | 416113 |
Botanical Arts | Buddies Distillate Dripper - Pineapple Express - 1g - (S) | Concentrate For Inhalation | 1.00 | 5 | $6.80 | $34.00 | 431389 |
Evergreen Nirvana | Packaged Outdoor Flower - Connie Chung - 28g | Usable Cannabis | 28.00 | 5 | $20.00 | $100.00 | 412263 |
Botanical Arts | Buddies Distillate Vape Cart - Durban Poison - 1g - (S) | Concentrate For Inhalation | 1.00 | 10 | $8.50 | $85.00 | 431389 |
Rolling Farms | SPP Shatter Joint - Blueberry Gelato - (2 x 0.5g) - 44% | Cannabis Mix Infused | 1.00 | 25 | $3.33 | $83.25 | 416113 |
Rolling Farms | Regulator Sugar Wax (2.0) - Berry Pie - 1g - 84% | Concentrate For Inhalation | 1.00 | 25 | $4.00 | $100.00 | 416113 |
Rolling Farms | Regulator Sugar Wax (2.0) - Chocolate Diesel - 1g - 94% | Concentrate For Inhalation | 1.00 | 25 | $4.00 | $100.00 | 416113 |
Binx Buds | Ballin Cart - 1G Distilate | Cannabis Mix Infused | 0.00 | 600 | $4.50 | $2,700.00 | 425099 |
Green Matter | Smokiez - Rosin Pod- Hash Rosin- Collin Burger- .25g Vendor Sample- Pestici | Concentrate For Inhalation | 0.25 | 1 | $0.00 | $0.00 | 434981 |
Cultivar Farms | Cookies - Cookies Flower - Bernie Hana Butter - 3.5g | Usable Cannabis | 3.50 | 10 | $16.00 | $160.00 | 417095 |
Cultivar Farms | Cookies - Display Cookies Flower - Gelatti - 3.5g | Usable Cannabis | 3.50 | 2 | $4.00 | $8.00 | 417095 |
Evergreen Nirvana | Packaged Indoor Flower - Donkey Butter - 28g | Usable Cannabis | 28.00 | 2 | $36.00 | $72.00 | 412263 |
Evergreen Nirvana | Packaged Indoor Flower - Gelato Cake - 3.5g | Usable Cannabis | 4.00 | 15 | $5.50 | $82.50 | 412263 |
Evergreen Nirvana | Packaged Indoor Flower - Ice Cream Cake - 3.5g | Usable Cannabis | 4.00 | 15 | $5.50 | $82.50 | 412263 |
Rolling Farms | Regulator Sugar Wax (2.0) - Yoda OG - 1g - 88% | Concentrate For Inhalation | 1.00 | 25 | $4.00 | $100.00 | 416113 |
Rolling Farms | Regulator Sugar Wax (2.0) - Strawberry Cough - 1g - 86% | Concentrate For Inhalation | 1.00 | 25 | $4.00 | $100.00 | 416113 |
Rolling Farms | SPP Shatter Joint - GALACTIC JACK - 1g - 35% | Marijuana Mix Infused | 1.00 | 25 | $3.33 | $83.25 | 416113 |
Botanical Arts | Buddies Distillate All in One Tanker - Fire OG - 1g - (I) | Concentrate For Inhalation | 1.00 | 10 | $10.20 | $102.00 | 431389 |
Binx Buds | Old McDonald's - 7G | Usable Cannabis | 1.00 | 90 | $15.00 | $1,350.00 | 425099 |
Rolling Farms | Regulator Sugar Wax (2.0) - Ice Cream Cake - 1g - 89% | Concentrate For Inhalation | 1.00 | 25 | $4.00 | $100.00 | 416113 |
Cultivar Farms | None | 86 | $6.48 | $557.20 | 417095 | ||
Cultivar Farms | Foemina - Foemina Flower - Dread Bread - 3.5g | Usable Cannabis | 3.50 | 10 | $13.33 | $133.30 | 417095 |
Cultivar Farms | Cookies - Cookies Joint - Melted Sherb Joint - 1g | Usable Cannabis | 1.00 | 40 | $4.00 | $160.00 | 417095 |
Cultivar Farms | Cookies - Cookies Joint - Adios Mother F*cker Joint - 1g | Usable Cannabis | 1.00 | 20 | $4.00 | $80.00 | 417095 |
Rolling Farms | SPP Shatter Joint - Grapefruit Zlushies - (2 x 0.5g) - 47% | Cannabis Mix Infused | 1.00 | 25 | $3.33 | $83.25 | 416113 |
Evergreen Nirvana | Packaged Outdoor Flower - Platinum Girls Scout Cookie Candy - 28g | Usable Cannabis | 28.00 | 5 | $20.00 | $100.00 | 412263 |
Evergreen Herbal | EGH 420 Minis Milk Chocolate Solid Edibles | Solid Edible | 57.00 | 12 | $3.33 | $39.96 | 78256 |
Grow Op Farms | None | 50 | $1.02 | $51.00 | 413287 | ||
Cultivar Farms | Cookies - Cookies Flower - Dayday - 3.5g | Usable Cannabis | 3.50 | 10 | $16.00 | $160.00 | 417095 |
Evergreen Herbal | EH 420 Brand Night Live Rosin 1g | Hydrocarbon Concentrate | 1.00 | 5 | $12.00 | $60.00 | 78256 |
Evergreen Nirvana | Packaged Outdoor Flower - Chocolate Covered Strawberries - 28g | Usable Cannabis | 28.00 | 5 | $20.00 | $100.00 | 412263 |
Rolling Farms | SPP Shatter Joint - Cookies and Cream - 1g - 44% | Cannabis Mix Infused | 1.00 | 25 | $3.33 | $83.25 | 416113 |
Cultivar Farms | Cookies - Cookies Joint - Crybaby Joint - 1g | Usable Cannabis | 1.00 | 20 | $4.00 | $80.00 | 417095 |
Evergreen Nirvana | Packaged Indoor Flower - Ice Cream Cake - 28g | Usable Cannabis | 28.00 | 2 | $36.00 | $72.00 | 412263 |
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.