Industry Intelligence
                    
                    
                        Know everything about any cannabis business in Washington state.
                        
                            Learn how.
                        
                    
                
	    
    It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
    
	    See Pricing
    
        
    
    
    
    
    
    All Producers & Processors in Moses Lake in
    
        
    
Do some of these sales numbers look incorrect? Click here to learn more.
| 12 businesses | Rank by product type for sales since April 2023 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Name | License Type | City | County | Sales Last Month | Sales Rank | Raw Materials | Flowers & Prerolls | Concentrates & Cartridges | Edibles, Topicals, Infused, etc. | Address | License | UBI | 
| Sunnco Washington | Tier None Producer & Processor | Moses Lake | Grant county, WA | $260,305 | 1 | no rank | no rank | no rank | no rank | 6994 Rd 10 NE a, Moses Lake, WA 98837 | 432991 | 604700604 | 
| The Magnificent Solution | Tier 3 Producer & Processor | Moses Lake | Grant county, WA | $46,494 | 2▲ +1 | no rank | no rank | no rank | no rank | 13363 Rd 2 NE a, Moses Lake, WA 98837 | 425600 | 604567188 | 
| High Guys | Tier 3 Producer & Processor | Moses Lake | Grant county, WA | $42,199 | 3▲ +1 | no rank | no rank | no rank | no rank | 1304 E Wheeler Rd, Moses Lake, WA 98837 | 413277 | 604740313 | 
| Magu Corp | Tier 3 Producer & Processor | Moses Lake | Grant county, WA | $11,099 | 4▲ +2 | no rank | no rank | no rank | no rank | 6884 Bacon Ln NE, Moses Lake, WA 98837 | 412973 | 603349049 | 
| Auricag | Tier None Producer & Processor | Moses Lake | Grant county, WA | $7,386 | 5 | no rank | no rank | no rank | no rank | 6996 Rd 10 NE, Moses Lake, WA 98837 | 432285 | 603345803 | 
| Green Herb Cannabis | Tier None Producer & Processor | Moses Lake | Grant county, WA | $7,256 | 6▼ -4 | no rank | no rank | no rank | no rank | 225 North Silva St. Moses Lake WA 98837 | 414464 | 604740672 | 
| Filucy Bay Farms | Tier 2 Producer & Processor | Moses Lake | Grant county, WA | $7,025 | 7▼ -2 | no rank | no rank | no rank | no rank | 8509 Neppel Rd NE, Moses Lake, WA 98837 | 415456 | 603477197 | 
| Rays Garden | Tier None Producer & Processor | Moses Lake | Grant county, WA | $4,763 | 8▲ +1 | no rank | no rank | no rank | no rank | 2255 Rd E.5 NE a, Moses Lake, WA 98837 | 414290 | 602286248 | 
| Did Crops | Tier None Producer & Processor | Moses Lake | Grant county, WA | $4,710 | 9▼ -1 | no rank | no rank | no rank | no rank | 7182 Rd 16 NE, Moses Lake, WA 98837 | 425045 | 603357644 | 
| Action Ventures | Tier 3 Producer & Processor | Moses Lake | Grant county, WA | $0 | 10 | no rank | no rank | no rank | no rank | 13055 Rd 2 NE #2, Moses Lake, WA 98837 | 412763 | 603480183 | 
| Green Island Organics | Tier 3 Producer | Moses Lake | Grant county, WA | $0 | 10 | no rank | no rank | no rank | no rank | 13055 Rd 2 NE #3, Moses Lake, WA 98837 | 417081 | 603357795 | 
| Ovk | Tier 3 Producer | Moses Lake | Grant county, WA | $0 | 10 | no rank | no rank | no rank | no rank | 13055 Rd 2 NE #1, Moses Lake, WA 98837 | 415764 | 604045621 | 
![[!]](https://www.topshelfdata.com/static/images/alert.png?v=1.1.230)