Industry Intelligence
                    
                    
                        Know everything about any cannabis business in Washington state.
                        
                            Learn how.
                        
                    
                
	    
    It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
    
	    See Pricing
    
        
    
    
    
    
    
    All Producers & Processors in Cowlitz County in
    
        
    
Do some of these sales numbers look incorrect? Click here to learn more.
| 18 businesses | Rank by product type for sales since April 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Name | License Type | City | County | Sales Last Month | Sales Rank | Raw Materials | Flowers & Prerolls | Concentrates & Cartridges | Edibles, Topicals, Infused, etc. | Address | License | UBI | 
| 1555 Industrial | Tier None Producer & Processor | Longview | Cowlitz county, WA | $627,240 | 1▲ +7 | no rank | no rank | no rank | no rank | 1555 Industrial Way Bldg 17, Longview, WA 98632 | 427673 | 604519240 | 
| Pacific Northwest Consulting | Tier 1 Producer & Processor | Woodland | Cowlitz county, WA | $311,277 | 2▼ -1 | no rank | no rank | no rank | no rank | 906 Caples Rd Unit a, Woodland, WA 98674 | 417152 | 603350861 | 
| Mama Js | Tier None Producer & Processor | Longview | Cowlitz county, WA | $216,463 | 3 | no rank | no rank | no rank | no rank | 1445 Industrial Way #19a, Longview, WA 98632 | 412233 | 603332054 | 
| Cowlitz County Operating Holdings | Tier None Producer & Processor | Longview | Cowlitz county, WA | $175,798 | 4▼ -2 | no rank | no rank | no rank | no rank | 1445 Industrial Way #19b, Longview, WA 98632 | 416502 | 605365779 | 
| Klaritie Farms | Tier None Producer & Processor | Kelso | Cowlitz county, WA | $161,434 | 5 | no rank | no rank | no rank | no rank | 2205 Parrott Way c, Kelso, WA 98626 | 435361 | 603484845 | 
| Bondi Farms | Tier 3 Producer & Processor | Longview | Cowlitz county, WA | $149,223 | 6▼ -2 | no rank | no rank | no rank | no rank | 1401 Industrial Way, Longview, WA 98632 | 412141 | 603348549 | 
| Heavenly Buds | Tier None Producer & Processor | Longview | Cowlitz county, WA | $127,114 | 7 | no rank | no rank | no rank | no rank | 1445 Industrial Way, Longview, WA 98632 | 417147 | 603348156 | 
| Alchemist Farms | Tier None Producer & Processor | Kelso | Cowlitz county, WA | $85,585 | 8 | no rank | no rank | no rank | no rank | 2300 Talley Way b, Kelso, WA 98626 | 417078 | 604970420 | 
| Emerald City Growers | Tier 2 Producer & Processor | Longview | Cowlitz county, WA | $79,746 | 9 | no rank | no rank | no rank | no rank | 3525 Hoehne Ave, Longview, WA 98632 | 416433 | 603357842 | 
| Cloud 9 Farms | Tier None Producer & Processor | Kelso | Cowlitz county, WA | $66,539 | 10 | no rank | no rank | no rank | no rank | 207 Douglas St, Kelso, WA 98626 | 412704 | 603424525 | 
| Vancouver Gardens | Tier 2 Producer & Processor | Woodland | Cowlitz county, WA | $47,232 | 11 | no rank | no rank | no rank | no rank | 931 Goerig Rd Ste C, D, E, Woodland, WA 98674 | 416626 | 604760899 | 
| Fire Mountain | Tier 1 Producer & Processor | Ariel | Cowlitz county, WA | $42,550 | 12▼ -6 | no rank | no rank | no rank | no rank | 8301 Lewis River Rd, Ariel, WA 98603 | 404106 | 603346158 | 
| High State Farms | Tier None Producer & Processor | Kelso | Cowlitz county, WA | $35,745 | 13 | no rank | no rank | no rank | no rank | 2407 Talley Way, Kelso, WA 98626 | 412573 | 604184715 | 
| Aaa Grower | Tier 2 Producer & Processor | Longview | Cowlitz county, WA | $31,506 | 14 | no rank | no rank | no rank | no rank | 851 California Way Ste G, Longview, WA 98632 | 405661 | 604337833 | 
| Green Adventures | Tier None Producer & Processor | Kelso | Cowlitz county, WA | $18,411 | 15 | no rank | no rank | no rank | no rank | 1811 Baker Way, Kelso, WA 98626 | 417216 | 604650891 | 
| 1555 Industrial | Tier 3 Producer & Processor | Longview | Cowlitz county, WA | $5,751 | 16▼ -9 | no rank | no rank | no rank | no rank | 1555 Industrial Way Bldg 16, Longview, WA 98632 | 430132 | 604519240 | 
| Bidzo | Tier None Producer & Processor | Longview | Cowlitz county, WA | $5,635 | 17 | no rank | no rank | no rank | no rank | 756 California Way, Longview, WA 98632 | 432075 | 604630027 | 
| Field of Dreams NW | Tier None Producer & Processor | Longview | Cowlitz county, WA | $0 | 18 | no rank | no rank | no rank | no rank | 1005 Industrial Way, Longview, WA 98632 | 416941 | 604993975 | 
![[!]](https://www.topshelfdata.com/static/images/alert.png?v=1.1.230)