Industry Intelligence
                    
                    
                        Know everything about any cannabis business in Washington state.
                        
                            Learn how.
                        
                    
                
	    
    It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
    
	    See Pricing
    
        
    
    
    
    
    
    All Producers & Processors in Douglas County in
    
        
    
Do some of these sales numbers look incorrect? Click here to learn more.
| 7 businesses | Rank by product type for sales since April 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Name | License Type | City | County | Sales Last Month | Sales Rank | Raw Materials | Flowers & Prerolls | Concentrates & Cartridges | Edibles, Topicals, Infused, etc. | Address | License | UBI | 
| Edgemont Group | Processor | East Wenatchee | Douglas county, WA | $1,419,328 | 1 | no rank | no rank | no rank | no rank | 349 Urban Industrial Way Ste D,e,f, Wenatchee, WA 98802 | 424980 | 603313835 | 
| Double Delicious | Tier None Producer & Processor | East Wenatchee | Douglas county, WA | $165,751 | 2 | no rank | no rank | no rank | no rank | 3857 North George Street, East Wenatchee, WA 98802 | 415753 | 603376496 | 
| Ladera Farms | Tier 2 Producer & Processor | East Wenatchee | Douglas county, WA | $135,403 | 3 | no rank | no rank | no rank | no rank | 570 S Webb Ave a, East Wenatchee, WA 98802 | 417301 | 603359261 | 
| American Best Supply | Tier None Producer & Processor | East Wenatchee | Douglas county, WA | $82,190 | 4▼ -1 | no rank | no rank | no rank | no rank | 5526 Industry Ln #2, East Wenatchee, WA 98802 | 431515 | 604833015 | 
| Pure Extracts | Tier None Producer & Processor | East Wenatchee | Douglas county, WA | $31,726 | 5 | no rank | no rank | no rank | no rank | 237 3rd St SE, East Wenatchee, WA 98802 | 431846 | 604158766 | 
| Edgemont Group | Processor | East Wenatchee | Douglas county, WA | $5,496 | 6▼ -2 | no rank | no rank | no rank | no rank | Doneen Rainey Rd, Washington 98802 | 428244 | 603313835 | 
| Jacks Cure | Tier None Producer & Processor | Brewster | Douglas county, WA | $3,661 | 7 | no rank | no rank | no rank | no rank | Osprey Dr, Washington 98812 | 416806 | 603430456 | 
![[!]](https://www.topshelfdata.com/static/images/alert.png?v=1.1.230)