Industry Intelligence
                    
                    
                        Know everything about any cannabis business in Washington state.
                        
                            Learn how.
                        
                    
                
	    
    It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
    
	    See Pricing
    
        
    
    
    
    
    
    All Producers & Processors in Pierce County in
    
        
    
Do some of these sales numbers look incorrect? Click here to learn more.
| 61 businesses | Rank by product type for sales since April 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Name | License Type | City | County | Sales Last Month | Sales Rank | Raw Materials | Flowers & Prerolls | Concentrates & Cartridges | Edibles, Topicals, Infused, etc. | Address | License | UBI | 
| Lifted Cannabis | Tier None Producer & Processor | Tacoma | Pierce county, WA | $1,324,191 | 1 | no rank | no rank | no rank | no rank | 3303 S 35th St #12, Tacoma, WA 98409 | 417174 | 603350552 | 
| Ncmx | Tier 3 Producer & Processor | Tacoma | Pierce county, WA | $1,134,276 | 2▲ +1 | no rank | no rank | no rank | no rank | 3303 S 35th St Ste B9-n, Tacoma, WA 98409 | 416278 | 604595239 | 
| Forbidden Farms | Processor | Tacoma | Pierce county, WA | $1,099,843 | 3▼ -1 | no rank | no rank | no rank | no rank | 1920 Port of Tacoma Rd, Tacoma, WA 98421 | 412274 | 603345392 | 
| Joint Ventures | Tier None Producer & Processor | Tacoma | Pierce county, WA | $905,147 | 4 | no rank | no rank | no rank | no rank | 3847 S Puget Sound Ave, Tacoma, WA 98409 | 434258 | 604472127 | 
| Agro Couture | Tier None Producer & Processor | Tacoma | Pierce county, WA | $649,918 | 5 | no rank | no rank | no rank | no rank | 2919 S Alaska St, Tacoma, WA 98409 | 417142 | 603088393 | 
| Minglewood Brands | Tier None Producer & Processor | Tacoma | Pierce county, WA | $618,089 | 6▼ -2 | no rank | no rank | no rank | no rank | 3303 S 35th St Bldg 1 Space 4, Tacoma, WA 98409 | 427454 | 604469487 | 
| Trigonal Industries | Processor | Tacoma | Pierce county, WA | $580,238 | 7▼ -1 | no rank | no rank | no rank | no rank | 7457 S Madison St b, Tacoma, WA 98409 | 415710 | 604328867 | 
| Block 13 | Tier None Producer & Processor | Tacoma | Pierce county, WA | $529,680 | 8 | no rank | no rank | no rank | no rank | 3303 S 35th St Ste B-13, Tacoma, WA 98409 | 431615 | 604792967 | 
| Mge Distributions | Tier None Producer & Processor | Tacoma | Pierce county, WA | $513,099 | 9 | no rank | no rank | no rank | no rank | 1216 Center St a1, Tacoma, WA 98409 | 434914 | 604517324 | 
| Hm Extracts | Tier None Producer & Processor | Tacoma | Pierce county, WA | $477,625 | 10▼ -3 | no rank | no rank | no rank | no rank | 3113 S Pine St, Tacoma, WA 98409 | 412681 | 604971775 | 
| Canna Pacific | Tier None Producer & Processor | Tacoma | Pierce county, WA | $361,477 | 11 | no rank | no rank | no rank | no rank | 3003 S Tacoma Way, Tacoma, WA 98409 | 415747 | 603553308 | 
| Momma Chan | Tier 3 Producer & Processor | Tacoma | Pierce county, WA | $267,685 | 12 | no rank | no rank | no rank | no rank | 3303 S 35th St #23, Tacoma, WA 98409 | 417150 | 603350456 | 
| Royal Tree Gardens | Tier None Producer & Processor | Tacoma | Pierce county, WA | $266,127 | 13▼ -5 | no rank | no rank | no rank | no rank | 2909 S Alaska St, Tacoma, WA 98409 | 412425 | 603349381 | 
| Seattle Bubble Works | Tier None Producer & Processor | Buckley | Pierce county, WA | $257,837 | 14 | no rank | no rank | no rank | no rank | 29393 WA-410 E, Buckley, WA 98321 | 428686 | 603178035 | 
| Ev Enterprises | Tier None Producer & Processor | Tacoma | Pierce county, WA | $227,734 | 15 | no rank | no rank | no rank | no rank | 1321 Center St, Tacoma, WA 98409 | 431002 | 603346750 | 
| Nalley Valley Partners | Tier 2 Producer & Processor | Tacoma | Pierce county, WA | $190,671 | 16 | no rank | no rank | no rank | no rank | 3303 S 35th St A1, Tacoma, WA 98409 | 416613 | 604303887 | 
| Prismatic Brands | Tier None Producer & Processor | Tacoma | Pierce county, WA | $174,716 | 17▼ -8 | no rank | no rank | no rank | no rank | 1850 Alexander Ave, Tacoma, WA 98421 | 430643 | 604071642 | 
| Dope Cooks | Tier None Producer & Processor | Tacoma | Pierce county, WA | $162,343 | 18▼ -8 | no rank | no rank | no rank | no rank | 1601 Center St, Tacoma, WA 98409 | 429538 | 605600660 | 
| 4evergreen Trees | Tier None Producer & Processor | Tacoma | Pierce county, WA | $154,913 | 19▼ -7 | no rank | no rank | no rank | no rank | 3303 S 35th St #18, Tacoma, WA 98409 | 413855 | 603353286 | 
| High Maintenance | Tier None Producer & Processor | Tacoma | Pierce county, WA | $140,654 | 20 | no rank | no rank | no rank | no rank | 1918 Stewart St, Tacoma, WA 98421 | 428342 | 604529149 | 
| Optimum Extracts | Tier None Producer & Processor | Tacoma | Pierce county, WA | $127,691 | 21 | no rank | no rank | no rank | no rank | 1501 Center St, Tacoma, WA 98409 | 415713 | 603474842 | 
| Washington Herbals | Tier None Producer & Processor | Tacoma | Pierce county, WA | $118,822 | 22 | no rank | no rank | no rank | no rank | 3303 S 35th St #10, Tacoma, WA 98409 | 426767 | 604844939 | 
| Green And Gold Brands | Tier 2 Producer & Processor | Buckley | Pierce county, WA | $117,152 | 23▼ -12 | no rank | no rank | no rank | no rank | 646 N River Ave a, Buckley, WA 98321 | 426122 | 603269171 | 
| Mahoney Greens | Tier None Producer & Processor | Tacoma | Pierce county, WA | $101,526 | 24 | no rank | no rank | no rank | no rank | 1123 St Paul Ave, Tacoma, WA 98421 | 417300 | 605021589 | 
| Oasis Harvest Corp | Tier None Producer & Processor | Tacoma | Pierce county, WA | $89,294 | 25 | no rank | no rank | no rank | no rank | 3801 S Union Ave a, Tacoma, WA 98409 | 437086 | 605369460 | 
| Noble Farm | Tier None Producer & Processor | Tacoma | Pierce county, WA | $86,092 | 26 | no rank | no rank | no rank | no rank | 420 E 18th St, Tacoma, WA 98421 | 416337 | 605231425 | 
| Pacific Coast Farms | Tier 2 Producer & Processor | Tacoma | Pierce county, WA | $85,928 | 27 | no rank | no rank | no rank | no rank | 3303 S 35th St #7, Tacoma, WA 98409 | 416729 | 603357883 | 
| Jms Consultants | Processor | Tacoma | Pierce county, WA | $79,969 | 28▼ -13 | no rank | no rank | no rank | no rank | 1512 Center St Ste a, Tacoma, WA 98409 | 416423 | 603356610 | 
| Salish Sea Industries | Tier 2 Producer | Tacoma | Pierce county, WA | $59,109 | 29 | no rank | no rank | no rank | no rank | 3303 S 35th St B20, Tacoma, WA 98409 | 429845 | 603347013 | 
| Pot of Gold | Tier None Producer & Processor | Tacoma | Pierce county, WA | $57,548 | 30 | no rank | no rank | no rank | no rank | 7453-7457 S Madison St a, Tacoma, WA 98409 | 425691 | 604025129 | 
| Empyreal Cannabis | Tier 2 Producer & Processor | Tacoma | Pierce county, WA | $56,279 | 31▼ -18 | no rank | no rank | no rank | no rank | 3303 S 35th St B19, Tacoma, WA 98409 | 415969 | 603327127 | 
| Happy Aroma | Tier None Producer & Processor | Tacoma | Pierce county, WA | $53,644 | 32 | no rank | no rank | no rank | no rank | 1631 Portland Ave E, Tacoma, WA 98421 | 413088 | 605093846 | 
| Genes Green Acers | Tier None Producer & Processor | Tacoma | Pierce county, WA | $48,637 | 33 | no rank | no rank | no rank | no rank | 3303 S 35th St B9, Tacoma, WA 98409 | 432446 | 603348618 | 
| Tacoma Greens | Tier None Producer & Processor | Tacoma | Pierce county, WA | $45,972 | 34 | no rank | no rank | no rank | no rank | 1502 Center St, Tacoma, WA 98409 | 417118 | 605645945 | 
| Translucency | Tier None Producer & Processor | Tacoma | Pierce county, WA | $45,779 | 35▼ -19 | no rank | no rank | no rank | no rank | 1520 Center St e, Tacoma, WA 98409 | 435233 | 605022614 | 
| Amazing Gardens | Tier None Producer & Processor | Tacoma | Pierce county, WA | $42,752 | 36 | no rank | no rank | no rank | no rank | 1129 St Paul Ave #100, Tacoma, WA 98421 | 429018 | 605188828 | 
| Phdc2 | Tier 2 Producer & Processor | Tacoma | Pierce county, WA | $40,109 | 37▼ -20 | no rank | no rank | no rank | no rank | 1411 Center St, Tacoma, WA 98409 | 412496 | 603350765 | 
| Coven Cannabis Coven Cannaverse | Tier None Producer & Processor | Tacoma | Pierce county, WA | $38,841 | 38 | no rank | no rank | no rank | no rank | 3801 S Puget Sound Ave a, Tacoma, WA 98409 | 434813 | 605138700 | 
| Rock Island Farm | Tier 2 Producer & Processor | Tacoma | Pierce county, WA | $37,920 | 39 | no rank | no rank | no rank | no rank | 5315 140th St E, Tacoma, WA 98446 | 425023 | 603356244 | 
| Epicurean Extracts | Tier None Producer & Processor | Tacoma | Pierce county, WA | $36,402 | 40▼ -21 | no rank | no rank | no rank | no rank | 2940 S M St e, Tacoma, WA 98409 | 434939 | 605257690 | 
| Cubix | Tier None Producer & Processor | Tacoma | Pierce county, WA | $31,928 | 41▼ -27 | no rank | no rank | no rank | no rank | 7453 S Madison St b, Tacoma, WA 98409 | 425046 | 604669641 | 
| Fleur Delacour | Tier None Producer & Processor | Tacoma | Pierce county, WA | $30,626 | 42 | no rank | no rank | no rank | no rank | 3303 S 35th St #8, Tacoma, WA 98409 | 416874 | 605327667 | 
| The Valley Cannabis Company | Tier None Producer & Processor | Tacoma | Pierce county, WA | $26,089 | 43 | no rank | no rank | no rank | no rank | 3303 S 35th St Ste B-6, Tacoma, WA 98409 | 414040 | 603313653 | 
| Wl Growers | Tier None Producer & Processor | Tacoma | Pierce county, WA | $25,629 | 44 | no rank | no rank | no rank | no rank | 1520 Center St Ste D, Tacoma, WA 98409 | 413651 | 605080611 | 
| Minton Development Consulting | Tier None Producer & Processor | Tacoma | Pierce county, WA | $24,614 | 45 | no rank | no rank | no rank | no rank | 3303 S 35th St b1, Tacoma, WA 98409 | 429313 | 604332546 | 
| Cannabis King | Tier None Producer & Processor | Tacoma | Pierce county, WA | $23,004 | 46 | no rank | no rank | no rank | no rank | 3303 S 35th St Ste B1 Space 2, Tacoma, WA 98409 | 430118 | 603599801 | 
| Forever Green | Tier 2 Producer & Processor | Tacoma | Pierce county, WA | $21,398 | 47 | no rank | no rank | no rank | no rank | 3303 S 35th St B17, Tacoma, WA 98409 | 430396 | 604557405 | 
| Sherlocked | Tier None Producer & Processor | Tacoma | Pierce county, WA | $19,288 | 48 | no rank | no rank | no rank | no rank | 3001 S Tacoma Way, Tacoma, WA 98409 | 429408 | 604462604 | 
| Cookie Cutter Farms | Tier 1 Producer & Processor | Tacoma | Pierce county, WA | $13,016 | 49 | no rank | no rank | no rank | no rank | 824 S 28th St c, Tacoma, WA 98409 | 414540 | 604043100 | 
| NW Tiger Gardens | Tier None Producer & Processor | Tacoma | Pierce county, WA | $11,152 | 50▼ -29 | no rank | no rank | no rank | no rank | 3801 S Union Ave #1, Tacoma, WA 98409 | 434848 | 604867405 | 
| No Bad Days Ranch | Tier None Producer & Processor | Longbranch | Pierce county, WA | $10,940 | 51▼ -28 | no rank | no rank | no rank | no rank | 17906 58th St Ct SW #1, Longbranch, WA 98351 | 416365 | 603572868 | 
| THC Growers | Tier None Producer & Processor | Tacoma | Pierce county, WA | $10,471 | 52▼ -30 | no rank | no rank | no rank | no rank | 1520 Center St b c, Tacoma, WA 98409 | 425636 | 604858082 | 
| Jmc Green Farm | Tier None Producer & Processor | Tacoma | Pierce county, WA | $10,269 | 53 | no rank | no rank | no rank | no rank | 3113 S Pine St, Tacoma, WA 98409 | 416431 | 604835689 | 
| 2fivetree | Tier None Producer & Processor | Tacoma | Pierce county, WA | $8,909 | 54 | no rank | no rank | no rank | no rank | 1113 St Paul Ave, Tacoma, WA 98421 | 416020 | 605290545 | 
| East Mountain Bud | Tier 1 Producer | Tacoma | Pierce county, WA | $4,550 | 55 | no rank | no rank | no rank | no rank | 2911 S Chandler St, Tacoma, WA 98409 | 429578 | 603483283 | 
| Perma | Tier 2 Producer & Processor | Tacoma | Pierce county, WA | $3,524 | 56 | no rank | no rank | no rank | no rank | 1610 Center St, Tacoma, WA 98409 | 416124 | 603349506 | 
| Ps Cannabis Investment | Tier None Producer & Processor | Tacoma | Pierce county, WA | $1,069 | 57 | no rank | no rank | no rank | no rank | 1565 Center St, Tacoma, WA 98409 | 430708 | 604663274 | 
| Hi Lyfe | Tier None Producer & Processor | Spanaway | Pierce county, WA | $988 | 58▼ -40 | no rank | no rank | no rank | no rank | 20620 Mountain Hwy E, Spanaway, WA 98387 | 433465 | 604377231 | 
| Irie Minds Farms | Tier 2 Producer & Processor | Tacoma | Pierce county, WA | $540 | 59 | no rank | no rank | no rank | no rank | 1625 Center St, Tacoma, WA 98409 | 416399 | 603353493 | 
| Platinum Leaf Society | Tier 2 Producer & Processor | Tacoma | Pierce county, WA | $417 | 60 | no rank | no rank | no rank | no rank | 2232 Port of Tacoma Rd, Tacoma, WA 98421 | 412744 | 603351118 | 
| Epicurean Extracts | Tier None Producer & Processor | Tacoma | Pierce county, WA | $0 | 61 | no rank | no rank | no rank | no rank | 2940 S M St #b, Tacoma, WA 98409 | 437124 | 605257690 | 
![[!]](https://www.topshelfdata.com/static/images/alert.png?v=1.1.230)