1000 E Wishkah Blvd, Aberdeen, WA 98520
Grays Harbor County
Registered as Cannabis 21 LLC
License 415567, UBI 603356514
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Usable Cannabis | License |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oly Boi [ product details ] | $366 | $0 | $0 | $50 | $0 | $0 | $0 | $0 | $0 | $316 | 433491 |
| Forbidden Farms [ product details ] | $4,284 | $0 | $1,242 | $0 | $3,043 | $0 | $0 | $0 | $0 | $0 | 412274 |
| Mfused [ product details ] | $2,935 | $0 | $0 | $0 | $2,935 | $0 | $0 | $0 | $0 | $0 | 415987 |
| Cultivar Farms [ product details ] | $810 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $810 | 417095 |
| Avitas [ product details ] | $1,207 | $0 | $315 | $0 | $449 | $117 | $33 | $0 | $114 | $179 | 412759 |
| Georgetown Bottling Spc [ product details ] | $1,290 | $0 | $0 | $0 | $0 | $0 | $0 | $1,290 | $0 | $0 | 355387 |
| Spark Industries [ product details ] | $1,365 | $82 | $0 | $0 | $945 | $202 | $135 | $0 | $0 | $0 | 430370 |
| Free Rain Farms [ product details ] | $1,979 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,979 | 420130 |
Want more? See Cannabis 21's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition