Toker Friendly

Retailer since Aug 2016 in Airway Heights, Spokane County, WA
1515 S Lyons Rd Ste B, Airway Heights, WA 99001 Spokane County
Registered as Inland Nw Leaf, LLC
License 417486, UBI 603447262
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Marijuana Mix Infused Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $2,261 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,261 $0 $0 $0 $0
Craft Elixirs [ product details ] $1,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,600 $0 $0 $0 $0
Canna Pacific [ product details ] $4,216 $0 $0 $2,199 $0 $2,016 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
42 Squared [ product details ] $3,625 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,625 $0
Greenrush [ product details ] $3,693 $0 $100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,593 $0
Conscious Cannabis [ product details ] $3,502 $918 $0 $1,556 $513 $340 $0 $0 $0 $0 $0 $0 $0 $0 $175 $0
Spark Industries [ product details ] $3,147 $0 $0 $1,990 $978 $180 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Whole Brands Group Dba Picc Platform [ product details ] $1,202 $882 $0 $75 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $245 $0
420 Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Saturn Groupceres [ product details ] $5,357 $0 $0 $0 $0 $0 $0 $450 $0 $0 $0 $1,961 $0 $2,946 $0 $0
Bellevue Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $4,618 $0 $600 $150 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,868 $0
Ncmx [ product details ] $2,474 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,474 $0 $0 $0 $0
Harmony Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sitka Packaging [ product details ] $894 $348 $0 $390 $0 $0 $0 $0 $156 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $1,408 $0 $0 $0 $0 $0 $84 $1,324 $0 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $3,475 $0 $0 $0 $0 $0 $0 $1,875 $0 $0 $0 $1,600 $0 $0 $0 $0
Hannah Industries [ product details ] $1,305 $210 $0 $0 $0 $0 $0 $0 $0 $180 $0 $0 $0 $0 $590 $325
Pe Productions [ product details ] $2,937 $0 $1,200 $1,416 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $322 $0
Trinidad Productions [ product details ] $1,785 $0 $800 $125 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $860 $0
Joint Ventures [ product details ] $3,350 $0 $0 $3,350 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $2,495 $0 $0 $330 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,165 $0
Jacks Cure [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Root Down [ product details ] $1,668 $0 $0 $150 $0 $350 $0 $0 $0 $0 $0 $0 $0 $0 $1,168 $0
Ddj Airway Boys [ product details ] $9,179 $2,000 $0 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $6,179 $0
Diluvian Farms [ product details ] $2,388 $0 $2,268 $120 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sea Flower [ product details ] $3,680 $120 $0 $822 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,738 $0
Evergreen Herbal [ product details ] $1,503 $0 $0 $0 $0 $0 $0 $780 $0 $0 $0 $724 $0 $0 $0 $0
Yield Farms [ product details ] $600 $0 $0 $600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $1,416 $0 $0 $0 $0 $0 $0 $768 $0 $0 $0 $648 $0 $0 $0 $0
Hitz Cannabis [ product details ] $2,870 $0 $0 $2,870 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Growing Like a Weed [ product details ] $2,062 $0 $400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,662 $0
Bad Dog Farms [ product details ] $800 $0 $0 $800 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $6,747 $0 $0 $6,747 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pioneer Production And Processing [ product details ] $26 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $26 $0
Magic Time Farms [ product details ] $150 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $150 $0
Olympic Reef [ product details ] $2,928 $0 $2,928 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
502 Processors Group [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Painted Rooster Cannabis Co [ product details ] $1,008 $686 $0 $34 $0 $0 $0 $288 $0 $0 $0 $0 $0 $0 $0 $0
Washingtons Best [ product details ] $1,360 $0 $360 $0 $0 $360 $0 $0 $0 $0 $0 $0 $0 $0 $640 $0
The Happy Crowd [ product details ] $2,383 $0 $0 $900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,483 $0
Mama Js [ product details ] $2,357 $10 $0 $567 $0 $0 $0 $0 $0 $92 $0 $0 $0 $0 $1,688 $0
Sideways Green [ product details ] $30 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $30 $0
Mj Productions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Walden Cannabis [ product details ] $1,875 $347 $0 $1,124 $0 $0 $0 $0 $338 $0 $0 $0 $0 $0 $67 $0
Northwest Cannabis Solutions [ product details ] $8,538 $716 $0 $817 $0 $1,342 $0 $0 $0 $0 $0 $1,300 $0 $0 $4,188 $175
Avitas [ product details ] $1,386 $747 $0 $249 $0 $249 $0 $0 $0 $0 $0 $0 $124 $0 $17 $0
Inland Empire Growing [ product details ] $2,288 $0 $0 $167 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,121 $0
Khush Kush [ product details ] $5,866 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $67 $0 $0 $5,799 $0
Canna Organix [ product details ] $2,171 $0 $1,500 $671 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Matter [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cultivar Farms [ product details ] $2,361 $0 $0 $975 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,386 $0
Hannah Farms [ product details ] $2,180 $0 $297 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,883 $0
Lilac City Gardens [ product details ] $2,508 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,508 $0
Clarity Farms [ product details ] $3,501 $0 $0 $799 $0 $932 $0 $0 $0 $0 $0 $0 $0 $0 $1,770 $0
Sgb [ product details ] $1,168 $270 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $898 $0
The Happy Crowd [ product details ] $420 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $420
Agape Research WA [ product details ] $6,055 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,055 $0
Umbrella Industries Usa [ product details ] $1,496 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,496 $0
Rolling Farms [ product details ] $12,258 $650 $305 $9,160 $0 $666 $0 $0 $0 $0 $0 $1,458 $0 $0 $20 $0
Kudu Pharms [ product details ] $7,165 $0 $0 $7,165 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cowlitz County Operating Holdings [ product details ] $7,211 $0 $0 $2,601 $0 $1,100 $0 $0 $0 $0 $0 $410 $0 $250 $2,850 $0
X M Garden [ product details ] $1,310 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,310 $0
Edgemont Group [ product details ] $5,694 $300 $0 $3,359 $0 $2,035 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Oz Gardenz [ product details ] $2,809 $0 $0 $264 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,545 $0
The Happy Crowd [ product details ] $656 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $656
Parks And Recreation [ product details ] $2,065 $517 $0 $1,548 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.