1515 S Lyons Rd Ste B, Airway Heights, WA 99001
Spokane County
Registered as Inland Nw Leaf, LLC
License 417486, UBI 603447262
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jun 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Sample Jar | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canna Pacific [ product details ] | $2,553 | $0 | $760 | $0 | $250 | $0 | $1,253 | $0 | $0 | $0 | $0 | $0 | $290 | $0 | 415747 |
Translucency [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 435233 |
Greenrush [ product details ] | $6,130 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,130 | $0 | 412295 |
Wamsterdam Farms [ product details ] | $6,001 | $0 | $4,501 | $0 | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
Double Delicious [ product details ] | $2,662 | $0 | $0 | $440 | $562 | $0 | $0 | $0 | $0 | $1,000 | $0 | $660 | $0 | $0 | 415753 |
Frosted Cannabis [ product details ] | $5,014 | $0 | $2,662 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,352 | $0 | 429454 |
Edgemont Group [ product details ] | $4,730 | $880 | $0 | $0 | $3,050 | $0 | $800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Root Down [ product details ] | $9,332 | $0 | $0 | $0 | $9,332 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412273 |
Cultivators Collection [ product details ] | $1,300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,300 | $0 | 412568 |
Dogtown Pioneers [ product details ] | $1,032 | $0 | $0 | $0 | $0 | $0 | $0 | $1,032 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
Ev Enterprises [ product details ] | $3,049 | $0 | $750 | $0 | $2,299 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431002 |
Purform Labs Distribution [ product details ] | $3,420 | $0 | $0 | $0 | $3,420 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416670 |
Pe Productions [ product details ] | $15,958 | $0 | $0 | $0 | $960 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $14,998 | $0 | 426017 |
Spark Industries [ product details ] | $7,256 | $0 | $1,048 | $0 | $5,698 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $510 | $0 | 430370 |
Hazy Daze [ product details ] | $2,046 | $599 | $700 | $0 | $0 | $0 | $0 | $0 | $0 | $353 | $0 | $393 | $0 | $0 | 412452 |
Blue Roots Cannabis [ product details ] | $4,823 | $0 | $0 | $0 | $2,323 | $0 | $700 | $0 | $0 | $0 | $0 | $0 | $1,799 | $0 | 413477 |
Victory Gardens Nursery [ product details ] | $400 | $0 | $0 | $0 | $200 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412401 |
Oracle Acres [ product details ] | $2,799 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,799 | $0 | 426545 |
Botanica Seattle [ product details ] | $2,160 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,160 | $0 | $0 | $0 | $0 | 412723 |
1555 Industrial [ product details ] | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | $0 | 430132 |
Dewey Botanicals [ product details ] | $2,604 | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $56 | $0 | $0 | $0 | $2,316 | $217 | 428617 |
Yingping [ product details ] | $6,639 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,639 | $0 | 416830 |
Pioneer Production And Processing [ product details ] | $3,074 | $0 | $0 | $0 | $1,479 | $360 | $200 | $0 | $0 | $0 | $0 | $0 | $1,035 | $0 | 416063 |
Anonymous Buffalo [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431296 |
Paps 1 [ product details ] | $9,820 | $0 | $0 | $0 | $1,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8,020 | $0 | 416071 |
Mama Js [ product details ] | $181 | $0 | $0 | $0 | $88 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 412233 |
WA Weed [ product details ] | $3,400 | $0 | $0 | $0 | $3,400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412363 |
Mj Productions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412109 |
Fairwinds Manufacturing [ product details ] | $3,016 | $240 | $0 | $0 | $0 | $0 | $0 | $2,236 | $0 | $0 | $0 | $0 | $540 | $0 | 414286 |
Zoobees Doobees [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412497 |
Northwest Cannabis Solutions [ product details ] | $10,604 | $0 | $0 | $0 | $5,710 | $0 | $657 | $0 | $0 | $2,850 | $0 | $0 | $1,387 | $0 | 412882 |
Seven Blades Northwest [ product details ] | $3,529 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,529 | $0 | 422227 |
Green Revolution [ product details ] | $2,172 | $0 | $0 | $0 | $0 | $0 | $0 | $493 | $0 | $1,680 | $0 | $0 | $0 | $0 | 416334 |
Harmony Farms [ product details ] | $3,077 | $0 | $0 | $0 | $2,588 | $0 | $489 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415449 |
Green Matter [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434981 |
Optimum Extracts [ product details ] | $7,318 | $0 | $0 | $0 | $7,318 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
Redbird [ product details ] | $20 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10 | $10 | 413029 |
Noble Farm [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416337 |
Joint Ventures [ product details ] | $5,850 | $0 | $0 | $0 | $5,850 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Rolling Farms [ product details ] | $17,662 | $360 | $0 | $0 | $13,272 | $0 | $2,664 | $0 | $0 | $1,033 | $333 | $0 | $0 | $0 | 416113 |
Mfused [ product details ] | $2,560 | $0 | $0 | $0 | $2,560 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Cowlitz County Operating Holdings [ product details ] | $5,431 | $0 | $0 | $0 | $4,631 | $0 | $0 | $0 | $0 | $0 | $0 | $800 | $0 | $0 | 416502 |
Walden Cannabis [ product details ] | $4,095 | $702 | $0 | $0 | $3,393 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412024 |
Cannabis Northwest C M [ product details ] | $4,294 | $0 | $832 | $0 | $3,462 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427770 |
Want more? See Toker Friendly's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition