210 Cannabis Company

Retailer since May 2022 in Arlington, Snohomish County, WA
1309 236th St NE, Arlington, WA 98223 Snohomish County
Registered as 210 Cannabis Company
License 433464, UBI 604904476
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Craft Elixirs [ product details ] $4,720 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,720 $0 $0 $0 $0
Amerikan Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kohl Processing Enterprises [ product details ] $772 $0 $0 $0 $772 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lifted Cannabis [ product details ] $2,793 $720 $0 $0 $1,277 $0 $0 $0 $0 $0 $0 $0 $0 $0 $796 $0
Olympic Reef [ product details ] $1,675 $0 $1,675 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $2,340 $0 $0 $0 $510 $0 $0 $0 $0 $0 $0 $1,000 $0 $830 $0 $0
Seattle Bubble Works [ product details ] $4,695 $0 $4,155 $0 $540 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Canna Pacific [ product details ] $5,260 $0 $0 $0 $2,900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,360 $0
Green Labs [ product details ] $3,680 $0 $0 $0 $0 $0 $0 $0 $133 $0 $0 $3,547 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $5,124 $0 $0 $0 $30 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,094 $0
Ncmx [ product details ] $5,670 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,670 $0 $0 $0 $0
Fire Bros [ product details ] $7,092 $0 $0 $0 $1,666 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,426 $0
Dogtown Pioneers [ product details ] $2,741 $0 $0 $0 $0 $0 $0 $432 $2,309 $0 $0 $0 $0 $0 $0 $0
United Western Green [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Dreamer [ product details ] $26 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $20 $6
The Mcnuggins Group [ product details ] $1,696 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,696 $0
Lucid Brands [ product details ] $1,326 $0 $0 $0 $0 $0 $0 $0 $160 $0 $0 $767 $0 $400 $0 $0
Two Heads Co [ product details ] $942 $0 $0 $0 $942 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dose Oil [ product details ] $850 $0 $850 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fireline Cannabis [ product details ] $852 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $784 $68
Blue Roots Cannabis [ product details ] $3,580 $0 $0 $0 $900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,680 $0
Cannabis King [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rolling Farms [ product details ] $7,784 $0 $0 $0 $3,702 $0 $813 $0 $0 $0 $0 $100 $283 $0 $2,885 $0
Experience Organics [ product details ] $3,860 $512 $0 $0 $65 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,283 $0
Eagle Trees Farm [ product details ] $900 $160 $320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $420 $0
Alpha Crux [ product details ] $18,976 $900 $366 $0 $675 $0 $0 $0 $125 $0 $0 $1,821 $0 $0 $15,089 $0
Evergreen Herbal [ product details ] $1,639 $0 $0 $0 $0 $0 $0 $0 $1,439 $0 $0 $200 $0 $0 $0 $0
Emerald City Growers [ product details ] $1,100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,100 $0
Botanica Seattle [ product details ] $3,636 $0 $0 $0 $0 $0 $0 $0 $960 $0 $0 $2,676 $0 $0 $0 $0
Cannabis King Gardens [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mountain Hi [ product details ] $6,410 $0 $2,053 $0 $4,357 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hitz Cannabis [ product details ] $1,150 $0 $0 $0 $1,150 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dewey Botanicals [ product details ] $2,589 $604 $0 $0 $1,028 $0 $0 $0 $0 $0 $0 $0 $0 $0 $957 $0
5th House Farms [ product details ] $6,807 $0 $0 $0 $6,557 $0 $0 $0 $0 $0 $0 $0 $0 $0 $250 $0
Georgetown Bottling Spc [ product details ] $900 $0 $0 $0 $0 $0 $0 $0 $900 $0 $0 $0 $0 $0 $0 $0
Ec3 [ product details ] $5,125 $0 $0 $0 $4,100 $0 $555 $0 $0 $320 $0 $0 $0 $0 $0 $150
Cascadia [ product details ] $2,737 $0 $120 $0 $900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,717 $0
Minglewood Brands [ product details ] $3,708 $0 $0 $0 $652 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,055 $0
Pioneer Production And Processing [ product details ] $26 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $26 $0
Sweetwater Farms [ product details ] $2,586 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,586 $0
Pacific Crown Cultivation [ product details ] $1,506 $0 $0 $0 $1,506 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mama Js [ product details ] $23 $10 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $13 $0
Spark Industries [ product details ] $2,482 $0 $300 $0 $1,611 $0 $0 $0 $0 $0 $0 $0 $0 $0 $571 $0
Fairwinds Manufacturing [ product details ] $886 $0 $0 $84 $0 $0 $0 $0 $360 $0 $0 $262 $0 $180 $0 $0
Subx [ product details ] $1,048 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16 $0 $0 $0 $1,032 $0
Northwest Cannabis Solutions [ product details ] $12,417 $280 $0 $0 $5,268 $0 $0 $0 $0 $0 $0 $3,650 $0 $0 $3,219 $0
Afterglow Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mt Baker Homegrown [ product details ] $12 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12
Green Revolution [ product details ] $7,357 $0 $0 $0 $0 $0 $0 $0 $2,144 $0 $19 $5,194 $0 $0 $0 $0
Avitas [ product details ] $1,876 $581 $0 $0 $946 $120 $0 $0 $0 $0 $0 $63 $0 $0 $166 $0
Inland Empire Growing [ product details ] $2,006 $0 $500 $0 $950 $0 $0 $0 $0 $0 $0 $0 $0 $0 $557 $0
Harmony Farms [ product details ] $2 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2 $0
American Best Supply [ product details ] $38 $0 $0 $0 $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $30 $0
Trigonal Industries [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sherlocked [ product details ] $2,750 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,750 $0
Perecan Farm [ product details ] $2,326 $0 $2,326 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Grow Op Farms [ product details ] $42 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $42 $0 $0 $0 $0
Joint Ventures [ product details ] $5,550 $0 $0 $0 $5,550 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $14,298 $0 $3,276 $0 $11,022 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Victory Gardens Nursery [ product details ] $480 $0 $0 $0 $480 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Forbidden Farms [ product details ] $450 $0 $0 $0 $150 $0 $225 $0 $0 $0 $0 $0 $75 $0 $0 $0
2727 [ product details ] $2,590 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,590 $0
Sky High Gardens [ product details ] $1,532 $0 $608 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $925 $0
Canna Processing [ product details ] $1,050 $0 $1,050 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cowlitz County Operating Holdings [ product details ] $6,651 $0 $0 $0 $3,017 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,634 $0
Walden Cannabis [ product details ] $2,984 $0 $0 $0 $1,210 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,774 $0
Edgemont Group [ product details ] $4,825 $0 $0 $0 $4,825 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Saturn Groupceres [ product details ] $2,080 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,821 $0 $260 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.