210 Cannabis Company

Retailer since May 2022 in Arlington, Snohomish County, WA
1309 236th St NE, Arlington, WA 98223 Snohomish County
Registered as 210 Cannabis Company
License 433464, UBI 604904476
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jun 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Craft Elixirs [ product details ] $2,980 $0 $0 $0 $0 $0 $0 $0 $0 $2,980 $0 $0 $0 $0
Canna Pacific [ product details ] $3,798 $0 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $2,598 $0
Lifted Cannabis [ product details ] $11,871 $0 $0 $1,833 $0 $0 $0 $0 $0 $0 $0 $0 $10,038 $0
Double Delicious [ product details ] $2,020 $0 $0 $960 $0 $0 $0 $0 $0 $400 $0 $660 $0 $0
Spark Industries [ product details ] $12,536 $0 $1,972 $6,614 $0 $0 $0 $0 $0 $0 $0 $0 $3,950 $0
Saturn Groupceres [ product details ] $5,619 $0 $0 $0 $0 $0 $0 $0 $0 $3,146 $0 $2,473 $0 $0
Green Labs [ product details ] $1,619 $0 $0 $0 $0 $0 $0 $66 $0 $1,552 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $2,517 $240 $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,037 $0
Ncmx [ product details ] $3,568 $0 $0 $0 $0 $0 $0 $0 $0 $3,568 $0 $0 $0 $0
Khush Kush [ product details ] $4,065 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,065 $0
Fire Bros [ product details ] $7,604 $0 $0 $3,499 $0 $0 $0 $0 $0 $0 $0 $0 $4,106 $0
Dogtown Pioneers [ product details ] $6,737 $0 $0 $0 $0 $0 $1,344 $5,393 $0 $0 $0 $0 $0 $0
Sky High Gardens [ product details ] $4,010 $300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,710 $0
Alpha Crux [ product details ] $19,096 $2,640 $948 $3,460 $0 $0 $0 $2,500 $0 $7,798 $0 $0 $1,750 $0
Lucid Brands [ product details ] $3,312 $0 $0 $0 $0 $0 $0 $480 $0 $1,966 $0 $866 $0 $0
Two Heads Co [ product details ] $2,224 $0 $0 $2,224 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Free Rain Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fireline Cannabis [ product details ] $2,040 $600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,440 $0
Joint Ventures [ product details ] $8,700 $0 $0 $6,450 $2,250 $0 $0 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $4,827 $0 $0 $800 $0 $0 $0 $0 $0 $0 $0 $0 $4,027 $0
Experience Organics [ product details ] $2,234 $829 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,404 $0
Kokua Services [ product details ] $2,910 $2,350 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $560 $0
Skagit Organics [ product details ] $2,015 $0 $0 $1,755 $0 $0 $0 $0 $0 $0 $0 $0 $0 $260
Evergreen Herbal [ product details ] $3,318 $0 $0 $0 $0 $0 $0 $2,998 $0 $0 $0 $0 $320 $0
Botanica Seattle [ product details ] $4,680 $0 $0 $0 $0 $0 $0 $960 $0 $3,720 $0 $0 $0 $0
Green Haven [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hitz Cannabis [ product details ] $4,400 $0 $0 $4,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
5th House Farms [ product details ] $6,618 $0 $0 $4,318 $0 $0 $0 $0 $0 $0 $0 $0 $2,300 $0
Xtracted Labs [ product details ] $4,550 $0 $0 $4,550 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ec3 [ product details ] $9,800 $0 $0 $9,800 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $6,743 $0 $750 $600 $0 $0 $0 $0 $0 $0 $0 $0 $5,393 $0
Minglewood Brands [ product details ] $10,200 $266 $0 $3,200 $0 $0 $0 $0 $0 $0 $0 $0 $6,733 $0
Sweetwater Farms [ product details ] $1,959 $0 $0 $600 $0 $0 $0 $0 $0 $0 $0 $0 $1,359 $0
Klaritie Farms [ product details ] $1,506 $0 $0 $0 $0 $0 $0 $0 $0 $1,506 $0 $0 $0 $0
Olympic Reef [ product details ] $1,554 $0 $1,554 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cultivar Farms [ product details ] $1,733 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,733 $0
Mama Js [ product details ] $75 $0 $0 $35 $0 $0 $0 $0 $0 $0 $0 $0 $40 $0
Svin Garden [ product details ] $6,690 $0 $0 $1,020 $0 $0 $0 $0 $0 $0 $0 $0 $5,670 $0
Dose Oil [ product details ] $2,172 $0 $2,172 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $15,005 $0 $0 $0 $0 $0 $0 $5,368 $0 $9,638 $0 $0 $0 $0
Subx [ product details ] $4,634 $0 $0 $2,666 $0 $0 $0 $0 $32 $0 $0 $0 $1,936 $0
Northwest Cannabis Solutions [ product details ] $17,950 $520 $0 $8,301 $0 $0 $0 $0 $0 $4,000 $0 $0 $5,130 $0
Alki Herbal [ product details ] $2,280 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,280 $0
Fairwinds Manufacturing [ product details ] $1,650 $0 $0 $0 $0 $0 $0 $0 $0 $150 $767 $733 $0 $0
2727 [ product details ] $3,728 $120 $360 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,248 $0
Harmony Farms [ product details ] $3,172 $0 $0 $3,172 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Oil And Gas Co [ product details ] $4 $4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Verdelux Chocolates [ product details ] $1,755 $0 $0 $0 $0 $0 $0 $0 $0 $1,755 $0 $0 $0 $0
Greenshift Productions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sherlocked [ product details ] $4,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,400 $0
Georgetown Bottling Spc [ product details ] $3,252 $0 $0 $0 $0 $0 $0 $3,252 $0 $0 $0 $0 $0 $0
Grow Op Farms [ product details ] $333 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $333 $0
Sgb [ product details ] $1,628 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,628 $0
Eagle Trees Farm [ product details ] $2,930 $0 $0 $340 $0 $0 $0 $0 $0 $0 $0 $0 $2,590 $0
Umbrella Industries Usa [ product details ] $3,492 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,492 $0
Kim Sue Grass Works [ product details ] $10,596 $0 $3,120 $7,476 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rolling Farms [ product details ] $14,965 $0 $0 $6,985 $0 $960 $0 $0 $0 $0 $0 $0 $7,020 $0
Forbidden Farms [ product details ] $2,598 $0 $0 $999 $0 $1,598 $0 $0 $0 $0 $0 $0 $0 $0
Mfused [ product details ] $6,249 $0 $0 $6,249 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Canna Processing [ product details ] $2,750 $0 $2,750 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cowlitz County Operating Holdings [ product details ] $17,100 $0 $0 $7,934 $0 $0 $0 $0 $0 $0 $0 $0 $8,900 $267
Walden Cannabis [ product details ] $10,712 $0 $0 $3,807 $0 $0 $0 $0 $0 $0 $0 $0 $6,905 $0
Edgemont Group [ product details ] $14,842 $0 $0 $14,842 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Skord [ product details ] $7,074 $0 $0 $2,130 $0 $0 $0 $0 $0 $0 $0 $0 $4,224 $720

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.