1309 236th St NE, Arlington, WA 98223
Snohomish County
Registered as 210 Cannabis Company
License 433464, UBI 604904476
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Aug 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | License |
---|---|---|---|---|---|---|---|---|---|
Evergreen Herbal [ product details ] | $582 | $0 | $0 | $0 | $582 | $0 | $0 | $0 | 78256 |
Klaritie Farms [ product details ] | $1,188 | $0 | $0 | $0 | $0 | $888 | $300 | $0 | 435361 |
Northwest Cannabis Solutions [ product details ] | $1,230 | $20 | $0 | $400 | $0 | $510 | $0 | $300 | 412882 |
Mfused [ product details ] | $10,418 | $0 | $0 | $10,418 | $0 | $0 | $0 | $0 | 415987 |
Grow Op Farms [ product details ] | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $100 | 413287 |
Kim Sue Grass Works [ product details ] | $1,950 | $0 | $546 | $1,404 | $0 | $0 | $0 | $0 | 420285 |
Mountain Hi [ product details ] | $4,802 | $0 | $2,319 | $2,483 | $0 | $0 | $0 | $0 | 412446 |
Want more? See 210 Cannabis Company's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition