Cascade Kropz

Retailer since Sep 2017 in Arlington, Snohomish County, WA
19127 Smokey Point Blvd, Arlington, WA 98223 Snohomish County
Registered as Cascade Kropz LLC
License 425539, UBI 603365603
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Sample Jar Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Bacons Buds [ product details ] $2,612 $0 $0 $0 $600 $0 $0 $0 $0 $0 $0 $2,012 $0
Pacific Northwest Consulting [ product details ] $10 $0 $0 $0 $0 $0 $0 $0 $5 $5 $0 $0 $0
Kohl Processing Enterprises [ product details ] $2,338 $0 $138 $0 $0 $0 $0 $0 $0 $0 $0 $2,200 $0
42 Squared [ product details ] $6,239 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,239 $0
Greenrush [ product details ] $7,503 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,503 $0
Double Delicious [ product details ] $2,040 $0 $0 $0 $0 $0 $0 $0 $0 $1,300 $740 $0 $0
Seattle Bubble Works [ product details ] $1,260 $0 $740 $0 $0 $0 $0 $0 $0 $0 $0 $520 $0
Bellevue Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $2,510 $0 $0 $0 $0 $0 $0 $0 $0 $2,510 $0 $0 $0
1555 Industrial [ product details ] $1,310 $0 $0 $0 $0 $0 $0 $0 $0 $1,110 $200 $0 $0
Sitka Packaging [ product details ] $627 $163 $0 $0 $464 $0 $0 $0 $0 $0 $0 $0 $0
Fire Bros [ product details ] $15,680 $0 $1,569 $0 $4,165 $2,499 $350 $0 $0 $0 $0 $7,097 $0
High End Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $480 $180 $0 $0 $0 $0 $0 $0 $0 $300 $0 $0 $0
Mountain Hi [ product details ] $3,224 $0 $608 $0 $2,616 $0 $0 $0 $0 $0 $0 $0 $0
Lucid Brands [ product details ] $1,816 $0 $0 $0 $0 $0 $0 $0 $0 $816 $1,000 $0 $0
Pe Productions [ product details ] $5,378 $0 $0 $0 $1,678 $0 $0 $0 $0 $0 $0 $3,700 $0
Dose Oil [ product details ] $2,926 $0 $1,806 $0 $1,120 $0 $0 $0 $0 $0 $0 $0 $0
Fireline Cannabis [ product details ] $18,610 $3,127 $0 $0 $1,416 $0 $0 $0 $0 $0 $0 $14,067 $0
Joint Ventures [ product details ] $5,250 $0 $0 $0 $5,250 $0 $0 $0 $0 $0 $0 $0 $0
The Werc Shop WA [ product details ] $576 $0 $0 $0 $0 $0 $0 $576 $0 $0 $0 $0 $0
Evergreen Herbal [ product details ] $6,846 $0 $0 $0 $0 $0 $0 $1,400 $0 $5,446 $0 $0 $0
Oracle Acres [ product details ] $9 $0 $0 $0 $0 $0 $0 $0 $3 $0 $0 $7 $0
Trail Blazin Productions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Georgetown Bottling Spc [ product details ] $480 $0 $0 $0 $0 $0 $0 $480 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $5,487 $0 $156 $0 $4,798 $0 $0 $0 $0 $0 $0 $533 $0
Edgemont Group [ product details ] $5,396 $0 $0 $0 $3,216 $2,000 $180 $0 $0 $0 $0 $0 $0
Pioneer Production And Processing [ product details ] $2,966 $0 $0 $0 $840 $840 $0 $0 $0 $0 $0 $1,286 $0
Sweetwater Farms [ product details ] $3,152 $0 $0 $0 $0 $0 $167 $0 $0 $0 $0 $2,559 $427
2727 [ product details ] $1,395 $0 $338 $0 $0 $0 $0 $0 $0 $0 $0 $1,058 $0
Saturn Groupceres [ product details ] $1,300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,300 $0 $0
Klaritie Farms [ product details ] $1,310 $0 $0 $0 $0 $0 $0 $0 $0 $1,110 $200 $0 $0
Cultivar Farms [ product details ] $667 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $667 $0
Mama Js [ product details ] $23 $5 $0 $0 $0 $0 $0 $0 $18 $0 $0 $0 $0
Spark Industries [ product details ] $1,364 $0 $0 $0 $630 $0 $0 $0 $0 $0 $0 $734 $0
Green Revolution [ product details ] $1,316 $0 $0 $0 $0 $0 $0 $500 $0 $816 $0 $0 $0
Subx [ product details ] $1,285 $0 $0 $0 $333 $600 $0 $0 $24 $0 $0 $328 $0
Noble Farm [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $10,775 $0 $0 $0 $1,586 $2,556 $0 $0 $0 $4,200 $0 $2,434 $0
Afterglow Enterprises [ product details ] $1,142 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,142 $0
Gold Mountain [ product details ] $9,247 $0 $0 $0 $1,132 $0 $1,399 $0 $0 $0 $0 $6,717 $0
Avitas [ product details ] $1,625 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,625 $0
502 Processors Group [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Verdelux Chocolates [ product details ] $165 $0 $0 $0 $0 $0 $0 $0 $0 $165 $0 $0 $0
Firetree [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trigonal Industries [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dragon Head Garden [ product details ] $2,426 $0 $0 $0 $1,176 $0 $0 $0 $0 $0 $0 $1,250 $0
Optimum Extracts [ product details ] $933 $0 $0 $0 $933 $0 $0 $0 $0 $0 $0 $0 $0
Cannabis King [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sgb [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Whole Brands Group Dba Picc Platform [ product details ] $2,632 $1,769 $0 $0 $533 $0 $0 $0 $0 $0 $0 $330 $0
Rolling Farms [ product details ] $21,332 $75 $7 $0 $12,548 $208 $1,678 $0 $8 $724 $0 $5,251 $833
American Best Supply [ product details ] $4,032 $1,660 $0 $0 $1,929 $0 $0 $0 $0 $0 $0 $443 $0
Dcz Distribution [ product details ] $5,302 $858 $0 $0 $0 $0 $0 $0 $0 $0 $512 $3,373 $560
Green Labs [ product details ] $4,569 $0 $1,594 $0 $0 $0 $0 $0 $0 $2,875 $0 $100 $0
Oz Gardenz [ product details ] $1,754 $0 $0 $0 $240 $0 $0 $0 $0 $0 $0 $1,514 $0
Paradise Valley Organics [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.