19127 Smokey Point Blvd, Arlington, WA 98223
Snohomish County
Registered as Cascade Kropz LLC
License 425539, UBI 603365603
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Oct 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Sample Jar | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacons Buds [ product details ] | $1,562 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,337 | $225 | 412288 |
| Sweetwater Farms [ product details ] | $4,785 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,785 | $0 | 424256 |
| Kohl Processing Enterprises [ product details ] | $5,475 | $0 | $0 | $0 | $250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,225 | $0 | 416772 |
| Greenrush [ product details ] | $5,685 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,685 | $0 | 412295 |
| Wamsterdam Farms [ product details ] | $1,698 | $0 | $0 | $1,698 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
| Double Delicious [ product details ] | $1,875 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,275 | $600 | $0 | $0 | 415753 |
| Licensee 425737 is no longer active [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425737 |
| Seattle Bubble Works [ product details ] | $3,853 | $0 | $1,310 | $10 | $850 | $150 | $350 | $0 | $0 | $0 | $0 | $0 | $1,183 | $0 | 428686 |
| Agape Research WA [ product details ] | $800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $800 | $0 | 413293 |
| Frosted Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 429454 |
| Green Labs [ product details ] | $4,670 | $0 | $0 | $340 | $0 | $0 | $0 | $0 | $539 | $0 | $3,115 | $0 | $677 | $0 | 413076 |
| Ncmx [ product details ] | $2,140 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,140 | $0 | $0 | $0 | 416278 |
| Sitka Packaging [ product details ] | $1,440 | $0 | $442 | $0 | $998 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
| Fire Bros [ product details ] | $8,162 | $0 | $0 | $120 | $3,572 | $0 | $360 | $0 | $0 | $0 | $0 | $0 | $4,110 | $0 | 416025 |
| Dogtown Pioneers [ product details ] | $1,505 | $0 | $0 | $0 | $0 | $0 | $0 | $288 | $1,217 | $0 | $0 | $0 | $0 | $0 | 416538 |
| American Best Supply [ product details ] | $3,679 | $0 | $1,849 | $0 | $33 | $0 | $0 | $0 | $0 | $76 | $0 | $0 | $1,721 | $0 | 431515 |
| Alpha Crux [ product details ] | $1,473 | $0 | $0 | $200 | $300 | $0 | $0 | $0 | $500 | $0 | $333 | $0 | $140 | $0 | 427037 |
| Green Herb Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414464 |
| Pe Productions [ product details ] | $2,732 | $0 | $0 | $0 | $2,132 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $600 | $0 | 426017 |
| Dose Oil [ product details ] | $2,507 | $0 | $1,757 | $0 | $750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
| Fireline Cannabis [ product details ] | $21,477 | $0 | $2,169 | $0 | $1,256 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $17,972 | $80 | 417571 |
| Blue Roots Cannabis [ product details ] | $37 | $0 | $0 | $0 | $10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $27 | $0 | 413477 |
| The Werc Shop WA [ product details ] | $672 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $672 | $0 | $0 | $0 | $0 | $0 | 426534 |
| Evergreen Herbal [ product details ] | $4,594 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $860 | $0 | $3,734 | $0 | $0 | $0 | 78256 |
| Skunk Processor [ product details ] | $10 | $0 | $0 | $0 | $10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 436146 |
| Craft Elixirs [ product details ] | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $0 | 431616 |
| Mountain Hi [ product details ] | $2,470 | $0 | $0 | $720 | $1,383 | $233 | $0 | $0 | $0 | $0 | $0 | $0 | $133 | $0 | 412446 |
| Hitz Cannabis [ product details ] | $2,153 | $0 | $666 | $0 | $1,486 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412854 |
| Omg Sykes [ product details ] | $3,240 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,240 | $0 | 412720 |
| Georgetown Bottling Spc [ product details ] | $504 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $504 | $0 | $0 | $0 | $0 | $0 | 355387 |
| Kim Sue Grass Works [ product details ] | $5,143 | $0 | $0 | $845 | $3,066 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,232 | $0 | 420285 |
| Quality Green Trees [ product details ] | $1,027 | $100 | $0 | $0 | $257 | $0 | $641 | $0 | $0 | $0 | $0 | $0 | $28 | $0 | 413632 |
| Translucency [ product details ] | $13 | $0 | $0 | $0 | $13 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 435233 |
| WA Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412363 |
| Hayaa Green [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426127 |
| Spark Industries [ product details ] | $2,758 | $0 | $0 | $0 | $2,308 | $450 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430370 |
| Fairwinds Manufacturing [ product details ] | $1,009 | $0 | $0 | $0 | $1,009 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414286 |
| Subx [ product details ] | $2,390 | $0 | $0 | $0 | $2,390 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412111 |
| Ever Green Renewable Resources [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414289 |
| Northwest Cannabis Solutions [ product details ] | $13,036 | $0 | $70 | $0 | $4,708 | $3,602 | $0 | $0 | $0 | $0 | $3,642 | $0 | $1,013 | $0 | 412882 |
| Dcz Distribution [ product details ] | $6,343 | $0 | $180 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,163 | $0 | 412627 |
| Green Revolution [ product details ] | $1,878 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,419 | $0 | $460 | $0 | $0 | $0 | 416334 |
| Avitas [ product details ] | $1,128 | $0 | $0 | $0 | $550 | $0 | $166 | $0 | $0 | $0 | $0 | $0 | $246 | $166 | 412759 |
| Gold Services [ product details ] | $1,608 | $0 | $1,608 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 436800 |
| Harmony Farms [ product details ] | $1,730 | $0 | $0 | $0 | $1,117 | $128 | $0 | $0 | $0 | $0 | $0 | $0 | $485 | $0 | 415449 |
| Verdelux Chocolates [ product details ] | $3,895 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,895 | $0 | $0 | $0 | 416859 |
| Umhigh [ product details ] | $1,453 | $0 | $0 | $0 | $1,453 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415840 |
| 2727 [ product details ] | $902 | $0 | $0 | $506 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $396 | $0 | 428025 |
| Sensi Traders [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413009 |
| Peace Valley Farms [ product details ] | $1,385 | $0 | $0 | $48 | $795 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $542 | $0 | 430313 |
| Whole Brands Group Dba Picc Platform [ product details ] | $1,046 | $0 | $711 | $0 | $335 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424045 |
| Rolling Farms [ product details ] | $21,677 | $0 | $283 | $0 | $12,517 | $1,275 | $200 | $0 | $0 | $0 | $674 | $0 | $6,728 | $0 | 416113 |
| Mfused [ product details ] | $900 | $0 | $0 | $0 | $900 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
| Green Adventures [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417216 |
| Edgemont Group [ product details ] | $4,894 | $0 | $120 | $0 | $4,774 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
| Cannabis Northwest C M [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427770 |
| Gold Mountain [ product details ] | $8,097 | $0 | $0 | $700 | $487 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,910 | $0 | 416597 |
Want more? See Cascade Kropz's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition