Fireline Cannabis

Tier None Producer & Processor since Dec 2014 in Arlington, Snohomish County, WA
Arlington, WA 98223
License 417571, UBI 603358531
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Jun 2024

Business Total Cannabis Mix Infused Concentrate For Inhalation Flower Lot Marijuana Mix Infused Non-Solvent Based Concentrate Usable Cannabis Usable Marijuana
Forbidden Cannabis Club Olympia [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Forbidden Cannabis Club Mt Vernon [ product details ] $1,671 $0 $320 $0 $0 $540 $811 $0
Licensee None is no longer active [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Hangar 420 [ product details ] $4,860 $540 $0 $0 $0 $0 $3,920 $400
Local Amsterdam [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Tokeland Cannabis Shoalwater Bay Tribe [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Seattle Tonics [ product details ] $2,960 $0 $240 $0 $0 $0 $1,920 $800
Mister Buds [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
The Green Nugget [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Venspark [ product details ] $33,759 $0 $0 $33,759 $0 $0 $0 $0
Cedar Greensjamestown Skallam Compact [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Jab Heights Pullman [ product details ] $7,042 $633 $2,000 $0 $0 $0 $4,409 $0
The Herbery [ product details ] $5,580 $928 $1,920 $0 $0 $0 $2,612 $120
Kush 21 Buckley [ product details ] $5,006 $0 $1,760 $0 $0 $0 $3,246 $0
Island Herb [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Cult Cannabis Co [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Greenhand [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Localamster [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
The Kushery [ product details ] $1,696 $520 $320 $0 $120 $0 $576 $160
420 Holiday [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Apex Cannabis [ product details ] $3,028 $0 $2,528 $0 $0 $0 $180 $320
The Herbery [ product details ] $1,470 $270 $0 $0 $0 $0 $1,200 $0
Secret Herb Shop [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Evergreen Market South Renton [ product details ] $8,666 $1,890 $0 $0 $0 $0 $6,080 $696
Slow Burn [ product details ] $9,302 $1,440 $3,332 $0 $0 $0 $4,530 $0
Forbidden Cannabis Club [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Bloom [ product details ] $9,120 $0 $960 $0 $0 $0 $7,920 $240
Greens On Gold [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Karma Cannabis [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
T Brothers Bud Lodge [ product details ] $3,090 $262 $0 $0 $0 $450 $2,379 $0
Commencement Bay Cannabis [ product details ] $8,466 $1,332 $1,216 $0 $0 $0 $5,918 $0
High Society [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
House of Cannabis Tonasket [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Samuel Enterprises [ product details ] $5,732 $660 $0 $0 $0 $0 $5,072 $0
Commencement Bay Cannabis [ product details ] $3,461 $720 $656 $0 $0 $0 $2,085 $0
The Vault [ product details ] $8,004 $1,050 $960 $0 $0 $0 $5,834 $160
Cascade Kropz [ product details ] $23,570 $2,112 $560 $0 $0 $0 $20,898 $0
Commencement Bay Cannabis [ product details ] $5,877 $1,387 $800 $0 $0 $0 $3,690 $0
The Kushery [ product details ] $2,856 $0 $960 $0 $0 $504 $1,152 $240
High 5 Cannabis [ product details ] $2,310 $360 $960 $0 $0 $0 $990 $0
Zips Cannabis [ product details ] $16,494 $600 $0 $0 $0 $0 $15,894 $0
Dank of America [ product details ] $2,070 $630 $0 $0 $0 $0 $1,440 $0
The Herbery [ product details ] $5,010 $1,456 $1,920 $0 $0 $0 $1,634 $0
Kush21 [ product details ] $1,594 $480 $0 $0 $120 $0 $994 $0
210 Cannabis Company [ product details ] $2,040 $600 $0 $0 $0 $0 $1,440 $0
Golden Dispensaries [ product details ] $2,773 $0 $960 $0 $0 $0 $1,813 $0
420 Spot Shop [ product details ] $6,332 $744 $0 $0 $120 $0 $5,468 $0
Legal Marijuana Superstore [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Better Buds [ product details ] $7,750 $360 $2,432 $0 $0 $0 $4,718 $240
Bayshore Cannabis Co [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Greenway Marijuana [ product details ] $20,332 $4,080 $480 $0 $0 $0 $15,212 $560
Kushmart South Everett [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Locals Canna House [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
365 Recreational Cannabis [ product details ] $2,466 $600 $176 $0 $120 $60 $1,478 $32
Kaleafa [ product details ] $2,358 $360 $0 $0 $0 $0 $1,998 $0
Cannarex [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
The Vault Cannabis [ product details ] $9,329 $3,150 $1,920 $0 $0 $0 $4,259 $0
Prc [ product details ] $3,468 $1,668 $752 $0 $0 $180 $788 $80
South Seattle Retail Holdings [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Forbidden Cannabis Club Seattle [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Zips Cannabis [ product details ] $11,948 $900 $160 $0 $0 $0 $10,728 $160
Kush [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Cannabis Provisions East [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Kush 21 [ product details ] $4,360 $1,650 $960 $0 $0 $280 $1,470 $0
Pot Zone [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Kaleafa [ product details ] $8,610 $960 $0 $0 $0 $450 $7,200 $0
Kushman [ product details ] $7,278 $1,080 $0 $0 $0 $0 $6,198 $0
The Fire House [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Living Well Enterprises [ product details ] $4,002 $1,392 $0 $0 $0 $0 $2,610 $0
Yakima Weed Co [ product details ] $2,604 $374 $0 $0 $0 $0 $2,231 $0
Kaleafa [ product details ] $3,900 $360 $1,920 $0 $0 $0 $1,300 $320
Trove Medical And Recreational [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Tru Greenthumb [ product details ] $4,593 $1,620 $0 $0 $0 $0 $2,973 $0
The Herbery [ product details ] $3,180 $450 $480 $0 $0 $0 $2,010 $240
Elwha Peaks Cannabis [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Bloom [ product details ] $9,960 $840 $0 $0 $0 $0 $9,120 $0
Tjs Cannabis Buds Edibles Oils More [ product details ] $6,780 $480 $1,920 $0 $0 $0 $4,220 $160
Belfair Cannabis Company [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Green Lady [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Zips Cannabis [ product details ] $11,182 $1,806 $0 $0 $0 $0 $9,376 $0
Lucid Puyallup [ product details ] $9,136 $2,400 $0 $0 $0 $0 $6,736 $0
Thunder Cannabis [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Cannabis Provisions [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
The Joint [ product details ] $2,594 $1,720 $0 $0 $0 $0 $874 $0
The Joint [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Clear Choice Cannabis [ product details ] $10,394 $411 $1,760 $0 $0 $630 $7,073 $520
Craft Wenatchee [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Kushman [ product details ] $7,566 $1,920 $960 $0 $0 $0 $4,686 $0
Green Corners Tacoma [ product details ] $4,847 $450 $480 $0 $0 $0 $3,917 $0
Herbal Nation [ product details ] $2,290 $420 $480 $0 $0 $0 $1,390 $0
Orchards Cannabis Market [ product details ] $1,617 $0 $0 $0 $0 $0 $1,617 $0
Shelton Cannabis Company [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Agate Dreamssuquamish Mj Compact [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Zips Cannabis [ product details ] $7,768 $0 $976 $0 $0 $0 $6,792 $0
Diamond Green [ product details ] $7,168 $2,280 $480 $0 $0 $0 $4,248 $160
Local Roots [ product details ] $13,238 $1,110 $3,824 $0 $0 $0 $8,064 $240
Herban Market [ product details ] $4,366 $420 $0 $0 $0 $0 $3,946 $0
Marijuana Mart [ product details ] $3,120 $0 $0 $0 $0 $0 $3,120 $0
American Mary Cannabis 21+ [ product details ] $2,549 $936 $0 $0 $0 $0 $1,613 $0
King Cronic [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
The Herbery [ product details ] $4,821 $1,597 $1,360 $0 $0 $0 $1,624 $240
Main Street Marijuana East [ product details ] $3,966 $450 $1,296 $0 $0 $0 $1,740 $480
Budhut [ product details ] $2,770 $0 $640 $0 $0 $0 $2,130 $0
Sashas Cannabis [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Loving Farms [ product details ] $8,430 $0 $0 $0 $0 $0 $8,430 $0
Dcz Distribution [ product details ] $7,000 $0 $0 $7,000 $0 $0 $0 $0
House of Cannabis Twisp [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Seattle Cannabis Co [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Floyds [ product details ] $2,527 $813 $0 $0 $120 $0 $1,593 $0
American Mary [ product details ] $6,132 $1,080 $0 $0 $0 $0 $5,052 $0
Prc [ product details ] $2,660 $180 $240 $0 $0 $0 $2,160 $80
Salish Coast Company [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Forbidden Cannabis Super Chronic [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Lucky Cannabis [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Natures Gifts [ product details ] $2,038 $0 $1,184 $0 $0 $0 $454 $400
Greener Daze Cannabis [ product details ] $3,966 $450 $1,296 $0 $0 $0 $1,740 $480
Fillabong [ product details ] $9,578 $0 $1,600 $0 $0 $1,040 $6,778 $160
Joint Rivers [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
The Green Shelf [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
The Marijuana Mercantile [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Green Lady Lacey [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Fire And Frost Cannabis [ product details ] $1,183 $1,170 $0 $0 $0 $0 $13 $0
Apex Cannabis [ product details ] $2,056 $0 $2,000 $0 $0 $56 $0 $0
Green Tiki Cannabis [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
The Hidden Bush [ product details ] $13 $0 $0 $0 $0 $0 $13 $0
Evergreen Market Auburn [ product details ] $8,164 $1,500 $0 $0 $0 $0 $6,040 $624
Tenino Cannabis Boutique [ product details ] $3,120 $600 $0 $0 $0 $0 $2,520 $0
Kush Pointe [ product details ] $3,259 $0 $272 $0 $0 $0 $2,867 $120
Danks Wonder Emporium [ product details ] $1,685 $0 $0 $0 $0 $600 $933 $152

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.