Pioneer Production And Processing
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Apr 2024
Business | Total | Concentrate For Inhalation | Usable Cannabis | License |
---|---|---|---|---|
Whidbey Retail Group [ product details ] | $880 | $0 | $880 | 423993 |
Greenside Recreational [ product details ] | $300 | $0 | $300 | 436502 |
Greenside [ product details ] | $1,783 | $0 | $1,783 | 414295 |
Green Lady Westside [ product details ] | $3,092 | $400 | $2,692 | 416540 |
Bud Commander [ product details ] | $1,219 | $0 | $1,219 | 413802 |
Apex Cannabis [ product details ] | $755 | $755 | $0 | 425767 |
Prc [ product details ] | $1,804 | $0 | $1,804 | 421084 |
Green Lady [ product details ] | $1,193 | $0 | $1,193 | 415130 |
Apex Cannabis [ product details ] | $1,066 | $1,066 | $0 | 422447 |
Want more? See Pioneer Production And Processing's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition