Prc

Retailer since Apr 2016 in Arlington, Snohomish County, WA
5200 172nd St NE, Arlington, WA 98223 Snohomish County
Registered as 221 Inc
License 421084, UBI 603321077
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jul 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Marijuana Mix Infused Non-Solvent Based Concentrate Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Bacons Buds [ product details ] $1,250 $0 $0 $0 $0 $150 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,100 $0
Craft Elixirs [ product details ] $1,480 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,480 $0 $0 $0 $0
Canna Pacific [ product details ] $2,843 $0 $0 $426 $0 $2,101 $0 $0 $0 $0 $0 $0 $0 $0 $0 $316 $0
Lifted Cannabis [ product details ] $4,614 $0 $480 $0 $0 $3,190 $0 $143 $0 $0 $120 $0 $0 $0 $0 $681 $0
Hypothesis Gardens [ product details ] $4,886 $0 $120 $92 $0 $120 $0 $380 $0 $0 $0 $0 $0 $0 $0 $3,534 $640
Epic Bakery Division [ product details ] $488 $0 $0 $0 $0 $488 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $1,961 $0 $0 $0 $167 $128 $0 $0 $0 $0 $0 $0 $1,197 $0 $470 $0 $0
Mr Green Thumb [ product details ] $5 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5 $0
North Sound Solventless [ product details ] $440 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $440 $0 $0 $0 $0 $0
Prismatic Brands [ product details ] $642 $0 $0 $0 $0 $457 $0 $112 $0 $0 $0 $0 $0 $0 $0 $72 $0
Olympic Reef [ product details ] $1,643 $0 $0 $1,643 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $12,394 $0 $540 $0 $0 $11,734 $0 $120 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ladera Farms [ product details ] $1,001 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,001 $0
Ncmx [ product details ] $2,640 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,640 $0 $0 $0 $0
Mas Farms [ product details ] $2,337 $0 $0 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,937 $0
Fire Bros [ product details ] $6,476 $0 $0 $0 $0 $3,049 $0 $300 $0 $0 $0 $0 $0 $0 $0 $3,128 $0
Dogtown Pioneers [ product details ] $2,457 $0 $0 $0 $0 $0 $0 $0 $228 $2,229 $0 $0 $0 $0 $0 $0 $0
Sky High Gardens [ product details ] $2,012 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,012 $0
Alpha Crux [ product details ] $3,034 $0 $180 $266 $0 $2,553 $0 $0 $0 $35 $0 $0 $0 $0 $0 $0 $0
Mountain Hi [ product details ] $10,153 $0 $0 $6,170 $0 $3,983 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $4,087 $0 $140 $0 $0 $0 $0 $0 $0 $0 $0 $270 $0 $0 $0 $3,384 $293
Lucid Brands [ product details ] $1,482 $0 $0 $0 $0 $258 $0 $0 $0 $300 $0 $0 $366 $0 $0 $558 $0
Pe Productions [ product details ] $1,010 $0 $0 $0 $0 $1,010 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Spark Industries [ product details ] $1,029 $0 $0 $54 $0 $525 $0 $0 $0 $0 $0 $0 $0 $0 $0 $450 $0
Fireline Cannabis [ product details ] $5,882 $0 $1,068 $0 $0 $1,520 $0 $0 $0 $0 $0 $300 $0 $0 $0 $2,834 $160
Joint Ventures [ product details ] $4,800 $0 $0 $0 $0 $4,800 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $3,475 $0 $67 $0 $0 $875 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,467 $67
One of a Kind Genetics [ product details ] $3,826 $0 $1,575 $0 $0 $723 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,528 $0
Skagit Organics [ product details ] $1,920 $0 $0 $0 $0 $1,660 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $260
Seattles Private Reserve [ product details ] $510 $0 $0 $0 $0 $510 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanical Arts [ product details ] $2,255 $250 $0 $0 $0 $1,625 $270 $110 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Herbal [ product details ] $2,182 $0 $0 $0 $0 $0 $0 $245 $0 $909 $0 $0 $1,027 $0 $0 $0 $0
Heylo [ product details ] $1,273 $0 $0 $0 $0 $1,273 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trail Blazin Productions [ product details ] $1,160 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,160 $0
Botanica Seattle [ product details ] $3,101 $0 $0 $0 $0 $0 $0 $0 $0 $1,550 $0 $0 $1,550 $0 $0 $0 $0
Phat N Sticky [ product details ] $165 $0 $0 $0 $0 $165 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Xtracted Labs [ product details ] $3,602 $0 $0 $0 $0 $3,602 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ec3 [ product details ] $1,950 $0 $0 $0 $0 $1,950 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $1,398 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,398 $0
Minglewood Brands [ product details ] $2,614 $0 $0 $0 $0 $895 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,719 $0
Pioneer Production And Processing [ product details ] $2,132 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,132 $0
Quality Green Trees [ product details ] $4,471 $0 $0 $0 $0 $1,490 $150 $766 $0 $0 $0 $0 $0 $0 $0 $2,065 $0
Pacific Crown Cultivation [ product details ] $1,770 $0 $0 $0 $0 $1,770 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $2,417 $0 $0 $0 $0 $1,066 $0 $0 $0 $0 $0 $0 $0 $0 $550 $800 $0
Cultivar Farms [ product details ] $3,215 $0 $278 $0 $0 $122 $128 $0 $0 $0 $0 $0 $0 $0 $0 $2,688 $0
Dewey Botanicals [ product details ] $871 $0 $0 $0 $0 $240 $0 $183 $0 $0 $0 $0 $0 $0 $0 $430 $18
Svin Garden [ product details ] $1,582 $0 $0 $0 $0 $800 $0 $0 $0 $0 $0 $0 $0 $0 $0 $782 $0
Fairwinds Manufacturing [ product details ] $1,632 $0 $0 $0 $0 $267 $0 $0 $0 $999 $0 $0 $0 $0 $367 $0 $0
Georgetown Bottling Spc [ product details ] $684 $0 $0 $0 $0 $0 $0 $0 $0 $684 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $22,788 $0 $905 $0 $0 $10,121 $0 $230 $0 $0 $0 $0 $2,608 $0 $0 $8,924 $0
Alki Herbal [ product details ] $330 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $330 $0
Fractal Infused [ product details ] $1,082 $0 $315 $402 $0 $0 $0 $0 $0 $364 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $4,242 $0 $0 $0 $0 $0 $0 $0 $0 $2,909 $0 $0 $1,333 $0 $0 $0 $0
Klaritie Farms [ product details ] $1,344 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,344 $0 $0 $0 $0
Harmony Farms [ product details ] $2,301 $0 $0 $0 $0 $800 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,461 $40
Oil And Gas Co [ product details ] $350 $0 $233 $0 $0 $117 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
American Best Supply [ product details ] $42 $0 $4 $0 $0 $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $30 $0
Trigonal Industries [ product details ] $4,116 $0 $336 $0 $0 $3,780 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pacific NW Cultivation [ product details ] $53 $0 $0 $0 $0 $24 $0 $0 $0 $1 $0 $0 $0 $3 $0 $26 $0
Clarity Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Whole Brands Group Dba Picc Platform [ product details ] $3,600 $0 $2,809 $0 $0 $516 $0 $0 $0 $0 $0 $0 $0 $0 $0 $275 $0
Kim Sue Grass Works [ product details ] $4,730 $0 $0 $312 $0 $4,026 $0 $0 $0 $0 $0 $0 $0 $0 $0 $392 $0
Rolling Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Forbidden Farms [ product details ] $4,468 $0 $50 $0 $0 $2,833 $50 $663 $0 $0 $0 $80 $0 $0 $0 $792 $0
Mfused [ product details ] $5,677 $0 $0 $0 $0 $5,677 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cowlitz County Operating Holdings [ product details ] $24,221 $0 $0 $0 $0 $10,687 $0 $210 $0 $0 $0 $0 $68 $0 $100 $10,984 $2,173
Bubbies Treats [ product details ] $550 $0 $0 $0 $0 $550 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannabis Northwest C M [ product details ] $976 $0 $0 $0 $0 $976 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Unaflora [ product details ] $125 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $125 $0
Gabriel [ product details ] $2,168 $0 $0 $0 $0 $575 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,593 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.