Rolling Farms

Tier 3 Producer & Processor since Jul 2017 in Arlington, Snohomish County, WA
Arlington, WA 98223
Registered as Rolling Farms
License 416113, UBI 603352830
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Jun 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Flower Lot Hydrocarbon Concentrate Marijuana Mix Infused Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Usable Cannabis Usable Marijuana
Forbidden Cannabis Club Mt Vernon [ product details ] $4,046 $192 $0 $3,080 $0 $0 $596 $0 $0 $0 $0 $0 $178 $0
Canna4life [ product details ] $23,665 $1,280 $0 $17,160 $0 $0 $1,000 $0 $0 $0 $806 $500 $2,920 $0
Licensee None is no longer active [ product details ] $36,250 $1,720 $0 $20,851 $0 $0 $1,200 $0 $0 $0 $1,499 $0 $10,697 $283
420 West [ product details ] $8,514 $0 $420 $4,698 $0 $0 $333 $0 $0 $0 $0 $0 $3,062 $0
420 Grand Central [ product details ] $13,041 $0 $560 $8,080 $0 $0 $333 $0 $0 $0 $0 $0 $4,068 $0
Altitude [ product details ] $3,185 $0 $0 $1,100 $0 $0 $147 $0 $167 $0 $0 $0 $1,772 $0
Kush 21 [ product details ] $2,386 $133 $0 $1,339 $0 $0 $773 $0 $0 $0 $0 $120 $20 $0
Hypeherbally [ product details ] $260 $0 $0 $0 $0 $0 $0 $0 $0 $0 $240 $0 $20 $0
Cascade Herb Company [ product details ] $3,825 $48 $0 $3,200 $350 $0 $64 $0 $0 $0 $163 $0 $0 $0
Island Herb [ product details ] $3,043 $0 $0 $2,013 $0 $0 $0 $0 $0 $0 $0 $0 $1,030 $0
Jet Cannabis [ product details ] $1,180 $0 $0 $1,073 $0 $0 $80 $0 $0 $0 $0 $0 $27 $0
Greenhand [ product details ] $8,712 $1,760 $14 $5,358 $0 $0 $820 $0 $0 $0 $600 $0 $160 $0
Localamster [ product details ] $4,965 $320 $0 $3,992 $0 $0 $653 $0 $0 $0 $0 $0 $0 $0
Craft Cannabis [ product details ] $9,351 $0 $0 $8,408 $416 $0 $496 $0 $0 $0 $30 $0 $0 $0
Lucky Leaf [ product details ] $4,446 $0 $14 $4,432 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
2020 Solutions Pacific Highway [ product details ] $5,039 $0 $0 $5,039 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bloom [ product details ] $6,944 $0 $0 $6,058 $333 $0 $333 $0 $0 $0 $0 $0 $220 $0
Apex Cannabis [ product details ] $15,129 $0 $0 $11,857 $500 $0 $2,773 $0 $0 $0 $0 $0 $0 $0
Green2go Pasco [ product details ] $13,015 $0 $14 $12,981 $0 $0 $0 $0 $0 $0 $0 $0 $20 $0
Commencement Bay Cannabis [ product details ] $4,681 $800 $0 $2,373 $0 $0 $666 $0 $0 $0 $0 $0 $842 $0
Aristocrat Enterprises Ii [ product details ] $331 $0 $14 $0 $0 $0 $0 $0 $0 $0 $300 $0 $17 $0
Mr Greens Cannabis [ product details ] $2,519 $320 $80 $1,563 $0 $0 $160 $0 $0 $0 $216 $0 $180 $0
Smuggler Brothers [ product details ] $9,290 $0 $0 $8,530 $0 $0 $720 $0 $0 $0 $40 $0 $0 $0
Cascade Kropz [ product details ] $21,422 $386 $0 $14,468 $240 $0 $0 $0 $0 $0 $1,065 $0 $5,262 $0
Commencement Bay Cannabis [ product details ] $14,354 $800 $0 $8,524 $0 $0 $960 $0 $0 $0 $300 $0 $3,770 $0
420 Elma On Main [ product details ] $7,184 $832 $336 $3,791 $250 $0 $366 $0 $0 $0 $0 $0 $1,608 $0
The Happy Crop Shoppe [ product details ] $6,066 $480 $0 $4,939 $0 $0 $0 $0 $0 $0 $200 $0 $448 $0
The Gallery Parkland [ product details ] $2,000 $0 $0 $2,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Savage THC [ product details ] $1,600 $0 $0 $800 $0 $0 $0 $0 $0 $0 $800 $0 $0 $0
Kush21 [ product details ] $64 $0 $14 $33 $0 $0 $0 $0 $0 $0 $0 $0 $17 $0
Golden Dispensaries [ product details ] $8,493 $0 $0 $4,133 $40 $0 $240 $0 $0 $0 $0 $500 $3,580 $0
Greenside [ product details ] $11,422 $720 $0 $8,817 $0 $0 $193 $0 $0 $0 $0 $0 $1,692 $0
Legal Marijuana Superstore [ product details ] $2,397 $0 $0 $1,286 $0 $0 $0 $0 $0 $0 $0 $0 $1,111 $0
A Greener Today Marijuana [ product details ] $31 $0 $14 $0 $0 $0 $0 $0 $0 $0 $0 $0 $17 $0
Better Buds [ product details ] $5,512 $120 $14 $3,205 $0 $0 $327 $0 $0 $0 $833 $0 $1,013 $0
Lux Pot Shop [ product details ] $956 $67 $28 $861 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cinder [ product details ] $13,959 $640 $14 $12,956 $0 $0 $333 $0 $0 $0 $0 $0 $17 $0
Have a Heart [ product details ] $7,107 $1,233 $0 $4,762 $160 $0 $802 $0 $0 $0 $0 $0 $150 $0
Green Outfitters [ product details ] $1,992 $320 $0 $1,281 $0 $0 $391 $0 $0 $0 $0 $0 $0 $0
Locals Canna House [ product details ] $47 $0 $14 $33 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Solution Place [ product details ] $5,809 $240 $210 $2,266 $120 $0 $0 $0 $0 $0 $506 $0 $2,306 $160
Green Stop Mt Baker [ product details ] $5,393 $0 $480 $2,529 $83 $0 $303 $0 $0 $0 $0 $0 $1,998 $0
Green Theory [ product details ] $5,106 $1,925 $0 $2,848 $0 $0 $133 $200 $0 $0 $0 $0 $0 $0
The Vault Cannabis [ product details ] $11,572 $1,200 $0 $4,799 $800 $0 $3,440 $0 $0 $0 $1,333 $0 $0 $0
Have a Heart [ product details ] $4,331 $646 $0 $3,325 $0 $0 $0 $0 $0 $0 $333 $0 $27 $0
Forbidden Cannabis Club Seattle [ product details ] $830 $0 $14 $800 $0 $0 $0 $0 $0 $0 $0 $0 $17 $0
Zips Cannabis [ product details ] $3,932 $0 $0 $3,932 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Kushery [ product details ] $3,802 $0 $0 $2,989 $250 $0 $370 $0 $0 $0 $0 $0 $193 $0
The Gallery Fife [ product details ] $1,370 $80 $0 $613 $0 $0 $0 $0 $0 $0 $0 $0 $676 $0
Diamond Green [ product details ] $5,551 $160 $0 $3,832 $0 $0 $500 $0 $0 $0 $0 $0 $1,059 $0
Star Outlet [ product details ] $14,829 $0 $0 $13,596 $400 $0 $833 $0 $0 $0 $0 $0 $0 $0
Cannazone [ product details ] $5,208 $960 $280 $2,922 $0 $0 $666 $0 $0 $0 $0 $0 $380 $0
Kaleafa [ product details ] $4,273 $880 $0 $1,360 $333 $0 $320 $0 $0 $0 $0 $0 $1,380 $0
Uncle Ikes [ product details ] $1,433 $0 $0 $1,133 $0 $0 $0 $0 $0 $0 $300 $0 $0 $0
Buds Garage [ product details ] $8,506 $0 $0 $4,182 $816 $0 $1,000 $0 $0 $0 $1,282 $0 $1,227 $0
The Pacific Outpost [ product details ] $34 $0 $14 $0 $0 $0 $0 $0 $0 $0 $0 $0 $20 $0
Alkaloid Cannabis Co [ product details ] $64 $0 $14 $33 $0 $0 $0 $0 $0 $0 $0 $0 $17 $0
Nirvana Cannabis Company [ product details ] $80,818 $3,200 $1,100 $46,175 $500 $0 $980 $0 $0 $0 $4,207 $0 $23,328 $1,329
Greenfield Company Cannabis Mercantile [ product details ] $9,799 $200 $280 $6,265 $533 $0 $583 $0 $0 $0 $1,018 $0 $920 $0
Nxnw Retailcannabis Glass [ product details ] $21,414 $0 $1,428 $9,780 $0 $0 $0 $0 $0 $0 $1,159 $0 $9,047 $0
A Greener Today Marijuana [ product details ] $27 $0 $14 $0 $0 $0 $0 $0 $0 $0 $0 $0 $13 $0
Theorem Cannabis [ product details ] $7,771 $0 $0 $5,718 $833 $0 $720 $0 $0 $0 $470 $0 $30 $0
Floyds [ product details ] $20,333 $640 $0 $14,169 $893 $0 $853 $0 $0 $0 $0 $0 $3,777 $0
The Lucky Leaf [ product details ] $6,653 $480 $14 $5,099 $0 $0 $883 $0 $0 $0 $0 $0 $177 $0
Elevation [ product details ] $813 $0 $0 $147 $333 $0 $0 $0 $0 $0 $0 $0 $0 $333
Thunder Cannabis [ product details ] $15,348 $0 $0 $3,146 $333 $0 $640 $0 $0 $0 $0 $0 $10,396 $833
The Green Nugget [ product details ] $24,535 $999 $0 $14,523 $0 $0 $4,248 $0 $0 $0 $1,000 $0 $3,766 $0
Seaweed Retail [ product details ] $2,649 $0 $0 $1,816 $250 $0 $0 $0 $0 $0 $583 $0 $0 $0
Kitsap Cannabis Bremerton [ product details ] $1,823 $0 $0 $880 $0 $0 $192 $0 $0 $0 $751 $0 $0 $0
Lovely Buds Division [ product details ] $7,395 $580 $80 $2,786 $0 $0 $560 $0 $0 $0 $2,264 $0 $1,125 $0
Shelton Cannabis Company [ product details ] $4,560 $640 $0 $2,560 $0 $0 $1,200 $0 $0 $0 $0 $0 $160 $0
Cannarail Station [ product details ] $34,182 $0 $0 $10,097 $1,033 $0 $1,633 $0 $0 $0 $3,944 $0 $17,476 $0
Cinder [ product details ] $9,118 $240 $14 $7,781 $500 $0 $567 $0 $0 $0 $0 $0 $17 $0
Treehouse Club [ product details ] $4,593 $0 $14 $3,256 $0 $0 $1,306 $0 $0 $0 $0 $0 $17 $0
Zips Cannabis [ product details ] $4,252 $240 $0 $2,932 $0 $0 $0 $0 $0 $0 $0 $0 $747 $333
Euphorium 420 [ product details ] $2,001 $0 $28 $1,460 $333 $0 $180 $0 $0 $0 $0 $0 $0 $0
Evolve Washington [ product details ] $1,150 $0 $0 $990 $0 $0 $80 $0 $0 $0 $0 $80 $0 $0
Abc Agency [ product details ] $6,431 $0 $0 $4,052 $0 $0 $160 $0 $0 $0 $1,398 $0 $820 $0
The Gallery Canyon [ product details ] $3,862 $310 $0 $2,080 $0 $0 $400 $0 $0 $0 $0 $0 $1,073 $0
Anonymous Buffalo [ product details ] $21,288 $0 $0 $0 $0 $21,288 $0 $0 $0 $0 $0 $0 $0 $0
Fire Cannabis Co [ product details ] $12,910 $1,520 $0 $11,390 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
365 Recreational Cannabis [ product details ] $3,335 $307 $0 $1,513 $333 $0 $400 $0 $0 $0 $782 $0 $0 $0
Cult Cannabis Co [ product details ] $10,511 $120 $0 $5,401 $1,033 $0 $200 $0 $0 $0 $420 $0 $2,920 $416
Higher Leaf Marijuana Boutique [ product details ] $6,681 $320 $0 $5,179 $0 $0 $932 $0 $0 $0 $250 $0 $0 $0
The Kushery [ product details ] $8,678 $680 $0 $6,038 $500 $0 $1,220 $0 $0 $0 $0 $0 $0 $240
Budhut [ product details ] $2,573 $0 $420 $1,326 $167 $0 $487 $0 $0 $0 $0 $0 $173 $0
Toker Friendly [ product details ] $17,662 $360 $0 $13,272 $0 $0 $2,664 $0 $0 $0 $1,033 $333 $0 $0
THC of Olympia [ product details ] $2,031 $0 $14 $800 $0 $0 $1,200 $0 $0 $0 $0 $0 $17 $0
Loving Farms [ product details ] $6,104 $0 $0 $5,658 $333 $0 $80 $0 $0 $0 $0 $0 $33 $0
Licensee 421667 is no longer active [ product details ] $31 $0 $14 $0 $0 $0 $0 $0 $0 $0 $0 $0 $17 $0
Sashas Cannabis [ product details ] $6,558 $0 $0 $5,432 $167 $0 $800 $0 $0 $0 $0 $160 $0 $0
Green Room Oh [ product details ] $30,616 $0 $480 $15,573 $0 $0 $2,373 $0 $0 $0 $1,565 $0 $10,625 $0
Nxnw Retail Cannabis And Glass [ product details ] $41,801 $0 $2,320 $24,925 $0 $0 $0 $0 $0 $0 $1,695 $0 $12,861 $0
Prc [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannazone [ product details ] $10,220 $480 $100 $6,018 $0 $0 $813 $0 $0 $0 $0 $0 $2,609 $200
Clear Choice Cannabis [ product details ] $7,815 $0 $390 $5,066 $400 $0 $1,050 $0 $333 $0 $267 $0 $110 $200
Salish Coast Company [ product details ] $12,709 $0 $0 $10,683 $833 $0 $1,173 $0 $0 $0 $0 $0 $20 $0
Forbidden Cannabis Super Chronic [ product details ] $4,646 $240 $0 $2,606 $267 $0 $567 $0 $133 $0 $513 $0 $320 $0
Elevation Mj Compact Retail Location [ product details ] $5,571 $0 $0 $3,052 $1,166 $0 $0 $0 $0 $0 $699 $653 $0 $0
Margiess Pot Shop [ product details ] $4,116 $0 $0 $2,704 $500 $0 $480 $0 $0 $0 $133 $0 $300 $0
The Link [ product details ] $417 $0 $0 $0 $0 $0 $0 $0 $0 $0 $400 $0 $17 $0
Local Amsterdam [ product details ] $5,029 $0 $900 $3,082 $0 $0 $0 $0 $0 $0 $400 $0 $480 $167
The Gallery Spanaway [ product details ] $3,770 $0 $0 $1,840 $0 $0 $160 $0 $0 $0 $0 $0 $1,770 $0
The Herbal Gardens [ product details ] $12,821 $1,040 $0 $2,966 $533 $0 $0 $0 $0 $0 $700 $0 $7,582 $0
The Green Shelf [ product details ] $12,341 $0 $0 $10,063 $916 $0 $200 $0 $0 $0 $0 $0 $1,161 $0
Hashtag Cannabis [ product details ] $4,698 $600 $0 $2,366 $0 $0 $200 $0 $0 $0 $1,332 $0 $200 $0
World of Weed [ product details ] $3,400 $0 $0 $3,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Bake Shop [ product details ] $7,307 $510 $0 $6,231 $167 $0 $167 $0 $0 $0 $0 $233 $0 $0
Hwy 420 [ product details ] $4,220 $800 $0 $3,406 $0 $0 $0 $0 $0 $14 $0 $0 $0 $0
Greenworks NW [ product details ] $5,226 $960 $0 $3,866 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0
Apex Cannabis [ product details ] $31,707 $0 $0 $22,559 $3,748 $0 $5,399 $0 $0 $0 $0 $0 $0 $0
Fweedom Cannabis [ product details ] $4,764 $0 $0 $2,403 $333 $0 $100 $0 $0 $0 $0 $0 $1,928 $0
Smoking Crow [ product details ] $3,452 $0 $0 $2,806 $0 $0 $67 $0 $0 $0 $0 $330 $0 $250
Tenino Cannabis Boutique [ product details ] $9,317 $0 $0 $7,704 $333 $0 $1,280 $0 $0 $0 $0 $0 $0 $0
Green2go Tokio [ product details ] $3,441 $80 $0 $1,346 $0 $0 $0 $0 $0 $0 $1,598 $0 $417 $0
Forbidden Cannabis Club Olympia [ product details ] $5,678 $120 $0 $3,359 $300 $0 $700 $0 $0 $0 $799 $400 $0 $0
Spokane Green Leaf [ product details ] $4,975 $400 $0 $3,692 $0 $0 $0 $0 $0 $0 $883 $0 $0 $0
Tulalip Cannabis Compact [ product details ] $18,123 $1,360 $840 $7,894 $0 $0 $833 $0 $0 $0 $633 $0 $6,563 $0
Tokeland Cannabis Shoalwater Bay Tribe [ product details ] $3,049 $0 $0 $2,559 $0 $0 $490 $0 $0 $0 $0 $0 $0 $0
Green Dreams [ product details ] $3,636 $0 $0 $2,646 $0 $0 $240 $0 $0 $0 $750 $0 $0 $0
Seattle Cannabis Co [ product details ] $3,573 $800 $0 $1,634 $0 $0 $0 $0 $0 $0 $0 $0 $1,140 $0
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $4,665 $100 $14 $2,613 $0 $0 $0 $0 $0 $0 $882 $0 $1,057 $0
Budhut [ product details ] $20 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $20 $0
Walla Walla Weedery [ product details ] $4,656 $800 $120 $1,766 $0 $0 $1,083 $0 $0 $0 $0 $400 $320 $167
The Green Nugget [ product details ] $5,860 $799 $0 $2,665 $0 $0 $833 $0 $0 $0 $500 $0 $1,063 $0
Anacortes Cannabis [ product details ] $5,287 $480 $0 $4,174 $0 $0 $333 $0 $0 $0 $0 $0 $300 $0
Uncle Ikes [ product details ] $3,206 $120 $0 $1,253 $0 $0 $0 $0 $0 $0 $1,833 $0 $0 $0
The Kushery [ product details ] $2,053 $0 $0 $1,066 $267 $0 $0 $0 $0 $0 $0 $0 $720 $0
Euphorium 420 [ product details ] $11,750 $0 $0 $8,317 $0 $0 $240 $0 $0 $0 $500 $0 $2,693 $0
Green Lady Westside [ product details ] $27 $0 $14 $0 $0 $0 $0 $0 $0 $0 $0 $0 $13 $0
Caravan Cannabis Company [ product details ] $1,846 $0 $0 $1,846 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Phat Cat [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
395 Herb [ product details ] $3,010 $600 $0 $1,950 $0 $0 $260 $0 $0 $0 $0 $0 $200 $0
It Is Lit [ product details ] $2,730 $0 $14 $2,699 $0 $0 $0 $0 $0 $0 $0 $0 $17 $0
420 Holiday [ product details ] $15,841 $680 $0 $12,162 $0 $0 $2,999 $0 $0 $0 $0 $0 $0 $0
Apex Cannabis [ product details ] $1,993 $0 $0 $1,673 $0 $0 $320 $0 $0 $0 $0 $0 $0 $0
The Happy Crop Shoppe [ product details ] $9,710 $240 $0 $6,758 $0 $0 $1,233 $0 $0 $0 $200 $0 $1,279 $0
Uncle Ikes [ product details ] $1,100 $0 $0 $67 $0 $0 $0 $0 $0 $0 $833 $0 $200 $0
T Brothers Bud Lodge [ product details ] $4,986 $800 $560 $3,052 $0 $0 $573 $0 $0 $0 $0 $0 $0 $0
Frosted Sprague [ product details ] $8,699 $820 $0 $3,956 $160 $0 $560 $0 $0 $0 $1,798 $0 $1,405 $0
Karma Cannabis [ product details ] $4,924 $0 $960 $0 $0 $0 $0 $0 $0 $0 $2,354 $0 $1,610 $0
Westside420 Recreational [ product details ] $9,738 $0 $0 $7,114 $600 $0 $616 $0 $0 $0 $0 $0 $1,408 $0
Commencement Bay Cannabis [ product details ] $8,585 $1,200 $0 $5,265 $0 $0 $1,320 $0 $0 $0 $0 $0 $800 $0
Fweedom Cannabis [ product details ] $3,363 $0 $0 $2,143 $0 $0 $0 $0 $0 $0 $0 $0 $1,220 $0
Samuel Enterprises [ product details ] $7,325 $0 $0 $5,145 $500 $0 $1,680 $0 $0 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $9,214 $400 $0 $7,031 $0 $0 $250 $0 $0 $0 $0 $0 $1,533 $0
Lidz Cannabis [ product details ] $64 $0 $14 $33 $0 $0 $0 $0 $0 $0 $0 $0 $17 $0
Lux Pot Shop [ product details ] $3,562 $0 $0 $3,562 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Uncle Ikes [ product details ] $2,060 $480 $0 $760 $0 $0 $0 $0 $0 $0 $500 $0 $320 $0
High 5 Cannabis [ product details ] $27,933 $640 $0 $22,641 $1,999 $0 $2,332 $0 $0 $0 $0 $0 $320 $0
Cloud 9 [ product details ] $15,634 $630 $600 $5,162 $1,166 $0 $1,186 $0 $167 $0 $766 $0 $5,958 $0
Zips Cannabis [ product details ] $19,058 $280 $0 $3,899 $0 $0 $0 $0 $0 $0 $0 $280 $14,599 $0
Western Bud [ product details ] $4,387 $0 $0 $2,787 $0 $0 $1,000 $0 $0 $0 $0 $200 $400 $0
The Stash Box [ product details ] $9,073 $0 $448 $5,165 $0 $0 $1,680 $0 $0 $0 $0 $0 $1,780 $0
2020 Cannabis Solutions Mt Baker Highway [ product details ] $1,430 $0 $0 $1,430 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rainier Cannabis [ product details ] $30,399 $0 $0 $14,312 $0 $0 $0 $0 $0 $0 $598 $0 $15,488 $0
Cannablyss [ product details ] $9,973 $0 $560 $7,531 $0 $0 $1,866 $0 $0 $0 $0 $0 $16 $0
Pom Cannabis Pullman [ product details ] $4,139 $120 $0 $3,139 $0 $0 $347 $0 $0 $0 $0 $0 $200 $333
Cannabis Super Store [ product details ] $1,275 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,275 $0 $0 $0
High Society Burlington [ product details ] $3,206 $360 $0 $573 $167 $0 $167 $0 $0 $0 $0 $0 $1,940 $0
High Society Anacortes [ product details ] $3,206 $360 $0 $620 $0 $0 $287 $0 $0 $0 $0 $0 $1,940 $0
Bud Barn [ product details ] $25,278 $599 $545 $14,276 $933 $0 $2,814 $0 $0 $0 $1,097 $0 $4,914 $100
Kushklub [ product details ] $5,999 $720 $0 $4,239 $0 $0 $1,040 $0 $0 $0 $0 $0 $0 $0
Fillabong [ product details ] $11,046 $320 $70 $8,597 $0 $0 $1,613 $0 $0 $0 $0 $0 $445 $0
420 Carpenter [ product details ] $9,673 $0 $560 $3,999 $416 $0 $0 $0 $0 $0 $2,132 $333 $2,233 $0
Cannarex [ product details ] $3,982 $480 $110 $2,679 $0 $0 $0 $0 $0 $67 $240 $0 $406 $0
Prc [ product details ] $3,719 $160 $210 $2,016 $167 $0 $400 $0 $0 $0 $333 $0 $433 $0
Craft Cannabis [ product details ] $10,771 $0 $0 $7,298 $1,083 $0 $2,360 $0 $0 $0 $30 $0 $0 $0
Cannabis Glass [ product details ] $18,323 $0 $1,071 $10,730 $0 $0 $0 $0 $0 $0 $1,022 $0 $5,500 $0
Cascade Herb Company [ product details ] $9,635 $96 $440 $7,775 $0 $0 $573 $0 $0 $0 $280 $250 $221 $0
Freeland Cannabis Company [ product details ] $7,835 $80 $0 $4,378 $683 $0 $333 $0 $0 $0 $100 $0 $2,260 $0
Hashtag Cannabis [ product details ] $2,959 $480 $0 $460 $250 $0 $360 $0 $0 $0 $1,049 $0 $360 $0
Happy Time 2 [ product details ] $2,493 $0 $0 $1,979 $0 $0 $480 $0 $0 $0 $0 $0 $33 $0
210 Cannabis Company [ product details ] $14,965 $0 $0 $6,985 $0 $0 $960 $0 $0 $0 $0 $0 $7,020 $0
The Fire House [ product details ] $6,233 $240 $560 $4,105 $160 $0 $120 $0 $0 $0 $0 $0 $877 $171
Joint Rivers [ product details ] $67 $0 $0 $67 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Níkxna Omak [ product details ] $4,499 $0 $0 $3,699 $0 $0 $800 $0 $0 $0 $0 $0 $0 $0
Bayshore Cannabis Co [ product details ] $7,392 $800 $0 $6,192 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0
Mount Vernon Retail Holdings [ product details ] $8,708 $480 $0 $5,532 $1,000 $0 $803 $0 $0 $0 $133 $566 $193 $0
Uncle Ikes [ product details ] $1,433 $0 $0 $600 $0 $0 $267 $0 $0 $0 $167 $0 $400 $0
Ocean Greens [ product details ] $5,859 $0 $0 $4,340 $0 $0 $587 $0 $0 $0 $766 $0 $0 $167
Marijuana Club 99 [ product details ] $1,969 $0 $0 $1,933 $0 $0 $0 $0 $0 $0 $0 $0 $36 $0
420 Capitol [ product details ] $19,008 $0 $840 $10,613 $666 $0 $500 $0 $0 $0 $2,109 $0 $4,281 $0
Green Theory Factoria [ product details ] $3,470 $67 $0 $2,671 $0 $0 $67 $0 $0 $0 $666 $0 $0 $0
Smokane [ product details ] $6,812 $580 $14 $5,252 $0 $0 $0 $0 $0 $0 $950 $0 $17 $0
Marley 420 [ product details ] $18,643 $1,760 $0 $9,177 $200 $0 $1,116 $0 $0 $0 $0 $0 $5,989 $400
Cinder [ product details ] $11,910 $240 $14 $9,920 $0 $0 $887 $0 $0 $0 $0 $833 $17 $0
Bloom [ product details ] $4,909 $0 $0 $4,042 $67 $0 $0 $0 $0 $0 $0 $0 $800 $0
Green Lady [ product details ] $27 $0 $14 $0 $0 $0 $0 $0 $0 $0 $0 $0 $13 $0
Belfair Cannabis Company [ product details ] $5,173 $320 $0 $4,293 $0 $0 $400 $0 $0 $0 $0 $0 $160 $0
Zips Cannabis [ product details ] $6,344 $0 $0 $3,140 $0 $0 $500 $0 $0 $0 $0 $0 $2,370 $333
The Happy Crop Shoppe [ product details ] $4,785 $320 $0 $3,719 $0 $0 $0 $0 $0 $0 $0 $0 $746 $0
Lucid Puyallup [ product details ] $9,604 $0 $0 $2,256 $0 $0 $416 $0 $0 $0 $3,635 $0 $3,296 $0
Hangar 420 Snohomish [ product details ] $8,718 $740 $0 $3,732 $533 $0 $0 $0 $0 $0 $0 $0 $3,712 $0
Nimbin Farm [ product details ] $7,037 $0 $0 $5,848 $250 $0 $453 $0 $0 $0 $486 $0 $0 $0
Main Street Marijuana East [ product details ] $9,564 $0 $0 $6,050 $2,082 $0 $0 $0 $0 $0 $1,032 $0 $400 $0
Greenfoot Cannabis [ product details ] $3,200 $0 $140 $1,166 $0 $0 $500 $0 $0 $0 $0 $0 $1,394 $0
Craft Cannabis [ product details ] $10,164 $0 $0 $8,574 $0 $0 $1,540 $0 $0 $0 $50 $0 $0 $0
Cannazone [ product details ] $9,643 $380 $66 $3,612 $0 $0 $773 $0 $0 $0 $400 $0 $3,732 $680
Nirvana Cannabis Company [ product details ] $24,930 $600 $350 $15,499 $0 $0 $240 $0 $0 $0 $1,770 $167 $6,011 $293
Cannazone [ product details ] $16,577 $520 $0 $11,529 $1,499 $0 $1,800 $0 $0 $0 $0 $0 $1,228 $0
Agate Dreamssuquamish Mj Compact [ product details ] $5,898 $0 $560 $3,985 $0 $0 $0 $0 $0 $0 $1,333 $0 $20 $0
Lovely Buds North [ product details ] $7,937 $660 $80 $3,472 $0 $0 $320 $0 $0 $0 $2,182 $233 $990 $0
Shawn Kemps Cannabis [ product details ] $14,891 $600 $0 $7,523 $333 $0 $833 $0 $0 $0 $3,903 $0 $1,700 $0
Clear Choice Cannabis [ product details ] $5,258 $960 $0 $800 $0 $0 $0 $0 $0 $0 $3,498 $0 $0 $0
King Cronic [ product details ] $5,765 $0 $0 $4,559 $666 $0 $540 $0 $0 $0 $0 $0 $0 $0
Green2go [ product details ] $11,896 $0 $14 $11,862 $0 $0 $0 $0 $0 $0 $0 $0 $20 $0
Lidz Cannabis [ product details ] $64 $0 $14 $33 $0 $0 $0 $0 $0 $0 $0 $0 $17 $0
Craft Tacoma [ product details ] $11,349 $0 $12 $6,478 $1,483 $0 $2,293 $0 $0 $0 $0 $1,066 $17 $0
Primo Cannabis [ product details ] $11,386 $480 $14 $5,792 $533 $0 $1,833 $0 $0 $0 $333 $0 $2,400 $0
Lux Pot Shop [ product details ] $1,335 $0 $28 $1,307 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Have a Heart [ product details ] $4,049 $0 $0 $3,350 $0 $0 $0 $0 $0 $0 $666 $0 $33 $0
Bud Barn [ product details ] $21,144 $1,732 $263 $13,094 $616 $0 $2,432 $0 $0 $0 $589 $167 $2,119 $133
Commencement Bay Cannabis [ product details ] $2,150 $0 $0 $1,230 $0 $0 $160 $0 $0 $0 $0 $0 $760 $0
The Green Door [ product details ] $6,610 $400 $200 $3,266 $0 $0 $800 $0 $0 $0 $1,945 $0 $0 $0
Hashtag [ product details ] $4,228 $880 $0 $747 $250 $0 $720 $0 $0 $0 $1,632 $0 $0 $0
Lucky Cannabis [ product details ] $6,094 $1,440 $165 $3,709 $0 $0 $0 $0 $0 $0 $780 $0 $0 $0
American Mary [ product details ] $5,405 $320 $560 $3,925 $0 $0 $0 $0 $0 $0 $500 $0 $100 $0
Natures Gifts [ product details ] $5,000 $0 $0 $3,400 $0 $0 $1,600 $0 $0 $0 $0 $0 $0 $0
Origins Cannabis [ product details ] $27 $0 $14 $0 $0 $0 $0 $0 $0 $0 $0 $0 $13 $0
Fillabong [ product details ] $13,721 $2,480 $454 $8,714 $566 $0 $987 $0 $0 $0 $100 $0 $420 $0
