Seattles Private Reserve

Tier None Producer & Processor since Apr 2015 in Arlington, Snohomish County, WA
Arlington, WA 98223
Registered as Edge Enterprises LLC
License 417068, UBI 603384148
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Jun 2024

Business Total Cannabis Mix Infused Concentrate For Inhalation Hydrocarbon Concentrate Sample Jar Usable Cannabis Usable Marijuana
Spokane Green Leaf [ product details ] $78 $0 $30 $0 $0 $48 $0
Canna4life [ product details ] $2,676 $480 $903 $0 $0 $1,293 $0
Tulalip Cannabis Compact [ product details ] $8,558 $1,660 $2,440 $0 $0 $4,394 $64
Evergreen Market Kirkland [ product details ] $2,952 $0 $530 $0 $154 $1,679 $589
Seattle Cannabis Co [ product details ] $73 $0 $30 $0 $0 $43 $0
Floyds Cannabis Co [ product details ] $4,966 $400 $1,938 $0 $0 $2,628 $0
Kush 21 [ product details ] $3,234 $0 $448 $0 $0 $2,786 $0
Goobies Doobies [ product details ] $2,189 $75 $1,560 $0 $0 $554 $0
Euphorium 420 [ product details ] $3,134 $0 $2,040 $0 $0 $1,094 $0
Green Lady Westside [ product details ] $101 $0 $40 $0 $0 $61 $0
Cascade Herb Company [ product details ] $6,100 $474 $1,360 $0 $0 $4,266 $0
Iii King Company [ product details ] $2,231 $75 $15 $0 $0 $2,141 $0
Island Herb [ product details ] $3,892 $0 $1,010 $0 $0 $2,882 $0
Have a Heart Cc [ product details ] $5,123 $589 $499 $0 $0 $4,035 $0
Green Life Cannabis [ product details ] $85 $0 $30 $0 $0 $55 $0
Euphorium 420 [ product details ] $2,897 $816 $678 $0 $0 $1,404 $0
Destination Highway 420 [ product details ] $2,885 $2,240 $40 $0 $0 $605 $0
The Happy Crop Shoppe [ product details ] $85 $0 $30 $0 $0 $55 $0
Lucky Leaf [ product details ] $98 $0 $35 $0 $0 $63 $0
Sativa Sisters [ product details ] $7,882 $240 $6,940 $0 $0 $686 $16
Sunleaf Cannabis [ product details ] $6,335 $75 $3,655 $0 $0 $2,605 $0
Kush 21 Buckley [ product details ] $9,187 $1,053 $2,096 $0 $0 $6,038 $0
Main Street Marijuana North [ product details ] $3,098 $0 $1,876 $0 $0 $1,222 $0
The Pacific Outpost [ product details ] $6,123 $1,318 $3,162 $0 $0 $1,643 $0
Green2go Pasco [ product details ] $97 $0 $35 $0 $0 $62 $0
Natural Blessing Cannabis [ product details ] $90 $0 $35 $0 $0 $55 $0
Cannabis Provisions [ product details ] $2,509 $0 $550 $0 $0 $1,959 $0
Samuel Enterprises [ product details ] $9,464 $654 $3,025 $510 $44 $5,231 $0
Aristocrat Enterprises Ii [ product details ] $2,310 $0 $1,640 $0 $0 $654 $16
Licensee 431271 is no longer active [ product details ] $2,294 $0 $1,629 $0 $0 $665 $0
Emerald Coast [ product details ] $2,167 $100 $550 $0 $0 $1,517 $0
One Hit Wonder Cannabis [ product details ] $2,748 $0 $538 $0 $0 $2,210 $0
The Happy Crop Shoppe [ product details ] $76 $0 $30 $0 $0 $46 $0
Greenway Marijuana [ product details ] $5,845 $736 $1,320 $0 $0 $3,789 $0
The Gallery Parkland [ product details ] $3,982 $612 $1,165 $0 $18 $2,187 $0
The Stash Box [ product details ] $3,486 $0 $2,820 $0 $0 $666 $0
Kush21 [ product details ] $6,925 $506 $1,605 $0 $0 $4,813 $0
Cliffs Cannabis [ product details ] $5,979 $0 $1,300 $0 $0 $4,679 $0
Evergreen Market - Renton Airport [ product details ] $3,049 $0 $270 $765 $56 $1,708 $250
Lux Pot Shop [ product details ] $84 $0 $35 $0 $0 $49 $0
Cinder [ product details ] $2,801 $480 $1,650 $0 $0 $671 $0
Have a Heart [ product details ] $4,451 $381 $1,106 $0 $0 $2,963 $0
Green Outfitters [ product details ] $3,045 $0 $360 $0 $0 $2,685 $0
Locals Canna House [ product details ] $91 $0 $40 $0 $0 $51 $0
Green Solution Place [ product details ] $3,158 $501 $662 $0 $0 $1,995 $0
Happy Time [ product details ] $3,498 $0 $1,950 $0 $0 $1,548 $0
Kaleafa [ product details ] $2,181 $0 $1,060 $0 $0 $1,121 $0
The Bake Shop [ product details ] $3,252 $714 $1,110 $0 $0 $1,428 $0
Nirvana Cannabis Company [ product details ] $92 $0 $30 $0 $0 $62 $0
The Root Cellar [ product details ] $11,034 $100 $3,968 $0 $0 $6,966 $0
Have a Heart [ product details ] $2,982 $0 $40 $0 $0 $2,942 $0
Forbidden Cannabis Club Seattle [ product details ] $3,080 $0 $1,480 $0 $0 $1,600 $0
The Gallery Canyon [ product details ] $5,979 $640 $1,357 $0 $18 $3,964 $0
Cascade Herb Company [ product details ] $14,054 $256 $2,293 $0 $0 $11,505 $0
Green Stop Mt Baker [ product details ] $3,167 $0 $845 $536 $65 $1,721 $0
Royals Cannabis [ product details ] $91 $0 $40 $0 $0 $51 $0
Evergreen Market Renton Highlands [ product details ] $2,738 $0 $545 $0 $0 $2,193 $0
Joint Rivers [ product details ] $3,804 $1,700 $2,068 $0 $0 $36 $0
Happy Time 2 [ product details ] $3,326 $0 $2,063 $0 $0 $1,263 $0
Kaleafa [ product details ] $7,443 $0 $3,240 $0 $0 $4,203 $0
Kushman [ product details ] $8,278 $757 $1,076 $0 $0 $6,445 $0
Clutch Cannabis [ product details ] $78 $0 $35 $0 $0 $43 $0
Living Well Enterprises [ product details ] $10,444 $1,035 $5,247 $0 $0 $4,162 $0
Yakima Weed Co [ product details ] $3,099 $0 $3,040 $0 $0 $51 $8
Kaleafa [ product details ] $5,751 $800 $886 $0 $0 $4,065 $0
Mount Vernon Retail Holdings [ product details ] $12,917 $3,142 $698 $128 $105 $8,438 $406
Ocean Greens [ product details ] $3,035 $0 $8 $0 $31 $2,996 $0
Alkaloid Cannabis Co [ product details ] $93 $0 $30 $0 $0 $63 $0
Smokane [ product details ] $92 $0 $30 $0 $0 $62 $0
American Harvest [ product details ] $85 $0 $30 $0 $0 $55 $0
Marley 420 [ product details ] $90 $0 $35 $0 $0 $55 $0
Western Bud [ product details ] $4,313 $580 $1,962 $0 $0 $1,771 $0
Cinder [ product details ] $2,291 $0 $1,620 $0 $0 $671 $0
Green Lady [ product details ] $101 $0 $40 $0 $0 $61 $0
The Bake Shop [ product details ] $3,058 $866 $720 $0 $0 $1,408 $64
Craft Wenatchee [ product details ] $90 $0 $35 $0 $0 $55 $0
The Happy Crop Shoppe [ product details ] $86 $0 $35 $0 $0 $51 $0
Floyds [ product details ] $8,678 $0 $4,245 $0 $0 $4,433 $0
The Lucky Leaf [ product details ] $93 $0 $35 $0 $0 $58 $0
Pot Shop [ product details ] $5,013 $0 $2,320 $0 $0 $2,693 $0
Craft Cannabis [ product details ] $90 $0 $35 $0 $0 $55 $0
Main Street Marijuana [ product details ] $6,300 $1,389 $1,108 $0 $0 $3,803 $0
The Joint [ product details ] $7,896 $232 $996 $0 $0 $6,668 $0
The Joint [ product details ] $5,141 $0 $1,160 $0 $0 $3,981 $0
Clear Choice Cannabis [ product details ] $15,434 $3,060 $8,800 $0 $0 $3,574 $0
Greenfoot Cannabis [ product details ] $3,487 $677 $415 $0 $44 $2,351 $0
Green Corners Tacoma [ product details ] $2,572 $352 $489 $0 $0 $1,731 $0
Nirvana Cannabis Company [ product details ] $90 $0 $35 $0 $0 $55 $0
The World Famous Cannabis Store [ product details ] $2,354 $500 $128 $0 $0 $1,726 $0
Agate Dreamssuquamish Mj Compact [ product details ] $5,853 $0 $3,030 $0 $0 $2,823 $0
Cinder [ product details ] $2,229 $1,020 $540 $0 $0 $669 $0
Treehouse Club [ product details ] $74 $0 $28 $0 $0 $46 $0
Shawn Kemps Cannabis [ product details ] $11,950 $3,791 $3,018 $255 $40 $4,846 $0
Theorem Cannabis [ product details ] $17,602 $2,070 $8,208 $0 $0 $7,324 $0
Mary Mart [ product details ] $81 $0 $35 $0 $0 $46 $0
American Mary Cannabis 21+ [ product details ] $1,408 $0 $28 $0 $0 $1,380 $0
Cannabis Provisions East [ product details ] $85 $0 $30 $0 $0 $55 $0
Main Street Marijuana East [ product details ] $11,196 $1,946 $4,848 $0 $0 $4,403 $0
Herbs House [ product details ] $2,741 $0 $640 $0 $0 $2,101 $0
Primo Cannabis [ product details ] $91 $0 $40 $0 $0 $51 $0
Sashas Cannabis [ product details ] $5,060 $280 $16 $0 $0 $4,764 $0
Budhut [ product details ] $9,820 $0 $4,348 $0 $0 $5,472 $0
Pend Oreille Cannabis Co [ product details ] $3,320 $0 $180 $0 $0 $3,140 $0
The Bakeree [ product details ] $2,610 $0 $717 $0 $0 $1,893 $0
It Is Lit [ product details ] $2,243 $0 $20 $0 $74 $2,149 $0
Bud Barn [ product details ] $101 $0 $40 $0 $0 $61 $0
Floyds [ product details ] $3,080 $0 $843 $0 $8 $2,229 $0
Prc [ product details ] $4,547 $0 $2,390 $765 $0 $1,392 $0
Fweedom Cannabis [ product details ] $81 $0 $35 $0 $0 $46 $0
Prc [ product details ] $3,218 $400 $780 $0 $0 $2,038 $0
Cloud 9 [ product details ] $3,143 $76 $1,422 $0 $0 $1,644 $0
American Mary [ product details ] $90 $0 $35 $0 $0 $55 $0
Yakima Weed Co [ product details ] $3,087 $0 $3,028 $0 $0 $51 $8
The Link [ product details ] $2,310 $0 $1,640 $0 $0 $654 $16
Evergreen Market South Renton [ product details ] $5,319 $0 $545 $0 $0 $4,774 $0
Origins Cannabis [ product details ] $5,067 $592 $2,670 $0 $0 $1,805 $0
Sparket [ product details ] $2,800 $578 $545 $0 $0 $1,677 $0
The Gallery Spanaway [ product details ] $5,072 $533 $1,869 $0 $0 $2,669 $0
Evergreen Market Auburn [ product details ] $5,348 $570 $800 $0 $0 $3,979 $0
The Bake Shop [ product details ] $3,097 $672 $960 $0 $0 $1,408 $56
Have a Heart [ product details ] $9,427 $0 $3,060 $0 $0 $6,367 $0
Greenworks NW [ product details ] $2,339 $420 $795 $0 $0 $1,124 $0
Apex Cannabis [ product details ] $6,203 $960 $1,992 $0 $0 $3,250 $0
Happy Time 3 [ product details ] $2,450 $0 $1,480 $0 $0 $970 $0
Danks Wonder Emporium [ product details ] $4,257 $0 $1,230 $0 $0 $3,027 $0
The Top Shelf [ product details ] $81 $0 $30 $0 $0 $51 $0
Pot Zone [ product details ] $3,289 $0 $28 $0 $0 $3,261 $0
Green2go Tokio [ product details ] $97 $0 $35 $0 $0 $62 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.