Evergreen Market Auburn

Retailer since Mar 2016 in Auburn, King County, WA
402 16th St NE #100, Auburn, WA 98002 King County
Registered as Exponential2 LLC
License 414714, UBI 603357778
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Sep 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Bacons Buds [ product details ] $5,584 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,584 $0
Alki Herbal [ product details ] $5,810 $0 $200 $0 $117 $0 $0 $0 $0 $0 $0 $0 $0 $5,494 $0
Anonymous Buffalo [ product details ] $4,151 $0 $0 $0 $533 $0 $0 $0 $0 $0 $0 $0 $0 $3,618 $0
Skagit Organics [ product details ] $1,400 $0 $0 $0 $1,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pioneer Production And Processing [ product details ] $23 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $23 $0
Lifted Cannabis [ product details ] $7,653 $0 $1,560 $0 $2,772 $234 $0 $0 $0 $0 $0 $0 $0 $2,967 $120
Hypothesis Gardens [ product details ] $4,698 $0 $380 $1,486 $220 $0 $60 $0 $0 $0 $0 $0 $0 $2,398 $153
Royal Tree Gardens [ product details ] $5,606 $0 $0 $52 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,092 $462
Ag Grow [ product details ] $5,987 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,208 $780
Seattle Bubble Works [ product details ] $3,043 $0 $0 $1,434 $0 $0 $1,329 $0 $0 $0 $0 $0 $0 $280 $0
Secret Gardens of Washington [ product details ] $1,886 $0 $0 $0 $378 $0 $0 $0 $0 $0 $0 $0 $0 $1,508 $0
Green Labs [ product details ] $3,584 $0 $0 $243 $0 $0 $458 $0 $0 $0 $0 $2,789 $0 $0 $94
Oil And Gas Co [ product details ] $2 $0 $2 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mas Farms [ product details ] $3,080 $0 $0 $130 $550 $0 $0 $0 $0 $0 $0 $0 $0 $2,400 $0
Fire Bros [ product details ] $14,506 $0 $0 $0 $5,498 $500 $200 $0 $0 $0 $0 $0 $0 $8,309 $0
Dogtown Pioneers [ product details ] $2,445 $0 $0 $0 $0 $0 $0 $128 $2,316 $0 $0 $0 $0 $0 $0
Sky High Gardens [ product details ] $4,856 $0 $0 $0 $368 $0 $0 $0 $0 $0 $0 $0 $0 $4,488 $0
Mountain Hi [ product details ] $1,440 $0 $0 $1,440 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lucid Brands [ product details ] $266 $0 $0 $0 $0 $0 $0 $0 $120 $0 $13 $133 $0 $0 $0
1937 Farms [ product details ] $2,252 $0 $0 $0 $457 $873 $0 $0 $0 $0 $0 $0 $0 $922 $0
Spark Industries [ product details ] $8,701 $450 $0 $0 $6,581 $735 $135 $0 $0 $0 $0 $0 $0 $800 $0
Fireline Cannabis [ product details ] $2,010 $0 $720 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,170 $120
Joint Ventures [ product details ] $10,125 $0 $0 $0 $10,125 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $1,620 $0 $0 $0 $1,620 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Jms Consultants [ product details ] $700 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $700 $0 $0 $0
Eagle Trees Farm [ product details ] $1,470 $0 $0 $0 $0 $0 $75 $0 $0 $0 $0 $0 $0 $1,395 $0
Seattles Private Reserve [ product details ] $2,896 $0 $0 $0 $820 $0 $36 $0 $0 $0 $21 $0 $0 $1,869 $150
Clarity Farms [ product details ] $7,849 $0 $0 $0 $1,600 $1,850 $0 $0 $0 $0 $0 $0 $0 $4,399 $0
Evergreen Herbal [ product details ] $4,362 $0 $0 $0 $122 $0 $182 $0 $1,259 $60 $0 $2,738 $0 $0 $0
Botanica Seattle [ product details ] $2,668 $0 $0 $0 $0 $0 $0 $0 $935 $0 $0 $1,733 $0 $0 $0
Green Haven [ product details ] $6,898 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,898 $0
Craft Elixirs [ product details ] $1,960 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,960 $0 $0 $0
Licensee 425737 is no longer active [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Growing Like a Weed [ product details ] $8,378 $0 $0 $0 $2,545 $0 $0 $0 $0 $0 $0 $0 $0 $5,833 $0
5th House Farms [ product details ] $2,196 $0 $0 $0 $475 $1,721 $0 $0 $0 $0 $0 $0 $0 $0 $0
Astro Cannabis [ product details ] $750 $0 $0 $0 $750 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ec3 [ product details ] $1,920 $0 $0 $0 $1,920 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $4,744 $0 $0 $390 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,354 $0
Premier Cannabis [ product details ] $1,232 $0 $0 $0 $100 $0 $0 $0 $0 $0 $0 $0 $0 $1,132 $0
Quality Green Trees [ product details ] $2,590 $0 $0 $0 $692 $375 $0 $0 $0 $0 $0 $0 $0 $1,524 $0
2727 [ product details ] $1,602 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,602 $0
Olympic Reef [ product details ] $2,317 $0 $0 $1,411 $906 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Painted Rooster Cannabis Co [ product details ] $894 $0 $0 $0 $0 $0 $0 $0 $894 $0 $0 $0 $0 $0 $0
Cultivar Farms [ product details ] $4,006 $0 $0 $0 $150 $0 $200 $0 $0 $0 $0 $0 $0 $3,536 $120
Mama Js [ product details ] $1,122 $0 $0 $0 $669 $0 $220 $0 $0 $220 $7 $0 $0 $7 $0
Sideways Green [ product details ] $1,574 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,574 $0
Fairwinds Manufacturing [ product details ] $733 $0 $0 $0 $0 $0 $0 $0 $545 $0 $0 $0 $188 $0 $0
Subx [ product details ] $3,068 $0 $0 $0 $210 $0 $719 $0 $0 $0 $0 $0 $0 $2,138 $0
Sensi Traders [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Full Throttle Farms [ product details ] $1,403 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,403 $0
Afterglow Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mt Baker Homegrown [ product details ] $1,335 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $351 $984
Green Revolution [ product details ] $3,015 $0 $0 $0 $0 $0 $0 $0 $1,042 $0 $0 $1,973 $0 $0 $0
Avitas [ product details ] $5,536 $0 $1,278 $0 $2,518 $496 $332 $0 $0 $0 $0 $158 $0 $683 $70
Harmony Farms [ product details ] $8,769 $0 $0 $0 $5,911 $2,093 $0 $0 $0 $0 $0 $0 $0 $765 $0
Optimum Extracts [ product details ] $1,453 $0 $0 $0 $747 $440 $0 $0 $0 $0 $0 $0 $0 $0 $267
Ncmx [ product details ] $6,350 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,350 $0 $0 $0
Bondi Farms [ product details ] $4,078 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,078 $0
Kim Sue Grass Works [ product details ] $17,887 $0 $0 $2,925 $5,395 $0 $0 $0 $0 $0 $0 $0 $0 $9,567 $0
Mfused [ product details ] $6,128 $0 $961 $0 $5,166 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Downtown Cannabis Company [ product details ] $3,276 $0 $0 $0 $180 $0 $0 $0 $0 $0 $0 $0 $0 $3,096 $0
Agro Couture [ product details ] $44,886 $0 $5,297 $0 $7,925 $1,287 $3,401 $0 $2,493 $0 $0 $2,113 $2,109 $20,262 $0
Minglewood Brands [ product details ] $1,445 $0 $0 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $245 $0
Edgemont Group [ product details ] $3,918 $0 $0 $0 $3,138 $280 $0 $0 $0 $0 $0 $500 $0 $0 $0
Gabriel [ product details ] $2,658 $0 $0 $0 $565 $0 $0 $0 $0 $0 $0 $0 $0 $2,093 $0
Parks And Recreation [ product details ] $6 $0 $0 $0 $6 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.