Evergreen Market Auburn

Retailer since Mar 2016 in Auburn, King County, WA
402 16th St NE #100, Auburn, WA 98002 King County
Registered as Exponential2 LLC
License 414714, UBI 603357778
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Apr 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Liquid Edible Solid Edible Tincture Usable Cannabis
Evergreen Herbal [ product details ] $4,557 $0 $0 $0 $0 $2,059 $2,497 $0 $0
Pacific Northwest Consulting [ product details ] $838 $0 $0 $0 $0 $0 $838 $0 $0
Cultivar Farms [ product details ] $2,144 $0 $0 $0 $0 $0 $0 $0 $2,144
Seattle Bubble Works [ product details ] $9,158 $0 $6,686 $420 $0 $0 $0 $0 $2,052
Craft Elixirs [ product details ] $1,488 $0 $0 $0 $0 $0 $1,488 $0 $0
Grow Op Farms [ product details ] $806 $0 $0 $0 $0 $0 $0 $0 $806
Clarity Farms [ product details ] $5,102 $0 $0 $1,200 $1,200 $0 $0 $0 $2,702
Avitas [ product details ] $1,484 $382 $0 $689 $70 $0 $127 $216 $0
Cascadia [ product details ] $3,941 $0 $360 $0 $0 $0 $0 $0 $3,581
Mountain Hi [ product details ] $6,416 $0 $3,333 $3,083 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $31,204 $0 $3,900 $12,324 $0 $0 $0 $0 $14,980

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.