Gold Mountain

Tier 3 Producer & Processor since Oct 2017 in Auburn, King County, WA
Auburn, WA 98001
Registered as Gold Mountain
License 416597, UBI 603348521
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Feb 2023

Business Total Cannabis Mix Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Flower Lot Hydrocarbon Concentrate Sample Jar Usable Cannabis Usable Marijuana
Forbidden Cannabis Club Olympia [ product details ] $2,821 $0 $120 $373 $1,906 $0 $0 $0 $0 $422 $0
Licensee None is no longer active [ product details ] $1,267 $0 $0 $0 $1,267 $0 $0 $0 $0 $0 $0
The Slow Burn [ product details ] $22,782 $0 $0 $2,008 $20,774 $0 $0 $0 $0 $0 $0
Green Dreams [ product details ] $6,515 $0 $0 $1,107 $2,251 $1,384 $0 $0 $0 $1,773 $0
Cookies Tacoma [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mister Buds [ product details ] $2,060 $0 $0 $180 $1,880 $0 $0 $0 $0 $0 $0
Budhut [ product details ] $3,467 $0 $0 $629 $1,469 $334 $0 $133 $0 $902 $0
We're Just Buds [ product details ] $1,003 $0 $0 $0 $603 $0 $0 $400 $0 $0 $0
Kush 21 [ product details ] $3,288 $0 $0 $686 $2,602 $0 $0 $0 $0 $0 $0
Cedar Greensjamestown Skallam Compact [ product details ] $2,440 $0 $0 $2,440 $0 $0 $0 $0 $0 $0 $0
A Greener Today Marijuana-gold Bar [ product details ] $4,544 $0 $0 $826 $1,997 $0 $0 $469 $0 $1,251 $0
Hypeherbally [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sweet Leaf Cannabis Co [ product details ] $1,319 $0 $0 $0 $729 $0 $0 $310 $0 $280 $0
Puff N Chill [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Destination Highway 420 [ product details ] $3,100 $0 $0 $0 $3,100 $0 $0 $0 $0 $0 $0
The Happy Crop Shoppe [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
American Harvest [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Slow Burn [ product details ] $14,986 $0 $0 $1,798 $13,188 $0 $0 $0 $0 $0 $0
Bloom Cannabis [ product details ] $3,161 $0 $0 $343 $2,818 $0 $0 $0 $0 $0 $0
1937 Farms [ product details ] $7,175 $0 $0 $0 $7,175 $0 $0 $0 $0 $0 $0
Sparket [ product details ] $1,241 $0 $0 $0 $1,241 $0 $0 $0 $0 $0 $0
A Greener Today Walla Walla [ product details ] $8,136 $0 $0 $400 $4,221 $0 $0 $2,243 $0 $922 $350
Happy Time [ product details ] $7,379 $0 $0 $1,000 $6,379 $0 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $1,381 $0 $0 $0 $1,381 $0 $0 $0 $0 $0 $0
Multiverse Holdings [ product details ] $8,454 $0 $0 $2,815 $5,639 $0 $0 $0 $0 $0 $0
The Happy Crop Shoppe [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Slow Burn [ product details ] $8,794 $0 $0 $2,820 $5,974 $0 $0 $0 $0 $0 $0
Kushmart South Everett [ product details ] $1,761 $0 $0 $0 $1,761 $0 $0 $0 $0 $0 $0
The Green Nugget [ product details ] $3,996 $0 $0 $0 $1,998 $0 $0 $1,998 $0 $0 $0
Pot Zone [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Craft Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $2,969 $0 $0 $743 $2,225 $0 $0 $0 $0 $0 $0
Diamond Green [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannabis Provisions East [ product details ] $5,834 $0 $0 $0 $5,834 $0 $0 $0 $0 $0 $0
Mary Mart [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Happy Time 2 [ product details ] $3,301 $0 $0 $803 $2,498 $0 $0 $0 $0 $0 $0
Between the Ferns Cannabis [ product details ] $1,756 $0 $0 $1,336 $420 $0 $0 $0 $0 $0 $0
The Fire House [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Níkxna Omak [ product details ] $2,598 $0 $0 $0 $2,598 $0 $0 $0 $0 $0 $0
Floyd's [ product details ] $1,020 $0 $0 $260 $760 $0 $0 $0 $0 $0 $0
Tru Greenthumb [ product details ] $4,267 $0 $0 $0 $4,267 $0 $0 $0 $0 $0 $0
420 Capitol [ product details ] $2,508 $0 $0 $0 $2,508 $0 $0 $0 $0 $0 $0
Lucid Cannabis Company [ product details ] $9,088 $0 $0 $2,835 $6,253 $0 $0 $0 $0 $0 $0
Bloom [ product details ] $1,038 $0 $0 $229 $809 $0 $0 $0 $0 $0 $0
Nxnw Retail/cannabis & Glass [ product details ] $1,334 $0 $0 $0 $1,334 $0 $0 $0 $0 $0 $0
The Bake Shop [ product details ] $2,790 $0 $0 $943 $1,847 $0 $0 $0 $0 $0 $0
The Back Porch [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $2,320 $0 $0 $743 $1,576 $0 $0 $0 $0 $0 $0
4evergreen Trees [ product details ] $7,650 $0 $0 $0 $0 $0 $0 $7,650 $0 $0 $0
The Happy Crop Shoppe [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Marijuana Mercantile [ product details ] $2,951 $0 $0 $0 $1,438 $0 $0 $245 $0 $1,268 $0
Kushman's [ product details ] $2,481 $0 $0 $773 $1,708 $0 $0 $0 $0 $0 $0
A Greener Today Marijuana [ product details ] $6,263 $0 $0 $2,293 $2,801 $0 $0 $465 $0 $373 $330
Kushman [ product details ] $4,402 $0 $0 $2,144 $2,258 $0 $0 $0 $0 $0 $0
Green Fire Cannabis [ product details ] $1,174 $0 $0 $229 $945 $0 $0 $0 $0 $0 $0
420 Elma On Main [ product details ] $1,265 $0 $0 $0 $1,265 $0 $0 $0 $0 $0 $0
Greenside Recreational [ product details ] $2,723 $0 $0 $200 $1,114 $400 $0 $200 $0 $662 $147
White Rabbit Retail [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Tulalip Cannabis Compact [ product details ] $3,370 $0 $0 $463 $2,907 $0 $0 $0 $0 $0 $0
Olympic Reef [ product details ] $19,000 $0 $0 $0 $0 $0 $0 $19,000 $0 $0 $0
Emerald Leaves [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Chronic Solutions [ product details ] $4,323 $0 $0 $0 $4,323 $0 $0 $0 $0 $0 $0
Ponder [ product details ] $1,126 $0 $40 $106 $895 $0 $0 $0 $0 $86 $0
The Slow Burn [ product details ] $6,697 $0 $0 $516 $6,181 $0 $0 $0 $0 $0 $0
Green Life Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Seattle Cannabis Co [ product details ] $1,270 $0 $0 $0 $1,270 $0 $0 $0 $0 $0 $0
Nxnw Retail / Cannabis And Glass [ product details ] $2,001 $0 $0 $0 $2,001 $0 $0 $0 $0 $0 $0
The Green Door Seattle [ product details ] $3,280 $0 $0 $1,450 $1,829 $0 $0 $0 $0 $0 $0
World of Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Prc [ product details ] $5,878 $0 $0 $1,050 $3,940 $0 $0 $333 $0 $555 $0
A Greener Today Marijuana-lynnwood [ product details ] $3,574 $0 $0 $272 $1,894 $0 $0 $547 $0 $632 $230
Prc [ product details ] $1,144 $0 $0 $0 $717 $0 $0 $67 $0 $360 $0
The Joint [ product details ] $3,183 $0 $0 $403 $2,780 $0 $0 $0 $0 $0 $0
Seattle Pure Extracts [ product details ] $13,995 $0 $0 $0 $0 $0 $0 $13,995 $0 $0 $0
Forbidden Cannabis Super Chronic [ product details ] $2,607 $0 $0 $116 $2,075 $0 $0 $0 $0 $416 $0
Tacoma House of Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Nature's Gifts [ product details ] $9,524 $0 $0 $1,200 $8,324 $0 $0 $0 $0 $0 $0
Margies's Pot Shop [ product details ] $2,652 $0 $0 $736 $1,916 $0 $0 $0 $0 $0 $0
Kushman [ product details ] $2,895 $0 $0 $1,500 $1,395 $0 $0 $0 $0 $0 $0
Joint Rivers [ product details ] $3,794 $0 $0 $557 $3,237 $0 $0 $0 $0 $0 $0
Flower And Weed [ product details ] $9,373 $0 $0 $2,754 $6,618 $0 $0 $0 $0 $0 $0
Kush [ product details ] $1,306 $0 $0 $450 $856 $0 $0 $0 $0 $0 $0
Hangar 420 Snohomish [ product details ] $6,568 $0 $0 $400 $6,168 $0 $0 $0 $0 $0 $0
Greenworks NW [ product details ] $5,030 $0 $0 $1,386 $3,644 $0 $0 $0 $0 $0 $0
Kush Pointe [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cowlitz County Cannabis Cultivation [ product details ] $210,058 $0 $0 $0 $0 $0 $0 $210,058 $0 $0 $0
Happy Time 3 [ product details ] $1,928 $0 $0 $590 $1,338 $0 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $1,279 $0 $0 $272 $1,008 $0 $0 $0 $0 $0 $0
Mr Doobees [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dank's Wonder Emporium [ product details ] $1,777 $0 $0 $300 $1,477 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.